COM:NYTIMES
The New York Times
- Privately Held
Company Overview
Metric | ||||
---|---|---|---|---|
Company Name | The New York Times | The Associated Press | BBC America | ESPN BET |
Symbol | ||||
MSH ID | COM:NYTIMES | COM:APNEWS | COM:BBCAMERICA | COM:ESPNBET |
Market | PRIVATE | PRIVATE | PRIVATE | PRIVATE |
Sector | Commercial & Professional Services | Consumer Services | Consumer Services | Consumer Services |
Industry | Media | News Media | Media & Entertainment | Gaming & Gambling |
Country | US | US | US | US |
Stage | Post-IPO Equity | |||
Employee Count | 17.02K | 4.15K | ||
Website | nytimes.com | apnews.com | bbcamerica.com | espnbet.com |
the-new-york-times | associated-press | bbcamerica | ||
Founders |