YJ
COM:YUNJIGLOBAL
YUNJI
- Stock
Last Close
1.59
22/11 21:00
Market Cap
14.82M
Beta: -
Volume Today
4.28K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | ||
---|---|---|---|---|---|---|---|---|
average inventory | 215.11M - | 504.16M 134.37% | 551.93M 9.48% | 281.78M 48.95% | 109.87M 61.01% | 69.58M 36.68% | ||
average payables | 464.41M - | 1.10B 137.11% | 1.09B 1.27% | 621.75M 42.81% | 378.19M 39.17% | 196.87M 47.94% | ||
average receivables | 85.50M - | 147.28M 72.25% | 102.36M 30.50% | 103.97M 1.57% | 146.64M 41.04% | 107.51M 26.69% | ||
book value per share | 3.44 - | 0.10 96.99% | 39.39 37,917.69% | 79.95 103.00% | 61.72 22.81% | 69.06 11.90% | 6.37 90.77% | |
capex per share | -0.44 - | -0.68 52.48% | -1.42 109.41% | -1.55 9.19% | -3.97 156.17% | -4.06 2.38% | -0.43 89.32% | |
capex to depreciation | -11.23 - | -3.60 67.93% | -3.09 14.31% | -0.72 76.78% | -2.29 220.08% | -4.37 90.57% | -8.79 101.10% | |
capex to operating cash flow | -0.08 - | -0.02 73.95% | -0.03 65.90% | 0.03 177.56% | 0.32 1,178.92% | 3.35 936.93% | 0.43 87.29% | |
capex to revenue | -0.01 - | -0.00 69.61% | -0.00 3.68% | -0.00 9.38% | -0.02 532.06% | -0.04 164.42% | -0.08 98.08% | |
cash per share | 15.81 - | 49.03 210.06% | 129.37 163.83% | 91.18 29.52% | 56.35 38.19% | 44.27 21.45% | 2.95 93.34% | |
days of inventory on hand | 36.34 - | 23.48 35.39% | 23.03 1.92% | 16.90 26.61% | 12.53 25.87% | 22.96 83.24% | 30.61 33.34% | |
days payables outstanding | 59.22 - | 54.33 8.25% | 48.83 10.13% | 29.28 40.04% | 46.46 58.69% | 69.24 49.02% | 77.81 12.38% | |
days sales outstanding | 13.02 - | 7.09 45.54% | 4.75 33.01% | 1.11 76.72% | 11.39 930.15% | 20.44 79.45% | 29.83 45.93% | |
debt to assets | 0.37 - | 0.02 94.41% | 0.02 6.42% | 0.01 28.15% | 0.01 56.27% | 0.00 38.32% | 0.00 81.33% | |
debt to equity | 2.83 - | 16.28 474.72% | 0.09 99.42% | 0.03 66.80% | 0.01 62.57% | 0.01 49.54% | 0.00 83.60% | |
dividend yield | ||||||||
earnings yield | -0.00 - | -0.01 356.63% | -0.00 46.50% | -0.02 586.13% | -0.06 177.26% | 0.15 368.63% | -0.01 107.08% | |
enterprise value | 19.60B - | 18.34B 6.44% | 18.18B 0.87% | 4.96B 72.70% | 1.52B 69.45% | 293.74M 80.63% | 11.57B 3,837.45% | |
enterprise value over ebitda | -426.09 - | -179.38 57.90% | -491.60 174.05% | -17.35 96.47% | -15.31 11.79% | 15.75 202.88% | -183.97 1,268.14% | |
ev to operating cash flow | 163.98 - | 26.21 84.01% | 20.59 21.46% | -4.44 121.59% | -5.80 30.48% | -11.30 94.89% | -53.34 371.99% | |
ev to sales | 15.26 - | 2.85 81.35% | 1.40 50.92% | 0.43 69.56% | 0.27 35.51% | 0.14 50.30% | 10.02 7,253.36% | |
free cash flow per share | 5.46 - | 33.88 520.46% | 42.21 24.56% | -62.96 249.18% | -16.27 74.16% | -5.28 67.56% | -1.45 72.46% | |
free cash flow yield | 0.01 - | 0.04 561.06% | 0.04 18.04% | -0.20 555.09% | -0.13 31.67% | -0.13 1.70% | -0.03 80.54% | |
graham net net | -3.34 - | -20.66 518.51% | -1.57 92.38% | 3.37 313.91% | 7.50 122.75% | 9.75 29.92% | 0.89 90.92% | |
graham number | 9.72 - | 3.49 64.09% | 51.12 1,365.04% | 109.23 113.68% | 98.27 10.03% | 97.89 0.39% | 9.41 90.38% | |
income quality | -4.85 - | -6.62 36.55% | -15.68 136.92% | 9.02 157.53% | 1.72 80.88% | -0.20 111.40% | 1.57 897.41% | |
intangibles to total assets | 0 - | 0 | 0 | 0 | 0 | 0 | 0 | |
interest coverage | -480.17 - | -11.37 - | -0.30 97.39% | 5.47 1,943.81% | ||||
interest debt per share | 9.76 - | 1.69 82.72% | 3.70 119.19% | 2.49 32.61% | 1.12 54.92% | 0.60 46.41% | -0.06 110.20% | |
inventory turnover | 10.04 - | 15.54 54.77% | 15.85 1.96% | 21.59 36.25% | 29.13 34.90% | 15.90 45.43% | 11.92 25.01% | |
invested capital | 2.83 - | 16.28 474.72% | 0.09 99.42% | 0.03 66.80% | 0.01 62.57% | 0.01 49.54% | 0.00 83.60% | |
market cap | 19.89B - | 18.67B 6.14% | 19.70B 5.53% | 5.80B 70.55% | 2.57B 55.79% | 852.25M 66.78% | 11.98B 1,305.61% | |
net current asset value | 40.51M - | -65.51M 261.72% | 691.75M 1,155.97% | 1.02B 47.94% | 910.36M 11.04% | 833.68M 8.42% | 676.00M 18.91% | |
net debt to ebitda | 6.24 - | 3.22 48.48% | 41.08 1,177.50% | 2.93 92.87% | 10.58 261.21% | -29.94 382.90% | 6.57 121.96% | |
net income per share | -1.22 - | -5.22 328.59% | -2.95 43.54% | -6.63 124.92% | -6.96 4.86% | 6.17 188.67% | -0.62 110.02% | |
operating cash flow per share | 5.91 - | 34.56 485.24% | 43.63 26.22% | -61.41 240.78% | -12.30 79.97% | -1.21 90.13% | -1.02 16.03% | |
payables turnover | 6.16 - | 6.72 8.99% | 7.48 11.28% | 12.47 66.77% | 7.86 36.98% | 5.27 32.90% | 4.69 11.01% | |
receivables turnover | 28.03 - | 51.48 83.63% | 76.85 49.28% | 330.12 329.59% | 32.05 90.29% | 17.86 44.28% | 12.24 31.47% | |
research and ddevelopement to revenue | ||||||||
return on tangible assets | -0.05 - | -0.06 38.46% | -0.02 75.90% | -0.04 139.80% | -0.06 58.72% | 0.06 196.87% | -0.07 223.59% | |
revenue per share | 63.46 - | 318.36 401.70% | 643.00 101.97% | 641.85 0.18% | 260.14 59.47% | 100.72 61.28% | 5.43 94.61% | |
roe | -0.35 - | -50.42 14,147.22% | -0.07 99.85% | -0.08 10.80% | -0.11 35.85% | 0.09 179.23% | -0.10 208.55% | |
roic | -0.10 - | -3.06 3,080.77% | -0.14 95.29% | -0.17 17.87% | -0.10 41.73% | -0.00 99.40% | -0.07 11,996.47% | |
sales general and administrative to revenue | 0.17 - | 0.11 37.10% | 0.11 6.14% | 0.13 19.62% | 0.17 23.88% | 0.26 55.10% | 0.34 31.01% | |
shareholders equity per share | 3.44 - | 0.10 96.99% | 39.39 37,917.69% | 79.95 103.00% | 61.72 22.81% | 69.06 11.90% | 6.37 90.77% | |
stock based compensation to revenue | 0.00 - | 0.00 1,238.89% | 0.01 163.26% | 0.02 61.96% | 0.03 45.82% | 0.03 0.71% | ||
tangible asset value | 69.71M - | 2.10M 96.99% | 803.59M 38,221.08% | 1.46B 82.26% | 1.31B 10.23% | 1.48B 12.45% | 1.36B 8.29% | |
tangible book value per share | 3.44 - | 0.10 96.99% | 39.70 38,221.08% | 80.54 102.87% | 61.85 23.21% | 69.09 11.71% | 6.38 90.77% | |
working capital | 40.51M - | -60.34M 248.97% | 691.94M 1,246.66% | 1.06B 53.54% | 920.50M 13.36% | 839.38M 8.81% | 676.15M 19.45% |
All numbers in (except ratios and percentages)