PROP
AI:PROPULIACAPITAL
Propulia Capital
- Privately Held
news impact assignment basic | general | |||||
public peers | general | Aug 10, 2024 4:34 AM | 614301b6 | |||
news daily refresh | general | |||||
news processing daily refresh | general | |||||
news impact assignment daily | general | |||||
news processing basic | general | |||||
company summary | general | |||||
signals | general | |||||
crunchbase trigger | general | Nov 22, 2024 7:44 AM | a05388cb | |||
crunchbase profile | general | Nov 22, 2024 3:31 PM | c8534b2b | |||
li profile | general | |||||
translate crunchbase fundingrounds | general | Nov 22, 2024 5:59 PM | 9f53f4af | |||
peers | general | Aug 10, 2024 4:34 AM | e7676a73 | |||
news basic | general | Aug 10, 2024 4:34 AM | c9ad1348 | |||
bundesanzeiger | filings | |||||
merger acquisitions | company_analysis | |||||
financials download nd | financials | |||||
private financials | financials |
e5078d9d-5c1c-4f95-84e5-a15fe59dedc0