ASX:DRR
Deterra Royalties Limited
- Stock
Last Close
3.70
02/05 06:10
Market Cap
2.14B
Beta: 0.75
Volume Today
940.94K
Avg: 1.09M
PE Ratio
18.48
PFCF: 15.46
Dividend Yield
5.41%
Payout:118.15%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '20 | Dec '20 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Dec '23 | Jun '24 | Dec '24 | Jun '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 223K - | 223K 0% | 345K 54.71% | 590K 71.01% | 590K 0% | 43K 92.71% | 479K 1,013.95% | 368K 23.17% | 368K 0% | 109K 70.38% | 768K 604.59% | 350K 54.43% | 171K 51.14% | 5.21M 2,947.37% | 150K 97.12% | |
accumulated other comprehensive income loss | 804K - | 1.86M - | 3.04M - | 3.57M 17.58% | 4.17M 16.89% | 36.67M 778.58% | 15.67M 57.26% | |||||||||
cash and cash equivalents | 188K - | 188K 0% | 24.21M 12,775.53% | 29.43M 21.59% | 29.43M 0% | 27.46M 6.71% | 27.46M 0% | 21.48M 21.75% | 21.48M 0% | 29.49M 37.26% | 29.49M 0% | 24.94M 15.44% | 31.06M 24.56% | 5.52M 82.24% | 24.39M 342.24% | |
cash and short term investments | 188K - | 188K 0% | 24.21M 12,775.53% | 29.43M 21.59% | 29.43M 0% | 27.46M 6.71% | 27.46M 0% | 21.48M 21.75% | 21.48M 0% | 29.49M 37.26% | 29.49M 0% | 24.94M 15.44% | 31.06M 24.56% | 5.52M 82.24% | 24.39M 342.24% | |
common stock | 513K - | 902K 75.83% | ||||||||||||||
deferred revenue | 10.90M - | |||||||||||||||
deferred revenue non current | -15.29M - | 1.43M - | ||||||||||||||
deferrred tax liabilities non current | 15.29M - | 34.02M - | 21.97M - | 19.00M 13.53% | 13.36M 29.66% | 77.40M - | ||||||||||
goodwill | ||||||||||||||||
goodwill and intangible assets | 9.05M - | 9.05M 0% | 8.91M 1.62% | 8.75M 1.74% | 8.75M 0% | 8.60M 1.79% | 8.60M 0.05% | 8.45M 1.80% | 8.45M 0% | 8.29M 1.85% | 8.29M 0% | 8.14M 1.82% | 7.98M 1.92% | 323.80M 3,956.65% | 305.11M 5.77% | |
intangible assets | 9.05M - | 9.05M 0% | 8.91M 1.62% | 8.75M 1.74% | 8.75M 0% | 8.60M 1.79% | 8.60M 0.05% | 8.45M 1.80% | 8.45M 0% | 8.29M 1.85% | 8.29M 0% | 8.14M 1.82% | 7.98M 1.92% | 323.80M 3,956.65% | 305.11M 5.77% | |
inventory | 1 - | 1 0% | 1 0% | 1 0% | 1 - | 1 0% | 1 0% | |||||||||
long term debt | 16.39M - | 16.39M 0% | 244K 98.51% | 180K - | 116K - | 402K - | 314.35M 78,096.02% | 295.29M 6.06% | ||||||||
long term investments | -1 - | 86.34M - | ||||||||||||||
net debt | 16.20M - | 16.20M 0% | -23.89M 247.52% | -29.43M 23.17% | -29.43M 0% | -27.46M 6.71% | -27.21M 0.90% | -21.48M 21.03% | -21.48M 0% | -29.49M 37.26% | -29.30M 0.63% | -24.40M 16.73% | -30.57M 25.27% | 308.94M 1,110.68% | 271.01M 12.28% | |
net receivables | 24.59M - | 24.59M 0% | 54.95M 123.46% | 33.16M 39.65% | 33.16M 0% | 113.10M 241.03% | 113.70M 0.54% | 45.46M 60.02% | 45.46M 0% | 72.91M 60.37% | 73.72M 1.12% | 64.66M 12.30% | 58.66M 9.28% | 62.23M 6.09% | 80.50M 29.34% | |
other assets | 1 - | 1 - | 1 0% | 1 - | ||||||||||||
other current assets | 1.98M - | 1.98M 0% | 644K 67.41% | 1.51M 134.63% | 1.51M 0% | 1.21M 20.05% | 602K 50.17% | 2.44M 305.32% | 2.44M 0% | 1.37M 43.73% | 558K 59.36% | 1.71M 207.17% | 2.55M 48.89% | 6.65M 160.70% | 3.68M 44.73% | |
other current liabilities | 235K - | 235K 0% | 11.43M 4,761.70% | 241K 97.89% | 241K 0% | 627K 160.17% | 123K 80.38% | 245K 99.19% | 245K 0% | 859K 250.61% | 130K 84.87% | 159K 22.31% | 6.91M 4,247.17% | 228K 96.70% | 3.22M 1,313.60% | |
other liabilities | 279K - | 279K 0% | 211K - | 211K 0% | 180.00K 14.69% | 154K - | 154K 0% | 116K 24.68% | ||||||||
other non current assets | -9.42M - | -9.42M 0% | 53.00K 100.56% | -9.05M 17,170.13% | -9.05M 0% | -8.86M 2.12% | 1.68M 118.92% | -8.67M 617.79% | -8.67M 0% | -8.56M 1.31% | 1.14M 113.33% | 586K 48.64% | 415K 29.18% | 96.86M 23,240.24% | 1.89M 98.04% | |
other non current liabilities | -16.39M - | -16.39M 0% | 450K - | 74.61M - | ||||||||||||
othertotal stockholders equity | 115K - | 115K 0% | 1.37M - | 1.37M 0% | 1.86M 36.09% | 2.44M - | 2.44M 0% | 3.04M 24.52% | ||||||||
preferred stock | ||||||||||||||||
property plant equipment net | 361K - | 361K 0% | 327K 9.42% | 294K 10.09% | 294K 0% | 259K 11.90% | 255K 1.54% | 228K 10.59% | 228K 0% | 270K 18.42% | 270K 0% | 690K 155.56% | 621K 10% | 543K 12.56% | 467K 14.00% | |
retained earnings | 12.95M - | 12.95M 0% | 60.92M 370.49% | 61.74M 1.34% | 61.74M 0% | 116.77M 89.13% | 116.77M 0% | 63.45M 45.66% | 63.45M 0% | 89.10M 40.43% | 89.10M 0% | 78.75M 11.62% | 76.18M 3.26% | 63.93M 16.08% | 108.08M 69.08% | |
short term debt | 67K - | 68K - | 70K - | 87K 24.29% | 95K 9.20% | 103K 8.42% | 222K 115.53% | |||||||||
short term investments | ||||||||||||||||
tax assets | 1.20M - | 1.72M - | 1.63M 4.89% | |||||||||||||
tax payables | 10.90M - | |||||||||||||||
total assets | 36.17M - | 36.17M 0% | 89.09M 146.30% | 73.19M 17.86% | 73.19M 0% | 152.29M 108.09% | 153.49M 0.79% | 79.47M 48.23% | 79.47M 0% | 113.47M 42.79% | 115.19M 1.51% | 102.36M 11.14% | 101.29M 1.04% | 495.61M 389.28% | 502.37M 1.36% | |
total current assets | 26.76M - | 26.76M 0% | 79.81M 198.26% | 64.11M 19.67% | 64.11M 0% | 141.76M 121.14% | 141.76M 0% | 69.39M 51.05% | 69.39M 0% | 103.77M 49.55% | 103.77M 0% | 91.31M 12.01% | 92.28M 1.06% | 74.40M 19.37% | 108.57M 45.91% | |
total current liabilities | 458K - | 458K 0% | 11.84M 2,484.50% | 831K 92.98% | 831K 0% | 670K 19.37% | 670K 0% | 613K 8.51% | 613K 0% | 968K 57.91% | 968K 0% | 596K 38.43% | 7.18M 1,104.36% | 5.54M 22.79% | 3.60M 35.13% | |
total debt | 16.39M - | 16.39M 0% | 311K 98.10% | 248K - | 186K - | 537K 188.71% | 497K 7.45% | 314.45M 63,169.82% | 295.40M 6.06% | |||||||
total investments | -1 - | 86.34M - | ||||||||||||||
total liabilities | 23.11M - | 23.11M 0% | 27.37M 18.43% | 10.08M 63.17% | 10.08M 0% | 33.66M 233.95% | 34.87M 3.58% | 13.58M 61.05% | 13.58M 0% | 21.34M 57.09% | 23.05M 8.05% | 20.04M 13.06% | 20.94M 4.49% | 394.50M 1,783.77% | 377.71M 4.26% | |
total liabilities and stockholders equity | 89.09M - | 73.19M 17.86% | 73.19M 0% | 152.29M 108.09% | 153.49M 0.79% | 79.47M 48.23% | 79.47M 0% | 113.47M 42.79% | 115.19M 1.51% | 102.36M 11.14% | 101.29M 1.04% | 495.61M 389.28% | 502.37M 1.36% | |||
total non current assets | 9.42M - | 9.42M 0% | 9.29M 1.36% | 9.05M 2.59% | 9.05M 0% | 8.86M 2.12% | 11.73M 32.51% | 8.67M 26.09% | 8.67M 0% | 8.56M 1.31% | 11.42M 33.39% | 11.05M 3.24% | 9.02M 18.37% | 421.21M 4,570.74% | 393.81M 6.50% | |
total non current liabilities | 16.39M - | 16.39M 0% | 15.53M 5.21% | 34.20M - | 22.08M - | 19.45M 11.95% | 13.76M 29.22% | 388.96M 2,725.91% | 374.12M 3.82% | |||||||
total stockholders equity | 13.06M - | 13.06M 0% | 61.72M 372.50% | 63.10M 2.24% | 63.10M 0% | 118.63M 87.98% | 118.63M 0% | 65.89M 44.46% | 65.89M 0% | 92.14M 39.84% | 92.14M 0% | 82.32M 10.66% | 80.35M 2.39% | 101.11M 25.84% | 124.66M 23.29% |
All numbers in AUD (except ratios and percentages)