MAL
BSE:MAL
Meyer Apparel Limited
- Stock
Last Close
1.92
02/05 07:45
Market Cap
150.53M
Beta: -
Volume Today
3.16K
Avg: 7.59K
PE Ratio
−7.42
PFCF: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | Mar '25 | ||
|---|---|---|---|---|---|---|---|---|
average inventory | 38.28M - | 30.53M 20.23% | 32.64M 6.90% | 31.30M 4.11% | 21.00M 32.92% | 6.05M 71.18% | ||
average payables | 14.94M - | 9.80M 34.38% | 2.35M 76.07% | 1.20M 48.78% | 1.08M 10.15% | 44K 95.92% | ||
average receivables | 20.89M - | 5.80M 72.22% | 4.41M 24.02% | 5.25M 19.10% | 1.84M 64.91% | 639K 65.32% | ||
book value per share | -2.06 - | -3.18 54.47% | -3.37 5.98% | -3.50 3.92% | -3.71 5.99% | -3.94 6.12% | -3.69 6.26% | |
capex per share | -0.01 - | -0.02 19.93% | -0.00 95.03% | -0.00 58.74% | -0.00 1,107.41% | 0.00 142.64% | 0.00 82.38% | |
capex to depreciation | -0.30 - | -0.17 43.02% | -0.01 93.35% | -0.10 776.80% | -1.93 1,850.43% | 0.58 129.90% | 0.15 73.55% | |
capex to operating cash flow | 0.15 - | -0.15 200.66% | -0.02 89.66% | 0.00 107.34% | 0.05 4,655.71% | 2.53 4,496.35% | -0.30 111.87% | |
capex to revenue | -0.01 - | -0.02 89.74% | -0.00 89.66% | -0.00 74.94% | -0.01 722.94% | 0.00 162.73% | 0.00 35.13% | |
cash per share | 0.43 - | 0.23 45.60% | 0.29 23.81% | 0.09 70.76% | 0.01 91.35% | 0.00 35.30% | 0.01 5.36% | |
days of inventory on hand | 192.42 - | 125.06 35.01% | 338.18 170.41% | 228.54 32.42% | 151.94 33.52% | 105.45 30.60% | 24.64 76.63% | |
days payables outstanding | 57.90 - | 68.44 18.19% | 44.74 34.62% | 2.04 95.43% | 10.51 414.24% | 0.39 96.30% | 1.57 302.73% | |
days sales outstanding | 132.87 - | 70.90 46.64% | 14.94 78.93% | 65.84 340.66% | 15.94 75.79% | 7.95 50.12% | 9.82 23.50% | |
debt to assets | 0.01 - | 0.18 2,560.09% | 0.00 100.00% | |||||
debt to equity | -0.01 - | -0.09 1,006.83% | -0.00 100.00% | |||||
dividend yield | ||||||||
earnings yield | -0.12 - | -1.19 905.18% | -0.30 74.89% | -0.08 72.80% | -0.18 115.79% | -0.10 41.06% | -0.09 8.49% | |
enterprise value | 199.26M - | 83.68M 58.00% | 37.48M 55.21% | 130.72M 248.75% | 95.36M 27.05% | 176.88M 85.49% | 112.53M 36.38% | |
enterprise value over ebitda | -10.93 - | -1.98 81.92% | -2.48 25.70% | -7.41 198.59% | -4.64 37.46% | -9.84 112.22% | -10.85 10.28% | |
ev to operating cash flow | -27.50 - | 9.69 135.25% | 9.02 6.91% | -5.60 162.03% | -16.08 187.33% | 3.22K 20,095.79% | -1.25K 138.88% | |
ev to sales | 2.32 - | 1.54 33.56% | 1.44 6.89% | 3.04 111.82% | 1.51 50.28% | 4.13 172.91% | 8.77 112.49% | |
free cash flow per share | -0.10 - | 0.09 187.71% | 0.05 44.13% | -0.29 671.85% | -0.08 73.25% | -0.00 98.66% | -0.00 26.31% | |
free cash flow yield | -0.04 - | 0.12 378.87% | 0.08 27.37% | -0.18 310.50% | -0.07 63.35% | -0.00 99.27% | -0.00 118.81% | |
graham net net | -3.59 - | -4.32 20.27% | -3.82 11.59% | -3.82 0.14% | -3.98 4.20% | -4.08 2.43% | -3.76 7.98% | |
graham number | 3.69 - | 8.16 120.99% | 3.69 54.76% | 3.23 12.37% | 4.18 29.22% | 4.50 7.54% | ||
income quality | 0.31 - | -0.12 137.69% | -0.29 149.14% | 2.18 860.77% | 0.35 83.88% | -0.00 100.85% | 0.01 380.91% | |
intangibles to total assets | 0.00 - | 0.00 16.77% | 0.00 47.12% | 0.00 18.02% | 0.00 25.70% | 0.00 119.85% | 0.01 175.30% | |
interest coverage | -17.66 - | -18.66 5.67% | -10.32 44.70% | -103.49 902.91% | -54.56 47.28% | -78.59 44.05% | -74.27 5.50% | |
interest debt per share | 0.03 - | 0.32 896.46% | 0.03 92.18% | 0.00 91.46% | 0.00 119.65% | 0.00 32.89% | 0.00 49.50% | |
inventory turnover | 1.90 - | 2.92 53.87% | 1.08 63.02% | 1.60 47.97% | 2.40 50.41% | 3.46 44.09% | 14.81 327.98% | |
invested capital | -0.01 - | -0.09 1,006.83% | -0.00 100.00% | -316.54M - | -327.26M 3.39% | |||
market cap | 199.63M - | 62.79M 68.55% | 48.30M 23.08% | 131.21M 171.67% | 95.79M 26.99% | 177.10M 84.87% | 112.73M 36.34% | |
net current asset value | -216.44M - | -304.76M 40.80% | -283.33M 7.03% | -284.55M 0.43% | -300.14M 5.48% | -318.34M 6.06% | -328.46M 3.18% | |
net debt to ebitda | 0.02 - | -0.49 2,515.86% | 0.72 245.28% | 0.03 96.09% | 0.02 24.50% | 0.01 42.93% | 0.02 59.75% | |
net income per share | -0.29 - | -0.93 216.15% | -0.18 80.69% | -0.13 26.10% | -0.21 57.54% | -0.23 8.97% | -0.12 47.17% | |
operating cash flow per share | -0.09 - | 0.11 219.14% | 0.05 51.89% | -0.29 662.19% | -0.07 74.61% | 0.00 100.93% | -0.00 248.39% | |
payables turnover | 6.30 - | 5.33 15.39% | 8.16 52.95% | 178.63 2,089.62% | 34.74 80.55% | 937.67 2,599.41% | 232.83 75.17% | |
receivables turnover | 2.75 - | 5.15 87.40% | 24.43 374.56% | 5.54 77.31% | 22.90 313.12% | 45.92 100.48% | 37.18 19.03% | |
research and ddevelopement to revenue | 0.01 - | |||||||
return on tangible assets | -0.12 - | -0.57 391.84% | -0.19 66.75% | -0.20 4.32% | -0.42 115.54% | -1.01 139.82% | -1.63 60.90% | |
revenue per share | 1.07 - | 0.67 36.79% | 0.32 51.89% | 0.53 64.65% | 0.78 46.72% | 0.53 32.03% | 0.14 72.85% | |
roe | 0.14 - | 0.29 104.66% | 0.05 81.78% | 0.04 28.89% | 0.06 48.64% | 0.06 2.68% | 0.03 43.65% | |
roic | 0.13 - | 0.23 70.47% | 0.07 68.77% | 0.06 12.08% | 0.07 9.97% | 0.06 8.52% | 0.03 49.00% | |
sales general and administrative to revenue | 0.11 - | 0.24 124.45% | 0.12 48.42% | 0.08 36.72% | 0.12 57.76% | |||
shareholders equity per share | -2.06 - | -3.18 54.47% | -3.37 5.98% | -3.50 3.92% | -3.71 5.99% | -3.94 6.12% | -3.69 6.26% | |
stock based compensation to revenue | ||||||||
tangible asset value | -165.84M - | -256.08M 54.41% | -271.39M 5.98% | -282.01M 3.92% | -298.89M 5.99% | -317.20M 6.12% | -327.87M 3.37% | |
tangible book value per share | -2.06 - | -3.18 54.41% | -3.37 5.98% | -3.50 3.92% | -3.71 5.99% | -3.94 6.12% | -3.69 6.26% | |
working capital | -207.07M - | -288.84M 39.49% | -281.75M 2.46% | -283.08M 0.47% | -299.02M 5.63% | -317.71M 6.25% | -327.88M 3.20% |
All numbers in INR (except ratios and percentages)