COM:CAPRIHOLDINGS
Capri Holdings
- Stock
news impact assignment basic | general | Mar 25, 2024 4:50 PM | 06ceda57 | |||
public peers | general | |||||
news daily refresh | general | Dec 4, 2024 2:16 PM | fe8a5aec | |||
news processing daily refresh | general | Jul 26, 2024 1:02 PM | 5b73491c | |||
news impact assignment daily | general | Jul 26, 2024 9:02 PM | 06c028f9 | |||
news processing basic | general | Mar 25, 2024 4:50 PM | ca4eccd8 | |||
company summary | general | Jul 26, 2024 10:05 PM | 3efbf9bc | |||
signals | general | Mar 25, 2024 4:50 PM | 64f0bd3b | |||
crunchbase trigger | general | Nov 27, 2024 12:50 PM | aba60a65 | |||
crunchbase profile | general | |||||
li profile | general | Mar 25, 2024 4:50 PM | b27caffe | |||
translate crunchbase fundingrounds | general | |||||
peers | general | Mar 25, 2024 4:50 PM | 66a29a9e | |||
news basic | general | Dec 4, 2024 2:13 PM | 9ca01876 | |||
bundesanzeiger | filings | Mar 25, 2024 4:50 PM | 6e4a2cb0 | |||
financials download nd | financials | |||||
private financials | financials |
0bf91f9b-ef2f-4b11-b5f5-2b7590faebfe