CCV
COM:CASHCONVERTERS
Cash Converters
- Stock
Last Close
0.24
02/05 06:10
Market Cap
118.18M
Beta: -
Volume Today
145.93K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '15 | Jun '16 | Jun '17 | Jun '18 | Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.84 - | 0.70 16.18% | 0.67 4.61% | 0.41 38.70% | 0.50 22.55% | 0.50 1.42% | 0.35 29.46% | 0.44 26.98% | 0.59 33.38% | 0.76 27.61% | |
cash conversion cycle | 153.68 - | 135.62 11.75% | 129.53 4.49% | 256.83 98.27% | 355.71 38.50% | 249.00 30.00% | 371.98 49.39% | 316.75 14.85% | 305.14 3.67% | 216.90 28.92% | |
cash per share | 0.11 - | 0.15 33.49% | 0.16 7.65% | 0.28 73.85% | 0.13 53.53% | 0.17 31.38% | 0.12 32.53% | 0.09 19.84% | 0.12 23.21% | 0.09 22.01% | |
company equity multiplier | 1.69 - | 1.75 3.92% | 1.53 12.73% | 1.58 3.27% | 1.47 7.22% | 1.57 6.89% | 1.49 4.57% | 1.52 1.46% | 2.14 41.37% | 2.36 10.25% | |
days of inventory outstanding | 72.98 - | 74.27 1.77% | 78.34 5.48% | 160.14 104.43% | 158.36 1.11% | 108.84 31.27% | 213.28 95.97% | 179.93 15.64% | 164.19 8.75% | 42.33 74.22% | |
days of payables outstanding | 69.73 - | 83.59 19.88% | 79.45 4.95% | 150.94 89.99% | 15.66 89.63% | 13.96 10.86% | 115.15 725.03% | 115.71 0.48% | 117.65 1.68% | 4.58 96.10% | |
days of sales outstanding | 150.43 - | 144.94 3.65% | 130.64 9.87% | 247.62 89.55% | 213.01 13.98% | 154.12 27.64% | 273.85 77.68% | 252.53 7.79% | 258.60 2.41% | 179.16 30.72% | |
dividend yield | 0.04 - | 0.04 9.67% | 0.01 63.19% | 0.05 - | 0.09 93.96% | 0.09 2.22% | 0.10 6.24% | ||||
ebit per revenue | -0.00 - | -0.57 16,151.95% | 0.13 121.93% | 0.19 49.32% | 0.05 72.23% | -0.01 118.55% | 0.15 1,628.01% | 0.16 7.49% | 0.14 11.13% | 0.14 1.36% | |
ebt per ebit | 12.76 - | -0.16 101.28% | 0.84 614.19% | 0.80 5.10% | -0.19 124.38% | 5.80 3,074.34% | 0.69 88.04% | 0.46 34.06% | -2.47 639.16% | 0.50 120.22% | |
effective tax rate | -0.31 - | 0.28 190.81% | 0.27 3.96% | 0.28 4.31% | 0.28 1.60% | 0.21 25.86% | 0.05 75.50% | 0.27 428.55% | -0.07 124.65% | 0.35 622.74% | |
enterprise value multiple | 43.35 - | 6.05 86.04% | 4.82 20.43% | 3.45 28.41% | 6.62 91.94% | 9.51 43.72% | 4.85 49.04% | 4.61 4.80% | 5.45 18.18% | 4.14 24.08% | |
fixed asset turnover | 14.56 - | 21.49 47.62% | 26.08 21.34% | 22.84 12.40% | 37.80 65.47% | 4.31 88.60% | 2.57 40.50% | 3.85 50.25% | 4.89 26.77% | 5.58 14.15% | |
free cash flow per share | 0.00 - | 0.04 796.22% | 0.07 66.97% | -0.04 149.43% | -0.06 76.07% | 0.11 268.38% | -0.00 102.88% | 0.04 1,295.37% | -0.03 169.96% | 0.05 298.12% | |
gross profit margin | 0.62 - | 0.71 13.50% | 0.63 10.69% | 0.77 22.24% | 0.80 3.16% | 0.79 1.69% | 0.75 4.14% | 0.77 2.43% | 0.78 0.53% | 0.24 68.40% | |
interest coverage | -0.14 - | -17.63 12,210.39% | 3.56 120.19% | 3.61 1.54% | 1.16 67.79% | -0.27 123.50% | 3.42 1,350.42% | 4.82 40.88% | 3.43 28.81% | 2.25 34.37% | |
inventory turnover | 5.00 - | 4.91 1.74% | 4.66 5.19% | 2.28 51.08% | 2.30 1.12% | 3.35 45.51% | 1.71 48.97% | 2.03 18.53% | 2.22 9.59% | 8.62 287.89% | |
long term debt to capitalization | 0.20 - | 0.21 3.15% | 0.19 9.33% | 0.06 70.62% | 0.10 81.12% | 0.19 91.56% | 0.19 1.04% | 0.19 0.11% | 0.29 52.06% | 0.16 45.02% | |
net income per ebt | 1.30 - | -0.40 130.64% | 0.73 284.13% | 0.72 1.58% | 0.72 0.62% | 0.79 10.30% | 0.95 20.22% | 0.73 23.39% | 1.07 46.93% | 0.65 39.33% | |
net profit margin | -0.06 - | -0.04 36.06% | 0.08 307.65% | 0.11 39.47% | -0.01 106.73% | -0.04 508.54% | 0.10 319.78% | 0.05 45.69% | -0.37 804.01% | 0.05 112.43% | |
operating cash flow per share | 0.03 - | 0.06 122.56% | 0.09 42.36% | -0.02 118.85% | -0.05 210.95% | 0.11 320.56% | 0.00 97.61% | 0.04 1,364.99% | -0.02 146.54% | 0.06 430.52% | |
operating cycle | 223.41 - | 219.21 1.88% | 208.98 4.67% | 407.77 95.13% | 371.37 8.93% | 262.96 29.19% | 487.13 85.25% | 432.46 11.22% | 422.79 2.24% | 221.48 47.61% | |
operating profit margin | -0.00 - | -0.57 16,151.95% | 0.13 121.93% | 0.19 49.32% | 0.05 72.23% | -0.01 118.55% | 0.15 1,628.01% | 0.16 7.49% | 0.14 11.13% | 0.14 1.36% | |
payables turnover | 5.23 - | 4.37 16.58% | 4.59 5.21% | 2.42 47.37% | 23.31 864.01% | 26.15 12.18% | 3.17 87.88% | 3.15 0.48% | 3.10 1.65% | 79.62 2,466.34% | |
pretax profit margin | -0.04 - | 0.09 308.68% | 0.11 12.77% | 0.15 41.71% | -0.01 106.77% | -0.06 451.71% | 0.10 282.82% | 0.07 29.11% | -0.35 579.15% | 0.07 120.50% | |
price fair value | 1.23 - | 0.87 29.34% | 0.59 31.60% | 0.48 19.71% | 0.31 34.53% | 0.35 13.12% | 0.43 20.90% | 0.45 6.44% | 0.68 49.40% | 0.62 8.04% | |
receivables turnover | 2.43 - | 2.52 3.79% | 2.79 10.95% | 1.47 47.24% | 1.71 16.25% | 2.37 38.21% | 1.33 43.72% | 1.45 8.44% | 1.41 2.35% | 2.04 44.35% | |
return on assets | -0.05 - | -0.03 46.41% | 0.05 298.09% | 0.04 14.50% | -0.00 108.25% | -0.02 499.89% | 0.03 255.03% | 0.02 31.04% | -0.22 1,038.99% | 0.03 115.87% | |
return on capital employed | -0.00 - | -0.55 13,685.04% | 0.10 118.93% | 0.11 10.36% | 0.03 69.92% | -0.01 117.57% | 0.06 1,131.97% | 0.09 37.96% | 0.12 45.79% | 0.16 25.32% | |
return on equity | -0.08 - | -0.05 44.30% | 0.08 272.88% | 0.07 11.70% | -0.01 107.65% | -0.03 541.25% | 0.05 247.93% | 0.04 30.03% | -0.47 1,427.48% | 0.08 117.49% | |
total debt to capitalization | 0.33 - | 0.36 8.90% | 0.29 18.18% | 0.33 13.05% | 0.28 14.93% | 0.31 12.40% | 0.29 6.35% | 0.30 0.68% | 0.49 66.01% | 0.42 14.93% |
All numbers in (except ratios and percentages)