COM:COKECONSOLIDATED
Coca-Cola Consolidated
- Stock
Last Close
135.61
06/11 21:01
Market Cap
10.15B
Beta: -
Volume Today
177.67K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Apr '16 | Jul '16 | Oct '16 | Jan '17 | Apr '17 | Jul '17 | Oct '17 | Dec '17 | Apr '18 | Jul '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Apr '21 | Jul '21 | Oct '21 | Dec '21 | Apr '22 | Jul '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.31 - | 0.29 6.27% | 0.36 24.73% | 0.36 0.62% | 0.33 7.43% | 0.31 7.70% | 0.37 21.09% | 0.38 0.66% | 0.34 8.79% | 0.32 5.44% | 0.40 24.48% | 0.40 1.25% | 0.37 8.23% | 0.35 5.34% | 0.39 13.28% | 0.39 0.35% | 0.38 4.25% | 0.36 5.04% | 0.41 13.40% | 0.41 0.22% | 0.38 7.49% | 0.37 2.65% | 0.39 4.99% | 0.40 4.06% | 0.40 1.05% | 0.39 2.57% | 0.44 12.94% | 0.43 2.39% | 0.41 4.50% | 0.41 0.72% | 0.45 8.65% | 0.45 1.65% | 0.42 6.35% | 0.41 2.44% | 0.44 5.24% | 0.41 5.01% | 0.38 8.04% | 0.37 2.60% | 0.32 14.27% | 0.33 5.46% | |
cash conversion cycle | 37.45 - | 48.13 28.53% | 41.95 12.84% | 38.64 7.89% | 35.91 7.05% | 44.82 24.81% | 38.94 13.12% | -14.96 138.42% | -14.46 3.34% | 47.68 429.68% | 42.80 10.23% | 38.76 9.45% | -14.81 138.21% | 47.31 419.42% | 44.07 6.84% | 44.83 1.72% | -5.77 112.87% | 48.60 942.73% | 44.99 7.43% | 42.86 4.74% | -3.60 108.41% | 44.69 1,340.04% | 38.98 12.77% | 32.90 15.61% | 35.40 7.60% | 41.12 16.16% | 30.19 26.59% | 31.24 3.49% | 33.45 7.05% | 35.55 6.29% | 33.88 4.69% | 18.56 45.24% | -11.02 159.40% | -5.77 47.60% | 17.40 401.38% | 16.22 6.83% | 30.78 89.80% | 20.18 34.43% | 28.43 40.88% | 28.16 0.95% | |
cash per share | 0.98 - | 2.28 132.54% | 4.71 106.64% | 4.36 7.56% | 5.97 37.06% | 4.57 23.57% | 5.30 16.01% | 5.82 9.92% | 2.35 59.70% | 3.43 46.08% | 4.66 36.02% | 1.28 72.60% | 1.81 41.77% | 0.91 49.87% | 2.11 132.27% | 1.00 52.66% | 1.45 45.10% | 0.91 37.32% | 0.61 33.10% | 0.64 5.22% | 1.03 60.53% | 5.09 396.65% | 8.27 62.42% | 17.58 112.54% | 5.85 66.76% | 5.53 5.41% | 5.78 4.58% | 19.94 244.77% | 15.18 23.85% | 13.56 10.70% | 20.14 48.55% | 17.41 13.54% | 21.08 21.08% | 30.91 46.61% | 45.89 48.45% | 65.59 42.93% | 67.70 3.21% | 62.40 7.83% | 228.63 266.41% | 187.09 18.17% | |
company equity multiplier | 7.81 - | 8.45 8.24% | 8.10 4.16% | 7.29 10.03% | 7.61 4.52% | 8.62 13.23% | 9.04 4.88% | 8.36 7.50% | 8.84 5.67% | 9.73 10.09% | 10.39 6.76% | 9.91 4.61% | 8.38 15.44% | 8.71 3.96% | 8.94 2.66% | 8.24 7.84% | 8.40 1.95% | 8.68 3.29% | 8.51 1.93% | 8.23 3.28% | 9.01 9.48% | 8.90 1.29% | 8.01 9.93% | 7.39 7.77% | 6.28 15.01% | 5.81 7.50% | 5.36 7.77% | 5.03 6.17% | 4.84 3.73% | 4.26 11.94% | 3.97 6.82% | 3.53 11.12% | 3.33 5.80% | 3.08 7.43% | 2.90 5.96% | 2.72 6.16% | 2.99 9.97% | 2.68 10.17% | 4.73 76.34% | 4.10 13.29% | |
days of inventory outstanding | 24.28 - | 30.50 25.62% | 23.76 22.09% | 22.28 6.23% | 21.25 4.63% | 26.05 22.60% | 21.91 15.92% | 21.74 0.77% | 25.01 15.04% | 30.36 21.42% | 23.92 21.22% | 22.97 4.00% | 22.25 3.12% | 26.37 18.50% | 24.51 7.03% | 26.15 6.66% | 25.01 4.36% | 27.79 11.12% | 24.80 10.74% | 24.87 0.26% | 26.55 6.79% | 26.80 0.93% | 23.81 11.15% | 21.84 8.27% | 24.88 13.88% | 28.21 13.39% | 22.82 19.12% | 23.03 0.95% | 29.97 30.11% | 27.73 7.48% | 26.15 5.68% | 28.02 7.15% | 32.11 14.58% | 32.04 0.21% | 28.16 12.12% | 27.44 2.54% | 29.28 6.71% | 34.21 16.83% | 28.21 17.55% | 28.21 0.02% | |
days of payables outstanding | 20.13 - | 19.57 2.79% | 18.92 3.31% | 18.67 1.33% | 19.70 5.53% | 22.41 13.78% | 21.65 3.40% | 73.72 240.50% | 78.46 6.42% | 22.77 70.98% | 19.65 13.72% | 21.86 11.26% | 76.49 249.93% | 24.46 68.03% | 21.16 13.48% | 21.23 0.36% | 70.62 232.55% | 21.25 69.90% | 19.49 8.32% | 20.58 5.60% | 70.26 241.43% | 24.58 65.01% | 24.38 0.83% | 24.68 1.22% | 23.97 2.85% | 24.98 4.21% | 27.19 8.85% | 25.95 4.58% | 31.60 21.77% | 27.47 13.07% | 27.87 1.46% | 45.85 64.52% | 77.83 69.75% | 74.36 4.45% | 46.95 36.87% | 45.31 3.49% | 34.89 23.00% | 52.44 50.31% | 30.74 41.39% | 29.25 4.84% | |
days of sales outstanding | 33.29 - | 37.19 11.71% | 37.10 0.24% | 35.02 5.60% | 34.36 1.88% | 41.18 19.85% | 38.69 6.07% | 37.02 4.29% | 38.99 5.31% | 40.08 2.81% | 38.53 3.88% | 37.65 2.27% | 39.43 4.72% | 45.39 15.13% | 40.71 10.31% | 39.92 1.96% | 39.84 0.18% | 42.07 5.60% | 39.68 5.69% | 38.57 2.79% | 40.10 3.96% | 42.47 5.91% | 39.55 6.88% | 35.73 9.65% | 34.50 3.45% | 37.90 9.85% | 34.57 8.79% | 34.16 1.18% | 35.08 2.69% | 35.29 0.61% | 35.60 0.87% | 36.38 2.20% | 34.70 4.63% | 36.55 5.34% | 36.20 0.96% | 34.09 5.83% | 36.38 6.74% | 38.41 5.57% | 30.96 19.39% | 29.20 5.69% | |
dividend yield | 0.00 - | 0.00 22.65% | 0.00 23.99% | 0.00 22.26% | 0.00 9.91% | 0.00 39.14% | 0.00 13.10% | 0.00 0.25% | 0.00 18.89% | 0.00 10.28% | 0.00 11.04% | 0.00 2.85% | 0.00 1.25% | 0.00 26.32% | 0.00 28.36% | 0.00 24.28% | 0.00 1.11% | 0.00 36.87% | 0.00 9.72% | 0.00 2.43% | 0.00 5.10% | 0.00 39.23% | 0.00 10.49% | 0.00 3.78% | 0.00 9.45% | 0.00 7.96% | 0.00 26.46% | 0.00 0.99% | 0.00 37.09% | 0.00 20.56% | 0.00 10.74% | 0.00 39.67% | 0.00 19.61% | 0.01 1,240.23% | 0.00 87.98% | 0.00 0.27% | 0.00 31.39% | 0.02 3,524.18% | |||
ebit per revenue | 0.03 - | 0.04 16.20% | 0.06 67.16% | 0.04 28.23% | 0.02 45.03% | 0.02 19.38% | 0.07 228.50% | 0.05 28.03% | 0.02 46.97% | 0.02 36.77% | 0.04 157.41% | 0.03 23.19% | -0.00 102.49% | -0.02 2,188.46% | 0.02 190.49% | 0.04 128.55% | 0.01 69.23% | 0.02 62.06% | 0.05 188.79% | 0.04 19.72% | 0.03 20.83% | 0.03 16.57% | 0.07 142.06% | 0.08 15.41% | 0.07 6.36% | 0.07 1.33% | 0.08 13.71% | 0.09 11.49% | 0.06 33.94% | 0.09 50.18% | 0.09 1.00% | 0.12 26.30% | 0.07 36.69% | 0.10 39.71% | 0.13 30.27% | 0.13 6.02% | 0.11 13.35% | 0.14 24.37% | 0.14 6.03% | 0.13 10.88% | |
ebt per ebit | 0.40 - | 0.26 34.34% | 1.21 359.13% | 1.43 18.08% | 0.56 61.00% | -1.14 303.67% | 0.51 144.89% | 0.97 90.21% | 1.92 97.69% | -0.60 131.02% | 0.24 140.17% | 0.85 254.54% | -33.41 4,036.85% | 1.40 104.18% | -0.15 110.49% | 0.98 767.81% | -2.13 317.84% | -0.43 80.02% | 0.36 183.98% | 0.41 15.13% | -0.09 120.88% | 0.64 842.74% | 0.70 8.88% | 0.71 1.67% | 0.95 34.29% | 0.78 17.93% | 0.54 30.49% | 0.69 26.60% | 0.26 62.56% | 0.97 276.39% | 0.91 5.88% | 0.84 7.89% | 1.34 59.82% | 0.98 26.65% | 0.71 28.20% | 0.56 20.65% | 0.63 12.72% | 1.03 63.14% | 0.90 12.89% | 0.69 23.55% | |
effective tax rate | 0.31 - | 0.34 10.36% | 0.38 11.52% | 0.31 19.25% | 0.34 11.79% | 0.36 5.52% | 0.38 5.72% | 0.34 10.82% | 0.43 27.38% | 0.46 5.33% | 0.33 27.39% | 0.38 15.93% | -1.77 562.63% | 0.49 127.58% | 0.05 90.42% | 0.38 710.76% | 0.06 85.36% | 0.35 529.97% | 0.30 14.66% | 0.30 0.00% | -1.43 578.81% | 0.26 117.88% | 0.26 2.74% | 0.25 4.81% | 0.23 9.87% | 0.27 21.02% | 0.26 3.26% | 0.27 0.91% | 0.15 45.39% | 0.26 80.22% | 0.26 2.06% | 0.25 1.23% | 0.24 6.07% | 0.26 8.33% | 0.26 0.17% | 0.24 7.28% | 0.33 36.58% | 0.26 21.44% | 0.26 0.15% | 0.26 0.35% | |
enterprise value multiple | 100.28 - | 54.86 45.29% | 27.01 50.77% | 99.34 267.76% | 153.44 54.47% | 99.32 35.28% | 33.20 66.57% | 46.00 38.56% | 31.65 31.19% | 79.10 149.87% | 49.75 37.11% | 37.75 24.12% | 113.59 200.93% | 86.60 23.76% | 36.42 57.94% | 31.73 12.89% | -193.09 708.56% | 60.46 131.31% | 37.50 37.98% | 41.20 9.86% | 573.65 1,292.52% | 42.01 92.68% | 25.91 38.34% | 21.78 15.92% | 25.97 19.24% | 27.64 6.43% | 28.15 1.83% | 24.38 13.38% | 215.68 784.62% | 32.34 85.01% | 32.38 0.13% | 19.33 40.31% | 33.64 74.03% | 26.62 20.86% | 29.91 12.35% | 33.32 11.39% | 27.57 17.25% | 31.37 13.78% | 35.56 13.37% | 47.19 32.70% | |
fixed asset turnover | 1.10 - | 1.05 4.78% | 1.33 27.08% | 1.27 4.68% | 1.09 13.57% | 0.92 15.66% | 1.13 22.49% | 1.12 0.85% | 0.99 11.36% | 0.91 8.94% | 1.16 28.11% | 1.20 3.50% | 1.06 11.59% | 1.02 3.83% | 1.18 15.73% | 1.18 0.25% | 1.12 5.36% | 1.02 8.66% | 1.17 14.63% | 1.16 0.86% | 1.05 10.05% | 1.03 1.29% | 1.09 5.05% | 1.12 3.23% | 1.04 6.96% | 1.04 0.05% | 1.18 12.88% | 1.20 1.99% | 1.14 5.29% | 1.15 1.50% | 1.30 12.88% | 1.32 1.69% | 1.18 10.68% | 1.20 1.48% | 1.33 10.61% | 1.28 3.21% | 1.13 12.28% | 1.10 2.01% | 1.22 10.24% | 1.13 6.79% | |
free cash flow per share | 2.04 - | -3.52 272.32% | 0.91 125.89% | -0.84 191.75% | -2.55 204.60% | -7.28 186.02% | 3.61 149.51% | 2.36 34.61% | -1.52 164.30% | 6.37 520.07% | 2.62 58.90% | -1.27 148.69% | 4.69 467.84% | -13.15 380.54% | 10.13 177.05% | -6.31 162.30% | 12.58 299.40% | -3.03 124.09% | 5.84 292.61% | 8.20 40.40% | 1.19 85.47% | -0.09 107.20% | 16.74 19,617.54% | 11.69 30.18% | 2.85 75.59% | 4.56 59.70% | 15.62 242.73% | 13.78 11.75% | 4.14 69.95% | -0.39 109.33% | 10.88 2,915.88% | 11.95 9.86% | 1.59 86.73% | 14.08 787.89% | 16.90 20.04% | 21.48 27.10% | 3.85 82.10% | 12.63 228.39% | |||
gross profit margin | 0.40 - | 0.41 0.45% | 0.39 5.09% | 0.39 0.16% | 0.39 0.80% | 0.39 0.35% | 0.38 2.44% | 0.39 1.30% | 0.39 0.19% | 0.38 0.67% | 0.36 7.42% | 0.35 0.59% | 0.34 3.54% | 0.34 0.02% | 0.34 1.39% | 0.35 3.35% | 0.33 3.46% | 0.35 5.40% | 0.34 3.07% | 0.34 0.61% | 0.35 3.06% | 0.35 1.42% | 0.35 1.25% | 0.36 1.66% | 0.36 1.58% | 0.35 2.18% | 0.35 2.26% | 0.36 2.85% | 0.35 1.07% | 0.36 2.84% | 0.35 4.49% | 0.38 10.48% | 0.38 0.20% | 0.40 4.34% | 0.39 2.74% | 0.39 0.03% | 0.39 1.81% | 0.40 2.51% | 0.40 1.02% | 0.40 0.93% | |
interest coverage | 1.92 - | 2.30 19.95% | 5.70 147.92% | 4.14 27.40% | 1.87 54.91% | 1.32 29.04% | 5.58 321.27% | 4.71 15.62% | 2.40 48.96% | 1.44 40.22% | 4.53 215.38% | 3.38 25.47% | -0.08 102.29% | -1.58 1,936.77% | 1.54 197.92% | 3.46 124.18% | 0.99 71.28% | 1.56 57.29% | 5.60 258.27% | 4.91 12.36% | 3.90 20.63% | 3.43 11.93% | 9.05 163.64% | 11.50 27.02% | 10.45 9.10% | 10.77 3.06% | 14.45 34.17% | 16.92 17.13% | 10.57 37.55% | 17.01 60.98% | 20.61 21.15% | 31.22 51.48% | 30.05 3.74% | 55.35 84.18% | 172.71 212.00% | -142.65 182.60% | -79.75 - | -159.96 100.58% | 103.82 164.90% | ||
inventory turnover | 3.71 - | 2.95 20.39% | 3.79 28.36% | 4.04 6.65% | 4.24 4.86% | 3.45 18.43% | 4.11 18.93% | 4.14 0.77% | 3.60 13.08% | 2.96 17.64% | 3.76 26.93% | 3.92 4.16% | 4.04 3.22% | 3.41 15.61% | 3.67 7.56% | 3.44 6.24% | 3.60 4.56% | 3.24 10.00% | 3.63 12.03% | 3.62 0.26% | 3.39 6.35% | 3.36 0.93% | 3.78 12.54% | 4.12 9.02% | 3.62 12.19% | 3.19 11.81% | 3.94 23.63% | 3.91 0.95% | 3.00 23.14% | 3.25 8.08% | 3.44 6.02% | 3.21 6.67% | 2.80 12.72% | 2.81 0.22% | 3.20 13.79% | 3.28 2.61% | 3.07 6.29% | 2.63 14.41% | 3.19 21.28% | 3.19 0.02% | |
long term debt to capitalization | 0.73 - | 0.76 3.55% | 0.74 1.53% | 0.65 12.82% | 0.73 13.14% | 0.77 5.46% | 0.78 0.55% | 0.76 2.16% | 0.77 1.55% | 0.79 2.32% | 0.80 1.12% | 0.80 0.29% | 0.75 5.57% | 0.78 3.22% | 0.77 1.18% | 0.77 0.33% | 0.76 0.90% | 0.78 2.30% | 0.77 1.46% | 0.75 1.77% | 0.77 2.05% | 0.77 0.67% | 0.74 4.81% | 0.72 2.04% | 0.69 4.53% | 0.66 4.16% | 0.61 7.32% | 0.59 3.25% | 0.56 5.05% | 0.48 15.33% | 0.45 6.25% | 0.42 6.57% | 0.39 5.35% | 0.37 6.58% | 0.34 7.36% | 0.32 6.95% | 0.33 3.95% | 0.27 17.42% | 0.61 124.52% | 0.59 2.97% | |
net income per ebt | 0.53 - | 0.50 5.22% | 0.58 16.36% | 0.64 11.20% | 0.50 21.79% | 0.71 41.20% | 0.56 21.33% | 0.60 6.90% | 0.53 11.04% | 0.62 17.02% | 0.56 10.01% | 0.56 0.75% | 2.67 373.60% | 0.53 80.01% | 1.36 155.17% | 0.58 57.54% | 0.99 70.50% | 0.80 19.42% | 0.64 19.66% | 0.59 8.25% | 2.99 409.88% | 0.70 76.62% | 0.68 2.13% | 0.71 3.23% | 0.75 5.70% | 0.73 2.65% | 0.74 1.22% | 0.73 0.33% | 0.85 16.48% | 0.74 13.65% | 0.74 0.73% | 0.75 0.43% | 0.76 2.06% | 0.74 2.60% | 0.74 0.06% | 0.76 2.53% | 0.67 11.48% | 0.74 10.38% | 0.74 0.05% | 0.74 0.12% | |
net profit margin | 0.01 - | 0.00 27.69% | 0.04 793.01% | 0.04 5.76% | 0.01 83.23% | -0.02 331.85% | 0.02 216.01% | 0.03 46.35% | 0.03 6.74% | -0.01 122.95% | 0.01 193.05% | 0.01 174.37% | 0.07 364.54% | -0.01 119.12% | -0.00 75.78% | 0.02 748.06% | -0.02 214.28% | -0.01 73.90% | 0.01 294.84% | 0.01 15.21% | -0.01 184.30% | 0.01 244.90% | 0.03 157.96% | 0.04 21.13% | 0.05 32.92% | 0.04 19.05% | 0.03 20.00% | 0.05 40.68% | 0.01 71.19% | 0.07 388.07% | 0.06 6.15% | 0.07 16.84% | 0.08 3.27% | 0.08 0.20% | 0.07 6.41% | 0.05 23.55% | 0.05 13.54% | 0.10 123.95% | 0.10 7.60% | 0.07 31.94% | |
operating cash flow per share | 4.52 - | -0.19 104.28% | 3.74 2,033.53% | 4.25 13.67% | 3.85 9.38% | -2.13 155.30% | 8.21 485.05% | 7.19 12.41% | 3.64 49.39% | 12.50 243.79% | 6.69 46.49% | 2.51 62.45% | 11.29 349.35% | -8.65 176.57% | 14.75 270.64% | -3.34 122.62% | 15.27 557.67% | 0.60 96.09% | 8.85 1,380.97% | 12.38 39.77% | 9.15 26.04% | 3.44 62.36% | 20.99 509.23% | 15.73 25.07% | 12.60 19.90% | 8.74 30.62% | 20.21 131.32% | 17.98 11.08% | 8.74 51.40% | 13.96 59.84% | 12.02 13.94% | 16.08 33.84% | 17.09 6.25% | 19.70 15.29% | 21.19 7.55% | 27.80 31.20% | 17.70 36.32% | 20.85 17.77% | |||
operating cycle | 57.57 - | 67.69 17.58% | 60.86 10.09% | 57.30 5.85% | 55.61 2.95% | 67.24 20.90% | 60.59 9.88% | 58.76 3.02% | 64.00 8.91% | 70.45 10.08% | 62.45 11.36% | 60.62 2.93% | 61.68 1.75% | 71.76 16.35% | 65.23 9.10% | 66.06 1.28% | 64.85 1.84% | 69.86 7.72% | 64.48 7.70% | 63.44 1.62% | 66.65 5.07% | 69.27 3.93% | 63.36 8.53% | 57.58 9.13% | 59.37 3.12% | 66.10 11.34% | 57.38 13.20% | 57.19 0.33% | 65.05 13.73% | 63.02 3.12% | 61.75 2.01% | 64.40 4.29% | 66.80 3.73% | 68.59 2.67% | 64.35 6.18% | 61.53 4.39% | 65.67 6.73% | 72.62 10.59% | 59.17 18.52% | 57.41 2.97% | |
operating profit margin | 0.03 - | 0.04 16.20% | 0.06 67.16% | 0.04 28.23% | 0.02 45.03% | 0.02 19.38% | 0.07 228.50% | 0.05 28.03% | 0.02 46.97% | 0.02 36.77% | 0.04 157.41% | 0.03 23.19% | -0.00 102.49% | -0.02 2,188.46% | 0.02 190.49% | 0.04 128.55% | 0.01 69.23% | 0.02 62.06% | 0.05 188.79% | 0.04 19.72% | 0.03 20.83% | 0.03 16.57% | 0.07 142.06% | 0.08 15.41% | 0.07 6.36% | 0.07 1.33% | 0.08 13.71% | 0.09 11.49% | 0.06 33.94% | 0.09 50.18% | 0.09 1.00% | 0.12 26.30% | 0.07 36.69% | 0.10 39.71% | 0.13 30.27% | 0.13 6.02% | 0.11 13.35% | 0.14 24.37% | 0.14 6.03% | 0.13 10.88% | |
payables turnover | 4.47 - | 4.60 2.87% | 4.76 3.43% | 4.82 1.35% | 4.57 5.24% | 4.02 12.11% | 4.16 3.52% | 1.22 70.63% | 1.15 6.03% | 3.95 244.55% | 4.58 15.90% | 4.12 10.12% | 1.18 71.42% | 3.68 212.77% | 4.25 15.58% | 4.24 0.36% | 1.27 69.93% | 4.23 232.24% | 4.62 9.07% | 4.37 5.30% | 1.28 70.71% | 3.66 185.80% | 3.69 0.83% | 3.65 1.21% | 3.75 2.93% | 3.60 4.04% | 3.31 8.13% | 3.47 4.79% | 2.85 17.88% | 3.28 15.03% | 3.23 1.44% | 1.96 39.22% | 1.16 41.09% | 1.21 4.66% | 1.92 58.40% | 1.99 3.61% | 2.58 29.87% | 1.72 33.47% | 2.93 70.60% | 3.08 5.08% | |
pretax profit margin | 0.01 - | 0.01 23.71% | 0.08 667.48% | 0.06 15.25% | 0.01 78.56% | -0.02 264.20% | 0.03 247.48% | 0.05 36.90% | 0.05 4.83% | -0.01 119.61% | 0.01 203.40% | 0.03 172.32% | 0.03 1.91% | -0.02 195.68% | -0.00 90.51% | 0.04 1,626.28% | -0.02 167.03% | -0.01 67.62% | 0.02 342.52% | 0.02 7.58% | -0.00 116.53% | 0.02 719.65% | 0.05 163.56% | 0.06 17.34% | 0.07 25.75% | 0.06 16.85% | 0.05 20.96% | 0.06 41.14% | 0.02 75.27% | 0.09 465.24% | 0.08 6.83% | 0.10 16.34% | 0.10 1.19% | 0.10 2.47% | 0.09 6.46% | 0.07 25.43% | 0.07 2.33% | 0.14 102.89% | 0.13 7.64% | 0.09 31.86% | |
price fair value | 4.44 - | 5.66 27.46% | 6.58 16.32% | 7.61 15.63% | 6.69 12.09% | 4.98 25.58% | 5.43 9.05% | 5.02 7.65% | 6.01 19.84% | 6.78 12.84% | 7.52 10.89% | 6.93 7.91% | 5.48 20.88% | 4.48 18.17% | 3.56 20.69% | 4.41 23.99% | 4.63 5.06% | 7.42 60.11% | 7.92 6.85% | 7.52 5.13% | 7.81 3.85% | 5.42 30.60% | 5.47 0.90% | 5.04 7.78% | 4.87 3.50% | 4.79 1.46% | 6.02 25.57% | 5.37 10.87% | 8.15 51.96% | 5.99 26.53% | 5.98 0.20% | 3.79 36.64% | 4.31 13.68% | 4.06 5.62% | 4.32 6.33% | 3.92 9.24% | 6.07 54.74% | 4.96 18.35% | 7.54 52.09% | 7.82 3.79% | |
receivables turnover | 2.70 - | 2.42 10.48% | 2.43 0.25% | 2.57 5.94% | 2.62 1.92% | 2.19 16.56% | 2.33 6.46% | 2.43 4.49% | 2.31 5.04% | 2.25 2.73% | 2.34 4.04% | 2.39 2.32% | 2.28 4.51% | 1.98 13.14% | 2.21 11.49% | 2.25 2.00% | 2.26 0.18% | 2.14 5.30% | 2.27 6.03% | 2.33 2.87% | 2.24 3.81% | 2.12 5.58% | 2.28 7.39% | 2.52 10.68% | 2.61 3.58% | 2.37 8.97% | 2.60 9.64% | 2.63 1.19% | 2.57 2.62% | 2.55 0.61% | 2.53 0.86% | 2.47 2.15% | 2.59 4.85% | 2.46 5.07% | 2.49 0.97% | 2.64 6.19% | 2.47 6.32% | 2.34 5.28% | 2.91 24.06% | 3.08 6.03% | |
return on assets | 0.00 - | 0.00 32.22% | 0.02 1,013.85% | 0.01 5.17% | 0.00 84.48% | -0.00 313.99% | 0.01 240.48% | 0.01 47.31% | 0.01 14.93% | -0.00 121.70% | 0.00 215.83% | 0.01 170.94% | 0.03 326.30% | -0.00 118.10% | -0.00 72.56% | 0.01 750.35% | -0.01 209.43% | -0.00 75.22% | 0.00 320.95% | 0.00 15.02% | -0.00 177.99% | 0.00 241.06% | 0.01 170.82% | 0.02 26.04% | 0.02 31.53% | 0.02 21.13% | 0.01 9.64% | 0.02 37.31% | 0.01 72.49% | 0.03 391.58% | 0.03 1.97% | 0.03 18.77% | 0.03 3.28% | 0.03 2.63% | 0.03 1.50% | 0.02 27.38% | 0.02 20.49% | 0.04 118.14% | 0.03 20.79% | 0.02 28.23% | |
return on capital employed | 0.01 - | 0.01 8.06% | 0.03 116.00% | 0.02 18.09% | 0.01 55.41% | 0.01 26.13% | 0.03 308.74% | 0.02 27.53% | 0.01 51.99% | 0.01 41.08% | 0.02 233.89% | 0.02 24.78% | -0.00 102.30% | -0.01 2,007.56% | 0.01 207.23% | 0.02 118.12% | 0.01 69.87% | 0.01 50.49% | 0.03 231.70% | 0.02 19.10% | 0.02 26.54% | 0.01 19.66% | 0.03 156.96% | 0.04 21.20% | 0.04 8.00% | 0.04 0.36% | 0.05 31.49% | 0.05 8.53% | 0.03 35.44% | 0.05 55.08% | 0.06 9.33% | 0.07 23.43% | 0.04 40.68% | 0.05 31.07% | 0.08 38.76% | 0.07 11.20% | 0.06 16.55% | 0.06 14.85% | 0.06 1.79% | 0.05 14.77% | |
return on equity | 0.02 - | 0.01 26.64% | 0.13 967.53% | 0.11 14.68% | 0.02 83.78% | -0.04 342.30% | 0.06 247.33% | 0.09 36.26% | 0.08 10.11% | -0.02 123.89% | 0.02 223.66% | 0.06 158.45% | 0.21 260.49% | -0.04 118.82% | -0.01 71.83% | 0.07 699.39% | -0.08 211.56% | -0.02 74.40% | 0.04 316.68% | 0.03 17.81% | -0.03 185.38% | 0.04 239.25% | 0.10 143.94% | 0.12 16.26% | 0.13 11.79% | 0.09 27.05% | 0.08 16.66% | 0.10 28.84% | 0.03 73.51% | 0.12 332.90% | 0.11 4.98% | 0.12 5.56% | 0.11 8.89% | 0.10 9.87% | 0.09 7.37% | 0.06 31.85% | 0.05 12.56% | 0.10 95.95% | 0.14 39.68% | 0.09 37.77% | |
total debt to capitalization | 0.73 - | 0.76 3.48% | 0.75 1.53% | 0.72 3.48% | 0.74 2.19% | 0.78 5.38% | 0.78 0.53% | 0.76 2.14% | 0.78 1.52% | 0.79 2.29% | 0.80 1.10% | 0.80 0.29% | 0.76 5.53% | 0.78 3.18% | 0.77 1.16% | 0.77 0.34% | 0.76 0.88% | 0.78 2.52% | 0.77 1.40% | 0.76 1.72% | 0.77 2.03% | 0.78 0.61% | 0.74 4.72% | 0.72 1.97% | 0.69 4.43% | 0.66 4.09% | 0.62 7.09% | 0.60 3.19% | 0.57 4.82% | 0.52 8.18% | 0.49 5.62% | 0.43 13.63% | 0.40 5.17% | 0.38 6.48% | 0.35 7.31% | 0.33 6.87% | 0.34 3.92% | 0.28 16.92% | 0.61 118.50% | 0.60 2.98% |
All numbers in USD (except ratios and percentages)