COM:DASEKE
TFI International
- Stock
Last Close
8.30
01/04 20:00
Market Cap
391.29M
Beta: -
Volume Today
991.25K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
---|---|---|---|---|---|---|---|---|---|---|
account payables | 197K - | 328K 66.50% | 12.49M 3,707.32% | 22.16M 77.45% | 20.50M 7.49% | 16.50M 19.51% | 14.70M 10.91% | 14.70M 0% | 13.60M 7.48% | |
accumulated other comprehensive income loss | 959K - | -870K 190.72% | -400K 54.02% | -400K - | 100K 125% | |||||
cash and cash equivalents | 2.00M - | 591K 70.51% | 90.68M 15,243.32% | 45.97M 49.30% | 95.70M 108.16% | 176.20M 84.12% | 147.50M 16.29% | 153.40M 4% | 76.60M 50.07% | |
cash and short term investments | 2.00M - | 591K 70.51% | 90.68M 15,243.32% | 45.97M 49.30% | 95.70M 108.16% | 176.20M 84.12% | 147.50M 16.29% | 153.40M 4% | 76.60M 50.07% | |
common stock | 189.33M - | 179.84M 5.01% | 5K 100.00% | 6K 20% | ||||||
deferred revenue | 44.09M - | 86.30M 95.72% | 91.10M 5.56% | 65.60M 27.99% | 43.60M 33.54% | |||||
deferred revenue non current | -70M - | -85.10M 21.57% | 75.50M - | |||||||
deferrred tax liabilities non current | 90.43M - | 126.83M 40.25% | 69.90M 44.89% | 70M 0.14% | 85.10M 21.57% | 95M 11.63% | 146.50M 54.21% | |||
goodwill | 302.70M - | 258.37M 14.65% | 139.90M 45.85% | 140.10M 0.14% | 140.10M 0% | 137.30M 2.00% | 124.20M 9.54% | |||
goodwill and intangible assets | 395.82M - | 467.16M 18.02% | 249M 46.70% | 233.90M 6.06% | 227M 2.95% | 217.90M 4.01% | 196M 10.05% | |||
intangible assets | 93.12M - | 208.79M 124.22% | 109.10M 47.75% | 93.80M 14.02% | 86.90M 7.36% | 80.60M 7.25% | 71.80M 10.92% | |||
inventory | 4.65M - | 4.91M 5.61% | 3.50M 28.77% | 3.10M 11.43% | 3.50M 12.90% | 4.20M 20% | 4.10M 2.38% | |||
long term debt | 574.30M - | 622.65M 8.42% | 633.30M 1.71% | 618.60M 2.32% | 531.40M 14.10% | 661.90M 24.56% | 563.50M 14.87% | |||
long term investments | 199.65M - | 199.78M 0.06% | ||||||||
net debt | -2.00M - | 333.75M 16,754.04% | 526.68M 57.81% | 640.21M 21.56% | 597M 6.75% | 496.40M 16.85% | 439.40M 11.48% | 586.90M 33.57% | 683M 16.37% | |
net receivables | 143.23M - | 230.88M 61.20% | 206M 10.78% | 154.40M 25.05% | 172.30M 11.59% | 186.90M 8.47% | 177.90M 4.82% | |||
other assets | ||||||||||
other current assets | 50K - | 44K 12% | 23.96M 54,361.36% | 17.43M 27.24% | 18.60M 6.68% | 34.50M 85.48% | 30M 13.04% | 37.90M 26.33% | 23.10M 39.05% | |
other current liabilities | 8.06M - | 8.43M 4.58% | 21.86M 159.34% | 48.80M 123.19% | 54.60M 11.89% | 98.10M 79.67% | 150.70M 53.62% | 116.40M 22.76% | ||
other liabilities | ||||||||||
other non current assets | 33.50M - | 42.94M 28.20% | 29.60M 31.07% | 125.20M 322.97% | 112.60M 10.06% | 3.40M 96.98% | 3.40M 0% | |||
other non current liabilities | 7.18M - | 7.18M 0% | 1.63M 77.29% | 531K 67.46% | 78.90M 14,758.76% | 172.50M 118.63% | 167.80M 2.72% | 1.70M 98.99% | 1.50M 11.76% | |
othertotal stockholders equity | 5.27M - | 14.75M 179.98% | 277.93M 1,784.02% | 433.87M 56.11% | 437.50M 0.84% | 442.20M 1.07% | 387.80M 12.30% | 293.10M 24.42% | 298M 1.67% | |
preferred stock | 65M - | 65M 0% | 65M 0% | 65M 0% | 65M 0% | 132.60M 104% | 112.60M 15.08% | |||
property plant equipment net | 429.64M - | 572.72M 33.30% | 534.90M 6.60% | 402.70M 24.71% | 397.70M 1.24% | 595.90M 49.84% | 655M 9.92% | |||
retained earnings | -270K - | -9.75M 3,512.22% | 7.34M 175.24% | -51.01M 795.08% | -363.40M 612.48% | -362.10M 0.36% | -276.80M 23.56% | -232.30M 16.08% | -259.30M 11.62% | |
short term debt | 43.06M - | 63.53M 47.56% | 59.40M 6.51% | 54M 9.09% | 55.50M 2.78% | 78.40M 41.26% | 120.60M 53.83% | |||
short term investments | 199.78M - | 10.98M 94.50% | ||||||||
tax assets | 52.90M - | |||||||||
tax payables | 83K - | 378K 355.42% | 4.46M 1,078.84% | 3M 32.68% | 2.60M 13.33% | 3.50M 34.62% | 5.10M 45.71% | 4.80M 5.88% | ||
total assets | 201.71M - | 200.42M 0.64% | 1.13B 461.66% | 1.39B 23.56% | 1.14B 17.99% | 1.13B 1.20% | 1.09B 3.53% | 1.20B 9.96% | 1.19B 0.54% | |
total current assets | 2.05M - | 635K 69.08% | 266.71M 41,901.73% | 308.05M 15.50% | 327.10M 6.18% | 365.10M 11.62% | 349.80M 4.19% | 378.20M 8.12% | 281.70M 25.52% | |
total current liabilities | 197K - | 8.39M 4,158.88% | 108.07M 1,188.06% | 193.86M 79.39% | 219.80M 13.38% | 190.70M 13.24% | 211.90M 11.12% | 243.80M 15.05% | 250.60M 2.79% | |
total debt | 334.34M - | 617.36M 84.65% | 686.18M 11.15% | 692.70M 0.95% | 672.60M 2.90% | 586.90M 12.74% | 740.30M 26.14% | 759.60M 2.61% | ||
total investments | 199.65M - | 199.78M 0.06% | 10.98M 94.50% | |||||||
total liabilities | 7.38M - | 15.57M 110.99% | 774.43M 4,872.30% | 943.87M 21.88% | 1.00B 6.15% | 981.80M 2.01% | 911.10M 7.20% | 1.00B 10.02% | 1.04B 3.51% | |
total liabilities and stockholders equity | 201.71M - | 200.42M 0.64% | 1.13B 461.66% | 1.39B 23.56% | 1.14B 17.99% | 1.13B 1.20% | 1.09B 3.53% | 1.20B 9.96% | 1.19B 0.54% | |
total non current assets | 199.65M - | 199.78M 0.06% | 858.96M 329.94% | 1.08B 26.06% | 813.50M 24.87% | 761.80M 6.36% | 737.30M 3.22% | 817.20M 10.84% | 907.30M 11.03% | |
total non current liabilities | 7.18M - | 7.18M 0% | 666.37M 9,174.42% | 750.01M 12.55% | 782.10M 4.28% | 791.10M 1.15% | 699.20M 11.62% | 758.60M 8.50% | 787.00M 3.74% | |
total stockholders equity | 194.33M - | 184.84M 4.88% | 351.23M 90.02% | 447.00M 27.27% | 138.70M 68.97% | 145.10M 4.61% | 176M 21.30% | 193M 9.66% | 151.40M 21.55% |
All numbers in USD (except ratios and percentages)