COM:FEDEX
FedEx Corporation
- Stock
Last Close
283.21
08/11 21:00
Market Cap
72.17B
Beta: -
Volume Today
1.73M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
May '14 | May '15 | May '16 | May '17 | May '18 | May '19 | May '20 | May '21 | May '22 | May '23 | May '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 45.57B - | 47.45B 4.14% | 50.37B 6.14% | 60.32B 19.76% | 65.45B 8.51% | 69.69B 6.48% | 69.22B 0.68% | 83.96B 21.30% | 93.51B 11.38% | 90.16B 3.59% | 87.69B 2.73% | |
cost of revenue | 36.19B - | 38.90B 7.46% | 40.04B 2.94% | 46.51B 16.17% | 50.75B 9.11% | 54.87B 8.11% | 55.87B 1.84% | 66.00B 18.13% | 73.34B 11.12% | 70.99B 3.21% | 68.74B 3.17% | |
gross profit | 9.37B - | 8.56B 8.70% | 10.33B 20.68% | 13.81B 33.69% | 14.70B 6.46% | 14.83B 0.86% | 13.34B 10.00% | 17.95B 34.55% | 20.17B 12.33% | 19.17B 4.96% | 18.95B 1.12% | |
selling and marketing expenses | 468M - | 427M 8.76% | 428M 0.23% | 470M 9.81% | 435M 7.45% | |||||||
general and administrative expenses | 9.57B - | 10.06B 5.14% | 11.34B 12.70% | 13.17B 16.14% | 13.39B 1.66% | |||||||
selling general and administrative expenses | 10.04B - | 10.49B 4.49% | 11.77B 12.19% | 13.64B 15.91% | 13.83B 1.35% | |||||||
research and development expenses | ||||||||||||
other expenses | 5.93B - | 6.42B 8.23% | 7.25B 13.03% | 8.75B 20.70% | 9.45B 7.98% | 10.04B 6.25% | 10.49B 4.49% | 11.98B 14.19% | 13.64B 13.88% | 13.83B 1.35% | -12.60B 191.10% | |
cost and expenses | 42.12B - | 45.31B 7.57% | 47.29B 4.37% | 55.28B 16.90% | 60.20B 8.90% | 64.91B 7.82% | 66.36B 2.25% | 77.99B 17.51% | 86.99B 11.54% | 84.82B 2.50% | 81.34B 4.10% | |
operating expenses | 5.93B - | 6.42B 8.23% | 7.25B 13.03% | 8.77B 20.96% | 9.45B 7.74% | 10.04B 6.25% | 10.49B 4.49% | 11.98B 14.19% | 13.64B 13.88% | 13.83B 1.35% | 12.60B 8.90% | |
interest expense | 160M - | 235M 46.88% | 336M 42.98% | 512M 52.38% | 558M 8.98% | 588M 5.38% | 672M 14.29% | 793M 18.01% | 689M 13.11% | 401M 41.80% | 375M 6.48% | |
ebitda | 6.03B - | 5.03B 16.63% | 5.71B 13.48% | 8.03B 40.71% | 4.27B 46.81% | 8.46B 98.01% | 6.90B 18.41% | 10.28B 48.87% | 10.77B 4.83% | 9.94B 7.72% | 10.64B 7.06% | |
operating income | 3.45B - | 1.87B 45.82% | 3.08B 64.81% | 5.04B 63.70% | 4.74B 5.90% | 4.47B 5.78% | 3.29B 26.40% | 5.86B 78.19% | 6.25B 6.62% | 4.91B 21.35% | 6.36B 29.38% | |
depreciation and amortization | 2.59B - | 2.61B 0.93% | 2.63B 0.77% | 3.00B 13.84% | 3.10B 3.34% | 3.35B 8.34% | 3.62B 7.81% | 4.42B 22.21% | 4.53B 2.44% | 5.03B 11.09% | 4.29B 14.74% | |
total other income expenses net | -15M - | -295M 1,866.67% | -22M 92.54% | 21M 195.45% | 591M 2,714.29% | -3.60B 709.48% | -1.62B 55.08% | 817M 150.49% | -1.35B 265.12% | 451M 133.43% | -519M 215.08% | |
income before tax | 3.29B - | 1.63B 50.53% | 2.74B 68.41% | 4.58B 67.12% | 4.35B 4.94% | 655M 84.95% | 1.67B 154.81% | 6.67B 299.88% | 4.90B 26.64% | 5.36B 9.54% | 5.84B 8.82% | |
income tax expense | 1.19B - | 577M 51.59% | 920M 59.45% | 1.58B 71.96% | -219M 113.84% | 115M 152.51% | 383M 233.04% | 1.44B 276.76% | 1.07B 25.85% | 1.39B 30% | 1.50B 8.20% | |
net income | 2.10B - | 1.05B 49.93% | 1.82B 73.33% | 3.00B 64.67% | 4.57B 52.55% | 540M 88.19% | 1.29B 138.15% | 5.23B 306.77% | 3.83B 26.86% | 3.97B 3.82% | 4.33B 9.04% | |
weighted average shs out | 307M - | 283M 7.82% | 276M 2.47% | 266M 3.62% | 267M 0.38% | 262M 1.87% | 261M 0.38% | 264M 1.15% | 263M 0.38% | 254M 3.42% | ||
weighted average shs out dil | 310M - | 287M 7.42% | 279M 2.79% | 270M 3.23% | 272M 0.74% | 265M 2.57% | 262M 1.13% | 268M 2.29% | 266M 0.75% | 256M 3.76% | 251M 1.95% | |
eps | 7.56 - | 3.70 51.06% | 6.59 78.11% | 11.24 70.56% | 17.12 52.31% | 2.06 87.97% | 4.92 138.83% | 19.77 301.83% | 14.52 26.56% | 15.61 7.51% | ||
epsdiluted | 7.48 - | 3.65 51.20% | 6.51 78.36% | 11.07 70.05% | 16.81 51.85% | 2.03 87.92% | 4.90 141.38% | 19.48 297.55% | 14.36 26.28% | 15.49 7.87% | 17.25 11.36% |
All numbers in (except ratios and percentages)