COM:HONEST
The Honest Company
- Stock
Last Close
7.25
21/11 21:00
Market Cap
289.01M
Beta: -
Volume Today
3.94M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.32 - | 0.35 6.79% | 0.27 22.09% | 0.30 11.94% | 0.29 2.12% | 0.27 9.30% | 0.30 13.06% | 0.34 12.62% | 0.34 0.10% | 0.39 14.83% | 0.44 12.41% | 0.44 0.34% | 0.45 1.59% | 0.44 2.77% | 0.46 6.80% | 0.47 2.04% | ||||
cash conversion cycle | 105.66 - | 110.65 4.72% | 126.98 14.76% | 113.90 10.30% | 110.61 2.88% | 150.37 35.94% | 127.89 14.95% | 147.56 15.38% | 184.40 24.96% | 153.21 16.91% | 136.58 10.85% | 133.03 2.60% | 119.68 10.04% | 123.78 3.43% | 126.15 1.91% | 107.31 14.93% | ||||
cash per share | 0.74 - | 0.57 23.09% | 1.40 145.83% | 1.00 28.46% | 1.02 2.36% | 0.85 16.57% | 0.73 14.90% | 0.44 39.20% | 0.16 62.97% | 0.13 21.60% | 0.19 47.90% | 0.24 28.00% | 0.34 41.40% | 0.35 1.64% | 0.37 5.87% | 0.53 43.70% | ||||
company equity multiplier | -1.02 - | -0.98 3.65% | 1.54 257.38% | 1.53 0.83% | 1.52 0.43% | 1.52 0.05% | 1.59 4.72% | 1.60 0.52% | 1.64 2.65% | 1.63 1.10% | 1.55 4.82% | 1.63 5.29% | 1.64 0.49% | 1.59 3.04% | 1.54 2.78% | 1.56 1.25% | ||||
days of inventory outstanding | 133.54 - | 129.46 3.05% | 155.71 20.28% | 132.48 14.92% | 120.98 8.68% | 156.11 29.03% | 144.76 7.27% | 153.06 5.74% | 175.39 14.59% | 140.26 20.03% | 119.87 14.54% | 121.36 1.24% | 110.11 9.26% | 123.40 12.07% | 115.44 6.45% | 110.53 4.25% | ||||
days of payables outstanding | 54.22 - | 49.60 8.53% | 61.80 24.61% | 53.05 14.16% | 45.96 13.38% | 44.95 2.19% | 59.38 32.10% | 46.86 21.08% | 37.54 19.90% | 35.87 4.44% | 21.48 40.13% | 28.22 31.42% | 33.40 18.33% | 41.91 25.50% | 31.22 25.52% | 36.02 15.40% | ||||
days of sales outstanding | 26.35 - | 30.78 16.82% | 33.06 7.42% | 34.47 4.25% | 35.59 3.25% | 39.22 10.20% | 42.51 8.40% | 41.36 2.70% | 46.54 12.53% | 48.82 4.88% | 38.19 21.77% | 39.90 4.48% | 42.96 7.66% | 42.28 1.57% | 41.92 0.86% | 32.81 21.74% | ||||
dividend yield | 0.05 - | |||||||||||||||||||
ebit per revenue | 0.01 - | -0.00 124.06% | -0.02 804.48% | -0.16 613.81% | -0.05 67.87% | -0.26 412.46% | -0.06 78.77% | -0.11 92.76% | -0.21 97.81% | -0.14 35.36% | -0.14 1.44% | -0.16 12.27% | -0.21 33.21% | -0.16 23.71% | -0.09 41.43% | 0.02 121.15% | -0.02 177.74% | -0.02 46.35% | 0.00 102.57% | |
ebt per ebit | 0.79 - | 1.98 152.59% | 1.13 42.89% | 1.02 9.76% | 1.08 5.58% | 1.03 4.91% | 1.11 8.62% | 1.05 5.97% | 1.00 4.19% | 0.93 7.34% | 1.00 7.74% | 0.98 1.92% | 1.09 10.75% | 1.00 8.10% | 1.01 0.82% | 0.65 35.97% | 1.05 62.22% | 1.96 86.72% | 3.23 64.98% | |
effective tax rate | 0.04 - | -0.06 264.59% | -0.01 82.03% | -0.00 83.76% | -0.00 170.99% | -0.00 77.70% | -0.00 291.32% | -0.00 74.21% | -0.00 23.44% | -0.00 46.18% | -0.00 15.09% | -0.00 134.59% | -0.00 73.38% | -0.00 40.69% | -0.00 190.75% | 1.76 40,757.34% | -0.02 101.03% | -0.00 82.37% | 0.10 3,328.09% | |
enterprise value multiple | -123.72 - | -475.36 284.23% | -59.47 87.49% | -265.66 346.70% | -84.13 68.33% | -34.37 59.15% | -26.77 22.12% | -30.53 14.05% | -24.08 21.13% | -11.66 51.59% | -14.16 21.45% | -18.38 29.80% | 126.07 785.98% | -279.31 321.55% | -195.68 29.94% | 5.64K 2,981.39% | ||||
fixed asset turnover | 1.37 - | 1.45 5.92% | 1.36 6.39% | 1.53 12.65% | 1.52 1.03% | 1.39 8.54% | 1.64 17.86% | 1.82 11.46% | 1.85 1.38% | 1.96 6.07% | 2.06 5.16% | 2.20 6.72% | 2.43 10.33% | 2.47 1.69% | 2.83 14.77% | 3.24 14.25% | ||||
free cash flow per share | -0.02 - | 0.18 995.15% | -0.10 155.98% | -0.20 103.59% | -0.13 33.48% | -0.30 128.29% | -0.04 86.01% | -0.02 52.74% | -0.16 713.38% | -0.12 25.44% | -0.28 130.67% | -0.28 0.94% | -0.03 87.51% | 0.06 277.63% | 0.06 10.24% | 0.10 82.42% | 0.00 97.33% | 0.03 995.01% | 0.15 403.48% | |
gross profit margin | 0.36 - | 0.37 2.67% | 0.38 3.09% | 0.34 10.86% | 0.35 4.11% | 0.36 3.15% | 0.36 0.34% | 0.30 16.76% | 0.30 0.15% | 0.30 0.01% | 0.30 0.89% | 0.27 9.22% | 0.24 11.89% | 0.27 11.80% | 0.32 16.57% | 0.33 5.97% | 0.37 10.53% | 0.38 3.50% | 0.39 1.09% | |
interest coverage | 12.65 - | 38.24 202.40% | 8.72 77.19% | 20.78 138.18% | 238.44 1,047.72% | -14.38 106.03% | -83.85 483.26% | -74.16 11.56% | -92.56 24.81% | -334.68 261.59% | -296 11.56% | 110.69 137.39% | 20.87 81.14% | 109.32 423.72% | 0.45 99.59% | |||||
inventory turnover | 0.67 - | 0.70 3.15% | 0.58 16.86% | 0.68 17.54% | 0.74 9.50% | 0.58 22.50% | 0.62 7.84% | 0.59 5.42% | 0.51 12.73% | 0.64 25.04% | 0.75 17.01% | 0.74 1.23% | 0.82 10.21% | 0.73 10.77% | 0.78 6.90% | 0.81 4.44% | ||||
long term debt to capitalization | -0.19 - | -0.19 2.01% | 0.17 191.90% | 0.17 0.35% | 0.17 0.33% | 0.17 0.60% | 0.17 1.60% | 0.17 0.80% | 0.17 0.44% | 0.18 3.35% | 0.17 1.78% | 0.17 3.77% | 0.15 9.31% | 0.14 9.35% | 0.12 12.42% | 0.10 13.59% | ||||
net income per ebt | 0.96 - | 1.06 10.41% | 1.01 4.81% | 1.00 0.93% | 1.00 0.31% | 1.00 0.38% | 1.00 0.32% | 1.00 0.32% | 1.00 0.03% | 1.00 0.06% | 1.00 0.03% | 1.00 0.23% | 1.00 0.29% | 1.00 0.04% | 1.00 0.28% | 1.00 0.52% | 1.02 1.90% | 1.00 1.47% | 0.90 10.61% | |
net profit margin | 0.01 - | -0.01 167.10% | -0.03 391.72% | -0.16 538.15% | -0.06 65.98% | -0.27 385.47% | -0.06 76.87% | -0.11 80.68% | -0.21 89.56% | -0.13 40.07% | -0.14 9.27% | -0.15 10.36% | -0.23 47.10% | -0.16 29.86% | -0.09 40.78% | 0.01 113.47% | -0.02 228.51% | -0.04 169.26% | 0.00 103.79% | |
operating cash flow per share | -0.02 - | 0.18 1,010.46% | -0.10 155.14% | -0.20 105.90% | -0.13 33.76% | -0.30 129.41% | -0.04 86.31% | -0.02 52.52% | -0.16 715.03% | -0.12 27.63% | -0.27 135.10% | -0.28 1.04% | -0.03 89.26% | 0.07 333.61% | 0.06 13.96% | 0.10 74.05% | 0.00 96.64% | 0.03 751.67% | 0.15 404.03% | |
operating cycle | 159.88 - | 160.24 0.23% | 188.78 17.81% | 166.95 11.56% | 156.57 6.22% | 195.32 24.75% | 187.27 4.12% | 194.42 3.82% | 221.93 14.15% | 189.08 14.80% | 158.06 16.41% | 161.26 2.02% | 153.07 5.08% | 165.69 8.24% | 157.36 5.03% | 143.34 8.91% | ||||
operating profit margin | 0.01 - | -0.00 124.06% | -0.02 804.48% | -0.16 613.81% | -0.05 67.87% | -0.26 412.46% | -0.06 78.77% | -0.11 92.76% | -0.21 97.81% | -0.14 35.36% | -0.14 1.44% | -0.16 12.27% | -0.21 33.21% | -0.16 23.71% | -0.09 41.43% | 0.02 121.15% | -0.02 177.74% | -0.02 46.35% | 0.00 102.57% | |
payables turnover | 1.66 - | 1.81 9.33% | 1.46 19.75% | 1.70 16.49% | 1.96 15.44% | 2.00 2.24% | 1.52 24.30% | 1.92 26.71% | 2.40 24.85% | 2.51 4.65% | 4.19 67.03% | 3.19 23.91% | 2.69 15.49% | 2.15 20.32% | 2.88 34.27% | 2.50 13.35% | ||||
pretax profit margin | 0.01 - | -0.00 160.77% | -0.03 416.58% | -0.16 544.13% | -0.06 66.08% | -0.27 387.32% | -0.06 76.94% | -0.11 81.26% | -0.21 89.51% | -0.13 40.11% | -0.14 9.30% | -0.15 10.11% | -0.23 47.53% | -0.16 29.89% | -0.09 40.95% | 0.01 113.54% | -0.02 226.11% | -0.04 173.27% | 0.00 104.25% | |
price fair value | -5.82 - | -6.05 3.84% | 6.13 201.39% | 5.23 14.73% | 4.11 21.30% | 2.82 31.37% | 1.65 41.58% | 2.09 26.49% | 1.91 8.60% | 1.28 33.07% | 1.27 0.45% | 1.00 21.37% | 2.56 156.49% | 3.06 19.21% | 2.15 29.74% | 2.69 25.07% | ||||
receivables turnover | 3.42 - | 2.92 14.40% | 2.72 6.91% | 2.61 4.08% | 2.53 3.14% | 2.29 9.25% | 2.12 7.75% | 2.18 2.77% | 1.93 11.13% | 1.84 4.65% | 2.36 27.83% | 2.26 4.29% | 2.10 7.12% | 2.13 1.59% | 2.15 0.87% | 2.74 27.77% | ||||
return on assets | -0.05 - | -0.02 63.66% | -0.07 278.21% | -0.02 74.11% | -0.03 76.86% | -0.06 71.94% | -0.04 32.24% | -0.05 23.06% | -0.05 10.26% | -0.09 68.91% | -0.07 21.16% | -0.04 40.57% | 0.01 113.69% | -0.01 224.95% | -0.02 187.57% | 0.00 103.87% | ||||
return on capital employed | -0.07 - | -0.02 66.04% | -0.09 283.44% | -0.02 76.38% | -0.04 88.28% | -0.07 85.25% | -0.05 23.21% | -0.06 15.04% | -0.07 14.72% | -0.11 50.36% | -0.09 17.99% | -0.06 37.55% | 0.01 122.02% | -0.01 174.51% | -0.01 54.93% | 0.00 102.71% | ||||
return on equity | 0.05 - | 0.02 64.99% | -0.11 695.23% | -0.03 74.32% | -0.05 76.09% | -0.09 71.86% | -0.06 29.05% | -0.08 23.70% | -0.09 13.18% | -0.14 67.05% | -0.11 24.96% | -0.07 37.43% | 0.01 113.76% | -0.01 221.15% | -0.03 179.58% | 0.00 103.92% | ||||
total debt to capitalization | -0.20 - | -0.19 4.46% | 0.17 191.90% | 0.17 0.35% | 0.17 0.33% | 0.20 17.22% | 0.20 0.59% | 0.20 0.31% | 0.20 0.79% | 0.21 4.63% | 0.21 0.13% | 0.21 1.80% | 0.20 6.79% | 0.14 30.32% | 0.17 22.28% | 0.10 38.11% |
All numbers in (except ratios and percentages)