COM:ICICIBANK
ICICI Bank Limited
- Stock
Last Close
1,278.05
25/11 09:40
Market Cap
8.72T
Beta: -
Volume Today
14.33M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '14 | Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.07 - | 0.07 5.09% | 0.07 4.67% | 0.08 8.61% | 0.07 14.32% | 0.07 8.95% | 0.08 2.63% | 0.08 1.20% | 0.07 11.95% | 0.07 4.30% | 0.10 44.17% | |
cash conversion cycle | 608.31K - | |||||||||||
cash per share | 78.11 - | 76.99 1.44% | 147.81 91.99% | 165.59 12.03% | 183.49 10.81% | 135.78 26.00% | 197.91 45.76% | 218.84 10.57% | 264.08 20.67% | 195.88 25.82% | ||
company equity multiplier | 9.78 - | 9.75 0.29% | 9.76 0.10% | 9.42 3.47% | 11.22 19.03% | 10.84 3.34% | 11.20 3.31% | 9.99 10.84% | 9.63 3.60% | 9.13 5.16% | 9.23 1.08% | |
days of inventory outstanding | ||||||||||||
days of payables outstanding | -608.27K - | |||||||||||
days of sales outstanding | 42.82 - | 45.25 5.66% | 41.95 7.29% | 33.75 19.55% | 38.48 14.02% | 38.84 0.95% | 38.81 0.09% | 34.02 12.33% | 34.00 0.08% | 174.56 413.44% | ||
dividend yield | 0.02 - | 0.02 10.20% | 0.03 48.63% | 0.02 15.38% | 0.01 51.93% | 0.00 55.36% | 0.00 7.06% | 0.00 - | 0.01 108.16% | |||
ebit per revenue | 0.91 - | 0.86 5.16% | 0.71 18.24% | 0.60 14.32% | 0.52 14.36% | 0.49 5.34% | 0.16 67.14% | 0.20 25.83% | 0.64 216.92% | 0.71 10.64% | -0.01 101.09% | |
ebt per ebit | 0.36 - | 0.37 2.23% | 0.30 18.05% | 0.29 3.34% | 0.25 13.90% | 0.16 34.46% | 1.10 569.20% | 1.08 1.43% | 0.47 56.73% | 0.49 4.71% | -33.72 6,976.80% | |
effective tax rate | 0.28 - | 0.29 3.98% | 0.24 19.76% | 0.18 24.28% | 0.17 4.28% | 0.23 35.59% | 0.40 70.70% | 0.22 45.06% | 0.24 11.05% | 0.25 3.27% | 0.25 0.50% | |
enterprise value multiple | 6.04 - | 6.80 12.68% | 6.04 11.29% | 4.97 17.65% | 5.91 18.87% | 8.21 38.93% | 16.13 96.46% | 15.24 5.53% | 6.36 58.24% | 6.77 6.42% | 2.16K 31,732.25% | |
fixed asset turnover | 9.05 - | 9.86 8.93% | 7.74 21.56% | 8.41 8.77% | 8.95 6.37% | 9.54 6.56% | 10.10 5.90% | 10.98 8.71% | 10.97 0.06% | 12.37 12.69% | 17.83 44.17% | |
free cash flow per share | 9.34 - | -21.24 327.50% | 35.67 267.95% | 80.18 124.76% | 28.59 64.35% | 73.84 158.31% | 120.27 62.88% | 202.16 68.10% | 81.12 59.88% | -8.96 111.04% | ||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1.00 0.00% | 1 0.00% | 1 0% | 1 0% | 1 0% | 1 0% | |
interest coverage | 1.53 - | 1.55 1.25% | 1.40 9.52% | 1.36 2.53% | 1.28 6.12% | 1.15 9.96% | 0.38 67.11% | 0.56 48.73% | 1.82 222.03% | 1.91 5.03% | ||
inventory turnover | ||||||||||||
long term debt to capitalization | 0.71 - | 0.71 1.10% | 0.70 1.83% | 0.64 8.85% | 0.66 3.16% | 0.65 1.66% | 0.63 2.02% | 0.48 24.83% | 0.47 1.48% | 0.47 0.37% | 0.45 4.49% | |
net income per ebt | 0.68 - | 0.67 1.50% | 0.71 6.57% | 0.74 3.67% | 0.70 4.79% | 0.57 18.25% | 0.51 10.38% | 0.71 37.25% | 0.72 1.59% | 0.72 0.38% | 0.72 0.11% | |
net profit margin | 0.22 - | 0.21 4.49% | 0.15 28.59% | 0.13 14.14% | 0.09 29.80% | 0.05 49.28% | 0.09 97.07% | 0.15 70.22% | 0.22 39.29% | 0.25 16.30% | 0.19 25.28% | |
operating cash flow per share | 10.66 - | -19.28 280.99% | 37.00 291.87% | 82.24 122.26% | 30.21 63.27% | 75.62 150.32% | 123.17 62.87% | 204.67 66.17% | 83.80 59.06% | -5.41 106.46% | ||
operating cycle | 38.84 - | |||||||||||
operating profit margin | 0.91 - | 0.86 5.16% | 0.71 18.24% | 0.60 14.32% | 0.52 14.36% | 0.49 5.34% | 0.16 67.14% | 0.20 25.83% | 0.64 216.92% | 0.71 10.64% | -0.01 101.09% | |
payables turnover | -0.00 - | |||||||||||
pretax profit margin | 0.33 - | 0.32 3.04% | 0.21 33.00% | 0.18 17.18% | 0.13 26.27% | 0.08 37.96% | 0.18 119.91% | 0.22 24.03% | 0.30 37.12% | 0.35 15.85% | 0.26 25.20% | |
price fair value | 1.88 - | 2.16 14.60% | 1.46 32.21% | 1.54 5.39% | 1.52 1.35% | 2.24 47.72% | 1.70 24.18% | 2.49 46.44% | 2.78 11.68% | 2.85 2.42% | ||
receivables turnover | 8.52 - | 8.07 5.36% | 8.70 7.87% | 10.82 24.30% | 9.49 12.30% | 9.40 0.94% | 9.41 0.09% | 10.73 14.06% | 10.74 0.08% | 2.09 80.52% | ||
return on assets | 0.01 - | 0.01 0.37% | 0.01 25.26% | 0.01 6.75% | 0.01 39.85% | 0.00 44.74% | 0.01 102.25% | 0.01 68.18% | 0.01 22.65% | 0.02 21.30% | 0.02 7.72% | |
return on capital employed | 0.06 - | 0.06 0.32% | 0.05 14.62% | 0.05 6.94% | 0.04 26.69% | 0.04 3.19% | 0.01 66.27% | 0.02 24.27% | 0.04 179.75% | 0.05 15.40% | -0.00 101.56% | |
return on equity | 0.14 - | 0.14 0.08% | 0.11 25.19% | 0.10 9.98% | 0.07 28.40% | 0.04 46.59% | 0.08 108.94% | 0.12 49.95% | 0.14 18.23% | 0.16 15.05% | 0.17 8.88% | |
total debt to capitalization | 0.71 - | 0.72 1.14% | 0.70 1.91% | 0.64 8.75% | 0.66 3.13% | 0.65 1.55% | 0.64 1.79% | 0.48 24.11% | 0.48 0.14% | 0.48 0.56% | 0.45 6.99% |
All numbers in INR (except ratios and percentages)