COM:IMPEDIMED
ImpediMed
- Stock
Last Close
0.05
22/11 05:10
Market Cap
137.57M
Beta: -
Volume Today
2.26M
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Jun '14 | Dec '14 | Jun '15 | Dec '15 | Jun '16 | Dec '16 | Jun '17 | Dec '17 | Jun '18 | Dec '18 | Jun '19 | Dec '19 | Jun '20 | Dec '20 | Jun '21 | Dec '21 | Jun '22 | Dec '22 | Jun '23 | Dec '23 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -3.59M - | -4.35M 21.28% | -6.12M 40.77% | -8.68M 41.70% | -11.21M 29.28% | -14.77M 31.65% | -13.79M 6.58% | -13.78M 0.11% | -14.48M 5.10% | -12.89M 10.98% | -12.27M 4.81% | -11.85M 3.41% | -12.94M 9.19% | -8.44M 34.81% | -10.44M 23.73% | -10.27M 1.63% | -8.92M 13.13% | -10.95M 22.80% | -10.81M 1.27% | -9.71M 10.25% | -9.72M 0.12% | -10.07M 3.64% | |
depreciation and amortization | 94K - | 82K 12.77% | 86K 4.88% | 89K 3.49% | 93K 4.49% | 102K 9.68% | 123K 20.59% | 138K 12.20% | 173K 25.36% | 191K 10.40% | 299K 56.54% | 387K 29.43% | 646K 66.93% | 790K 22.29% | 842K 6.58% | 858K 1.90% | 1.10M 28.55% | 1.67M 51.04% | 1.16M 30.43% | 1.31M 12.86% | 1.16M 11.01% | 1.09M 6.44% | |
deferred income tax | -580K - | -1.07M - | 1.25M - | -652K - | -306K - | -1.83M - | -3.57M - | -4.19M - | -3.72M - | ||||||||||||||
stock based compensation | 256K - | 398K 55.47% | 505K 26.88% | 1.30M 157.03% | 1.30M 0.39% | 1.21M 6.83% | 925K 23.81% | 1.66M 79.46% | 1.49M 10.12% | 1.76M 18.16% | 1.86M 5.56% | 2.00M - | 247K 87.64% | 1.59M 543.72% | 1.45M 9.12% | 1.63M 12.80% | 1.37M 15.83% | -59K 104.30% | 813K 1,477.97% | ||||
change in working capital | 182K - | -229K - | -2.46M - | -1.01M - | -1.46M - | 1K - | 408K - | -515K - | 291K - | ||||||||||||||
accounts receivables | 7K - | 101K - | -2.85M - | -287K - | -693K - | -256K - | -84K - | 39K - | 176K - | ||||||||||||||
inventory | 175K - | -330K - | 383K - | -721K - | -764K - | 257K - | 492K - | -554K - | 115K - | ||||||||||||||
accounts payables | |||||||||||||||||||||||
other working capital | |||||||||||||||||||||||
other non cash items | 432K - | -311K 171.99% | 1.39M 546.30% | 903K 34.94% | 684K 24.25% | 2.62M 283.63% | 1.34M 48.82% | -1.18M 187.57% | 1.15M 197.36% | 607K 46.99% | 731K 20.43% | 1.26M 71.96% | 524K 58.31% | -2.05M 490.84% | 1.37M 166.99% | 933K 32.00% | -95K 110.18% | 3.24M 3,508.42% | -2.48M 176.53% | 5.16M 308.15% | 1.78M 65.49% | 146K 91.80% | |
net cash provided by operating activities | -2.80M - | -4.00M 42.58% | -4.14M 3.63% | -6.61M 59.64% | -9.13M 38.12% | -13.29M 45.45% | -11.40M 14.19% | -14.16M 24.22% | -11.67M 17.60% | -11.79M 0.99% | -9.38M 20.42% | -10.21M 8.83% | -9.77M 4.27% | -9.45M 3.34% | -6.63M 29.77% | -6.62M 0.15% | -6.28M 5.16% | -9.38M 49.35% | -12.19M 29.96% | -5.86M 51.97% | -6.77M 15.68% | -11.02M 62.61% | |
investments in property plant and equipment | -30K - | -2K 93.33% | -118K 5,800% | -14K 88.14% | -32K 128.57% | -77K 140.63% | -220K 185.71% | -115K 47.73% | -51K 55.65% | -104K 103.92% | -21K 79.81% | -1.23M 5,752.38% | -1.13M 7.97% | -1.03M 8.93% | -974K 5.44% | -1.48M 52.26% | -2.88M 94.00% | -2.34M 18.53% | -2.68M 14.21% | -3.37M 25.74% | -1.67M 50.33% | -1.43M 14.29% | |
acquisitions net | -8K - | ||||||||||||||||||||||
purchases of investments | |||||||||||||||||||||||
sales maturities of investments | |||||||||||||||||||||||
other investing activites | -27K - | -32K 18.52% | -1.03M 3,112.50% | -507K 50.68% | |||||||||||||||||||
net cash used for investing activites | -30K - | -2K 93.33% | -118K 5,800% | -14K 88.14% | -32K 128.57% | -77K 140.63% | -220K 185.71% | -142K 35.45% | -83K 41.55% | -1.13M 1,263.86% | -528K 53.36% | -1.24M 134.28% | -1.13M 8.57% | -1.03M 8.93% | -974K 5.44% | -1.48M 52.26% | -2.88M 94.00% | -2.34M 18.53% | -2.68M 14.21% | -3.37M 25.74% | -1.67M 50.33% | -1.43M 14.29% | |
debt repayment | -208K - | -170K - | -351K - | -196K - | |||||||||||||||||||
common stock issued | 131K - | 12.83M 9,690.84% | 17.75M 38.36% | 7.94M 55.26% | 8.77M 10.43% | 40.30M 359.71% | -13K 100.03% | 8K 161.54% | 28.50M 356,125% | -4K 100.01% | |||||||||||||
common stock repurchased | |||||||||||||||||||||||
dividends paid | |||||||||||||||||||||||
other financing activites | 10.59M - | 30.74M 190.39% | -79K 100.26% | 250K 416.46% | 71.21M 28,383.20% | 564K 99.21% | 156K 72.34% | 137K 12.18% | 119K 13.14% | 14K 88.24% | -205K - | -224K 9.27% | -186K 16.96% | -22K - | -149K 577.27% | -229K 53.69% | -237K 3.49% | ||||||
net cash used provided by financing activities | 7.32M - | 10.59M 44.70% | 30.74M 190.39% | -79K 100.26% | 250K 416.46% | 71.21M 28,383.20% | 564K 99.21% | 156K 72.34% | 137K 12.18% | 119K 13.14% | 14K 88.24% | 131K 835.71% | 12.62M 9,532.06% | 17.54M 39.02% | 7.88M 55.05% | 8.58M 8.83% | 39.95M 365.59% | -35K 100.09% | -337K 862.86% | 28.27M 8,488.43% | -241K 100.85% | -240K 0.41% | |
effect of forex changes on cash | 53K - | -309K 683.02% | 949K 407.12% | 1.05M 10.43% | 1.49M 41.89% | -742K 149.90% | 2.04M 374.93% | -4.20M 305.98% | -861K 79.51% | 1.74M 301.97% | 1.19M 31.74% | -11.32M 1,054.00% | -74K 99.35% | -373K 404.05% | -919K 146.38% | 186K 120.24% | 333K 79.03% | 1.68M 405.71% | 674K 59.98% | 466K 30.86% | -118K 125.32% | ||
net change in cash | 4.54M - | 6.28M 38.41% | 27.43M 336.98% | -5.66M 120.63% | -7.43M 31.30% | 57.10M 868.53% | -9.02M 115.79% | -18.35M 103.50% | -12.48M 32.01% | -11.06M 11.36% | -8.71M 21.28% | -11.31M 29.87% | 1.64M 114.51% | 6.69M 307.80% | -642K 109.59% | 660K 202.80% | 31.13M 4,616.06% | -10.08M 132.37% | -14.53M 44.22% | 19.51M 234.27% | -8.80M 145.12% | -12.27M 39.39% | |
cash at beginning of period | 4.54M - | 10.81M 138.41% | 38.24M 253.69% | 32.58M 14.80% | 25.15M 22.80% | 82.25M 227.03% | 73.24M 10.96% | 54.88M 25.06% | 42.41M 22.74% | 31.34M 26.08% | 22.64M 27.78% | 11.33M 49.95% | 12.97M 14.48% | 19.66M 51.59% | 19.02M 3.27% | 19.68M 3.47% | 50.81M 158.15% | 40.73M 19.83% | 26.20M 35.68% | 45.71M 74.49% | 36.91M 19.26% | ||
cash at end of period | 4.54M - | 10.81M 138.41% | 38.24M 253.69% | 32.58M 14.80% | 25.15M 22.80% | 82.25M 227.03% | 73.24M 10.96% | 54.88M 25.06% | 42.41M 22.74% | 31.34M 26.08% | 22.64M 27.78% | 11.33M 49.95% | 12.97M 14.48% | 19.66M 51.59% | 19.02M 3.27% | 19.68M 3.47% | 50.81M 158.15% | 40.73M 19.83% | 26.20M 35.68% | 45.71M 74.49% | 36.91M 19.26% | 24.63M 33.26% | |
operating cash flow | -2.80M - | -4.00M 42.58% | -4.14M 3.63% | -6.61M 59.64% | -9.13M 38.12% | -13.29M 45.45% | -11.40M 14.19% | -14.16M 24.22% | -11.67M 17.60% | -11.79M 0.99% | -9.38M 20.42% | -10.21M 8.83% | -9.77M 4.27% | -9.45M 3.34% | -6.63M 29.77% | -6.62M 0.15% | -6.28M 5.16% | -9.38M 49.35% | -12.19M 29.96% | -5.86M 51.97% | -6.77M 15.68% | -11.02M 62.61% | |
capital expenditure | -30K - | -2K 93.33% | -118K 5,800% | -14K 88.14% | -32K 128.57% | -77K 140.63% | -220K 185.71% | -115K 47.73% | -51K 55.65% | -104K 103.92% | -21K 79.81% | -1.23M 5,752.38% | -1.13M 7.97% | -1.03M 8.93% | -974K 5.44% | -1.48M 52.26% | -2.88M 94.00% | -2.34M 18.53% | -2.68M 14.21% | -3.37M 25.74% | -1.67M 50.33% | -1.43M 14.29% | |
free cash flow | -2.83M - | -4M 41.14% | -4.26M 6.53% | -6.63M 55.55% | -9.17M 38.31% | -13.36M 45.78% | -11.62M 13.04% | -14.28M 22.86% | -11.72M 17.91% | -11.89M 1.44% | -9.40M 20.94% | -11.44M 21.66% | -10.90M 4.67% | -10.48M 3.92% | -7.61M 27.38% | -8.11M 6.56% | -9.16M 12.98% | -11.73M 28.03% | -14.87M 26.81% | -9.22M 37.98% | -8.45M 8.41% | -12.45M 47.38% |
All numbers in (except ratios and percentages)