COM:MRHEALTHTECH
Munich Re HealthTech
- Privately Held
industry trends dossier | dataroom | |||||
company dossier | dataroom | |||||
network | dataroom | |||||
network mapping | dataroom | |||||
transactions dossier | dataroom | |||||
network onboarding | dataroom | |||||
news impact assignment basic | general | |||||
public peers | general | Oct 16, 2024 3:08 PM | 44b2c5d8 | |||
news daily refresh | general | |||||
news processing daily refresh | general | |||||
news impact assignment daily | general | |||||
news processing basic | general | |||||
company summary | general | |||||
news advanced | general | |||||
news impact assignment advanced | general | |||||
signals | general | Oct 16, 2024 3:08 PM | 66de988c | |||
news processing advanced | general | |||||
crunchbase trigger | general | Nov 11, 2024 10:30 AM | cb6e7625 | |||
crunchbase profile | general | |||||
li profile | general | |||||
translate crunchbase fundingrounds | general | |||||
peers | general | Oct 16, 2024 3:08 PM | 2d15e095 | |||
news basic | general | Oct 16, 2024 3:08 PM | 4984f525 | |||
bundesanzeiger | filings | |||||
regulatory analysis | company_analysis | |||||
industry analysis | company_analysis | |||||
competition analysis | company_analysis | |||||
financial legal advisories | company_analysis | |||||
merger acquisitions | company_analysis | |||||
swot analysis | company_analysis | |||||
financial analysis | company_analysis | |||||
funding rounds analysis | company_analysis | Oct 16, 2024 3:08 PM | a0066b67 | |||
company structure | company_analysis | |||||
purchaser profile | merger_acquisitions | |||||
financials download nd | financials | |||||
private financials | financials | |||||
customer profile | customers |
1427b0ea-0571-4295-b959-cdb5c5ffcb5f