COM:OVHCLOUD
OVHcloud
- Stock
Last Close
8.30
22/11 16:35
Market Cap
1.06B
Beta: -
Volume Today
45.84K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Aug '17 | Aug '18 | Aug '19 | Aug '20 | Aug '21 | Aug '22 | Aug '23 | Aug '24 | ||
---|---|---|---|---|---|---|---|---|---|
average inventory | |||||||||
average payables | 64.92M - | 62.94M 3.05% | 74.81M 18.86% | 120.80M 61.48% | 132.31M 9.53% | 127.35M 3.75% | 141.16M 10.84% | ||
average receivables | 73.04M - | ||||||||
book value per share | 1.94 - | 1.73 10.64% | 0.73 57.65% | 0.64 12.07% | 2.46 281.98% | 2.06 - | |||
capex per share | -1.86 - | -1.32 29.03% | -1.71 29.41% | -2.09 22.73% | -2.38 13.80% | 1.80 - | |||
capex to depreciation | -1.84 - | -1.06 42.62% | -1.30 23.52% | -1.53 17.44% | -1.69 10.15% | -1.12 33.57% | 1.00 189.21% | ||
capex to operating cash flow | -1.94 - | -1.31 32.42% | -1.04 20.86% | -1.28 23.47% | -1.65 29.27% | -1.08 34.42% | 1.00 192.57% | ||
capex to revenue | -0.60 - | -0.37 37.43% | -0.44 18.82% | -0.52 16.70% | -0.58 11.21% | -0.40 30.71% | 0.35 186.65% | ||
cash per share | 0.29 - | 0.15 47.77% | 0.55 261.79% | 0.32 41.43% | 0.19 40.48% | 0.21 - | |||
days of inventory on hand | |||||||||
days payables outstanding | 215.28 - | 138.64 35.60% | 237.18 71.07% | 357.42 50.70% | 254.38 28.83% | 252.83 0.61% | 54.03 78.63% | ||
days sales outstanding | 16.11 - | ||||||||
debt to assets | 0.27 - | 0.38 43.97% | 0.44 13.64% | 0.63 44.98% | 0.61 3.62% | 0.42 31.23% | 0.49 16.84% | 0.44 9.77% | |
debt to equity | 0.65 - | 1.08 66.11% | 1.38 27.67% | 5.54 302.37% | 7.22 30.37% | 1.29 82.13% | 1.91 47.91% | 1.88 1.69% | |
dividend yield | |||||||||
earnings yield | -0.01 - | -0.01 46.21% | -0.00 72.32% | -0.01 186.70% | -0.01 17.66% | -0.01 - | |||
enterprise value | 118.64M - | 3.53B 2,877.11% | 3.60B 2.02% | 3.81B 5.84% | 3.94B 3.30% | 2.99B 24.05% | 734.86M 75.44% | 1.87B 154.81% | |
enterprise value over ebitda | 21.81 - | 17.44 20.01% | 15.71 9.96% | 16.21 3.23% | 10.55 34.92% | 2.32 77.98% | 4.95 113.05% | ||
ev to operating cash flow | 22.43 - | 21.79 2.85% | 14.10 35.28% | 14.69 4.15% | 10.91 25.69% | 2.23 79.59% | 5.48 145.98% | ||
ev to sales | 6.90 - | 6.21 10.05% | 6.03 2.82% | 5.94 1.56% | 3.80 36.07% | 0.82 78.43% | 1.89 130.24% | ||
free cash flow per share | -0.90 - | -0.31 65.33% | -0.06 80.76% | -0.46 663.21% | -0.94 105.92% | -0.01 - | |||
free cash flow yield | -0.05 - | -0.02 65.33% | -0.00 80.76% | -0.02 663.21% | -0.07 218.60% | -0.00 - | |||
graham net net | -3.22 - | -3.58 11.34% | -5.14 43.57% | -6.67 29.78% | -4.93 26.15% | -6.31 - | |||
graham number | 2.72 - | 3.11 14.31% | 1.06 65.76% | 1.69 58.78% | 2.88 70.43% | 1.58 - | |||
income quality | -5.64 - | -4.05 28.17% | -23.92 490.84% | -8.29 65.33% | -9.60 15.77% | -8.18 14.79% | -33.18 305.63% | ||
intangibles to total assets | 0.03 - | 0.04 18.72% | 0.05 26.48% | 0.10 120.79% | 0.14 36.84% | 0.19 39.51% | 0.19 1.29% | 0.21 10.31% | |
interest coverage | -2.54 - | 0.14 105.35% | 1.27 832.34% | 0.60 52.76% | 1.20 100.64% | -0.08 106.36% | 0.69 1,009.10% | ||
interest debt per share | 2.14 - | 2.45 14.27% | 4.20 71.84% | 4.84 15.22% | 3.24 33.13% | 4.08 - | |||
inventory turnover | |||||||||
invested capital | 0.65 - | 1.08 66.11% | 1.38 27.67% | 5.54 302.37% | 7.22 30.37% | 1.29 82.13% | 1.91 47.91% | 1.24B 65,191,696,052.35% | |
market cap | 3.24B - | 3.24B 0% | 3.24B 0% | 3.23B 0.23% | 2.42B 24.97% | 1.18B - | |||
net current asset value | -306.13M - | -474.74M 55.08% | -520.55M 9.65% | -769.33M 47.79% | -921.46M 19.77% | -802.98M 12.86% | -1.01B 25.59% | -1.10B 8.98% | |
net debt to ebitda | 1.81 - | 1.77 2.56% | 2.37 34.13% | 2.92 23.04% | 2.00 31.35% | 2.32 16.04% | 1.84 20.81% | ||
net income per share | -0.17 - | -0.25 46.21% | -0.07 72.32% | -0.20 186.70% | -0.15 23.95% | -0.05 - | |||
operating cash flow per share | 0.96 - | 1.01 5.01% | 1.65 63.53% | 1.64 0.60% | 1.44 11.96% | 1.79 - | |||
payables turnover | 1.70 - | 2.63 55.28% | 1.54 41.54% | 1.02 33.64% | 1.43 40.51% | 1.44 0.61% | 6.76 367.94% | ||
receivables turnover | 22.65 - | ||||||||
research and ddevelopement to revenue | |||||||||
return on tangible assets | -0.03 - | -0.05 47.07% | -0.01 75.03% | -0.03 151.26% | -0.02 18.28% | -0.03 27.51% | -0.01 74.87% | ||
revenue per share | 3.11 - | 3.53 13.42% | 3.85 8.91% | 4.05 5.17% | 4.14 2.33% | 5.21 - | |||
roe | -0.09 - | -0.14 63.62% | -0.09 34.65% | -0.31 226.04% | -0.06 80.09% | -0.10 60.92% | -0.03 73.29% | ||
roic | -0.05 - | 0.00 106.05% | 0.73 25,593.88% | 0.03 95.89% | 0.02 36.09% | -0.00 106.81% | 0.04 3,245.00% | ||
sales general and administrative to revenue | 0.00 - | 0.00 - | 0.01 618.75% | 0.01 6.59% | |||||
shareholders equity per share | 1.94 - | 1.73 10.64% | 0.73 57.65% | 0.64 12.07% | 2.46 281.98% | 2.06 - | |||
stock based compensation to revenue | 0.02 - | 0.03 33.11% | 0.00 88.61% | ||||||
tangible asset value | 288.09M - | 286.04M 0.71% | 243.73M 14.79% | 15.26M 93.74% | -65.11M 526.60% | 193.95M 397.90% | 102.22M 47.29% | 38.16M 62.68% | |
tangible book value per share | 1.74 - | 1.48 14.79% | 0.09 93.74% | -0.40 527.56% | 1.02 356.60% | 0.20 - | |||
working capital | -114.28M - | -129.89M 13.66% | -117.57M 9.48% | -107.05M 8.95% | -198.96M 85.85% | -167.24M 15.94% | -204.41M 22.22% | -219.50M 7.38% |
All numbers in (except ratios and percentages)