EURONEXT:RMS
Hermès
- Stock
Last Close
2,391.00
02/05 08:36
Market Cap
220.35B
Beta: 0.75
Volume Today
11.20K
Avg: 61.30K
PE Ratio
53.66
PFCF: 51.82
Dividend Yield
0.64%
Payout:34.84%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 862.70M - | 930.60M 7.87% | 932.15M 0.17% | 905.65M 2.84% | 929.90M 2.68% | 1.05B 12.71% | 1.21B 15.54% | 1.37B 13.06% | 1.61B 17.88% | 2.10B 29.89% | |
average payables | 327M - | 371.35M 13.56% | 412.75M 11.15% | 424.40M 2.82% | 421.45M 0.70% | 411.30M 2.41% | 389M 5.42% | 411.25M 5.72% | 554.50M 34.83% | 769.50M 38.77% | |
average receivables | 210.80M - | 39.20M 81.40% | 303.90M 675.26% | 605.70M 99.31% | 488.05M 19.42% | 166.75M 65.83% | 217.30M 30.31% | 567.80M 161.30% | 763M 34.38% | 747.50M 2.03% | |
book value per share | 33.08 - | 35.84 8.36% | 41.93 16.98% | 48.25 15.07% | 52.80 9.43% | 63.01 19.35% | 70.67 12.15% | 89.86 27.15% | 155.77 73.36% | 145.01 6.91% | |
capex per share | -2.67 - | -2.42 9.61% | -2.51 3.72% | -2.54 1.30% | -3.00 17.95% | -4.59 53.05% | -4.29 6.37% | -8.19 - | |||
capex to depreciation | -1.91 - | -1.41 26.07% | -1.30 8.10% | -1.32 1.57% | -1.44 9.09% | -1.07 25.81% | -0.87 18.32% | -1.11 - | |||
capex to operating cash flow | -0.29 - | -0.21 26.21% | -0.18 16.46% | -0.17 7.08% | -0.18 7.43% | -0.23 29.01% | -0.27 19.22% | -0.20 - | |||
capex to revenue | -0.07 - | -0.05 23.01% | -0.05 3.37% | -0.05 5.11% | -0.05 9.49% | -0.07 32.66% | -0.07 1.06% | -0.06 - | |||
cash per share | 14.20 - | 15.60 9.80% | 22.67 45.35% | 26.58 17.24% | 33.38 25.60% | 40.76 22.10% | 44.08 8.16% | 63.14 43.24% | 115.50 82.93% | 100.61 12.89% | |
days of inventory on hand | 243.76 - | 210.93 13.47% | 198.59 5.85% | 197.14 0.73% | 196.38 0.39% | 194.55 0.93% | 233.76 20.15% | 204.99 12.31% | 191.60 6.53% | 236.86 23.62% | |
days payables outstanding | 90.93 - | 89.44 1.63% | 91.80 2.63% | 93.66 2.03% | 85.00 9.25% | 69.65 18.06% | 67.53 3.05% | 63.66 5.73% | 70.98 11.49% | 86.34 21.65% | |
days sales outstanding | 3.49 - | 2.94 15.79% | 39.91 1,257.20% | 42.27 5.91% | 20.40 51.73% | 24.83 - | 28.49 14.74% | 25.96 8.88% | 18.21 29.83% | ||
debt to assets | 0.01 - | 0.01 7.42% | 0.01 14.77% | 0.01 15.87% | 0.01 15.46% | 0.12 1,625.79% | 0.15 32.05% | 0.13 14.71% | 0.11 14.88% | 0.10 9.05% | |
debt to equity | 0.01 - | 0.01 7.16% | 0.01 15.85% | 0.01 13.70% | 0.01 14.59% | 0.17 1,813.12% | 0.23 31.43% | 0.19 16.10% | 0.16 18.90% | 0.14 12.84% | |
dividend yield | 0.01 - | 0.03 166.74% | 0.01 65.48% | 0.01 1.22% | 0.02 117.33% | 0.01 63.05% | 0.01 23.94% | 0.00 42.79% | 0.01 142.12% | 0.01 6.67% | |
earnings yield | 0.03 - | 0.03 6.03% | 0.03 8.88% | 0.03 1.75% | 0.03 4.81% | 0.02 20.83% | 0.02 31.47% | 0.02 0.88% | 0.03 91.76% | 0.02 26.55% | |
enterprise value | 29.34B - | 31.28B 6.64% | 38.47B 22.98% | 43.18B 12.22% | 47.10B 9.08% | 66.20B 40.55% | 88.81B 34.16% | 155.81B 75.44% | 108.12B 30.61% | 192.60B 78.14% | |
enterprise value over ebitda | 20.51 - | 18.51 9.74% | 20.46 10.54% | 19.56 4.39% | 20.06 2.52% | 23.89 19.10% | 35.58 48.93% | 38.05 6.94% | 19.99 47.46% | 30.00 50.04% | |
ev to operating cash flow | 30.35 - | 26.39 13.05% | 26.10 1.07% | 26.89 3.02% | 26.77 0.45% | 31.71 18.47% | 54.07 70.50% | 45.76 15.38% | 25.84 43.53% | 44.50 72.21% | |
ev to sales | 7.12 - | 6.46 9.28% | 7.40 14.44% | 7.78 5.21% | 7.89 1.46% | 9.62 21.82% | 13.90 44.53% | 17.35 24.80% | 9.32 46.27% | 14.34 53.91% | |
free cash flow per share | 6.60 - | 8.94 35.51% | 11.59 29.69% | 12.83 10.69% | 13.88 8.18% | 15.44 11.20% | 11.43 25.95% | 32.55 184.65% | 52.39 60.97% | 33.09 36.84% | |
free cash flow yield | 0.02 - | 0.03 27.02% | 0.03 4.58% | 0.03 2.11% | 0.03 1.59% | 0.02 19.08% | 0.01 43.91% | 0.02 63.01% | 0.04 71.10% | 0.02 52.43% | |
graham net net | 6.30 - | 6.64 5.40% | 15.69 136.26% | 18.99 21.03% | 21.59 13.74% | 14.48 32.95% | 18.33 26.63% | 32.71 78.41% | 71.76 119.38% | 66.92 6.75% | |
graham number | 78.29 - | 86.68 10.71% | 99.66 14.97% | 112.68 13.07% | 126.53 12.29% | 144.18 13.95% | 145.24 0.74% | 217.36 49.66% | 384.39 76.84% | 366.29 4.71% | |
income quality | 1.13 - | 1.22 8.29% | 1.34 9.88% | 1.31 1.87% | 1.25 4.71% | 1.37 9.04% | 1.19 13.20% | 1.39 17.47% | 1.24 10.77% | 1.00 19.21% | |
intangibles to total assets | 0.03 - | 0.03 4.94% | 0.03 14.38% | 0.02 7.85% | 0.02 13.33% | 0.02 4.06% | 0.02 17.68% | 0.02 9.48% | 0.01 43.50% | 0.01 19.06% | |
interest coverage | 3.25K - | 2.20K 32.24% | 1.13K 48.61% | 1.20K 6.21% | 374.59 68.82% | 95.86 74.41% | 64.16 33.06% | 110.31 71.92% | 109.23 0.98% | ||
interest debt per share | 0.40 - | 0.41 1.31% | 0.41 0.35% | 0.53 29.99% | 0.53 0.93% | 11.19 1,997.18% | 16.45 47.08% | 17.53 6.54% | 24.75 41.21% | 19.65 20.62% | |
inventory turnover | 1.50 - | 1.73 15.56% | 1.84 6.21% | 1.85 0.74% | 1.86 0.39% | 1.88 0.94% | 1.56 16.77% | 1.78 14.03% | 1.91 6.99% | 1.54 19.11% | |
invested capital | 0.01 - | 0.01 7.16% | 0.01 15.85% | 0.01 13.70% | 0.01 14.59% | 0.17 1,813.12% | 0.23 31.43% | 0.19 16.10% | 0.16 18.90% | 0.14 12.84% | |
market cap | 30.74B - | 32.83B 6.81% | 40.76B 24.15% | 46.06B 12.99% | 50.53B 9.71% | 69.44B 37.43% | 91.86B 32.28% | 160.70B 74.95% | 115.41B 28.18% | 201.17B 74.31% | |
net current asset value | 1.48B - | 1.66B 11.76% | 2.20B 32.76% | 2.75B 24.96% | 3.02B 9.99% | 2.79B 7.84% | 2.99B 7.36% | 4.41B 47.52% | 6.83B 54.75% | 8.77B 28.42% | |
net debt to ebitda | -0.98 - | -0.92 6.46% | -1.22 32.88% | -1.30 7.18% | -1.46 11.97% | -1.17 19.87% | -1.22 4.31% | -1.20 2.09% | -1.35 12.81% | -1.33 1.06% | |
net income per share | 8.24 - | 9.32 13.11% | 10.53 13.00% | 11.70 11.10% | 13.48 15.22% | 14.66 8.79% | 13.27 9.52% | 23.37 76.16% | 42.16 80.39% | 41.12 2.46% | |
operating cash flow per share | 9.27 - | 11.36 22.49% | 14.10 24.16% | 15.37 9.02% | 16.88 9.80% | 20.03 18.63% | 15.73 21.46% | 32.55 106.94% | 52.39 60.97% | 41.28 21.20% | |
payables turnover | 4.01 - | 4.08 1.66% | 3.98 2.56% | 3.90 1.99% | 4.29 10.19% | 5.24 22.04% | 5.40 3.14% | 5.73 6.08% | 5.14 10.30% | 4.23 17.80% | |
receivables turnover | 104.53 - | 124.13 18.75% | 9.15 92.63% | 8.64 5.58% | 17.89 107.16% | 14.70 - | 12.81 12.85% | 14.06 9.75% | 20.04 42.52% | ||
research and ddevelopement to revenue | |||||||||||
return on tangible assets | 0.19 - | 0.19 3.92% | 0.19 2.61% | 0.18 1.82% | 0.19 3.87% | 0.16 17.84% | 0.13 18.64% | 0.18 40.52% | 0.20 8.18% | 0.21 9.58% | |
revenue per share | 39.50 - | 46.37 17.40% | 49.77 7.33% | 53.13 6.75% | 57.24 7.73% | 66.04 15.37% | 61.18 7.35% | 85.85 40.32% | 145.25 69.19% | 128.07 11.83% | |
roe | 0.25 - | 0.26 4.38% | 0.25 3.40% | 0.24 3.44% | 0.26 5.29% | 0.23 8.84% | 0.19 19.32% | 0.26 38.55% | 0.27 4.06% | 0.28 4.78% | |
roic | 0.25 - | 0.26 5.16% | 0.25 2.69% | 0.24 4.15% | 0.26 4.65% | 0.18 30.28% | 0.13 24.76% | 0.19 43.19% | 0.21 8.24% | 0.21 2.08% | |
sales general and administrative to revenue | 0.31 - | 0.29 6.54% | 0.30 1.35% | 0.30 0.48% | 0.26 - | 0.04 83.46% | 0.24 445.45% | 0.05 80.98% | 0.24 421.53% | ||
shareholders equity per share | 33.08 - | 35.84 8.36% | 41.93 16.98% | 48.25 15.07% | 52.80 9.43% | 63.01 19.35% | 70.67 12.15% | 89.86 27.15% | 155.77 73.36% | 145.01 6.91% | |
stock based compensation to revenue | 0.01 - | 0.01 19.56% | 0.01 37.54% | 0.01 8.04% | 0.01 22.89% | 0.01 47.88% | 0.01 2.96% | 0.01 46.87% | 0.00 27.82% | 0.01 63.38% | |
tangible asset value | 3.30B - | 3.59B 8.62% | 4.23B 17.77% | 4.88B 15.49% | 5.35B 9.62% | 6.38B 19.17% | 7.13B 11.79% | 9.11B 27.87% | 12.24B 34.34% | 14.91B 21.76% | |
tangible book value per share | 31.68 - | 34.37 8.49% | 40.43 17.63% | 46.73 15.58% | 51.33 9.84% | 61.17 19.16% | 68.25 11.58% | 87.11 27.64% | 153.30 75.98% | 142.20 7.24% | |
working capital | 1.75B - | 1.94B 10.88% | 2.52B 30.18% | 3.11B 23.39% | 3.40B 9.25% | 4.07B 19.57% | 4.81B 18.30% | 6.27B 30.32% | 8.82B 40.73% | 10.82B 22.68% |
All numbers in EUR (except ratios and percentages)