2128
HKSE:2128
China Lesso Group Holdings Limited
- Stock
Last Close
4.13
02/05 08:08
Market Cap
9.82B
Beta: 0.88
Volume Today
3.32M
Avg: 4.50M
PE Ratio
3.68
PFCF: 5.54
Dividend Yield
9.97%
Payout:25.79%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 14.82B - | 15.26B 2.98% | 17.22B 12.82% | 20.36B 18.23% | 23.73B 16.57% | 26.34B 11.00% | 28.07B 6.56% | 32.06B 14.19% | 30.77B 4.03% | 30.87B 0.33% | 27.03B 12.45% | |
cost of revenue | 11.02B - | 11.33B 2.77% | 12.64B 11.59% | 15.04B 19.02% | 17.66B 17.43% | 18.84B 6.65% | 19.71B 4.61% | 23.61B 19.81% | 22.53B 4.59% | 22.75B 0.99% | 19.84B 12.78% | |
gross profit | 3.80B - | 3.94B 3.60% | 4.58B 16.36% | 5.32B 16.04% | 6.07B 14.15% | 7.51B 23.68% | 8.37B 11.47% | 8.45B 0.97% | 8.24B 2.44% | 8.12B 1.48% | 7.19B 11.50% | |
selling and marketing expenses | 769.68M - | 697.21M 9.41% | 821.56M 17.83% | 1.03B 25.28% | 1.11B 8.03% | 1.23B 10.41% | 1.26B 2.97% | 1.49B 18.13% | 1.46B 2.12% | 1.57B 7.60% | 1.60B 1.77% | |
general and administrative expenses | 581.42M - | 579.13M 0.39% | 758.58M 30.99% | 938.24M 23.68% | 1.08B 15.20% | 1.26B 16.90% | 1.33B 5.44% | 1.51B 13.12% | 1.57B 4.12% | 1.66B 6.04% | 1.62B 2.37% | |
selling general and administrative expenses | 1.35B - | 1.28B 5.53% | 1.58B 23.80% | 1.97B 24.51% | 2.27B 15.19% | 2.53B 11.62% | 2.63B 4.14% | 3.00B 13.89% | 3.03B 1.02% | 3.91B 29.11% | 3.66B 6.46% | |
research and development expenses | 457.85M - | 447.35M 2.29% | 514.02M 14.91% | 641.35M 24.77% | 758.28M 18.23% | 856.20M 12.91% | 946.84M 10.59% | 1.24B - | 1.04B 15.68% | |||
other expenses | -471.43M - | -615.17M 30.49% | -588.12M 4.40% | -684.29M 16.35% | -809.24M 18.26% | -878.19M 8.52% | -1.14B 29.91% | -72.27M 93.67% | -115.07M 59.22% | |||
cost and expenses | 12.91B - | 13.20B 2.21% | 14.76B 11.82% | 17.27B 17.03% | 20.23B 17.12% | 21.93B 8.43% | 23.07B 5.21% | 26.54B 15.02% | 25.44B 4.13% | 27.32B 7.38% | 24.54B 10.16% | |
operating expenses | 1.89B - | 1.87B 1.02% | 2.12B 13.21% | 2.23B 5.15% | 2.56B 15.05% | 3.09B 20.71% | 3.37B 8.87% | 2.93B 13.01% | 2.92B 0.42% | 4.57B 56.75% | 4.70B 2.91% | |
interest expense | 140.30M - | 87.32M 37.76% | 107.06M 22.60% | 229.31M 114.19% | 415.40M 81.15% | 577.19M 38.95% | 435.89M 24.48% | 546.15M 25.29% | 681.08M 24.71% | |||
ebitda | 2.43B - | 2.65B 9.20% | 2.99B 12.80% | 3.30B 10.55% | 3.76B 14.01% | 5.05B 34.05% | 5.69B 12.79% | 6.82B 19.87% | 6.22B 8.85% | 6.35B 2.07% | 5.44B 14.33% | |
operating income | 2.01B - | 2.18B 8.68% | 2.43B 11.49% | 2.70B 10.84% | 3.05B 12.98% | 4.16B 36.53% | 4.79B 15.22% | 5.46B 13.92% | 4.31B 21.10% | 4.63B 7.53% | 2.48B 46.39% | |
depreciation and amortization | 418.17M - | 467.16M 11.72% | 555.55M 18.92% | 606.93M 9.25% | 719.72M 18.58% | 889.31M 23.56% | 901.96M 1.42% | 1.37B 51.46% | 1.91B 40.11% | 1.72B 10.23% | 1.61B 6.55% | |
total other income expenses net | -160.15M - | -116.39M 27.32% | -6.79M 94.17% | 259.38M 3,922.87% | 190.43M 26.59% | -175.56M 192.20% | -36.66M 79.12% | -1.65B 4,400.17% | -1.12B 32.41% | -1.97B 76.27% | -357.98M 81.79% | |
income before tax | 1.85B - | 2.06B 11.80% | 2.42B 17.44% | 2.95B 21.85% | 3.24B 9.51% | 3.98B 23.07% | 4.75B 19.38% | 3.81B 19.91% | 3.19B 16.20% | 2.66B 16.49% | 2.12B 20.27% | |
income tax expense | 306.44M - | 446.22M 45.62% | 511.09M 14.54% | 688.78M 34.77% | 789.32M 14.60% | 953.59M 20.81% | 996.17M 4.47% | 788.69M 20.83% | 675.52M 14.35% | 343.82M 49.10% | 486.00M 41.35% | |
net income | 1.55B - | 1.62B 4.32% | 1.92B 18.56% | 2.29B 19.30% | 2.49B 8.67% | 3.02B 21.39% | 3.75B 24.01% | 3.04B 18.84% | 2.52B 17.31% | 2.37B 5.93% | 1.68B 28.89% | |
weighted average shs out | 3.10B - | 3.11B 0.36% | 3.10B 0.19% | 3.10B 0.06% | 3.10B 0% | 3.08B 0.70% | 3.08B 0.04% | 3.08B 0% | 3.08B 0% | 3.08B 0.00% | 3.08B 0.00% | |
weighted average shs out dil | 3.11B - | 3.11B 0.15% | 3.10B 0.19% | 3.10B 0.06% | 3.10B 0% | 3.08B 0.70% | 3.08B 0.04% | 3.08B 0% | 3.08B 0% | 3.08B 0% | 3.08B 0% | |
eps | 0.50 - | 0.52 4.00% | 0.62 19.23% | 0.74 19.35% | 0.80 8.11% | 0.98 22.50% | 1.22 24.49% | 0.99 18.85% | 0.82 17.17% | 0.77 6.10% | 0.55 28.57% | |
epsdiluted | 0.50 - | 0.52 4.00% | 0.62 19.23% | 0.74 19.35% | 0.80 8.11% | 0.98 22.50% | 1.22 24.49% | 0.99 18.85% | 0.82 17.17% | 0.77 6.10% | 0.55 28.57% |
All numbers in HKD (except ratios and percentages)