IN:CO:HUL
Hindustan Unilever Limited
- Stock
Last Close
2,410.80
21/11 10:27
Volume Today
43.48K
Avg: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 96.40B - | 93.85B 2.65% | 96.12B 2.42% | 103.44B 7.62% | 102.25B 1.15% | 99.57B 2.62% | 99.78B 0.21% | 93.33B 6.46% | 105.72B 13.28% | 115.20B 8.97% | 119.89B 4.07% | 127.26B 6.15% | 120.04B 5.67% | 128.31B 6.89% | 132.23B 3.06% | 140.99B 6.62% | 143.57B 1.83% | 148.96B 3.75% | 153.43B 3.00% | 149.53B 2.54% | 152.67B 2.10% | 153.64B 0.64% | 152.94B 0.46% | 152.10B 0.55% | 157.07B 3.27% | 159.26B 1.39% | |
cost of revenue | 45.19B - | 45.61B 0.93% | 45.44B 0.37% | 55.40B 21.92% | 47.66B 13.97% | 46.11B 3.25% | 46.27B 0.35% | 49.54B 7.07% | 51.64B 4.24% | 54.92B 6.35% | 55.98B 1.93% | 66.48B 18.76% | 60.45B 9.07% | 63.21B 4.57% | 64.13B 1.46% | 78.08B 21.75% | 76.64B 1.84% | 81.97B 6.95% | 81.08B 1.09% | 77.47B 4.45% | 76.79B 0.88% | 73.45B 4.35% | 74.79B 1.82% | 84.09B 12.43% | 85.30B 1.44% | 88.69B 3.97% | |
gross profit | 51.21B - | 48.24B 5.80% | 50.68B 5.06% | 48.04B 5.21% | 54.59B 13.63% | 53.46B 2.07% | 53.51B 0.09% | 43.79B 18.16% | 54.08B 23.50% | 60.28B 11.46% | 63.91B 6.02% | 60.78B 4.90% | 59.59B 1.96% | 65.10B 9.25% | 68.10B 4.61% | 62.91B 7.62% | 66.93B 6.39% | 66.99B 0.09% | 72.35B 8.00% | 72.06B 0.40% | 75.88B 5.30% | 80.19B 5.68% | 78.15B 2.54% | 68.01B 12.98% | 71.77B 5.53% | 70.57B 1.67% | |
selling and marketing expenses | 11.61B - | 11.21B 3.45% | 12.07B 7.67% | 27.17B 125.10% | 11.67B 57.05% | 12B 2.83% | 11.71B 2.42% | 26.82B 129.04% | 8B 70.17% | 11.44B 43% | 13.92B 21.68% | 31.61B 127.08% | 10.29B 67.45% | 12.26B 19.14% | 11.93B 2.69% | 31.70B 165.72% | 13.34B 57.92% | 10.53B 21.06% | 12.09B 14.81% | 13.11B 8.44% | 15.05B 14.80% | 17.42B 15.75% | 16.26B 6.66% | 16.16B 0.62% | |||
general and administrative expenses | 19.70B - | ||||||||||||||||||||||||||
selling general and administrative expenses | 11.61B - | 11.21B 3.45% | 12.07B 7.67% | 27.17B 125.10% | 11.67B 57.05% | 12B 2.83% | 11.71B 2.42% | 26.82B 129.04% | 8B 70.17% | 11.44B 43% | 13.92B 21.68% | 31.61B 127.08% | 10.29B 67.45% | 12.26B 19.14% | 11.93B 2.69% | 31.70B 165.72% | 13.34B 57.92% | 10.53B 21.06% | 12.09B 14.81% | 13.11B 8.44% | 15.05B 14.80% | 17.42B 15.75% | 16.26B 6.66% | 35.86B 120.54% | 37.62B 4.91% | 36.02B 4.25% | |
research and development expenses | |||||||||||||||||||||||||||
other expenses | 1.31B - | 2.33B 77.86% | 730M 68.67% | 1.45B - | 1.18B 18.62% | 1.05B 11.02% | 1.54B - | 930M 39.61% | 540M 41.94% | 1.09B 101.85% | 660M 39.45% | 530M 19.70% | 600M 13.21% | 790M 31.67% | 1.33B 68.35% | 1.09B 18.05% | 1.10B 0.92% | 1.60B 45.45% | 1.83B 14.37% | 1.83B 0% | 2.14B 16.94% | 2.31B 7.94% | |||||
cost and expenses | 74.59B - | 74.51B 0.11% | 76.62B 2.83% | 80.94B 5.64% | 77.30B 4.50% | 77.03B 0.35% | 76.97B 0.08% | 75.04B 2.51% | 81.34B 8.40% | 88.60B 8.93% | 93.12B 5.10% | 99.49B 6.84% | 93.43B 6.09% | 98.86B 5.81% | 100.86B 2.02% | 110.76B 9.82% | 112.36B 1.44% | 116.89B 4.03% | 119.42B 2.16% | 116.70B 2.28% | 118.88B 1.87% | 118.64B 0.20% | 119.41B 0.65% | 119.95B 0.45% | 122.92B 2.48% | 124.71B 1.46% | |
operating expenses | 29.40B - | 28.90B 1.70% | 31.18B 7.89% | 25.54B 18.09% | 29.64B 16.05% | 30.92B 4.32% | 30.70B 0.71% | 25.50B 16.94% | 29.70B 16.47% | 33.68B 13.40% | 37.14B 10.27% | 33.01B 11.12% | 32.98B 0.09% | 35.65B 8.10% | 36.73B 3.03% | 32.68B 11.03% | 35.72B 9.30% | 34.92B 2.24% | 38.34B 9.79% | 39.23B 2.32% | 42.09B 7.29% | 45.19B 7.37% | 44.62B 1.26% | 35.86B 19.63% | 37.62B 4.91% | 36.02B 4.25% | |
interest expense | 70M - | 100M 42.86% | 90M 10% | 70M 22.22% | 270M 285.71% | 340M 25.93% | 270M 20.59% | 300M 11.11% | 310M 3.33% | 310M 0% | 440M 41.94% | 110M 75% | 130M 18.18% | 280M 115.38% | 270M 3.57% | 380M 40.74% | 280M 26.32% | 280M 0% | 290M 3.57% | 290M 0% | 500M 72.41% | 880M 76% | 910M 3.41% | 1.05B 15.38% | 930M 11.43% | 1.10B 18.28% | |
ebitda | 24.50B - | 23.07B 5.84% | 21.66B 6.11% | 23.39B 7.99% | 28.69B 22.66% | 26.26B 8.47% | 26.34B 0.30% | 22.25B 15.53% | 28.49B 28.04% | 30.18B 5.93% | 30.17B 0.03% | 32.89B 9.02% | 29.87B 9.18% | 32.79B 9.78% | 34.69B 5.79% | 33.21B 4.27% | 35.35B 6.44% | 35.88B 1.50% | 38.04B 6.02% | 37.33B 1.87% | 38.47B 3.05% | 39.78B 3.41% | 38.79B 2.49% | 35.35B 8.87% | 37.44B 5.91% | 39.96B 6.73% | |
operating income | 21.81B - | 19.34B 11.33% | 19.50B 0.83% | 22.39B 14.82% | 24.95B 11.43% | 22.54B 9.66% | 22.81B 1.20% | 18.20B 20.21% | 24.38B 33.96% | 26.60B 9.11% | 26.77B 0.64% | 27.64B 3.25% | 26.61B 3.73% | 29.45B 10.67% | 31.37B 6.52% | 30.04B 4.24% | 32.54B 8.32% | 33.16B 1.91% | 35.11B 5.88% | 34.42B 1.97% | 35.61B 3.46% | 36.81B 3.37% | 35.66B 3.12% | 32.15B 9.84% | 34.15B 6.22% | 34.55B 1.17% | |
depreciation and amortization | 1.38B - | 1.40B 1.45% | 1.43B 2.14% | 1.44B 0.70% | 2.29B 59.03% | 2.54B 10.92% | 2.48B 2.36% | 2.71B 9.27% | 2.57B 5.17% | 2.65B 3.11% | 2.86B 7.92% | 4.66B 62.94% | 2.60B 44.21% | 2.81B 8.08% | 2.72B 3.20% | 2.78B 2.21% | 2.81B 1.08% | 2.72B 3.20% | 2.93B 7.72% | 2.91B 0.68% | 2.86B 1.72% | 2.97B 3.85% | 3.13B 5.39% | 3.20B 2.24% | 3.29B 2.81% | 3.38B 2.74% | |
total other income expenses net | 650M - | 1.76B 170.77% | 60M 96.59% | 530M 783.33% | 1.25B 135.85% | 360M 71.20% | -220M 161.11% | 1.84B 936.36% | 40M 97.83% | -210M 625% | -410M 95.24% | 1.25B 404.88% | 260M 79.20% | 200M 23.08% | -340M 270% | 1.15B 438.24% | -400M 134.78% | -570M 42.50% | -1.32B 131.58% | 510M 138.64% | -870M 270.59% | -930M 6.90% | -1.21B 30.11% | 2.04B 268.60% | 1.16B 43.14% | 930M 19.83% | |
income before tax | 22.46B - | 21.10B 6.06% | 19.56B 7.30% | 22.92B 17.18% | 26.20B 14.31% | 22.90B 12.60% | 22.59B 1.35% | 20.04B 11.29% | 24.42B 21.86% | 26.39B 8.07% | 26.36B 0.11% | 28.89B 9.60% | 26.87B 6.99% | 29.65B 10.35% | 31.03B 4.65% | 31.19B 0.52% | 32.14B 3.05% | 32.59B 1.40% | 33.79B 3.68% | 34.93B 3.37% | 34.74B 0.54% | 35.88B 3.28% | 34.45B 3.99% | 34.19B 0.75% | 35.31B 3.28% | 35.48B 0.48% | |
income tax expense | 6.77B - | 6.37B 5.91% | 5.12B 19.62% | 7.18B 40.23% | 8.25B 14.90% | 4.72B 42.79% | 6.28B 33.05% | 4.84B 22.93% | 5.45B 12.60% | 6.65B 22.02% | 6.98B 4.96% | 6.98B 0% | 5.87B 15.90% | 7.83B 33.39% | 8.03B 2.55% | 8.14B 1.37% | 8.23B 1.11% | 5.89B 28.43% | 8.98B 52.46% | 8.91B 0.78% | 9.18B 3.03% | 9.31B 1.42% | 9.37B 0.64% | 8.58B 8.43% | 9.17B 6.88% | 9.47B 3.27% | |
net income | 15.65B - | 14.78B 5.56% | 14.40B 2.57% | 15.70B 9.03% | 17.92B 14.14% | 18.14B 1.23% | 16.27B 10.31% | 15.15B 6.88% | 18.98B 25.28% | 19.74B 4.00% | 19.37B 1.87% | 21.86B 12.85% | 20.97B 4.07% | 21.81B 4.01% | 22.97B 5.32% | 23.04B 0.30% | 23.81B 3.34% | 26.65B 11.93% | 24.74B 7.17% | 26B 5.09% | 25.54B 1.77% | 26.56B 3.99% | 25.09B 5.53% | 25.58B 1.95% | 26.10B 2.03% | 25.91B 0.73% | |
weighted average shs out | 2.16B - | 2.16B 0.03% | 2.17B 0.07% | 2.17B 0.07% | 2.16B 0.12% | 2.16B 0.02% | 2.17B 0.08% | 2.16B 0.12% | 2.35B 8.56% | 2.35B 0.04% | 2.35B 0.03% | 2.35B 0.07% | 2.35B 0.08% | 2.35B 0.03% | 2.35B 0.07% | 2.35B 0.00% | 2.35B 0.08% | 2.35B 0.10% | 2.35B 0.06% | 2.35B 0% | 2.35B 0.00% | 2.35B 0.04% | 2.35B 0.05% | 2.35B - | 2.35B 0% | ||
weighted average shs out dil | 2.16B - | 2.16B 0.03% | 2.17B 0.07% | 2.17B 0.03% | 2.17B 0.04% | 2.16B 0.10% | 2.17B 0.08% | -88.73K 100.00% | 2.35B 2,647,587.66% | 2.35B 0.04% | 2.35B 0.03% | -326.69K 100.01% | 2.35B 719,699.89% | 2.35B 0.03% | 2.35B 0.07% | 2.35B 0.00% | 2.35B 0.08% | 2.35B 0.10% | 2.35B 0.06% | 2.35B 0% | 2.35B 0.00% | 2.35B 0.04% | 2.35B 0.05% | 2.35B - | 2.35B 0% | ||
eps | 7.23 - | 6.83 5.53% | 6.65 2.64% | 7.26 9.17% | 8.28 14.05% | 8.38 1.21% | 7.51 10.38% | 7.04 6.26% | 8.08 14.77% | 8.40 3.96% | 8.24 1.90% | 9.31 12.99% | 8.92 4.19% | 9.28 4.04% | 9.78 5.39% | 9.80 0.20% | 10.13 3.37% | 11.35 12.04% | 10.53 7.22% | 11.07 5.13% | 10.87 1.81% | 11.30 3.96% | 10.68 5.49% | 10.89 1.97% | 11.11 2.02% | 11.03 0.72% | |
epsdiluted | 7.23 - | 6.83 5.53% | 6.65 2.64% | 7.25 9.02% | 8.27 14.07% | 8.38 1.33% | 7.51 10.38% | 7.04 6.26% | 8.08 14.77% | 8.40 3.96% | 8.24 1.90% | 9.31 12.99% | 8.92 4.19% | 9.28 4.04% | 9.78 5.39% | 9.80 0.20% | 10.13 3.37% | 11.35 12.04% | 10.53 7.22% | 11.06 5.03% | 10.87 1.72% | 11.30 3.96% | 10.68 5.49% | 10.89 1.97% | 11.11 2.02% | 11.03 0.72% |
All numbers in (except ratios and percentages)