CCOL
IST:CCOLA
Coca-Cola Içecek Anonim Sirketi
- Stock
Last Close
52.10
02/05 08:36
Market Cap
209.35B
Beta: 0.68
Volume Today
1.08M
Avg: 449.46K
PE Ratio
17.87
PFCF: 26.32
Dividend Yield
0.50%
Payout:0.65%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -47.93M - | -111.87M 133.41% | 193.62M 273.07% | 90.01M 53.51% | 32.19M 64.23% | 23.32M 27.57% | 187.87M 705.70% | 177.78M 5.37% | -366.58M 306.20% | -103.77M 71.69% | 280.21M 370.05% | 274.38M 2.08% | -169.34M 161.72% | -63.24M 62.65% | 244.12M 486.00% | 81.15M 66.76% | 98.14M 20.94% | -43.24M 144.06% | 392.22M 1,006.98% | 604.43M 54.11% | -11.16M 101.85% | 94.40M 946.10% | 450.76M 377.50% | 937.34M 107.95% | -168.29M 117.95% | 422.49M 351.04% | 825.98M 95.50% | 991.95M 20.09% | 180.42M 81.81% | 700.91M 288.49% | 1.37B 95.85% | 1.92B 39.88% | 647.06M 66.30% | 1.07B 65.98% | 2.51B 134.08% | 4.54B 80.64% | 12.83B 182.52% | 2.72B 78.83% | 4.89B 79.87% | 5.17B 5.88% | 551.57M 89.34% | |
depreciation and amortization | 75.23M - | 79.68M 5.92% | 87.04M 9.23% | 95.59M 9.82% | 99.33M 3.92% | 102.64M 3.33% | 102.50M 0.14% | 106.60M 4.00% | 112.45M 5.49% | 124.49M 10.70% | 122.44M 1.64% | 121.27M 0.96% | 129.04M 6.41% | 128.95M 0.07% | 142.93M 10.84% | 166.48M 16.47% | 160.27M 3.73% | 163.53M 2.04% | 173.94M 6.37% | 171.48M 1.42% | 185.63M 8.25% | 184.24M 0.75% | 197.43M 7.16% | 202.32M 2.48% | 334.37M 65.26% | 250.30M 25.14% | 256.25M 2.38% | 268.94M 4.96% | 324.85M 20.79% | 394.81M 21.53% | 462.10M 17.05% | 459.98M 0.46% | 504.63M 9.71% | 518.74M 2.80% | 573.95M 10.64% | 733.85M 27.86% | 1.86B 153.55% | 1.21B 34.72% | 1.34B 10.55% | 1.50B 12.07% | 1.71B 13.92% | |
deferred income tax | 408.94M - | -19.93M 104.87% | -42.87M 115.15% | 854.18M 2,092.34% | 407.79M 52.26% | 2.25B 451.00% | 839.97M - | |||||||||||||||||||||||||||||||||||
stock based compensation | -408.94M - | 19.93M 104.87% | 42.87M 115.15% | -854.18M 2,092.34% | -407.79M 52.26% | -1.06B 159.83% | ||||||||||||||||||||||||||||||||||||
change in working capital | 205.14M - | -227.56M 210.93% | -234.43M 3.02% | 221.16M 194.34% | 162.94M 26.33% | -39.22M 124.07% | -189.69M 383.66% | 79.66M 141.99% | 301.55M 278.57% | -116.27M 138.56% | -133.47M 14.80% | 119.10M 189.23% | 193.43M 62.40% | -101.66M 152.56% | -407.76M 301.10% | 220.84M 154.16% | 326.92M 48.04% | -164.58M 150.34% | -392.13M 138.25% | 329.62M 184.06% | 167.09M 49.31% | -146.95M 187.95% | -331.44M 125.54% | 512.18M 254.53% | 91.92M 82.05% | -61.25M 166.64% | -149.12M 143.45% | 470.92M 415.80% | 338.15M 28.20% | -1.61B 577.09% | -807.63M 49.94% | 105.44M 113.05% | 966.67M 816.84% | -1.70B 275.66% | -2.24B 32.15% | -769.57M 65.71% | 1.66B 315.97% | -2.23B 234.43% | -236.42M 89.42% | 1.42B 700.47% | 3.98B 180.25% | |
accounts receivables | 706.26M - | 1.62B 129.55% | -4.40B 371.16% | -4.94B 12.31% | 818.40M 116.58% | 6.37B 678.09% | -7.32B 215.01% | 3.52B - | 7.64B 117.04% | |||||||||||||||||||||||||||||||||
inventory | -9.39M - | -130.63M 1,290.41% | -146.15M 11.88% | 120.55M 182.48% | 105.89M 12.16% | -51.41M 148.56% | -57.88M 12.58% | 155.59M 368.80% | 51.90M 66.65% | -154.53M 397.77% | -67.64M 56.23% | 134.36M 298.63% | 42.36M 68.47% | -426.14M 1,106.00% | -69.05M 83.80% | 69.63M 200.84% | 197.66M 183.88% | -308.10M 255.88% | -287.82M 6.58% | 415.01M 244.19% | 109.66M 73.58% | -272.21M 348.23% | -106.27M 60.96% | 138.68M 230.49% | 63.78M 54.00% | -360.51M 665.20% | -436.07M 20.96% | 415.44M 195.27% | -881.79M 312.25% | -2.52B 185.88% | -406.55M 83.87% | -546.39M 34.40% | -741.23M 35.66% | -1.93B 160.64% | -2.95B 52.48% | 690.62M 123.44% | 4.31B 524.47% | 1.66B 61.56% | -659.74M 139.79% | 2.06B 411.92% | 1.14B 44.83% | |
accounts payables | -18.54M - | 162.46M 976.31% | 3.84B 2,265.16% | 4.72B 22.80% | -1.86B 139.35% | -8.02B 331.90% | -2.30B - | |||||||||||||||||||||||||||||||||||
other working capital | 214.54M - | -96.93M 145.18% | -88.28M 8.92% | 100.61M 213.96% | 57.05M 43.29% | 12.19M 78.63% | -131.81M 1,181.05% | -75.93M 42.39% | 249.66M 428.78% | 38.26M 84.67% | -65.83M 272.06% | -15.26M 76.83% | 151.07M 1,090.27% | 324.48M 114.79% | -338.71M 204.38% | 151.21M 144.64% | 129.26M 14.51% | 143.52M 11.03% | -104.31M 172.68% | -85.40M 18.13% | 57.43M 167.25% | 125.26M 118.13% | -225.17M 279.75% | 373.51M 265.88% | 28.14M 92.47% | 299.26M 963.61% | 286.95M 4.11% | 55.48M 80.67% | 1.22B 2,098.79% | 907.61M 25.60% | -401.08M 144.19% | -35.90M 91.05% | -75.82M 111.22% | 787.60M 1,138.79% | 920.61M 16.89% | -421.98M 145.84% | -999.79M 136.93% | 3.43B 443.24% | -1.86B - | -4.80B 158.03% | ||
other non cash items | -91.03M - | 240.45M 364.13% | 110.41M 54.08% | 184.92M 67.49% | -148.99M 180.57% | 15.87M 110.65% | 176.33M 1,011.18% | 141.36M 19.84% | 226.43M 60.18% | 153.56M 32.18% | 56.90M 62.95% | 153.63M 170.01% | 23.02M 85.02% | 220.13M 856.33% | 211.58M 3.88% | 662.39M 213.07% | -503.52M 176.02% | 101.52M 120.16% | 338.87M 233.78% | -97.78M 128.86% | -42.37M 56.67% | 69.46M 263.95% | 440.57M 534.25% | -11.01M 102.50% | 48.44M 539.91% | -54.34M 212.19% | 164.48M 402.66% | 317.05M 92.76% | -590.07M 286.11% | 564.37M 195.64% | 930.38M 64.85% | -29.78M 103.20% | 291.25M 1,078.02% | -246.81M 184.74% | 2.21B 994.98% | 1.35B 38.87% | -14.46B 1,170.67% | -2.33B 83.91% | -502.20M 78.41% | -4.74B 843.35% | -1.93B 59.20% | |
net cash provided by operating activities | 141.41M - | -19.30M 113.65% | 156.64M 911.54% | 591.68M 277.74% | 145.48M 75.41% | 102.60M 29.47% | 277.01M 169.98% | 505.39M 82.45% | 273.86M 45.81% | 58.02M 78.81% | 326.08M 462.04% | 668.39M 104.97% | 176.15M 73.65% | 184.17M 4.55% | 190.88M 3.64% | 1.13B 492.46% | 81.81M 92.77% | 57.23M 30.05% | 512.90M 796.28% | 1.01B 96.48% | 299.19M 70.31% | 201.16M 32.77% | 757.32M 276.49% | 1.64B 116.66% | 306.43M 81.32% | 557.19M 81.83% | 1.10B 96.99% | 2.05B 86.67% | 253.35M 87.63% | 46.84M 81.51% | 1.96B 4,079.32% | 2.46B 25.45% | 2.41B 1.88% | -352.19M 114.62% | 3.05B 966.83% | 5.86B 91.82% | 3.08B 47.35% | -630.26M 120.44% | 6.76B 1,172.65% | 4.20B 37.88% | 4.31B 2.66% | |
investments in property plant and equipment | -318.81M - | -226.78M 28.87% | -298.10M 31.45% | -118.47M 60.26% | -185.33M 56.44% | -139.73M 24.60% | -134.56M 3.70% | -79.99M 40.56% | -162.78M 103.51% | -113.30M 30.40% | -144.39M 27.45% | -123.25M 14.64% | -118.35M 3.97% | -175.76M 48.51% | -263.57M 49.96% | -178.49M 32.28% | -239.83M 34.36% | -178.96M 25.38% | -280.79M 56.90% | -193.75M 31.00% | -112.48M 41.95% | -155.25M 38.03% | -184.01M 18.53% | -117.64M 36.07% | -209.24M 77.87% | -296.22M 41.57% | -315.68M 6.57% | -219.34M 30.52% | -474.50M 116.33% | -867.09M 82.74% | -895.58M 3.29% | -710.27M 20.69% | -835.57M 17.64% | -1.28B 52.82% | -1.33B 3.80% | -1.83B 37.73% | -1.70B 6.79% | -2.13B 25.29% | -3.41B 60.17% | -3.71B 8.72% | -2.62B 29.51% | |
acquisitions net | 5.21M - | 100.63M - | -560.87M - | 10.66M - | 23.66M 121.87% | 53.66M 126.80% | -1.98B 3,792.15% | 217.29M 110.97% | -3.93B 1,907.79% | -814.41M 79.27% | 1K 100.00% | 145.19M 14,519,200% | -2.66M 101.83% | |||||||||||||||||||||||||||||
purchases of investments | -8.58M - | |||||||||||||||||||||||||||||||||||||||||
sales maturities of investments | -2.97M - | 2.97M 200% | ||||||||||||||||||||||||||||||||||||||||
other investing activites | 5.24M - | 3.85M 26.55% | 4.81M 25.12% | 3.67M 23.72% | 3.85M 4.99% | 1.36M 64.73% | 13.01M 857.25% | -23.27M 278.89% | 17.96M 177.18% | 10.88M 39.40% | 5.28M 51.47% | -28.34M 636.46% | 19.89M 170.21% | 10.96M 44.90% | 11.95M 9.02% | 796K 93.34% | 3.66M 359.67% | -46.18M 1,361.98% | -4.38M 90.52% | 91.56M 2,190.93% | -104.77M 214.43% | -321.21M 206.58% | 108.27M 133.71% | 116.66M 7.76% | 206.48M 76.99% | 19.64M 90.49% | 18.42M 6.22% | -1.89B 10,356.11% | -209.12M 88.93% | -443.22M 111.95% | -205.96M 53.53% | 54.66M 126.54% | 123.54M 125.99% | -660.56M 634.70% | -38.05M 94.24% | 698.10M 1,934.92% | 331.80M 52.47% | -173.28M 152.22% | -2.28B 1,217.37% | 765.63M 133.54% | 139.63M 81.76% | |
net cash used for investing activites | -316.55M - | -219.97M 30.51% | -288.09M 30.97% | -114.80M 60.15% | -80.84M 29.58% | -146.95M 81.78% | -121.56M 17.28% | -103.26M 15.05% | -144.82M 40.25% | -102.41M 29.28% | -139.11M 35.84% | -151.58M 8.97% | -98.46M 35.05% | -164.80M 67.38% | -251.62M 52.68% | -177.69M 29.38% | -236.17M 32.91% | -225.14M 4.67% | -285.17M 26.66% | -102.19M 64.16% | -217.25M 112.59% | -476.46M 119.32% | -75.75M 84.10% | -974K 98.71% | -2.76M 183.57% | -276.58M 9,913.87% | -297.27M 7.48% | -2.11B 609.20% | -1.24B 40.97% | -1.31B 5.29% | -1.10B 15.93% | -644.94M 41.45% | -688.37M 6.73% | -1.88B 173.66% | -3.34B 77.56% | -910.13M 72.79% | -5.30B 482.10% | -3.12B 41.12% | -5.56B 78.27% | -2.92B 47.55% | -2.48B 14.98% | |
debt repayment | -27.23M - | -15.58M 42.78% | -230.10M 1,376.60% | -351.01M 52.55% | -253.09M 27.90% | -133.96M 47.07% | -294.20M 119.62% | -196.51M 33.20% | -240.32M 22.29% | -332.75M 38.46% | -837.47M 151.68% | -292.43M 65.08% | -128.86M 55.93% | -310.50M 140.95% | -801.20M 158.04% | -295.61M 63.10% | -3.10B 947.31% | -468.10M 84.88% | -336.63M 28.08% | -454.18M 34.92% | -215.31M 52.59% | -1.01B 371.05% | -1.31B 29.53% | -450.44M 65.71% | -232.82M 48.31% | -611.11M 162.48% | -935.82M 53.14% | -208.14M 77.76% | -205.45M 1.29% | -4.10B 1,895.97% | -1.99B 51.44% | -1.90B 4.43% | -2.11B 11.04% | -1.55B 26.84% | -4.19B 170.92% | -5.59B 33.45% | -477.76M 91.45% | -773.01M 61.80% | -4.70B 507.81% | -4.26B 9.31% | 3.97B 193.23% | |
common stock issued | ||||||||||||||||||||||||||||||||||||||||||
common stock repurchased | ||||||||||||||||||||||||||||||||||||||||||
dividends paid | -23.79M - | -11.46M - | -30.10M 162.77% | -33.00M - | -211.17M 539.82% | -561.54M 165.92% | -21.87M 96.11% | -2K - | -27.86M 1,393,100% | -750.89M - | -26.66M 96.45% | -322.33M 1,108.94% | -1.08M 99.67% | -185.25M - | -132.07M 28.71% | |||||||||||||||||||||||||||
other financing activites | 263.83M - | 1.74M 99.34% | 208.02M 11,834.48% | 345.72M 66.20% | 286.81M 17.04% | 52.07M 81.85% | 134.08M 157.51% | 149.81M 11.74% | 330.97M 120.93% | 285.30M 13.80% | 750.46M 163.05% | 1.92B 155.72% | 193.66M 89.91% | 335.68M 73.34% | 261.26M 22.17% | 326.78M 25.08% | 103.85M 68.22% | 510.35M 391.41% | -314.50M 161.62% | 454.43M 244.50% | 153.68M 66.18% | 889.71M 478.95% | 868.75M 2.35% | 138.25M 84.09% | 245.43M 77.53% | 41.63M 83.04% | 820.37M 1,870.62% | -117.89M 114.37% | -242.05M 105.32% | 8.38B 3,561.95% | 2.21B 73.65% | 1.42B 35.62% | 1.94B 36.16% | 2.72B 40.46% | 4.94B 81.78% | 4.00B 18.98% | -109.80M 102.74% | -2.08B 1,798.34% | 2.51B 220.63% | -4.94B 296.35% | -1.32B 73.18% | |
net cash used provided by financing activities | 236.60M - | -13.84M 105.85% | -22.08M 59.54% | -5.29M 76.04% | 33.72M 737.35% | -81.89M 342.88% | -160.13M 95.53% | -46.70M 70.83% | 90.65M 294.10% | -47.46M 152.35% | -87.01M 83.34% | 1.63B 1,969.41% | 41.01M 97.48% | 25.19M 38.58% | -539.93M 2,243.79% | 19.72M 103.65% | -3.02B 15,427.74% | 42.25M 101.40% | -651.13M 1,641.13% | 252K 100.04% | -61.64M 24,560.32% | -124.54M 102.04% | -444.99M 257.31% | -312.19M 29.84% | -20.39M 93.47% | -780.65M 3,727.82% | -676.99M 13.28% | -347.90M 48.61% | -447.50M 28.63% | 4.28B 1,056.23% | 216.95M 94.93% | -481.34M 321.86% | -205.21M 57.37% | 1.17B 671.59% | 3.35M 99.71% | -1.61B 48,285.77% | 45.63M 102.83% | -2.86B 6,363.92% | 1.35B 147.17% | -9.38B 795.82% | 2.52B 126.82% | |
effect of forex changes on cash | 27.40M - | 100.36M 266.23% | 32.80M 67.31% | 69.44M 111.67% | -120.65M 273.76% | -19.26M 84.03% | 24.73M 228.36% | -18.83M 176.14% | 33.05M 275.55% | 9.87M 70.13% | -35.35M 458.05% | 51.95M 246.97% | 111.88M 115.37% | 100.80M 9.91% | 324.08M 221.53% | 780.92M 140.96% | -31.00M 103.97% | 39.94M 228.85% | 67.77M 69.67% | -30.19M 144.55% | 78.51M 360.05% | 185.82M 136.69% | 132.29M 28.81% | 304.84M 130.44% | -232.84M 176.38% | 456.32M 295.98% | 128.72M 71.79% | 169.68M 31.82% | 948.87M 459.22% | 665.87M 29.83% | 1.23B 84.82% | 1.31B 6.56% | -274.71M 120.95% | 339.48M 223.58% | 4.02B 1,083.43% | 772.71M 80.77% | 2.87B 271.58% | 812.13M 71.71% | -681.54M 183.92% | -1.03B - | ||
net change in cash | 88.87M - | -152.75M 271.88% | -120.73M 20.96% | 541.02M 548.13% | -22.30M 104.12% | -145.50M 552.48% | 20.05M 113.78% | 336.60M 1,578.56% | 252.74M 24.91% | -81.98M 132.44% | 64.61M 178.82% | 2.20B 3,297.74% | 230.58M 89.50% | 145.36M 36.96% | -276.59M 290.28% | 1.75B 734.08% | -3.21B 282.89% | -85.72M 97.33% | -355.63M 314.85% | 875.62M 346.22% | 98.81M 88.72% | -214.03M 316.60% | 368.87M 272.35% | 1.63B 342.57% | 50.43M 96.91% | -43.72M 186.68% | 252.05M 676.57% | -237.57M 194.25% | -489.76M 106.16% | 3.68B 851.70% | 2.30B 37.43% | 2.64B 14.64% | 1.24B 53.00% | -723.52M 158.29% | 3.73B 615.38% | 4.11B 10.13% | 702.28M 82.90% | -2.97B 523.37% | 3.97B 233.53% | -4.69B 218.16% | 5.17B 210.13% | |
cash at beginning of period | 668.10M - | 756.97M 13.30% | 604.22M 20.18% | 483.49M 19.98% | 1.02B 111.90% | 1.00B 2.18% | 856.71M 14.52% | 876.76M 2.34% | 1.21B 38.39% | 1.47B 20.83% | 1.38B 5.59% | 1.45B 4.67% | 3.64B 151.54% | 3.87B 6.33% | 4.02B 3.75% | 3.74B 6.88% | 5.50B 46.85% | 2.29B 58.35% | 2.20B 3.74% | 1.85B 16.14% | 2.72B 47.37% | 2.82B 3.63% | 2.61B 7.58% | 2.98B 14.14% | 4.61B 54.83% | 4.66B 1.09% | 4.62B 0.94% | 4.87B 5.46% | 4.63B 4.88% | 4.14B 10.57% | 7.82B 88.89% | 10.13B 29.45% | 12.77B 26.08% | 14.01B 9.72% | 13.29B 5.16% | 17.01B 28.07% | 21.12B 24.14% | 21.75B 3.00% | 18.78B 13.67% | 22.88B 21.83% | 18.09B 20.95% | |
cash at end of period | 756.97M - | 604.22M 20.18% | 483.49M 19.98% | 1.02B 111.90% | 1.00B 2.18% | 856.71M 14.52% | 876.76M 2.34% | 1.21B 38.39% | 1.47B 20.83% | 1.38B 5.59% | 1.45B 4.67% | 3.64B 151.54% | 3.87B 6.33% | 4.02B 3.75% | 3.74B 6.88% | 5.50B 46.85% | 2.29B 58.35% | 2.20B 3.74% | 1.85B 16.14% | 2.72B 47.37% | 2.82B 3.63% | 2.61B 7.58% | 2.98B 14.14% | 4.61B 54.83% | 4.66B 1.09% | 4.62B 0.94% | 4.87B 5.46% | 4.63B 4.88% | 4.14B 10.57% | 7.82B 88.89% | 10.13B 29.45% | 12.77B 26.08% | 14.01B 9.72% | 13.29B 5.16% | 17.01B 28.07% | 21.12B 24.14% | 21.82B 3.33% | 18.78B 13.94% | 22.75B 21.14% | 18.19B 20.05% | 23.25B 27.84% | |
operating cash flow | 141.41M - | -19.30M 113.65% | 156.64M 911.54% | 591.68M 277.74% | 145.48M 75.41% | 102.60M 29.47% | 277.01M 169.98% | 505.39M 82.45% | 273.86M 45.81% | 58.02M 78.81% | 326.08M 462.04% | 668.39M 104.97% | 176.15M 73.65% | 184.17M 4.55% | 190.88M 3.64% | 1.13B 492.46% | 81.81M 92.77% | 57.23M 30.05% | 512.90M 796.28% | 1.01B 96.48% | 299.19M 70.31% | 201.16M 32.77% | 757.32M 276.49% | 1.64B 116.66% | 306.43M 81.32% | 557.19M 81.83% | 1.10B 96.99% | 2.05B 86.67% | 253.35M 87.63% | 46.84M 81.51% | 1.96B 4,079.32% | 2.46B 25.45% | 2.41B 1.88% | -352.19M 114.62% | 3.05B 966.83% | 5.86B 91.82% | 3.08B 47.35% | -630.26M 120.44% | 6.76B 1,172.65% | 4.20B 37.88% | 4.31B 2.66% | |
capital expenditure | -318.81M - | -226.78M 28.87% | -298.10M 31.45% | -118.47M 60.26% | -185.33M 56.44% | -139.73M 24.60% | -134.56M 3.70% | -79.99M 40.56% | -162.78M 103.51% | -113.30M 30.40% | -144.39M 27.45% | -123.25M 14.64% | -118.35M 3.97% | -175.76M 48.51% | -263.57M 49.96% | -178.49M 32.28% | -239.83M 34.36% | -178.96M 25.38% | -280.79M 56.90% | -193.75M 31.00% | -112.48M 41.95% | -155.25M 38.03% | -184.01M 18.53% | -117.64M 36.07% | -209.24M 77.87% | -296.22M 41.57% | -315.68M 6.57% | -219.34M 30.52% | -474.50M 116.33% | -867.09M 82.74% | -895.58M 3.29% | -710.27M 20.69% | -835.57M 17.64% | -1.28B 52.82% | -1.33B 3.80% | -1.83B 37.73% | -1.70B 6.79% | -2.13B 25.29% | -3.41B 60.17% | -3.71B 8.72% | -3.00B 19.06% | |
free cash flow | -177.40M - | -246.08M 38.72% | -141.47M 42.51% | 473.21M 434.50% | -39.85M 108.42% | -37.13M 6.82% | 142.44M 483.62% | 425.40M 198.65% | 111.08M 73.89% | -55.28M 149.76% | 181.69M 428.69% | 545.14M 200.04% | 57.80M 89.40% | 8.41M 85.45% | -72.69M 964.15% | 952.37M 1,410.14% | -158.02M 116.59% | -121.74M 22.96% | 232.11M 290.66% | 813.99M 250.70% | 186.72M 77.06% | 45.90M 75.42% | 573.31M 1,148.98% | 1.52B 165.69% | 97.19M 93.62% | 260.97M 168.51% | 781.90M 199.62% | 1.83B 133.98% | -221.15M 112.09% | -820.25M 270.90% | 1.06B 229.47% | 1.75B 64.36% | 1.57B 9.82% | -1.63B 203.50% | 1.73B 206.04% | 4.03B 133.32% | 1.38B 65.72% | -2.76B 299.88% | 3.35B 221.15% | 487.50M 85.43% | 1.31B 168.05% |
All numbers in TRY (except ratios and percentages)