MIRA
LSE:MIRA
Mirada Plc
- Stock
Last Close
3.00
16/06 14:26
Market Cap
2.67K
Beta: 0.62
Volume Today
2.58M
Avg: 164
PE Ratio
−0.06
PFCF: −0.30
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '15 | Sep '15 | Mar '16 | Sep '16 | Mar '17 | Sep '17 | Mar '18 | Sep '18 | Mar '19 | Sep '19 | Mar '20 | Sep '20 | Mar '21 | Sep '21 | Mar '22 | Sep '22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 675.25K - | 3.19M 373.08% | 794.71K 75.12% | 977.25K 22.97% | 586.42K 39.99% | 1.65M 180.86% | 327K 80.15% | 1.99M 508.56% | 253K 87.29% | 2.03M 703.16% | 342K 83.17% | 2.03M 493.57% | 2.23M 10.05% | 2.25M 0.49% | 1.74M 22.36% | 3.65M 109.29% | |
accumulated other comprehensive income loss | |||||||||||||||||
cash and cash equivalents | 305.05K - | 533.42K 74.87% | 1.03M 92.36% | 1.06M 3.11% | 276.99K 73.82% | 1.32M 376.19% | 1.94M 46.85% | 4.45M 129.89% | 117K 97.37% | 471K 302.56% | 185K 60.72% | 552K 198.38% | 107K 80.62% | 538K 402.80% | 25K 95.35% | 87K 248% | |
cash and short term investments | 305.05K - | 533.42K 74.87% | 1.03M 92.36% | 1.06M 3.11% | 276.99K 73.82% | 1.32M 376.19% | 1.94M 46.85% | 4.45M 129.89% | 117K 97.37% | 471K 302.56% | 185K 60.72% | 552K 198.38% | 107K 80.62% | 538K 402.80% | 25K 95.35% | 87K 248% | |
common stock | 12.81M - | 2.26M 82.35% | 4.22M 86.78% | 12.02M 184.51% | 12.02M 0% | 12.02M 0% | 12.02M 0% | 12.02M 0% | 12.02M 0% | 12.02M 0% | 12.02M 0% | ||||||
deferred revenue | 1.90M - | -2.00M - | |||||||||||||||
deferred revenue non current | |||||||||||||||||
deferrred tax liabilities non current | |||||||||||||||||
goodwill | 10.29M - | 10.53M 2.34% | 9.98M 5.17% | 9.05M 9.33% | 4.92M 45.60% | 6.22M 26.36% | 6.49M 4.36% | 6.10M 5.98% | 5.92M 2.95% | 5.06M 14.60% | 5.10M 0.77% | 5.43M 6.57% | 5.43M 0.04% | 5.37M 1.18% | 5.15M 4.10% | 4.54M 11.84% | |
goodwill and intangible assets | 14.50M - | 15.69M 8.23% | 15.57M 0.74% | 14.86M 4.54% | 10.85M 26.98% | 12.83M 18.21% | 13.56M 5.72% | 12.49M 7.93% | 11.78M 5.69% | 11.45M 2.79% | 11.73M 2.45% | 12.67M 8.01% | 12.75M 0.63% | 12.49M 2.01% | 12.20M 2.37% | 10.54M 13.61% | |
intangible assets | 4.21M - | 5.16M 22.64% | 5.59M 8.28% | 5.81M 4.00% | 5.93M 2.00% | 6.61M 11.45% | 7.07M 7.01% | 6.38M 9.73% | 5.85M 8.32% | 6.39M 9.16% | 6.63M 3.79% | 7.24M 9.12% | 7.31M 1.08% | 7.12M 2.63% | 7.05M 1.07% | 6.00M 14.90% | |
inventory | |||||||||||||||||
long term debt | 1.99M - | 2.41M 20.83% | 2.55M 5.82% | 2.09M 17.77% | 2.87M 37.23% | 2.76M 3.95% | 2.48M 10.25% | 1.91M 22.97% | 1.72M 9.80% | 2.15M 24.93% | 2.66M 23.91% | 5.98M 124.62% | 5.55M 7.32% | 6.31M 13.72% | 6.77M 7.31% | 6.21M 8.30% | |
long term investments | |||||||||||||||||
net debt | 3.86M - | 5.18M 34.15% | 5.00M 3.47% | 5.59M 11.90% | 5.25M 6.10% | 7.58M 44.30% | 11.70M 54.47% | 6.52M 44.26% | 4.86M 25.48% | 3.93M 19.11% | 5.54M 40.77% | 7.46M 34.85% | 7.42M 0.59% | 7.93M 6.93% | 8.79M 10.78% | 7.46M 15.06% | |
net receivables | |||||||||||||||||
other assets | 128.81K - | -0.00 - | |||||||||||||||
other current assets | 6.13M - | 4.86M 20.83% | 4.43M 8.83% | 4.99M 12.63% | 5.45M 9.25% | ||||||||||||
other current liabilities | 2.72M - | 757.70K 72.10% | 1.46M 92.89% | 2.64M - | 3.01M 13.85% | 3.35M 11.40% | 5.81M 73.34% | 2.72M 53.13% | 1.81M 33.66% | 3.46M 91.59% | 1.38M 60.20% | 2.97M 115.46% | 1.07M 63.96% | 1.40M 31.12% | 2.00M 42.91% | ||
other liabilities | 0.00 - | 0.00 0% | |||||||||||||||
other non current assets | -0.00 - | 274.48K - | 268.42K 2.21% | 633.83K 136.13% | 849K 33.95% | 308K 63.72% | 435K 41.23% | 400K 8.05% | 551K 37.75% | 486K 11.80% | 723K 48.77% | 354K 51.04% | 523K 47.74% | 334K 36.14% | 132K 60.48% | ||
other non current liabilities | 97.73K - | 195.49K 100.02% | 25.87K 86.77% | -1.30K 105.04% | -1.25K 4.24% | 1.21M - | |||||||||||
othertotal stockholders equity | 17.00M - | 17.44M 2.63% | 18.53M 6.21% | 17.18M 7.27% | 16.42M 4.41% | 31.70M 93.00% | 31.75M 0.16% | 31.90M 0.49% | 31.39M 1.59% | 31.28M 0.37% | 18.29M 41.53% | 18.54M 1.37% | 18.62M 0.47% | 18.59M 0.17% | 18.32M 1.44% | 18.00M 1.80% | |
preferred stock | |||||||||||||||||
property plant equipment net | 60.71K - | 68.19K 12.32% | 135.09K 98.09% | 134.21K 0.65% | 140.99K 5.05% | 212K 50.37% | 247K 16.51% | 200K 19.03% | 222K 11% | 586K 163.96% | 710K 21.16% | 623K 12.25% | 566K 9.15% | 409K 27.74% | 356K 12.96% | 253K 28.93% | |
retained earnings | -5.39M - | -6.69M 24.02% | -5.74M 14.23% | -6.72M 17.15% | -11.80M 75.47% | -39.44M 234.34% | -30.79M 21.94% | -32.77M 6.45% | -33.43M 1.99% | -33.25M 0.54% | -19.75M 40.60% | -21.27M 7.72% | -22.74M 6.90% | -24.00M 5.56% | -25.61M 6.69% | -26.76M 4.48% | |
short term debt | 2.17M - | 3.30M 52.08% | 3.48M 5.23% | 4.56M 31.04% | 2.65M 41.74% | 6.13M 131.17% | 11.16M 81.96% | 9.07M 18.77% | 3.26M 64.08% | 2.25M 30.83% | 3.06M 35.64% | 2.03M 33.51% | 1.98M 2.51% | 2.17M 9.29% | 2.05M 5.50% | 1.35M 34.21% | |
short term investments | |||||||||||||||||
tax assets | 804.08K - | 834.99K 3.84% | 567.65K 32.02% | 556.38K 1.99% | |||||||||||||
tax payables | 658.96K - | 268.25K - | 488K - | 335K - | 536K - | 392K - | 563K - | ||||||||||
total assets | 20.94M - | 22.34M 6.66% | 23.09M 3.37% | 19.90M 13.84% | 15.12M 24.01% | 18.62M 23.15% | 20.54M 10.32% | 22.13M 7.74% | 17.94M 18.94% | 18.29M 1.95% | 20.08M 9.78% | 20.70M 3.11% | 18.63M 9.99% | 18.39M 1.30% | 17.90M 2.68% | 16.46M 8.06% | |
total current assets | 5.58M - | 5.62M 0.63% | 6.54M 16.44% | 4.07M 37.77% | 3.49M 14.30% | 4.73M 35.45% | 6.42M 35.84% | 9.01M 40.26% | 5.54M 38.51% | 5.70M 2.96% | 7.15M 25.41% | 6.69M 6.50% | 4.96M 25.77% | 4.96M 0.04% | 5.01M 0.93% | 5.53M 10.44% | |
total current liabilities | 5.56M - | 7.26M 30.42% | 5.73M 20.99% | 5.53M 3.49% | 5.88M 6.35% | 10.79M 83.41% | 14.84M 37.54% | 16.87M 13.66% | 6.23M 63.05% | 6.09M 2.28% | 6.86M 12.61% | 5.44M 20.70% | 5.19M 4.63% | 5.48M 5.63% | 5.19M 5.26% | 7.00M 34.80% | |
total debt | 4.16M - | 5.71M 37.13% | 6.02M 5.48% | 6.65M 10.40% | 5.53M 16.87% | 8.89M 60.93% | 13.64M 53.34% | 10.98M 19.53% | 4.98M 54.65% | 4.40M 11.55% | 5.72M 29.91% | 8.02M 40.14% | 7.53M 6.10% | 8.47M 12.55% | 8.81M 4.04% | 7.55M 14.32% | |
total investments | |||||||||||||||||
total liabilities | 7.65M - | 9.86M 28.81% | 8.30M 15.75% | 7.63M 8.19% | 8.76M 14.83% | 13.55M 54.77% | 17.32M 27.80% | 18.78M 8.42% | 7.96M 57.64% | 8.24M 3.61% | 9.52M 15.55% | 11.42M 19.95% | 10.73M 6.04% | 11.79M 9.81% | 13.17M 11.73% | 13.21M 0.27% | |
total liabilities and stockholders equity | 20.94M - | 22.34M 6.66% | 23.09M 3.37% | 19.90M 13.84% | 15.12M 24.01% | 18.62M 23.15% | 20.54M 10.32% | 22.13M 7.74% | 17.94M 18.94% | 18.29M 1.95% | 20.08M 9.78% | 20.70M 3.11% | 18.63M 9.99% | 18.39M 1.30% | 17.90M 2.68% | 16.46M 8.06% | |
total non current assets | 15.36M - | 16.59M 8.02% | 16.55M 0.26% | 15.82M 4.39% | 11.63M 26.51% | 13.89M 19.46% | 14.12M 1.64% | 13.12M 7.05% | 12.40M 5.52% | 12.59M 1.50% | 12.93M 2.70% | 14.02M 8.43% | 13.67M 2.47% | 13.43M 1.79% | 12.89M 4.01% | 10.92M 15.25% | |
total non current liabilities | 2.09M - | 2.60M 24.53% | 2.57M 1.14% | 2.09M 18.65% | 2.87M 37.25% | 2.76M 3.91% | 2.48M 10.25% | 1.91M 22.97% | 1.72M 9.80% | 2.15M 24.93% | 2.66M 23.91% | 5.98M 124.62% | 5.55M 7.32% | 6.31M 13.72% | 7.98M 26.49% | 6.21M 22.21% | |
total stockholders equity | 13.29M - | 12.48M 6.09% | 14.79M 18.47% | 12.27M 17.02% | 6.36M 48.15% | 5.07M 20.37% | 3.22M 36.44% | 3.35M 4.07% | 9.98M 197.88% | 10.04M 0.63% | 10.55M 5.05% | 9.28M 12.08% | 7.90M 14.86% | 6.60M 16.40% | 4.73M 28.40% | 3.25M 31.24% |
All numbers in GBP (except ratios and percentages)