NASDAQ:AURA
Aura Biosciences, Inc.
- Stock
Last Close
5.41
06/11 21:00
Market Cap
367.12M
Beta: -
Volume Today
157.64K
Avg: 116.01K
PE Ratio
−3.16
PFCF: −5.86
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | ||||||||||||||||||||||
cost of revenue | 324K - | 313K - | 300K - | |||||||||||||||||||
gross profit | -324K - | -313K - | -300K - | |||||||||||||||||||
selling and marketing expenses | -324K - | -313K - | ||||||||||||||||||||
general and administrative expenses | 781K - | 1.37M 74.90% | 1.74M 27.53% | 2.17M 24.51% | 2.53M 16.64% | 3.65M 44.19% | 4.54M 24.31% | 4.31M 5.05% | 4.76M 10.59% | 4.45M 6.47% | 5.04M 13.13% | 5.16M 2.32% | 5.06M 1.86% | 4.50M 11.01% | 5.26M 16.83% | 5.88M 11.82% | 6.20M 5.32% | 5.47M 11.67% | 5.69M 4.00% | 5.73M 0.69% | 5.73M 0.05% | |
selling general and administrative expenses | 781K - | 1.37M 74.90% | 1.74M 27.53% | 2.17M 24.51% | 2.53M 16.64% | 3.65M 44.19% | 4.54M 24.31% | 4.31M 5.05% | 4.76M 10.59% | 4.45M 6.47% | 5.04M 13.13% | 5.16M 2.32% | 5.06M 1.86% | 4.18M 17.41% | 5.26M 25.89% | 5.57M 5.87% | 6.20M 11.24% | 5.47M 11.67% | 5.69M 4.00% | 5.43M 4.59% | 5.73M 5.47% | |
research and development expenses | 2.85M - | 3.54M 24.32% | 4.18M 18.12% | 6.63M 58.47% | 6.37M 4.03% | 7.98M 25.36% | 8.28M 3.72% | 9.51M 14.91% | 11.29M 18.75% | 13.16M 16.52% | 14.40M 9.47% | 15.12M 4.96% | 15.43M 2.04% | 20.28M 31.45% | 17.05M 15.92% | 16.88M 1.01% | 17.04M 0.93% | 22.33M 31.10% | 23.34M 4.52% | 22.88M 1.97% | 22.18M 3.08% | |
other expenses | 52K - | -5K - | -7K 40% | -8K 14.29% | -13K 62.50% | -32K 146.15% | -5K 84.38% | -26K 420% | ||||||||||||||
cost and expenses | 3.63M - | 4.91M 35.20% | 5.93M 20.74% | 8.80M 48.49% | 8.89M 1.07% | 11.63M 30.71% | 12.81M 10.18% | 13.82M 7.84% | 16.05M 16.21% | 17.61M 9.70% | 19.44M 10.40% | 20.28M 4.28% | 20.49M 1.05% | 24.78M 20.96% | 22.31M 9.97% | 22.76M 2.01% | 27.81M - | 28.61M - | ||||
operating expenses | 3.63M - | 4.91M 35.20% | 5.93M 20.74% | 8.80M 48.49% | 8.89M 1.07% | 11.63M 30.71% | 12.81M 10.18% | 13.82M 7.84% | 16.05M 16.21% | 17.61M 9.70% | 19.44M 10.40% | 20.28M 4.28% | 20.49M 1.05% | 24.46M 19.38% | 22.31M 8.77% | 22.45M 0.61% | 23.23M 3.49% | 27.81M 19.69% | 29.04M 4.42% | 28.31M 2.49% | 27.91M 1.44% | |
interest expense | 1K - | -1K 200% | 4K 500% | 5K 25% | 13K 160% | 25K 92.31% | 292K 1,068% | 483K 65.41% | -800K 265.63% | -2.31M 188.25% | ||||||||||||
ebitda | -3.40M - | -4.68M 37.78% | -5.74M 22.64% | -8.55M 48.81% | -8.73M 2.16% | -11.62M 33.03% | -12.51M 7.67% | -13.58M 8.60% | -15.43M 13.62% | -17.29M 12.05% | -19.44M 12.46% | -19.98M 2.74% | -18.51M 7.33% | -24.46M 32.13% | -19.75M 19.24% | -22.45M 13.65% | -27.52M - | -26.67M - | ||||
operating income | -3.63M - | -4.91M 35.20% | -5.93M 20.74% | -8.80M 48.49% | -8.89M 1.07% | -11.63M 30.71% | -12.81M 10.18% | -13.82M 7.84% | -16.05M 16.21% | -17.61M 9.70% | -19.44M 10.40% | -20.28M 4.28% | -18.51M 8.70% | -24.78M 33.88% | -19.75M 20.30% | -22.76M 15.24% | -27.81M - | -28.61M - | ||||
depreciation and amortization | 232K - | 226K 2.59% | 185K 18.14% | 200K 8.11% | 216K 8% | 230K 6.48% | 305K 32.61% | 235K 22.95% | 624K 165.53% | 323K 48.24% | 328K 1.55% | 300K 8.54% | 343K 14.33% | 324K 5.54% | 313K - | 291K - | 300K - | 280K 6.67% | ||||
total other income expenses net | 2K - | 1K 50% | -55K 5,600% | 52K 194.55% | -12K 123.08% | -24K 100% | 348K 1,550% | 154K 55.75% | 1.05M 584.42% | 1.98M 87.67% | -32K 101.62% | -5K 84.38% | 2.79M 55,880.00% | 92K 96.70% | 2.42M 2,535.87% | 2.00M - | 1.64M - | |||||
income before tax | -3.63M - | -4.91M 35.14% | -5.93M 20.79% | -8.85M 49.35% | -8.84M 0.16% | -11.63M 31.64% | -12.84M 10.32% | -13.47M 4.93% | -15.90M 18.07% | -16.56M 4.14% | -17.47M 5.48% | -18.30M 4.77% | -18.51M 1.16% | -21.99M 18.81% | -19.66M 10.61% | -20.34M 3.44% | -21.00M 3.26% | -25.81M 22.91% | -27.46M 6.41% | -26.97M 1.80% | -26.10M 3.21% | |
income tax expense | 51K - | -57K 211.76% | -223K 291.23% | 24K 110.76% | -348K 1,550% | -154K 55.75% | 25.25M 16,495.45% | -2.31M 109.13% | -2.01M 12.88% | -348K 82.68% | 137K 139.37% | -46K 133.58% | -43K - | 24K 155.81% | -18K 175% | 48K 366.67% | -26K 154.17% | |||||
net income | -3.63M - | -4.91M 35.14% | -5.93M 20.79% | -8.85M 49.35% | -8.84M 0.16% | -11.63M 31.64% | -12.86M 10.53% | -13.12M 2.03% | -15.75M 20.02% | -41.81M 165.50% | -15.16M 63.74% | -18.30M 20.71% | -18.51M 1.16% | -22.13M 19.55% | -19.71M 10.96% | -20.34M 3.20% | -21.04M 3.47% | -25.83M 22.77% | -27.48M 6.38% | -27.02M 1.69% | -26.13M 3.29% | |
weighted average shs out | 19.57M - | 19.57M 0% | 19.57M 0% | 19.57M 0% | 28.01M 43.16% | 28.01M 0% | 29.21M 4.30% | 29.25M 0.13% | 29.27M 0.08% | 29.94M 2.27% | 37.78M 26.21% | 37.86M 0.19% | 38.19M 0.87% | 44.44M 16.37% | 49.45B 111,186.78% | 49.55M 99.90% | 49.66M 0.23% | 49.65M 0.03% | 50.13M 0.96% | 58.02M 15.74% | 65.94M 13.65% | |
weighted average shs out dil | 19.57M - | 19.57M 0% | 19.57M 0% | 19.57M 0% | 28.01M 43.16% | 28.01M 0% | 29.21M 4.30% | 29.25M 0.13% | 29.27M 0.08% | 29.94M 2.27% | 37.78M 26.21% | 37.86M 0.19% | 38.19M 0.87% | 44.44M 16.37% | 49.45B 111,186.78% | 49.55M 99.90% | 49.66M 0.23% | 49.65M 0.03% | 50.13M 0.96% | 58.02M 15.74% | 65.94M 13.65% | |
eps | -0.19 - | -0.25 31.58% | -0.30 20.00% | -0.45 50.00% | -0.32 28.89% | -0.42 31.25% | -0.44 4.76% | -0.45 2.27% | -0.54 20.00% | -1.40 159.26% | -0.40 71.43% | -0.48 20.00% | -0.48 0% | -0.50 4.17% | -0.00 99.92% | -0.41 102,400.00% | -0.42 2.44% | -0.52 23.81% | -0.55 5.77% | -0.47 15.33% | -0.40 14.11% | |
epsdiluted | -0.19 - | -0.25 31.58% | -0.30 20.00% | -0.45 50.00% | -0.32 28.89% | -0.42 31.25% | -0.44 4.76% | -0.45 2.27% | -0.54 20.00% | -1.40 159.26% | -0.40 71.43% | -0.48 20.00% | -0.48 0% | -0.50 4.17% | -0.00 99.92% | -0.41 102,400.00% | -0.42 2.44% | -0.52 23.81% | -0.55 5.77% | -0.47 15.33% | -0.40 14.11% |
All numbers in USD (except ratios and percentages)