NASDAQ:CWST
Casella Waste Systems, Inc.
- Stock
Last Close
88.31
06/11 21:01
Market Cap
5.81B
Beta: 0.92
Volume Today
509.57K
Avg: 273.76K
PE Ratio
140.35
PFCF: 55.22
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -7.96M - | 942K 111.83% | 2.26M 139.81% | -7.02M 410.71% | -7.61M 8.48% | 5.19M 168.19% | 7.54M 45.18% | -11.97M 258.85% | -224K 98.13% | -53.68M 23,862.50% | 12.08M 122.51% | 20.02M 65.74% | -3.91M 119.53% | 1.70M 143.58% | 22.30M 1,208.80% | -13.68M 161.32% | -1.71M 87.47% | 11.91M 795.16% | 12.39M 3.95% | 9.07M 26.80% | 959K 89.42% | 12.11M 1,163.09% | 15.12M 24.80% | 62.92M 316.20% | 4.31M 93.15% | 11.78M 173.32% | 15.86M 34.61% | 9.14M 42.34% | 4.19M 54.18% | 17.80M 324.73% | 22.67M 27.40% | 8.42M 62.86% | 3.55M 57.87% | 5.49M 54.74% | 18.17M 231.00% | -1.81M 109.97% | -4.12M 127.33% | 7.01M 270.17% | 5.77M 17.63% | 4.88M 15.51% | |
depreciation and amortization | 13.75M - | 16.24M 18.14% | 16.38M 0.87% | 16.33M 0.33% | 14.45M 11.49% | 15.80M 9.33% | 16.18M 2.36% | 15.43M 4.63% | 13.85M 10.22% | 15.87M 14.58% | 16.59M 4.55% | 15.79M 4.79% | 15.98M 1.19% | 17.39M 8.78% | 18.20M 4.69% | 18.94M 4.03% | 17.49M 7.64% | 19.71M 12.73% | 20.94M 6.21% | 21.65M 3.37% | 21.41M 1.11% | 22.08M 3.13% | 23.80M 7.80% | 23.50M 1.25% | 22.68M 3.48% | 24.34M 7.30% | 27.49M 12.96% | 29.08M 5.78% | 29.43M 1.20% | 31.15M 5.85% | 32.53M 4.42% | 33.24M 2.21% | 39.27M 18.13% | 40.96M 4.29% | 54.29M 32.54% | 61.39M 13.07% | 59.17M 3.61% | 55.34M 6.48% | 53.31M 3.66% | 66.36M 24.47% | |
deferred income tax | -49K - | 465K 1,048.98% | 211K 54.62% | 168K 20.38% | 100K 40.48% | 203K 103% | 225K 10.84% | 55K 75.56% | -74K 234.55% | 358K 583.78% | 100K 72.07% | -15.91M 16,009% | -1.19M 92.54% | 462K 138.92% | 804K 74.03% | 1.17M 45.65% | 188K 83.95% | -1.75M 1,032.45% | 298K 117.00% | 23K 92.28% | 967K 4,104.35% | 289K 70.11% | 258K 10.73% | -53.80M 20,953.49% | 2.30M 104.27% | 4.74M 106.13% | 5.93M 25.14% | 2.10M 64.62% | 534K 74.56% | 6.62M 1,140.07% | 6.66M 0.62% | 2.71M 59.36% | 86K 96.82% | 1.87M 2,069.77% | 3.28M 75.83% | 2.16M 34.20% | -2.42M 212.32% | 3.27M - | 3.47M 6.18% | ||
stock based compensation | 660K - | 775K 17.42% | 890K 14.84% | 754K 15.28% | 722K 4.24% | 900K 24.65% | 755K 16.11% | 1.02M 34.57% | 1.26M 23.72% | 1.66M 31.66% | 1.87M 13.11% | 1.65M 11.97% | 2.08M 26.03% | 2.12M 2.12% | 2.17M 2.22% | 2.08M 4.11% | 1.43M 31.17% | 1.89M 32.01% | 1.90M 0.48% | 2.00M 5.64% | 1.56M 22.09% | 1.82M 16.39% | 1.97M 8.09% | 2.87M 46.26% | 2.94M 2.33% | 3.12M 5.95% | 2.65M 14.79% | 2.84M 6.93% | 2.24M 21.06% | 937K 58.19% | 2.41M 157.31% | 2.57M 6.43% | 1.98M 22.99% | 2.37M 19.69% | 2.36M 0.30% | 2.38M 1.15% | 2.62M - | 4.75M 81.14% | |||
change in working capital | -10.40M - | 8.37M 180.48% | -7.04M 184.13% | 14.05M 299.50% | -9.56M 168.06% | 7.06M 173.83% | -9.00M 227.44% | 2.10M 123.39% | -7.89M 475.24% | -2.49M 68.50% | 3.78M 252.11% | 2.02M 46.74% | -6.10M 402.88% | 1.62M 126.59% | -3.02M 285.89% | 2.16M 171.49% | -19.18M 989.20% | -4.79M 75.05% | -12.02M 151.24% | 7.38M 161.37% | -17.23M 333.59% | 6.45M 137.40% | 1.56M 75.77% | -12.60M 906.91% | -5.59M 55.68% | -2.56M 54.15% | -524K 79.54% | -754K 43.89% | -18.12M 2,303.71% | 6.64M 136.66% | -7.48M 212.58% | 13.20M 276.39% | -30.62M 332.05% | 8.85M 128.90% | -4.76M 153.77% | 6.96M 246.17% | -50.02M 819.08% | 56.49M - | 24.43M 56.76% | ||
accounts receivables | 3.24M - | -10.91M 437.07% | -326K 97.01% | 3.58M 1,198.47% | 7.13M 99.19% | -8.05M 212.84% | -2.27M 71.77% | 2.16M 195.03% | 5.57M 157.94% | -10.14M 282.06% | 683K 106.74% | -777K 213.76% | 1.24M 259.85% | -12.58M 1,112.88% | -823K 93.46% | 6.33M 868.89% | 2.69M 57.43% | -12.75M 573.31% | -5.08M 60.13% | 9.68M 290.34% | 6.51M 32.76% | -59K 100.91% | -48K 18.64% | -585K 1,118.75% | 7.87M 1,445.64% | -12.58M 259.86% | -6.23M 50.48% | 3.52M 156.51% | 402K 88.58% | -15.07M 3,848.51% | 437K 102.90% | 7.13M 1,531.35% | 5.69M 20.13% | -9.65M 269.51% | -19.34M 100.37% | -16.14M 16.56% | 10.53B 65,343.52% | 7.01M - | 10.12M 44.36% | ||
inventory | -5.32M - | -13.10M 146.44% | 4.19M 131.99% | -6.74M - | -2.01M - | 1 - | |||||||||||||||||||||||||||||||||||
accounts payables | -9.11M - | 8.74M 195.93% | 1.96M 77.58% | -5.18M 364.68% | -6.11M 17.88% | 7.23M 218.26% | 1.26M 82.57% | -2.30M 282.54% | -4.49M 95% | 3.03M 167.49% | 3.50M 15.76% | 38K 98.92% | 1.41M 3,597.37% | 5.02M 257.30% | 1.58M 68.45% | 1.08M 31.69% | -7.90M 830.50% | 11.90M 250.54% | -2.36M 119.84% | 5.13M 317.20% | -10.59M 306.47% | 3.62M 134.20% | -1.62M 144.68% | -6.64M 310.44% | 1.35M 120.31% | 9.52M 605.49% | 9.45M 0.68% | -6.43M 168.03% | 2.12M 132.91% | 8.03M 279.30% | -2.20M 127.36% | 3.13M 242.49% | -7.56M 341.71% | 16.46M 317.65% | 15.67M 4.81% | 17.02M 8.64% | -36.51B 214,532.57% | 22.29M - | 6.90M 69.05% | ||
other working capital | -4.53M - | 10.54M 332.81% | -8.68M 182.27% | 15.65M 280.44% | -10.58M 167.61% | 7.88M 174.47% | -7.99M 201.32% | 2.25M 128.12% | -8.98M 499.96% | 4.63M 151.51% | -404K 108.74% | 2.75M 781.68% | -8.75M 417.72% | 9.18M 204.95% | -3.78M 141.14% | -5.25M 39.04% | -13.97M 165.94% | -3.93M 71.85% | -4.58M 16.37% | -2.11M 53.90% | -50K 97.63% | -1.31M 2,516% | 3.23M 346.79% | 1.36M 57.93% | -14.81M 1,190.35% | 506K 103.42% | -3.75M 840.12% | 4.16M 211.19% | -20.64M 595.73% | 13.69M 166.31% | -5.72M 141.80% | 2.94M 151.35% | -28.75M 1,078.62% | 2.04M 107.10% | -1.09M 153.33% | 6.07M 657.39% | -50.02M 924.04% | 27.19M - | 7.41M 72.74% | ||
other non cash items | -1.69M - | 2.79M 264.99% | 3.94M 41.18% | 5.70M 44.58% | 3.63M 36.35% | 4.70M 29.77% | 4.79M 1.83% | 17.74M 270.27% | 3.76M 78.78% | 67.61M 1,696.84% | 4.67M 93.10% | 4.87M 4.33% | 5.93M 21.90% | 11.99M 102.02% | 1.38M 88.50% | 20.25M 1,368.46% | 6.56M 67.59% | 6.49M 1.07% | 9.74M 50.07% | 5.22M 46.47% | 7.13M 36.71% | 4.96M 30.44% | 6.72M 35.50% | 5.12M 23.81% | 5.50M 7.38% | 5.45M 0.89% | 3.66M 32.84% | 6.24M 70.46% | 6.45M 3.30% | 4.39M 31.95% | 3.39M 22.75% | 4.75M 40.11% | 1.53M 67.66% | 7.87M 412.57% | 1.29M 83.63% | 4.19M 225.39% | 123.41M 2,844.69% | -29.65M - | 5.88M 119.82% | ||
net cash provided by operating activities | -5.70M - | 29.58M 619.47% | 16.64M 43.75% | 29.98M 80.14% | 1.72M 94.25% | 33.86M 1,864.10% | 20.49M 39.50% | 24.36M 18.93% | 10.68M 56.18% | 29.33M 174.76% | 39.09M 33.27% | 28.44M 27.25% | 12.79M 55.01% | 35.28M 175.79% | 41.84M 18.57% | 30.92M 26.10% | 4.78M 84.55% | 33.47M 600.73% | 33.24M 0.69% | 45.33M 36.37% | 14.79M 67.37% | 47.70M 222.51% | 49.42M 3.61% | 28.01M 43.33% | 32.15M 14.78% | 46.87M 45.79% | 55.08M 17.52% | 48.65M 11.67% | 24.71M 49.20% | 67.54M 173.27% | 60.18M 10.89% | 64.88M 7.81% | 15.80M 75.65% | 67.40M 326.66% | 74.63M 10.73% | 75.27M 0.85% | 7.68M 89.80% | 91.81M - | 109.76M 19.55% | ||
investments in property plant and equipment | -4.44M - | -11.87M 167.03% | -14.73M 24.10% | -18.96M 28.72% | -9.85M 48.05% | -13.65M 38.61% | -13.97M 2.38% | -16.77M 19.96% | -8.69M 48.15% | -15.86M 82.42% | -18.86M 18.97% | -21.45M 13.71% | -8.92M 58.42% | -26.57M 197.98% | -16.35M 38.48% | -21.39M 30.84% | -18.24M 14.72% | -28.42M 55.76% | -29.34M 3.25% | -27.17M 7.40% | -19.85M 26.93% | -31.72M 59.79% | -25.70M 18.97% | -30.84M 19.98% | -26.83M 12.99% | -29.24M 8.96% | -25.51M 12.75% | -41.72M 63.55% | -12.91M 69.05% | -41.96M 225.00% | -32.80M 21.83% | -43.29M 31.99% | -17.88M 58.70% | -32.54M 81.98% | -39.95M 22.78% | -64.54M 61.56% | -30.25M 53.13% | -51.26M - | -76.87M 49.95% | ||
acquisitions net | 4.55M - | 785K 82.75% | -5.33M - | -2.44M - | -400K - | -414K 3.50% | -2.28M 450.72% | -869K 61.89% | -1.49M 71.81% | -18.96M 1,169.79% | -411K 97.83% | -38.81M 9,342.09% | -30.74M 20.78% | -1.22M 96.02% | -26.46M 2,065.71% | -45.81M 73.09% | -1.88M 95.89% | -5.14M 173.18% | -14.95M 190.57% | -5.29M 64.62% | -7.08M 33.85% | -4.57M 35.46% | -913K 80.01% | -147.63M 16,069.88% | -17.54M 88.12% | -49.76M 183.76% | -6.49M 86.95% | -17.71M 172.80% | -4.23M 76.10% | 152.00K 103.59% | -546.96M 359,946.45% | -299.98M 45.16% | -3.94M 98.69% | 194K 104.93% | -258.73M - | -209.43M 19.05% | |||||
purchases of investments | |||||||||||||||||||||||||||||||||||||||||
sales maturities of investments | 1.64M - | ||||||||||||||||||||||||||||||||||||||||
other investing activites | -389K - | -231K 40.62% | -1.15M 399.57% | 2.98M 358.67% | -141K 104.72% | -2.23M 1,480.14% | -1.37M 38.38% | -2.15M 56.23% | -893K 58.37% | -1.90M 112.99% | -279K 85.33% | -3.46M 1,138.35% | -167K 95.17% | -2.83M 1,595.21% | 3.10M 209.47% | -2.15M 169.31% | 57K 102.65% | 306K 436.84% | 511K 66.99% | 208K 59.30% | 51K 75.48% | 149K 192.16% | 230K 54.36% | 103K 55.22% | 123K 19.42% | 280K 127.64% | 190K 32.14% | 195K 2.63% | 145K 25.64% | 362K 149.66% | 64K 82.32% | 29K 54.69% | 1 100.00% | -1 - | 488K 48,800,100% | -1.66M - | 318K 119.11% | ||||
net cash used for investing activites | -283K - | -11.31M 3,897.53% | -15.88M 40.38% | -21.31M 34.17% | -9.99M 53.12% | -18.32M 83.37% | -15.35M 16.21% | -19.31M 25.81% | -10.00M 48.22% | -20.04M 100.40% | -20.01M 0.13% | -26.40M 31.91% | -28.04M 6.23% | -29.82M 6.32% | -52.06M 74.59% | -54.28M 4.27% | -19.41M 64.25% | -54.58M 181.20% | -74.64M 36.76% | -28.84M 61.36% | -24.94M 13.52% | -46.52M 86.49% | -30.76M 33.88% | -37.81M 22.93% | -31.28M 17.28% | -29.87M 4.50% | -172.95M 479.01% | -59.06M 65.85% | -62.52M 5.87% | -48.09M 23.08% | -50.45M 4.91% | -45.86M 9.09% | -17.73M 61.35% | -579.50M 3,169.02% | -339.93M 41.34% | -68.48M 79.85% | -30.06M 56.11% | -311.65M - | -285.98M 8.24% | ||
debt repayment | -186.50M - | -52.84M 71.67% | -62.00M 17.34% | -69.66M 12.34% | -57.95M 16.81% | -74.77M 29.03% | -19.41M 74.04% | -456.07M 2,250.05% | -71.93M 84.23% | -54.30M 24.51% | -49.01M 9.76% | -41.72M 14.86% | -51.36M 23.11% | -462.49M 800.42% | -26.76M 94.21% | -43.61M 62.99% | -80.75M 85.15% | -28.50M 64.71% | -40.53M 42.25% | -93.60M 130.92% | -40.69M 56.53% | -42.03M 3.31% | -62.29M 48.19% | -4.37M 92.98% | -2.77M 36.64% | -2.87M 3.79% | -2.87M 0% | -1.79M 37.79% | -9.01M 404.14% | -46.28M 413.46% | -2.11M 95.44% | -1.80M 14.50% | -9.00M 398.67% | -421.19M 4,581.93% | -21.49M 94.90% | -7.69M 64.19% | -9.08M 17.98% | -18.27M - | 42.09M 330.36% | ||
common stock issued | 100.45M - | 2.62M - | -2.62M 200% | 144.79M - | 496.40M - | -83K 100.02% | 496.57M - | -324K 100.07% | |||||||||||||||||||||||||||||||||
common stock repurchased | -83K - | ||||||||||||||||||||||||||||||||||||||||
dividends paid | -5.66M - | ||||||||||||||||||||||||||||||||||||||||
other financing activites | 193.33M - | 34.67M 82.07% | 60.10M 73.35% | 61.28M 1.96% | 65.55M 6.97% | 59.96M 8.53% | 15.45M 74.24% | 450.00M 2,813.03% | 70.94M 84.24% | 45.47M 35.90% | 29.55M 35.02% | 39.37M 33.27% | 67.01M 70.19% | 456.72M 581.57% | 37.97M 91.69% | 67.90M 78.84% | 10.86M 84.01% | 32.82M 202.18% | 81.18M 147.37% | 78.17M 3.71% | 73.59M 5.86% | 17.70M 75.95% | 61.68M 248.47% | 2.60M 95.78% | 112K 95.69% | 500K 346.43% | 51K 89.80% | -474K 1,029.41% | 25.61M 5,502.32% | 54.56M 113.05% | -3K 100.01% | 6M 200,100% | 842.37M - | 48.72M 94.22% | -9.08M - | 51.07M - | -1.22M 102.38% | ||||
net cash used provided by financing activities | 6.83M - | -18.17M 366.03% | -1.90M 89.55% | -8.38M 341.13% | 7.60M 190.74% | -14.81M 294.84% | -3.96M 73.27% | -6.07M 53.32% | -995K 83.61% | -8.84M 788.04% | -19.46M 120.25% | -2.35M 87.93% | 15.65M 766.35% | -5.77M 136.87% | 11.21M 294.31% | 24.29M 116.66% | 30.56M 25.82% | 4.32M 85.86% | 43.26M 901.02% | -18.05M 141.72% | 32.90M 282.30% | -24.33M 173.95% | -609K 97.50% | 143.02M 23,584.40% | -2.66M 101.86% | -2.37M 10.65% | -2.82M 18.91% | -2.26M 19.87% | 16.59M 833.55% | 8.27M 50.14% | -2.11M 125.54% | 4.20M 298.58% | -9.00M 314.39% | 917.59M 10,299.97% | 21.41M 97.67% | -7.69M 135.94% | -9.08M 17.98% | 529.37M - | 40.55M 92.34% | ||
effect of forex changes on cash | 309.80M - | 53.71M 82.66% | |||||||||||||||||||||||||||||||||||||||
net change in cash | 852K - | 101K 88.15% | -1.14M 1,227.72% | 293K 125.72% | -664K 326.62% | 734K 210.54% | 1.18M 60.63% | -1.02M 186.26% | -318K 68.73% | 459K 244.34% | -382K 183.22% | -308K 19.37% | 397K 228.90% | -300K 175.57% | 991K 430.33% | 924K 6.76% | 15.93M 1,623.92% | -16.78M 205.34% | 1.87M 111.15% | -1.56M 183.22% | 22.75M 1,561.14% | -23.15M 201.75% | 18.05M 177.99% | 133.22M 637.87% | -1.79M 101.34% | 14.62M 918.24% | -120.70M 925.44% | -12.67M 89.50% | -21.21M 67.42% | 27.72M 230.67% | 7.62M 72.52% | 23.22M 204.74% | -10.93M 147.06% | 405.49M 3,811.23% | -246.63M 160.82% | 1.82M 100.74% | -31.45M 1,825.45% | 310.48M - | -135.67M 143.70% | ||
cash at beginning of period | 2.21M - | 3.06M 38.64% | 3.16M 3.30% | 2.02M 36.07% | 2.31M 14.51% | 1.65M 28.72% | 2.38M 44.54% | 3.56M 49.50% | 2.54M 28.56% | 2.23M 12.50% | 2.69M 20.62% | 2.30M 14.23% | 2.00M 13.37% | 2.39M 19.90% | 2.09M 12.54% | 3.08M 47.37% | 4.01M 29.97% | 19.94M 397.53% | 3.16M 84.16% | 5.03M 59.27% | 3.47M 30.97% | 26.22M 655.43% | 3.07M 88.28% | 21.13M 587.50% | 154.34M 630.54% | 152.56M 1.16% | 167.18M 9.58% | 46.48M 72.20% | 33.81M 27.26% | 12.59M 62.75% | 40.31M 220.11% | 47.93M 18.90% | 71.15M 48.44% | 60.23M 15.36% | 465.71M 673.28% | 219.09M 52.96% | 220.91M 0.83% | 208.50M - | 518.98M 148.91% | ||
cash at end of period | 3.06M - | 3.16M 3.30% | 2.02M 36.07% | 2.31M 14.51% | 1.65M 28.72% | 2.38M 44.54% | 3.56M 49.50% | 2.54M 28.56% | 2.23M 12.50% | 2.69M 20.62% | 2.30M 14.23% | 2.00M 13.37% | 2.39M 19.90% | 2.09M 12.54% | 3.08M 47.37% | 4.01M 29.97% | 19.94M 397.53% | 3.16M 84.16% | 5.03M 59.27% | 3.47M 30.97% | 26.22M 655.43% | 3.07M 88.28% | 21.13M 587.50% | 154.34M 630.54% | 152.56M 1.16% | 167.18M 9.58% | 46.48M 72.20% | 33.81M 27.26% | 12.59M 62.75% | 40.31M 220.11% | 47.93M 18.90% | 71.15M 48.44% | 60.23M 15.36% | 465.71M 673.28% | 219.09M 52.96% | 220.91M 0.83% | 189.46M 14.24% | 518.98M - | 383.30M 26.14% | ||
operating cash flow | -5.70M - | 29.58M 619.47% | 16.64M 43.75% | 29.98M 80.14% | 1.72M 94.25% | 33.86M 1,864.10% | 20.49M 39.50% | 24.36M 18.93% | 10.68M 56.18% | 29.33M 174.76% | 39.09M 33.27% | 28.44M 27.25% | 12.79M 55.01% | 35.28M 175.79% | 41.84M 18.57% | 30.92M 26.10% | 4.78M 84.55% | 33.47M 600.73% | 33.24M 0.69% | 45.33M 36.37% | 14.79M 67.37% | 47.70M 222.51% | 49.42M 3.61% | 28.01M 43.33% | 32.15M 14.78% | 46.87M 45.79% | 55.08M 17.52% | 48.65M 11.67% | 24.71M 49.20% | 67.54M 173.27% | 60.18M 10.89% | 64.88M 7.81% | 15.80M 75.65% | 67.40M 326.66% | 74.63M 10.73% | 75.27M 0.85% | 7.68M 89.80% | 91.81M - | 109.76M 19.55% | ||
capital expenditure | -4.44M - | -11.87M 167.03% | -14.73M 24.10% | -18.96M 28.72% | -9.85M 48.05% | -13.65M 38.61% | -13.97M 2.38% | -16.77M 19.96% | -8.69M 48.15% | -15.86M 82.42% | -18.86M 18.97% | -21.45M 13.71% | -8.92M 58.42% | -26.57M 197.98% | -16.35M 38.48% | -21.39M 30.84% | -18.24M 14.72% | -28.42M 55.76% | -29.34M 3.25% | -27.17M 7.40% | -19.85M 26.93% | -31.72M 59.79% | -25.70M 18.97% | -30.84M 19.98% | -26.83M 12.99% | -29.24M 8.96% | -25.51M 12.75% | -41.72M 63.55% | -12.91M 69.05% | -41.96M 225.00% | -32.80M 21.83% | -43.29M 31.99% | -17.88M 58.70% | -32.54M 81.98% | -39.95M 22.78% | -64.54M 61.56% | -30.25M 53.13% | -51.26M - | -76.88M 49.98% | ||
free cash flow | -10.14M - | 17.72M 274.74% | 1.91M 89.20% | 11.02M 475.76% | -8.12M 173.72% | 20.21M 348.78% | 6.51M 67.78% | 7.60M 16.69% | 1.98M 73.89% | 13.48M 579.28% | 20.23M 50.09% | 6.99M 65.45% | 3.88M 44.53% | 8.71M 124.74% | 25.49M 192.61% | 9.53M 62.63% | -13.47M 241.36% | 5.06M 137.56% | 3.90M 22.80% | 18.17M 365.22% | -5.06M 127.85% | 15.98M 415.87% | 23.72M 48.41% | -2.83M 111.93% | 5.32M 287.81% | 17.63M 231.68% | 29.57M 67.72% | 6.93M 76.56% | 11.80M 70.33% | 25.58M 116.70% | 27.38M 7.04% | 21.59M 21.15% | -2.08M 109.64% | 34.86M 1,774.50% | 34.68M 0.52% | 10.72M 69.08% | -22.57M 310.48% | 40.55M - | 32.88M 18.92% |
All numbers in USD (except ratios and percentages)