NASDAQ:FDUS
Fidus Investment Corporation
- Stock
Last Close
20.68
06/11 21:50
Market Cap
622.55M
Beta: 1.55
Volume Today
121.92K
Avg: 97.97K
PE Ratio
9.17
PFCF: −25.88
Dividend Yield
15.09%
Payout:124.69%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 24.07M - | 30.26M 25.70% | 46.19M 52.63% | 50.44M 9.22% | 55.20M 9.43% | 53.94M 2.29% | 39.97M 25.90% | 127.25M 218.36% | 52.95M 58.39% | 154.18M 191.18% | 146.15M 5.21% | |
cost of revenue | 5.90M - | 7.54M 27.90% | 8.25M 9.40% | 9.79M 18.58% | 11.37M 16.11% | 37.29M - | ||||||
gross profit | 18.18M - | 22.71M 24.98% | 37.93M 66.99% | 40.66M 7.18% | 43.84M 7.82% | 53.94M 23.04% | 39.97M 25.90% | 127.25M 218.36% | 52.95M 58.39% | 116.89M 120.76% | 146.15M 25.03% | |
selling and marketing expenses | ||||||||||||
general and administrative expenses | 4.19M - | 3.93M 6.14% | 3.99M 1.37% | 4.07M 2.08% | 4.27M 4.99% | 4.42M 3.51% | 5.16M 16.64% | 4.49M 12.89% | 5.36M 19.27% | 6.29M 17.37% | 44.68M 610.33% | |
selling general and administrative expenses | 4.19M - | 3.93M 6.14% | 3.99M 1.37% | 4.07M 2.08% | 4.27M 4.99% | 4.42M 3.51% | 5.16M 16.64% | 4.49M 12.89% | 5.36M 19.27% | 6.29M 17.37% | 44.68M 610.33% | |
research and development expenses | ||||||||||||
other expenses | 1.67M - | 429K 74.27% | 2.15M 400.47% | 4.09M 90.36% | -51K 101.25% | -14.30M 27,931.37% | ||||||
cost and expenses | 14.95M - | 17.96M 20.16% | 22.61M 25.90% | 24.82M 9.80% | 27.99M 12.74% | 4.85M 82.67% | 7.30M 50.59% | 8.58M 17.45% | 7.41M 13.61% | 51.58M 595.95% | 44.68M 13.38% | |
operating expenses | 4.19M - | 3.93M 6.14% | 3.99M 1.37% | 4.07M 2.08% | 4.27M 4.99% | 4.85M 13.55% | 7.30M 50.59% | 8.58M 17.45% | 5.31M 38.14% | 14.30M 169.33% | 44.68M 212.53% | |
interest expense | 7.51M - | 9.43M 25.59% | 10.59M 12.37% | 9.89M 6.62% | 12.96M 30.96% | 17.07M 31.77% | 17.41M 1.96% | 19.16M 10.09% | 18.66M 2.60% | 22.75M 21.88% | 22.29M 2.03% | |
ebitda | 31.17M - | 38.00M 21.90% | 38.33M 0.88% | 48.25M 25.87% | 58.65M 21.54% | 49.09M 16.30% | 32.66M 33.45% | 118.67M 263.29% | 64.20M 45.90% | 102.60M 59.80% | ||
operating income | 23.66M - | 26.88M 13.60% | 27.03M 0.53% | 33.90M 25.42% | 48.44M 42.89% | 49.09M 1.34% | 32.66M 33.45% | 118.67M 263.29% | 66.31M 44.12% | 102.60M 54.73% | 101.47M 1.09% | |
depreciation and amortization | 7.51M - | 11.11M 48.05% | 11.31M 1.74% | 14.35M 26.94% | 13.78M 3.98% | -2.10M - | ||||||
total other income expenses net | -3.80M - | -516K 86.41% | 14.97M 3,000.97% | 10.27M 31.36% | 15.45M 50.37% | -18.66M - | -22.77M 22.00% | -20.74M 8.91% | ||||
income before tax | 19.89M - | 26.33M 32.40% | 42.20M 60.29% | 46.38M 9.89% | 50.93M 9.82% | 49.09M 3.62% | 32.66M 33.45% | 118.67M 263.29% | 47.64M 59.85% | 79.83M 67.55% | 80.73M 1.14% | |
income tax expense | 400K - | 351K 12.25% | 630K 79.49% | 2.42M 284.76% | 1.48M 39.03% | 621K 57.98% | 1.44M 131.72% | 2.57M 78.32% | 11.82M 360.68% | 2.69M 77.23% | 2.44M 9.36% | |
net income | 19.48M - | 25.98M 33.32% | 41.57M 60.03% | 43.95M 5.73% | 49.45M 12.52% | 48.47M 1.99% | 31.23M 35.57% | 116.10M 271.82% | 35.82M 69.15% | 77.13M 115.32% | 78.29M 1.50% | |
weighted average shs out | 14.35M - | 16.20M 12.93% | 18.28M 12.85% | 23.53M 28.68% | 24.47M 4.01% | 24.46M 0.04% | 24.44M 0.08% | 24.44M 0.02% | 24.47M 0.13% | 26.37M 7.75% | 32.59M 23.59% | |
weighted average shs out dil | 14.35M - | 16.20M 12.93% | 18.28M 12.85% | 23.53M 28.68% | 24.47M 4.01% | 24.46M 0.04% | 24.44M 0.08% | 24.44M 0.02% | 24.47M 0.13% | 26.37M 7.75% | 32.59M 23.59% | |
eps | 1.36 - | 1.60 17.65% | 2.27 41.87% | 1.87 17.62% | 2.02 8.02% | 1.98 1.98% | 1.28 35.35% | 4.75 271.09% | 1.46 69.26% | 2.93 100.68% | 2.40 18.09% | |
epsdiluted | 1.36 - | 1.60 17.65% | 2.27 41.87% | 1.87 17.62% | 2.02 8.02% | 1.98 1.98% | 1.28 35.35% | 4.75 271.09% | 1.46 69.26% | 2.93 100.68% | 2.40 18.09% |
All numbers in USD (except ratios and percentages)