NASDAQ:FUSB
First US Bank
- Stock
Last Close
13.17
06/11 19:42
Market Cap
53.26M
Beta: 1.07
Volume Today
1.32K
Avg: 4.60K
PE Ratio
7.44
PFCF: 4.90
Dividend Yield
1.92%
Payout:13.89%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | May '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.01 - | 0.01 2.66% | 0.01 3.78% | 0.01 3.69% | 0.01 0.11% | 0.01 5.99% | 0.01 4.99% | 0.01 4.34% | 0.01 6.09% | 0.01 4.59% | 0.01 0.65% | 0.01 5.08% | 0.01 1.12% | 0.01 2.15% | 0.01 1.05% | 0.01 4.48% | 0.01 4.86% | 0.01 3.78% | 0.01 3.18% | 0.01 2.95% | 0.01 3.73% | 0.01 3.78% | 0.01 8.87% | 0.01 3.01% | 0.01 4.59% | 0.01 6.55% | 0.01 1.12% | 0.01 0.05% | 0.01 1.20% | 0.00 99.32% | 0.01 13,923.41% | 0.01 5.76% | 0.00 98.92% | 0.01 8,551.35% | 0.01 5.26% | 0.01 2.23% | 0.01 42.72% | 0.01 3.54% | 0.01 6.46% | 0.01 1.90% | |
cash conversion cycle | -17.16K - | ||||||||||||||||||||||||||||||||||||||||
cash per share | 39.86 - | 40.21 0.89% | 38.18 5.05% | 38.44 0.68% | 38.56 0.31% | 36.27 5.92% | 38.50 6.14% | 33.93 11.87% | 39.13 15.33% | 37.56 4.02% | 33.49 10.84% | 30.08 10.19% | 29.10 3.25% | 32.31 11.05% | 30.62 5.24% | 31.22 1.97% | 28.35 9.19% | 28.83 1.67% | 25.92 10.08% | 20.07 22.58% | 23.74 18.28% | 23.43 1.29% | 35.16 50.06% | 25.77 26.70% | 27.47 6.58% | 31.07 13.11% | 31.69 1.99% | 30.45 3.90% | 30.32 0.44% | 37.10 22.38% | 29.86 19.53% | 30.35 1.65% | 26.73 11.93% | 33.01 23.51% | 33.21 0.60% | 30.09 9.39% | 29.38 2.36% | ||||
company equity multiplier | 7.62 - | 7.46 2.11% | 7.40 0.80% | 7.19 2.80% | 7.54 4.92% | 7.40 1.85% | 7.66 3.48% | 7.61 0.65% | 7.96 4.56% | 8.02 0.73% | 7.86 1.95% | 7.79 0.87% | 8.21 5.32% | 8.30 1.18% | 8.38 0.93% | 10.36 23.59% | 9.97 3.77% | 9.75 2.19% | 9.28 4.82% | 9.21 0.72% | 9.31 1.02% | 9.35 0.47% | 9.92 6.06% | 9.96 0.41% | 10.27 3.18% | 10.54 2.58% | 10.67 1.21% | 10.68 0.11% | 10.64 0.36% | 11.03 3.68% | 11.57 4.88% | 11.90 2.89% | 11.68 1.85% | 12.19 4.36% | 12.46 2.19% | 12.19 2.19% | 11.86 2.65% | 11.60 2.27% | 11.54 0.44% | 11.17 3.24% | |
days of inventory outstanding | -17.18K - | ||||||||||||||||||||||||||||||||||||||||
days of payables outstanding | |||||||||||||||||||||||||||||||||||||||||
days of sales outstanding | 24.15 - | 21.84 9.56% | 21.10 3.41% | 20.75 1.63% | 20.27 2.34% | 20.66 1.94% | 19.34 6.41% | 19.02 1.63% | 21.55 13.31% | 21.41 0.63% | 20.51 4.23% | 20.18 1.60% | 21.49 6.47% | 21.41 0.36% | 20.42 4.62% | 21.07 3.18% | 23.46 11.36% | 21.44 8.64% | 21.17 1.22% | 19.64 7.26% | 21.15 7.72% | 21.13 0.10% | 28.39 34.36% | 25.09 11.62% | 24.53 2.26% | 23.30 5.00% | 22.93 1.58% | 22.80 0.58% | 22.72 0.36% | 3.15K 13,764.44% | 24.63 99.22% | 22.84 7.27% | 2.36K 10,216.40% | 25.41 98.92% | 28.02 10.24% | 30.72 9.63% | 24.08 21.60% | 26.15 8.59% | 22.16 15.26% | ||
dividend yield | 0.00 - | 0.00 7.02% | 0.00 3.41% | 0.00 2.47% | 0.00 12.55% | 0.00 9.43% | 0.00 0.91% | 0.00 19.92% | 0.00 10.95% | 0.00 18.50% | 0.00 8.22% | 0.00 9.44% | 0.00 7.52% | 0.00 17.67% | 0.00 2.14% | 0.00 5.09% | 0.00 27.51% | 0.00 21.39% | 0.00 15.29% | 0.00 5.81% | 0.00 18.87% | 0.00 83.67% | 0.00 0.24% | 0.00 3.08% | 0.00 33.92% | 0.00 0.98% | 0.00 14.98% | 0.00 1.83% | 0.00 1.15% | 0.00 8.96% | 0.00 5.64% | 0.00 38.32% | 0.01 50.71% | 0.01 19.25% | 0.01 13.25% | 0.01 6.76% | 0.00 16.05% | ||||
ebit per revenue | 0.23 - | 0.23 0.66% | 0.20 11.00% | 0.17 15.67% | 0.13 22.15% | 0.12 5.42% | 0.14 11.68% | 0.15 6.94% | 0.03 80.05% | 0.14 369.31% | 0.15 5.65% | 0.18 21.34% | 0.18 0.08% | 0.15 13.85% | 0.15 0.02% | 0.16 1.70% | 0.32 105.96% | 0.31 4.10% | 0.28 7.89% | 0.28 1.65% | 0.30 8.89% | 0.26 15.58% | 0.17 34.44% | 0.15 9.53% | 0.22 44.16% | 0.20 9.27% | 0.19 2.43% | 0.17 11.62% | 0.57 228.56% | 34.76 6,045.93% | 0.27 99.23% | 0.29 7.56% | 40.57 13,904.08% | 0.47 98.85% | 0.26 43.38% | 0.27 3.44% | 0.81 197.79% | 0.19 76.23% | 0.18 7.82% | 0.18 3.86% | |
ebt per ebit | 0.66 - | 0.66 0.61% | 0.66 0.20% | 0.57 12.98% | 0.49 14.85% | 0.44 10.13% | 0.52 18.55% | 0.55 5.55% | -1.39 353.64% | 0.47 134.14% | 0.47 1.66% | 0.54 15.94% | 0.48 11.82% | 0.38 20.21% | 0.33 12.99% | 0.31 5.92% | 0.56 79.50% | 0.49 12.16% | 0.44 11.34% | 0.44 1.49% | 0.49 11.45% | 0.42 14.12% | 0.31 26.55% | 0.35 11.50% | 0.60 72.38% | 0.61 1.97% | 0.62 1.92% | 0.61 2.52% | 0.39 36.01% | 0.72 86.86% | 0.73 1.13% | 0.78 7.00% | 0.63 19.66% | 0.57 9.49% | 1 75.59% | 1 0% | 0.25 74.68% | 1 294.90% | 1 0% | 1 0% | |
effective tax rate | 0.42 - | 0.30 30.41% | 0.29 2.84% | 0.28 4.06% | 0.16 43.70% | 0.24 54.54% | 0.24 0.91% | 0.23 4.25% | 0.69 204.57% | 0.24 64.87% | 0.24 1.06% | 0.21 11.11% | 3.54 1,554.41% | 0.16 95.38% | 0.18 12.50% | 0.53 187.08% | 0.24 54.32% | 0.22 8.26% | 0.23 3.81% | 0.16 30.11% | 0.24 49.15% | 0.24 1.41% | 0.23 4.32% | 0.25 9.99% | 0.23 8.21% | 0.22 3.58% | 0.22 0.62% | 0.21 2.97% | 0.23 6.41% | 0.23 0.63% | 0.26 13.93% | 0.23 12.30% | 0.24 6.26% | 0.24 0.74% | 0.24 1.36% | 0.25 3.01% | 0.26 2.29% | 0.24 7.67% | 0.22 5.34% | 0.25 9.76% | |
enterprise value multiple | 11.61 - | 12.38 6.56% | 15.47 24.97% | 14.90 3.69% | 18.80 26.22% | 22.22 18.21% | 20.53 7.64% | 38.14 85.80% | 123.28 223.26% | 47.12 61.78% | 42.29 10.25% | 34.48 18.46% | 41.32 19.81% | 32.40 21.59% | 26.33 18.71% | 7.42 71.83% | 0.50 93.30% | 1.31 162.74% | 3.41 161.03% | 6.67 95.77% | 7.12 6.65% | -1.91 126.78% | -26.23 1,275.80% | -7.88 69.95% | -9.10 15.40% | -22.56 148.04% | -0.98 95.66% | 1.11 213.90% | 8.98 705.48% | -1.36 115.13% | 17.83 1,412.34% | 17.23 3.34% | 10.30 40.23% | 2.21 78.55% | 6.35 187.54% | 10.44 64.28% | 86.47 728.55% | 2.63 96.96% | 5.20 97.43% | 25.63 393.24% | |
fixed asset turnover | 0.85 - | 0.76 10.75% | 0.75 1.00% | 0.66 12.04% | 0.67 1.59% | 0.51 24.58% | 0.56 10.48% | 0.56 0.58% | 0.45 19.86% | 0.36 19.47% | 0.31 14.69% | 0.32 2.62% | 0.33 2.18% | 0.32 1.00% | 0.33 1.59% | 0.38 17.42% | 0.39 1.51% | 0.36 7.73% | 0.36 1.03% | 0.37 2.85% | 0.36 1.29% | 0.35 3.32% | 0.35 1.08% | 0.36 5.31% | 0.37 0.08% | 0.36 1.89% | 0.36 1.04% | 0.40 11.07% | 0.40 0.23% | 0.00 99.30% | 0.39 13,784.44% | 0.44 12.12% | 0.00 98.93% | 0.42 8,879.09% | 0.42 0.39% | 0.43 1.08% | 0.56 32.24% | 0.57 1.35% | 0.62 8.36% | 0.64 2.89% | |
free cash flow per share | 0.09 - | 0.20 114.38% | 0.20 1.32% | 0.10 48.25% | 0.12 22.48% | -0.30 343.84% | 0.25 182.71% | 0.21 17.75% | -0.09 145.73% | -0.45 382.32% | -0.27 39.96% | -0.04 85.64% | 0.13 444.55% | 0.21 55.18% | 0.30 43.83% | 0.65 115.20% | -0.06 109.52% | 0.06 197.62% | 0.36 502.89% | 0.46 28.40% | 0.38 18.52% | 0.12 68.96% | 0.20 73.90% | 0.25 21.87% | 0.26 6.30% | 0.28 5.65% | 0.46 63.18% | 0.28 37.95% | 0.40 42.25% | 0.12 71.22% | 0.67 474.79% | 0.67 0.65% | 0.40 39.70% | 0.58 43.83% | 0.56 4.17% | 0.51 8.64% | 0.25 51.14% | ||||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 0.95 5.43% | 1 5.74% | |
interest coverage | 2.97 - | 2.93 1.19% | 2.92 0.38% | 2.34 19.97% | 1.95 16.58% | 1.78 8.79% | 2.08 16.90% | 2.21 6.38% | 0.42 81.09% | 1.90 355.00% | 1.88 1.48% | 2.18 16.22% | 1.91 12.23% | 1.61 15.58% | 1.50 7.39% | 1.45 2.85% | 2.27 56.25% | 1.97 13.37% | 1.77 9.88% | 1.79 1.17% | 1.97 9.99% | 1.73 12.07% | 1.45 16.31% | 1.53 5.47% | 2.48 62.34% | 2.56 3.01% | 2.64 3.09% | 2.53 3.97% | 7.88 210.84% | 3.62 54.03% | 3.73 3.05% | 2.66 28.71% | 2.70 1.41% | 1.89 29.79% | 0.73 61.63% | 0.64 12.27% | 72.77 11,315.53% | 0.53 99.28% | 0.51 3.15% | 23.93 4,592.62% | |
inventory turnover | -0.01 - | ||||||||||||||||||||||||||||||||||||||||
long term debt to capitalization | 0.06 - | 0.06 0.72% | 0.06 0.05% | 0.06 - | 0.06 1.71% | 0.16 165.37% | 0.16 0.34% | 0.16 2.86% | 0.16 1.15% | 0.11 30.37% | 0.11 0.54% | 0.12 3.07% | 0.12 0.80% | 0.12 0.13% | 0.11 - | 0.11 2.45% | 0.11 5.78% | 0.11 0.41% | 0.11 1.97% | 0.11 1.19% | 0.11 1.47% | 0.11 1.57% | 0.10 6.10% | 0.10 1.72% | 0.10 1.29% | 0.10 4.11% | |||||||||||||||
net income per ebt | 0.58 - | 0.70 22.47% | 0.71 1.19% | 0.72 1.64% | 0.84 16.63% | 0.76 10.02% | 0.76 0.29% | 0.77 1.32% | 0.31 60.26% | 0.76 146.42% | 0.76 0.34% | 0.79 3.53% | -2.54 423.48% | 0.84 132.90% | 0.82 2.45% | 0.47 42.21% | 0.76 60.89% | 0.78 2.63% | 0.77 1.08% | 0.84 8.99% | 0.76 9.41% | 0.76 0.44% | 0.77 1.33% | 0.75 2.92% | 0.77 2.72% | 0.78 1.06% | 0.78 0.18% | 0.79 0.85% | 0.77 1.75% | 0.77 0.19% | 0.74 4.09% | 0.77 4.30% | 0.76 1.84% | 0.76 0.24% | 0.76 0.43% | 0.75 0.96% | 0.74 0.76% | 0.76 2.63% | 0.78 1.65% | 0.75 2.81% | |
net profit margin | 0.09 - | 0.10 20.92% | 0.09 10.11% | 0.07 25.42% | 0.05 22.69% | 0.04 23.51% | 0.06 32.78% | 0.06 14.38% | -0.01 120.11% | 0.05 494.85% | 0.05 4.25% | 0.08 45.64% | -0.22 385.50% | 0.05 122.61% | 0.04 15.09% | 0.02 44.71% | 0.14 494.79% | 0.12 13.54% | 0.10 19.22% | 0.10 8.79% | 0.11 9.94% | 0.08 27.18% | 0.04 51.20% | 0.04 2.07% | 0.10 155.25% | 0.09 6.50% | 0.09 0.73% | 0.08 13.12% | 0.17 106.56% | 19.44 11,405.49% | 0.15 99.25% | 0.18 20.03% | 19.37 10,944.17% | 0.20 98.96% | 0.20 1.00% | 0.20 2.44% | 0.15 25.17% | 0.15 3.68% | 0.14 6.30% | 0.14 0.94% | |
operating cash flow per share | 0.21 - | 0.43 107.13% | 0.27 37.18% | 0.31 13.35% | 0.21 31.35% | 0.21 1.97% | 0.31 49.52% | 0.37 17.72% | 0.54 48.39% | 0.26 52.89% | 0.36 41.55% | 0.28 23.28% | 0.22 20.42% | 0.23 3.48% | 0.40 75.51% | 0.64 58.76% | 0.08 87.73% | 0.32 310.70% | 0.51 60.24% | 0.50 3.13% | 0.43 13.49% | 0.15 64.37% | 0.24 59.11% | 0.28 13.17% | 0.32 14.58% | 0.30 5.42% | 0.52 74.65% | 0.30 42.48% | 0.43 43.24% | 0.13 68.69% | 0.70 421.47% | 0.73 3.38% | 0.50 30.83% | 0.61 20.47% | 0.58 5.03% | 0.62 8.62% | 0.33 47.86% | ||||
operating cycle | -17.16K - | ||||||||||||||||||||||||||||||||||||||||
operating profit margin | 0.23 - | 0.23 0.66% | 0.20 11.00% | 0.17 15.67% | 0.13 22.15% | 0.12 5.42% | 0.14 11.68% | 0.15 6.94% | 0.03 80.05% | 0.14 369.31% | 0.15 5.65% | 0.18 21.34% | 0.18 0.08% | 0.15 13.85% | 0.15 0.02% | 0.16 1.70% | 0.32 105.96% | 0.31 4.10% | 0.28 7.89% | 0.28 1.65% | 0.30 8.89% | 0.26 15.58% | 0.17 34.44% | 0.15 9.53% | 0.22 44.16% | 0.20 9.27% | 0.19 2.43% | 0.17 11.62% | 0.57 228.56% | 34.76 6,045.93% | 0.27 99.23% | 0.29 7.56% | 40.57 13,904.08% | 0.47 98.85% | 0.26 43.38% | 0.27 3.44% | 0.81 197.79% | 0.19 76.23% | 0.18 7.82% | 0.18 3.86% | |
payables turnover | |||||||||||||||||||||||||||||||||||||||||
pretax profit margin | 0.15 - | 0.15 1.27% | 0.13 11.17% | 0.10 26.62% | 0.06 33.71% | 0.05 15.00% | 0.07 32.40% | 0.08 12.88% | -0.04 150.59% | 0.07 260.23% | 0.07 3.89% | 0.10 40.68% | 0.09 11.74% | 0.06 31.27% | 0.05 12.96% | 0.05 4.33% | 0.18 269.70% | 0.15 15.75% | 0.12 18.34% | 0.12 0.18% | 0.15 21.35% | 0.11 27.50% | 0.05 51.84% | 0.05 0.87% | 0.13 148.49% | 0.12 7.48% | 0.12 0.56% | 0.10 13.84% | 0.22 110.25% | 25.16 11,384.04% | 0.20 99.22% | 0.23 15.09% | 25.53 11,151.01% | 0.27 98.96% | 0.26 0.58% | 0.27 3.44% | 0.21 24.59% | 0.19 6.15% | 0.18 7.82% | 0.18 3.86% | |
price fair value | 0.71 - | 0.65 7.27% | 0.63 3.35% | 0.64 1.86% | 0.74 14.31% | 0.66 10.27% | 0.65 0.93% | 0.82 25.40% | 0.76 6.79% | 0.93 21.02% | 0.85 8.11% | 0.93 8.85% | 1.04 12.81% | 0.90 14.25% | 0.87 3.04% | 0.84 3.26% | 0.64 23.52% | 0.80 23.90% | 0.68 14.84% | 0.70 3.61% | 0.87 24.09% | 0.47 45.58% | 0.47 0.28% | 0.45 3.93% | 0.68 49.56% | 0.67 1.84% | 0.78 17.11% | 0.76 3.22% | 0.74 1.65% | 0.83 12.05% | 0.82 1.52% | 0.57 30.54% | 0.61 7.70% | 0.53 14.29% | 0.59 12.78% | 0.63 5.54% | 0.72 14.93% | 0.66 - | |||
receivables turnover | 3.73 - | 4.12 10.57% | 4.27 3.53% | 4.34 1.66% | 4.44 2.40% | 4.36 1.90% | 4.65 6.84% | 4.73 1.66% | 4.18 11.75% | 4.20 0.64% | 4.39 4.42% | 4.46 1.63% | 4.19 6.08% | 4.20 0.36% | 4.41 4.84% | 4.27 3.08% | 3.84 10.20% | 4.20 9.46% | 4.25 1.23% | 4.58 7.83% | 4.25 7.17% | 4.26 0.10% | 3.17 25.57% | 3.59 13.15% | 3.67 2.31% | 3.86 5.26% | 3.92 1.61% | 3.95 0.58% | 3.96 0.36% | 0.03 99.28% | 3.65 12,687.55% | 3.94 7.84% | 0.04 99.03% | 3.54 9,172.33% | 3.21 9.29% | 2.93 8.78% | 3.74 27.56% | 3.44 7.91% | 4.06 18.00% | ||
return on assets | 0.00 - | 0.00 17.70% | 0.00 6.72% | 0.00 28.16% | 0.00 22.77% | 0.00 28.09% | 0.00 39.40% | 0.00 19.33% | -0.00 118.88% | 0.00 476.73% | 0.00 3.57% | 0.00 53.05% | -0.00 388.70% | 0.00 122.13% | 0.00 14.20% | 0.00 47.19% | 0.00 523.70% | 0.00 16.81% | 0.00 16.65% | 0.00 12.00% | 0.00 5.84% | 0.00 29.93% | 0.00 55.53% | 0.00 0.87% | 0.00 143.53% | 0.00 12.63% | 0.00 1.85% | 0.00 13.07% | 0.00 104.09% | 0.00 21.31% | 0.00 5.41% | 0.00 26.95% | 0.00 19.14% | 0.00 9.85% | 0.00 6.21% | 0.00 4.73% | 0.00 6.80% | 0.00 7.09% | 0.00 0.24% | 0.00 2.86% | |
return on capital employed | 0.00 - | 0.00 3.26% | 0.00 7.59% | 0.00 18.75% | 0.00 21.45% | 0.00 12.09% | 0.00 18.15% | 0.00 11.58% | 0.00 81.11% | 0.00 347.60% | 0.00 4.98% | 0.00 27.52% | 0.00 2.12% | 0.00 16.48% | 0.00 1.06% | 0.00 4.39% | 0.00 116.08% | 0.00 7.78% | 0.00 4.95% | 0.00 1.27% | 0.00 6.14% | 0.00 18.77% | 0.00 40.28% | 0.00 6.86% | 0.00 37.45% | 0.00 15.26% | 0.00 3.55% | 0.00 11.58% | 0.01 224.64% | 0.00 57.96% | 0.00 8.72% | 0.00 17.34% | 0.00 47.90% | 0.00 0.18% | 0.00 46.11% | 0.00 5.79% | 0.02 502.79% | 0.00 84.10% | 0.00 14.50% | 0.00 4.33% | |
return on equity | 0.01 - | 0.01 15.22% | 0.01 7.46% | 0.01 30.18% | 0.01 18.97% | 0.00 29.42% | 0.01 44.26% | 0.01 18.56% | -0.00 119.74% | 0.01 479.50% | 0.01 1.56% | 0.01 51.71% | -0.02 404.06% | 0.01 122.39% | 0.00 13.41% | 0.00 34.73% | 0.02 500.18% | 0.02 18.63% | 0.01 20.67% | 0.01 11.19% | 0.01 6.92% | 0.01 29.60% | 0.00 52.83% | 0.00 1.28% | 0.01 151.27% | 0.01 10.37% | 0.01 0.66% | 0.01 12.97% | 0.02 103.36% | 0.02 18.41% | 0.02 10.55% | 0.02 30.62% | 0.03 16.93% | 0.02 5.92% | 0.02 4.16% | 0.02 2.44% | 0.03 3.97% | 0.02 9.20% | 0.02 0.68% | 0.02 0.47% | |
total debt to capitalization | 0.07 - | 0.07 3.43% | 0.07 4.93% | 0.02 79.28% | 0.14 818.48% | 0.07 53.00% | 0.21 214.36% | 0.21 0.38% | 0.25 20.87% | 0.25 0.83% | 0.21 16.41% | 0.21 0.70% | 0.25 21.22% | 0.21 15.74% | 0.21 0.15% | 0.00 98.83% | 0.01 166.58% | 0.00 - | 0.00 202.06% | 0.10 3,827.94% | 0.11 3.99% | 0.11 0.59% | 0.10 2.89% | 0.10 1.30% | 0.10 1.27% | 0.10 0.87% | 0.10 0.64% | 0.19 85.51% | 0.19 2.22% | 0.20 5.25% | 0.38 88.74% | 0.27 30.05% | 0.30 12.31% | 0.32 8.10% | 0.32 1.28% | 0.19 40.40% | 0.22 15.26% | 0.22 1.21% | 0.10 54.02% |
All numbers in USD (except ratios and percentages)