NASDAQ:GDYN
Grid Dynamics Holdings, Inc.
- Stock
Last Close
8.74
06/11 21:50
Market Cap
787.40M
Beta: 0.86
Volume Today
641.13K
Avg: 401.81K
PE Ratio
−88.71
PFCF: 26.40
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.12 - | 0.13 8.23% | 0.14 9.71% | 0.45 218.86% | 0.21 52.95% | 0.15 30.79% | 0.17 14.55% | 0.18 8.02% | 0.24 35.44% | 0.28 12.80% | 0.19 30.95% | 0.26 36.31% | 0.26 0.10% | 0.28 7.37% | 0.21 25.17% | 0.20 5.79% | 0.19 2.61% | 0.18 6.03% | 0.18 0.94% | 0.18 0.98% | 0.18 2.22% | 0.19 2.07% | 0.18 2.12% | ||
cash conversion cycle | 59.84 - | 47.74 20.21% | 61.81 29.45% | 64.12 3.74% | 56.15 12.42% | 44.97 19.92% | 57.74 28.40% | 52.42 9.21% | 55.21 5.33% | 64.39 16.62% | 66.19 2.79% | 69.08 4.37% | 61.00 11.70% | 81.56 33.71% | 88.33 8.30% | 84.99 3.78% | 55.22 35.03% | 61.11 10.67% | 55.72 8.82% | 66.00 18.44% | |||||
cash per share | 4.37 - | 4.40 0.67% | 4.40 0.09% | 5.36 21.81% | 4.10 23.59% | 2.48 39.49% | 2.55 2.74% | 2.27 10.93% | 1.93 14.80% | 1.25 35.43% | 3.18 154.89% | 2.20 30.98% | 2.29 4.27% | 2.23 2.46% | 3.72 66.42% | 3.47 6.75% | 3.47 0.07% | 3.28 5.59% | 3.36 2.63% | 3.40 1.08% | 3.28 3.62% | 3.34 2.04% | 3.02 9.79% | ||
company equity multiplier | 44.47 - | 44.77 0.66% | 44.79 0.06% | 1.32 97.05% | 1.07 19.33% | 1.05 1.48% | 1.05 0.01% | 1.10 4.71% | 1.14 3.76% | 1.21 5.92% | 1.11 8.67% | 1.13 2.26% | 1.19 5.48% | 1.19 0.14% | 1.11 6.88% | 1.13 1.84% | 1.17 2.95% | 1.18 0.90% | 1.17 0.68% | 1.14 2.74% | 1.14 0.05% | 1.14 0.44% | 1.19 4.41% | ||
days of inventory outstanding | 10.17 - | 1.40 86.29% | 5.92 323.93% | 6.70 13.27% | 4.14 38.27% | 2.79 32.52% | 3.39 21.44% | 1.91 43.59% | 1.34 29.89% | 9.25 589.72% | 14.68 58.82% | 15.98 8.80% | 8.00 49.91% | 20.69 158.60% | 29.52 42.64% | 26.57 9.97% | 0.00 100.00% | 0.00 4.21% | |||||||
days of payables outstanding | 3.57 - | 9.01 152.12% | 5.27 41.50% | 3.07 41.74% | 3.81 24.17% | 8.82 131.34% | 8.04 8.93% | 4.88 39.24% | 4.71 3.47% | 4.46 5.34% | 6.30 41.27% | 8.31 31.89% | 7.26 12.62% | 5.60 22.86% | 9.73 73.70% | 6.80 30.15% | 6.52 4.03% | 5.07 22.36% | 4.69 7.42% | 6.12 30.41% | |||||
days of sales outstanding | 215.90 - | 224.52 3.99% | 248.05 10.48% | 245.31 1.11% | 226.43 7.69% | 206.84 8.65% | 253.01 22.32% | 224.65 11.21% | 237.60 5.77% | 241.72 1.74% | 234.43 3.02% | 249.07 6.25% | 244.38 1.88% | 269.57 10.30% | 277.98 3.12% | 65.21 76.54% | 61.74 5.32% | 66.18 7.18% | 60.41 8.71% | 72.11 19.37% | |||||
dividend yield | 0.00 - | 0.00 - | |||||||||||||||||||||||
ebit per revenue | 0.04 - | 0.17 319.18% | 0.18 5.21% | 0.13 27.13% | -0.22 267.31% | -0.14 34.26% | -0.06 55.46% | -0.12 86.01% | -0.05 61.51% | 0.03 163.89% | 0.03 17.14% | -0.02 167.45% | 0.00 112.39% | -0.14 5,034.88% | -0.06 58.28% | -0.07 19.01% | -0.07 7.43% | 0.02 123.05% | 0.00 89.29% | -0.01 838.55% | -0.06 351.49% | 0.00 100.78% | 0.02 4,971.40% | ||
ebt per ebit | 1 - | 0.85 15.30% | 1.02 19.99% | 0.98 3.18% | 1.00 1.52% | 1.03 3.57% | 0.93 9.66% | 0.73 22.15% | 1.05 44.49% | 1.59 51.27% | 0.94 40.72% | 1.06 12.19% | 1.97 86.64% | -2.45 224.00% | 1.06 143.20% | 0.69 34.32% | 0.92 32.88% | 0.72 22.09% | 3.25 352.51% | 23.09 609.43% | -1.41 106.12% | 0.61 143.46% | 67.63 10,919.04% | 2.62 96.12% | |
effective tax rate | 0.21 - | 0.28 36.14% | 0.19 32.41% | 0.49 158.83% | 0.37 24.98% | 0.27 25.94% | 0.08 70.17% | -0.26 422.26% | 0.27 203.24% | 2.14 688.74% | 1.26 40.86% | -0.20 115.58% | -4.37 2,118.44% | -0.15 96.58% | -1.02 582.65% | -0.29 71.16% | -0.85 189.26% | 0.39 146.51% | 0.80 101.35% | -0.93 216.88% | -0.31 66.80% | 1.30 521.94% | 0.24 81.90% | ||
enterprise value multiple | -1.58M - | 319.13 100.02% | 94.29 70.46% | 83.02 11.95% | 103.93 25.18% | -18.10 117.42% | -84.39 366.24% | -254.98 202.14% | -144.29 43.41% | -868.51 501.92% | 295.56 134.03% | 480.88 62.70% | -1.54K 420.32% | 328.93 121.35% | -117.65 135.77% | -443.35 276.83% | -103.72 76.60% | -163.32 57.46% | 108.80 166.61% | 193.47 77.83% | -716.17 470.16% | -667.79 6.75% | 13.67K 2,147.77% | 400.43 97.07% | |
fixed asset turnover | 7.95 - | 7.94 0.14% | 5.33 32.91% | 6.63 24.51% | 7.36 10.89% | 8.93 21.39% | 9.24 3.46% | 10.74 16.22% | 10.79 0.44% | 5.89 45.44% | 6.30 7.08% | 6.20 1.60% | 5.06 18.32% | 4.69 7.40% | 3.64 22.31% | 3.70 1.60% | 3.58 3.28% | 3.51 2.08% | 3.50 0.11% | 3.33 5.05% | |||||
free cash flow per share | 0.13 - | 0.04 71.88% | 0.00 94.18% | 0.02 836.80% | -0.12 695.53% | 0.03 125.82% | 0.07 121.09% | 0.05 33.13% | 0.04 7.83% | 0.05 8.87% | 0.11 139.33% | 0.02 77.75% | 0.12 377.23% | 0.06 46.19% | 0.05 27.43% | 0.14 203.91% | 0.14 2.88% | 0.12 14.12% | 0.12 3.87% | 0.07 42.28% | 0.00 99.19% | 0.08 - | |||
gross profit margin | 0.39 - | 0.40 1.40% | 0.44 9.97% | 0.40 9.86% | 0.30 23.57% | 0.37 23.94% | 0.42 12.98% | 0.41 3.90% | 0.39 3.72% | 0.42 5.95% | 0.44 5.03% | 0.41 5.83% | 0.38 8.70% | 0.37 0.48% | 0.40 7.86% | 0.40 0.48% | 0.36 10.93% | 0.37 2.56% | 0.36 0.64% | 0.36 0.97% | 0.35 3.75% | 0.36 2.72% | 0.37 5.14% | ||
interest coverage | 0.29 - | -17.33 6,076.09% | 3.28 118.90% | 1.90 41.99% | 3.56 87.45% | -0.63 - | |||||||||||||||||||
inventory turnover | 8.85 - | 64.50 629.18% | 15.21 76.41% | 13.43 11.72% | 21.76 61.99% | 32.25 48.20% | 26.55 17.66% | 47.07 77.28% | 67.14 42.63% | 9.73 85.50% | 6.13 37.04% | 5.63 8.09% | 11.25 99.66% | 4.35 61.33% | 3.05 29.89% | 3.39 11.08% | 49.95M 1,474,912,985.84% | 52.15M 4.40% | |||||||
long term debt to capitalization | 0.03 - | 0.01 64.84% | 0.01 5.89% | 0.02 43.60% | 0.02 1.83% | 0.02 31.86% | 0.02 11.07% | 0.02 4.95% | 0.02 8.64% | 0.01 8.14% | 0.02 28.78% | ||||||||||||||
net income per ebt | 1 - | 0.79 20.62% | 0.72 9.39% | 0.81 12.65% | 0.51 37.20% | 0.63 24.11% | 0.73 15.14% | 0.92 26.34% | 1.26 37.43% | 0.73 42.24% | -1.14 255.86% | -0.26 76.82% | 1.20 554.31% | 5.37 348.37% | 1.15 78.59% | 2.02 75.60% | 1.29 35.89% | 1.85 42.95% | 0.61 67.28% | 0.20 66.16% | 1.93 842.50% | 1.31 32.18% | -0.30 123.08% | 0.76 353.07% | |
net profit margin | 0.03 - | 0.12 355.75% | 0.14 14.76% | 0.07 53.54% | -0.14 315.07% | -0.10 31.62% | -0.04 56.19% | -0.16 269.34% | -0.05 66.37% | -0.03 40.97% | -0.01 69.53% | -0.05 471.89% | -0.04 31.09% | -0.17 356.53% | -0.08 51.88% | -0.08 1.38% | -0.10 19.66% | 0.03 134.13% | 0.01 74.29% | 0.04 325.72% | -0.05 233.06% | -0.01 80.11% | 0.05 597.75% | ||
operating cash flow per share | 0.14 - | 0.06 56.57% | 0.02 71.62% | 0.03 105.58% | -0.10 381.28% | 0.04 140.66% | 0.08 99.34% | 0.06 25.16% | 0.06 0.19% | 0.07 12.36% | 0.13 92.99% | 0.05 60.50% | 0.14 181.63% | 0.09 39.20% | 0.06 27.24% | 0.16 157.93% | 0.16 3.37% | 0.15 7.44% | 0.15 0.06% | 0.10 31.25% | 0.04 57.38% | 0.12 - | |||
operating cycle | 63.41 - | 56.76 10.49% | 67.08 18.19% | 67.19 0.16% | 59.97 10.74% | 53.79 10.30% | 65.78 22.27% | 57.30 12.88% | 59.93 4.58% | 68.85 14.89% | 72.49 5.29% | 77.39 6.76% | 68.26 11.80% | 87.16 27.69% | 98.06 12.50% | 91.79 6.40% | 61.74 32.73% | 66.18 7.18% | 60.41 8.71% | 72.11 19.37% | |||||
operating profit margin | 0.04 - | 0.17 319.18% | 0.18 5.21% | 0.13 27.13% | -0.22 267.31% | -0.14 34.26% | -0.06 55.46% | -0.12 86.01% | -0.05 61.51% | 0.03 163.89% | 0.03 17.14% | -0.02 167.45% | 0.00 112.39% | -0.14 5,034.88% | -0.06 58.28% | -0.07 19.01% | -0.07 7.43% | 0.02 123.05% | 0.00 89.29% | -0.01 838.55% | -0.06 351.49% | 0.00 100.78% | 0.02 4,971.40% | ||
payables turnover | 25.18 - | 9.99 60.34% | 17.07 70.95% | 29.30 71.63% | 23.60 19.47% | 10.20 56.77% | 11.20 9.81% | 18.44 64.59% | 19.10 3.60% | 20.18 5.65% | 14.28 29.21% | 10.83 24.18% | 12.39 14.45% | 16.07 29.63% | 9.25 42.43% | 13.24 43.16% | 13.80 4.20% | 17.77 28.80% | 19.19 8.02% | 14.72 23.32% | |||||
pretax profit margin | 0.03 - | 0.17 402.97% | 0.17 1.87% | 0.13 26.02% | -0.22 273.29% | -0.13 40.61% | -0.05 65.33% | -0.12 168.76% | -0.07 41.77% | 0.03 137.88% | 0.04 31.42% | -0.05 225.88% | -0.01 84.63% | -0.15 2,031.96% | -0.04 72.60% | -0.06 58.14% | -0.05 16.30% | 0.06 204.31% | 0.04 24.03% | 0.02 54.83% | -0.04 296.21% | 0.03 186.18% | 0.06 96.68% | ||
price fair value | 100.35 - | 102.07 1.72% | 102.79 0.70% | 9.96 90.31% | 1.64 83.52% | 2.35 42.89% | 2.56 9.08% | 4.12 61.21% | 5.86 42.17% | 5.72 2.45% | 6.64 16.06% | 10.99 65.51% | 4.07 62.92% | 4.85 18.99% | 3.66 24.43% | 2.29 37.54% | 2.37 3.62% | 1.90 20.02% | 2.46 29.98% | 2.63 6.91% | 2.38 9.86% | 2.04 14.07% | 2.68 31.44% | ||
receivables turnover | 1.69 - | 1.63 3.84% | 1.47 9.49% | 1.49 1.12% | 1.61 8.34% | 1.76 9.47% | 1.44 18.25% | 1.62 12.63% | 1.54 5.45% | 1.51 1.71% | 1.56 3.11% | 1.47 5.88% | 1.49 1.92% | 1.35 9.34% | 1.31 3.03% | 1.38 5.10% | 1.46 5.62% | 1.36 6.70% | 1.49 9.54% | 1.25 16.23% | |||||
return on assets | 0.00 - | 0.02 393.24% | 0.02 25.90% | 0.03 48.14% | -0.03 201.19% | -0.01 52.67% | -0.01 49.82% | -0.03 298.96% | -0.01 54.45% | -0.01 33.41% | -0.00 78.96% | -0.01 679.56% | -0.01 31.16% | -0.05 390.20% | -0.02 63.99% | -0.02 4.50% | -0.02 16.53% | 0.01 132.07% | 0.00 74.53% | 0.01 329.87% | -0.01 236.01% | -0.00 79.70% | 0.01 587.18% | ||
return on capital employed | 0.00 - | 0.02 353.60% | 0.02 15.35% | 0.07 162.54% | -0.05 174.29% | -0.02 55.17% | -0.01 48.98% | -0.02 107.53% | -0.01 45.97% | 0.01 174.88% | 0.01 24.90% | -0.01 193.90% | 0.00 112.66% | -0.05 5,522.54% | -0.01 70.74% | -0.02 13.73% | -0.02 7.70% | 0.00 121.76% | 0.00 89.43% | -0.00 826.44% | -0.01 362.54% | 0.00 100.80% | 0.01 4,916.04% | ||
return on equity | 0.14 - | 0.71 396.49% | 0.89 25.97% | 0.04 95.62% | -0.03 181.62% | -0.01 53.37% | -0.01 49.82% | -0.03 317.76% | -0.01 52.74% | -0.01 29.47% | -0.00 80.79% | -0.02 697.18% | -0.01 27.38% | -0.06 390.86% | -0.02 66.47% | -0.02 2.74% | -0.02 19.96% | 0.01 132.36% | 0.00 74.71% | 0.01 318.10% | -0.01 236.08% | -0.00 79.61% | 0.01 608.66% | ||
total debt to capitalization | 0.11 - | 0.04 - | 0.04 6.01% | 0.05 20.66% | 0.09 63.50% | 0.12 38.10% | 0.07 45.32% | 0.05 19.07% | 0.04 24.83% | 0.02 50.85% | 0.02 21.77% | 0.02 41.21% | 0.02 9.66% | 0.03 30.05% | 0.03 7.28% | 0.03 3.75% | 0.03 2.98% | 0.03 5.69% | 0.03 21.57% |
All numbers in USD (except ratios and percentages)