NASDAQ:IGTAR
Inception Growth Acquisition Limited
- Stock
Last Close
11.48
01/05 20:00
Market Cap
63.37M
Beta: -
Volume Today
100
Avg: -
PE Ratio
22.18
PFCF: −65.32
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 10.53K - | 6.22K 40.87% | 615.88K 9,793.67% | 1.52M 146.31% | 1.13M 25.82% | 576.88K 48.73% | 611.44K 5.99% | -2.31M 478.38% | 377.36K - | 187.82K 50.23% | |||||||||
cost of revenue | |||||||||||||||||||
gross profit | 10.53K - | 6.22K 40.87% | 615.88K 9,793.67% | 1.52M 146.31% | 1.13M 25.82% | 576.88K 48.73% | 611.44K 5.99% | -2.31M 478.38% | 377.36K - | 187.82K 50.23% | |||||||||
selling and marketing expenses | |||||||||||||||||||
general and administrative expenses | 52.52K - | 37.67K 28.29% | 182.31K 384.02% | 228.43K 25.29% | 170.16K 25.51% | 155.55K 8.59% | 188.13K 20.95% | 410.12K 117.99% | 235.58K 42.56% | 423.23K 79.65% | 484.19K 14.40% | 254.52K 47.43% | 203.82K 19.92% | 209.22K 2.64% | 340.88K 62.93% | 166.31K 51.21% | 503.81K 202.93% | 290.49K 42.34% | |
selling general and administrative expenses | 52.52K - | 37.67K 28.29% | 182.31K 384.02% | 228.43K 25.29% | 170.16K 25.51% | 155.55K 8.59% | 188.13K 20.95% | 410.12K 117.99% | 235.58K 42.56% | 423.23K 79.65% | 484.19K 14.40% | 254.52K 47.43% | 203.82K 19.92% | 209.22K 2.64% | 340.88K 62.93% | 166.31K 51.21% | 503.81K 202.93% | 290.49K 42.34% | |
research and development expenses | |||||||||||||||||||
other expenses | |||||||||||||||||||
cost and expenses | 52.52K - | 37.67K 28.29% | 182.31K 384.02% | 228.43K 25.29% | 170.16K 25.51% | 155.55K 8.59% | 188.13K 20.95% | 410.12K 117.99% | 235.58K 42.56% | 423.23K 79.65% | 484.19K 14.40% | 254.52K 47.43% | 203.82K 19.92% | 209.22K 2.64% | 340.88K 62.93% | 166.31K 51.21% | |||
operating expenses | 52.52K - | 37.67K 28.29% | 182.31K 384.02% | 228.43K 25.29% | 170.16K 25.51% | 155.55K 8.59% | 188.13K 20.95% | 410.12K 117.99% | 235.58K 42.56% | 423.23K 79.65% | 484.19K 14.40% | 254.52K 47.43% | 203.82K 19.92% | 209.22K 2.64% | 340.88K 62.93% | 166.31K 51.21% | 503.81K 202.93% | 290.49K 42.34% | |
interest expense | -594.04K - | -1.77M 197.74% | |||||||||||||||||
ebitda | -52.52K - | -37.67K 28.29% | -181.96K 383.09% | -238.95K 31.32% | -176.38K 26.19% | -472.11K 167.66% | -1.07M 127.17% | -1.54M 43.16% | -812.46K 47.08% | -1.03M 27.35% | 4.11M 497.70% | -254.52K 106.19% | 173.53K 168.18% | -340.88K - | -166K 51.30% | -503.81K 203.50% | |||
operating income | -52.52K - | -37.67K 28.29% | -181.96K 383.09% | -217.90K 19.75% | -163.93K 24.77% | -133.71K 18.44% | -1.07M 702.09% | 715.15K 166.68% | 341.30K 52.28% | 188.21K 44.86% | -3.25M 1,826.69% | -254.52K 92.17% | 173.53K 168.18% | -21.39K 112.33% | -166K - | -503.81K 203.50% | -290.49K 42.34% | ||
depreciation and amortization | -21.05K - | -12.45K 40.87% | -338.40K 2,618.07% | -2.25M - | -1.15M 48.73% | -1.22M 5.99% | 4.63M 478.38% | ||||||||||||
total other income expenses net | 10.53K - | 6.22K 40.87% | 594.04K 9,442.88% | 1.77M 197.74% | 1.13M 36.38% | 576.88K 48.73% | 611.44K 5.99% | 2.74M 347.72% | 420.65K 84.63% | -172.32K - | 37.95K 122.02% | 33.30K 12.25% | 22.57K 32.22% | ||||||
income before tax | -52.52K - | -37.67K 28.29% | -181.96K 383.09% | -217.90K 19.75% | -163.93K 24.77% | 460.33K 380.81% | 696.22K 51.24% | 715.15K 2.72% | 341.30K 52.28% | 188.21K 44.86% | -512.26K 372.17% | 166.13K 132.43% | 173.53K 4.46% | -21.39K 112.33% | -172.32K 705.60% | -128K 25.72% | -470.51K 267.58% | -267.91K 43.06% | |
income tax expense | 10.53K - | 6.22K 40.87% | 118.11K 1,797.33% | 181.12K 53.35% | 228.13K 25.96% | 121.23K 46.86% | 125.91K 3.86% | -382.95K 404.15% | 38.10K 109.95% | 39.44K 3.52% | 22.20K 43.71% | -39.45K 277.65% | |||||||
net income | -52.52K - | -37.67K 28.29% | -181.96K 383.09% | -217.90K 19.75% | -170.16K 21.91% | 342.22K 301.12% | 515.10K 50.51% | 487.01K 5.45% | 220.08K 54.81% | 62.30K 71.69% | -129.31K 307.55% | 128.03K 199.01% | 134.09K 4.73% | -43.59K 132.51% | -132.87K 204.79% | -128K 3.67% | -470.51K 267.58% | -267.91K 43.06% | |
weighted average shs out | 3.21M - | 3.21M 0% | 12.99M 304.93% | 10.04M 22.73% | 2.64M 73.72% | 2.64M 0% | 10.35M 292.42% | 9.18M 11.35% | 2.64M 71.25% | 2.64M 0% | 5.16M 95.59% | 2.95M 42.80% | 2.58M 12.56% | 1.26M 51.00% | 1.60M 26.87% | 2.64M 64.48% | 251.60K 90.46% | 176.66K 29.79% | |
weighted average shs out dil | 3.21M - | 3.21M 0% | 12.99M 304.93% | 12.67M 2.43% | 12.67M 0% | 12.67M 0% | 11.81M - | 7.11M 39.78% | 6.75M 5.13% | 2.64M 60.92% | 2.64M 0% | 2.64M 0% | 1.26M 52.07% | 1.60M 26.87% | 2.92M 81.87% | 251.60K 91.37% | 176.66K 29.79% | ||
eps | -0.02 - | -0.01 28.66% | -0.01 19.66% | -0.02 55.00% | -0.06 197.24% | 0.13 301.55% | 0.10 23.08% | 0.05 50% | 0.08 60% | 0.08 0% | -0.03 131.38% | 0.04 272.91% | 0.05 19.82% | -0.03 166.35% | -0.08 140.00% | -0.05 41.18% | -0.17 249.08% | -0.10 41.18% | |
epsdiluted | -0.02 - | -0.01 28.66% | -0.01 19.66% | -0.02 22.86% | -0.01 22.09% | 0.03 301.49% | 6.79M 25,158,254,085.19% | 0.05 100.00% | 0.08 60% | 0.08 0% | -0.05 161.25% | 0.05 198.98% | 0.05 4.74% | -0.03 167.91% | -0.08 140.00% | -0.05 41.18% | -0.17 249.08% | -0.10 41.18% |
All numbers in USD (except ratios and percentages)