NASDAQ:LLNW
Limelight Networks, Inc.
- Stock
Last Close
2.42
16/06 04:00
Market Cap
545.10M
Beta: 0.84
Volume Today
1.75M
Avg: 1.94M
PE Ratio
−10.49
PFCF: −14.48
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | ||
|---|---|---|---|---|---|---|---|---|---|
net income | -24.59M - | -23.95M 2.60% | -73.92M 208.64% | -7.63M 89.68% | 9.84M 228.99% | -16.04M 263.02% | -19.28M 20.15% | -54.76M 184.07% | |
depreciation and amortization | 20.20M - | 20.90M 3.47% | 20.48M 2.01% | 20.51M 0.15% | 18.59M 9.38% | 20.07M 7.93% | 23.17M 15.47% | 25.30M 9.20% | |
deferred income tax | -359K - | 46K 112.81% | 170K 269.57% | -325K 291.18% | 17K 105.23% | 270K 1,488.24% | -94K 134.81% | -414K 340.43% | |
stock based compensation | 10.49M - | 12.34M 17.61% | 13.46M 9.09% | 12.74M 5.31% | 15.83M 24.22% | 13.78M 12.96% | 15.72M 14.07% | 20.48M 30.30% | |
change in working capital | -3.65M - | -2.54M 30.57% | 1.06M 141.93% | -3.42M 422.20% | -1.31M 61.61% | -15.03M 1,043.27% | -1.75M 88.36% | 5.74M 428% | |
accounts receivables | -1.60M - | -5.21M 225.63% | -760K 85.41% | -5.91M 677.89% | 5.44M 191.98% | -10.23M 288.08% | 2M 119.55% | -9.11M 555.45% | |
inventory | -3.22M - | 3.52M 209.45% | 4.40M 24.99% | -575K 113.06% | -3.51M 510.26% | -5.31M 51.30% | -2.70M 49.18% | ||
accounts payables | 2.28M - | 85K 96.27% | -1.76M 2,167.06% | 4.02M 328.74% | -4.33M 207.81% | 1.29M 129.82% | -1.07M 182.74% | 8.90M 932.83% | |
other working capital | -1.11M - | -932K 15.96% | -822K 11.80% | -957K 16.42% | 1.09M 213.79% | -789K 172.45% | 17K 102.15% | 5.95M 34,876.47% | |
other non cash items | -1.63M - | -360K 77.89% | 45.31M 12,685.28% | -16.38M 136.15% | -23.24M 41.89% | -1.29M 94.45% | 3.56M 376.34% | 3.67M 2.95% | |
net cash provided by operating activities | 464K - | 6.44M 1,288.15% | 6.56M 1.82% | 5.50M 16.16% | 19.72M 258.71% | 1.75M 91.15% | 21.33M 1,121.53% | 14K 99.93% | |
investments in property plant and equipment | -18.58M - | -24.71M 33.01% | -9.56M 61.31% | -20.73M 116.72% | -16.11M 22.25% | -34.70M 115.38% | -25.09M 27.72% | -15.81M 36.97% | |
acquisitions net | -30.97M - | ||||||||
purchases of investments | -25.48M - | -16.82M 33.99% | -45.63M 171.26% | -14.93M 67.28% | -20.63M 38.18% | -10.28M 50.18% | -88.75M 763.45% | -62.08M 30.06% | |
sales maturities of investments | 22.15M - | 22.62M 2.12% | 29.32M 29.60% | 30.76M 4.92% | 23.86M 22.41% | 35.36M 48.18% | 11.17M 68.41% | 99.76M 792.95% | |
other investing activites | 504K - | 97K 80.75% | 135K 39.18% | 51K 62.22% | 2K 96.08% | 247K 12,250% | |||
net cash used for investing activites | -21.91M - | -18.91M 13.68% | -25.37M 34.14% | -4.80M 81.07% | -12.74M 165.39% | -9.57M 24.92% | -102.67M 973.00% | -8.85M 91.38% | |
debt repayment | -466K - | -453K 2.79% | -4.68M 934.22% | -859K - | |||||
common stock issued | |||||||||
common stock repurchased | -4.54M - | -957K 78.93% | -3.80M - | ||||||
dividends paid | |||||||||
other financing activites | -414K - | 1.39M 435.99% | 761K 45.29% | -1.85M 342.84% | 1.38M 174.68% | 799K 42.10% | 110.38M 13,714.39% | 4.53M 95.90% | |
net cash used provided by financing activities | -5.42M - | -19K 99.65% | -3.92M 20,552.63% | -1.85M 52.91% | -2.42M 30.95% | 799K 133.02% | 109.52M 13,606.88% | 4.53M 95.86% | |
effect of forex changes on cash | -1.73M - | -594K 65.70% | -207K 65.15% | 330K 259.42% | -87K 126.36% | -25K 71.26% | 279K 1,216% | -573K 305.38% | |
net change in cash | -28.19M - | -13.09M 53.57% | -22.95M 75.33% | -822K 96.42% | 4.47M 643.92% | -7.05M 257.64% | 28.46M 503.80% | -4.88M 117.14% | |
cash at beginning of period | 85.96M - | 57.77M 32.79% | 44.68M 22.65% | 21.73M 51.36% | 20.91M 3.78% | 25.38M 21.38% | 18.34M 27.77% | 46.80M 155.22% | |
cash at end of period | 57.77M - | 44.68M 22.65% | 21.73M 51.36% | 20.91M 3.78% | 25.38M 21.38% | 18.34M 27.77% | 46.80M 155.22% | 41.92M 10.42% | |
operating cash flow | 464K - | 6.44M 1,288.15% | 6.56M 1.82% | 5.50M 16.16% | 19.72M 258.71% | 1.75M 91.15% | 21.33M 1,121.53% | 14K 99.93% | |
capital expenditure | -18.58M - | -24.71M 33.01% | -9.56M 61.31% | -20.73M 116.72% | -16.11M 22.25% | -34.70M 115.38% | -25.09M 27.72% | -15.81M 36.97% | |
free cash flow | -18.12M - | -18.27M 0.86% | -3.00M 83.55% | -15.23M 406.72% | 3.61M 123.70% | -32.96M 1,013.22% | -3.76M 88.60% | -15.80M 320.44% |
All numbers in USD (except ratios and percentages)