MTAC
NASDAQ:MTACU
MedTech Acquisition Corporation
- Stock
Last Close
9.56
10/08 20:00
Market Cap
83.86M
Beta: −0.03
Volume Today
176.27K
Avg: 58
PE Ratio
−2.71
PFCF: −8.68
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 765.24K - | 806.26K 5.36% | 1.44M 78.97% | 1.59M 10.45% | 2.67M 67.54% | 1.90M 28.88% | 3.39M 78.57% | 2.35M 30.76% | 2.27M - | 2.81M 23.39% | 1.90M 32.22% | |||||||||||
accumulated other comprehensive income loss | ||||||||||||||||||||||
cash and cash equivalents | 25K - | 1.33M 5,239.99% | 1.13M 15.42% | 642.94K 43.06% | 277.81K 56.79% | 200.88K 27.69% | 50.93K 74.65% | 69.18K 35.84% | 207.60K 200.08% | 153.56K 26.03% | 136.80K 10.92% | 103.97K 23.99% | 21.38M 20,465.52% | 11.78M 44.92% | 3.97M 66.29% | 16.48M 315.14% | 11.29M 31.51% | 8.53M 24.48% | 13M 52.49% | 26.49M 103.77% | 22.69M 14.36% | |
cash and short term investments | 25K - | 251.34M 1,005,253.18% | 1.13M 99.55% | 642.94K 43.06% | 277.81K 56.79% | 200.88K 27.69% | 50.93K 74.65% | 69.18K 35.84% | 207.60K 200.08% | 153.56K 26.03% | 136.80K 10.92% | 103.97K 23.99% | 21.38M 20,465.52% | 11.78M 44.92% | 3.97M 66.29% | 16.48M 315.14% | 11.29M 31.51% | 8.53M 24.48% | 13M 52.49% | 26.49M 103.77% | 22.69M 14.36% | |
common stock | 633 - | 238.16M 37,623,639.34% | 223.14M 6.30% | 223.52M 0.17% | 250.00M 11.85% | 250.00M 0% | 250.00M 0% | 250.05M 0.02% | 250.83M 0.31% | 19.80M 92.11% | 20.16M 1.84% | 12.05M 40.26% | 2K 99.98% | 2K 0% | 2K 0% | 2K 0% | 3K 50% | 3K - | 3K 0% | 4K 33.33% | ||
deferred revenue | -6.00M - | 6.60M 209.99% | 10.56M 59.94% | 11.42M 8.21% | ||||||||||||||||||
deferred revenue non current | ||||||||||||||||||||||
deferrred tax liabilities non current | ||||||||||||||||||||||
goodwill | ||||||||||||||||||||||
goodwill and intangible assets | 997K - | 1.13M 13.04% | 1.11M 1.24% | 1.11M 0% | ||||||||||||||||||
intangible assets | 1.11M - | |||||||||||||||||||||
inventory | 1.63M - | 2.54M 56.23% | 2.91M 14.46% | 3.44M 18.19% | 4.00M 16.15% | 652K 83.70% | 4.16M 538.34% | 3.81M 8.53% | 3.28M 13.95% | |||||||||||||
long term debt | 544K - | 500K - | 700K 40% | 1.34M 91.57% | 1.32M - | 1.24M 5.61% | 1.22M 2.09% | 22.44M 1,742.36% | 23.18M 3.32% | 23.41M 0.99% | 33.00M 40.94% | 33.54M 1.64% | 33.99M 1.36% | |||||||||
long term investments | 250.29M - | 251.02M 0.29% | 19.83M 92.10% | 350K - | ||||||||||||||||||
net debt | 17.50K - | -1.33M 7,728.56% | -1.13M 15.42% | -642.94K 43.06% | -277.81K 56.79% | 343.12K 223.51% | 758.07K 120.94% | 1.37M 81.36% | 1.44M 4.48% | 2.22M 54.46% | 2.88M 29.75% | 3.23M 12.08% | -19.69M 710.12% | -10.18M 48.28% | -2.39M 76.54% | 6.28M 362.96% | 12.16M 93.60% | 15.10M 24.19% | 20.12M 33.18% | 7.17M 64.35% | 11.44M 59.47% | |
net receivables | 3.05M - | 3.55M 16.45% | 4.28M 20.34% | 4.71M 10.03% | 4.91M 4.38% | 5.45M - | 5.57M 2.16% | 5M 10.25% | ||||||||||||||
other assets | -236.17M - | -41.08M - | ||||||||||||||||||||
other current assets | -1.33M - | 197.25K - | 98.63K 50% | 206.33K 109.21% | 2.98M - | 2.99M 0.30% | 2.03M 31.98% | 3.31M 63.02% | 3.61M 9.00% | 2.48M - | 2.22M 10.68% | 2.37M 6.72% | ||||||||||
other current liabilities | 1K - | 1.27M - | 28.20K 97.78% | 163.49K 479.70% | 27.85K 82.96% | 54.97K 97.36% | 6.03M 10,871.88% | 427K 92.92% | 389K 8.90% | 260K 33.16% | 11.67M 4,390% | 9.65M 17.32% | 7.70M 20.18% | 8.83M 14.60% | 7.30M 17.33% | 10.78M 47.71% | ||||||
other liabilities | 8.85M - | |||||||||||||||||||||
other non current assets | 250.04M - | 250.04M 0.00% | 250.06M 0.01% | 250.01M 0.02% | 250.05M 0.02% | 20.22M - | 12.08M 40.27% | 367K 96.96% | 466K 26.98% | 424K 9.01% | 424K 0% | 424K 0% | 424K - | 69.00K 83.73% | 419K 507.26% | |||||||
other non current liabilities | 15.65M - | 9.81M - | 9.55M 2.70% | 9.81M 2.78% | 9.55M 2.70% | 9.28M 2.78% | 14.44M 55.64% | 35.73M 147.38% | 37.20M 4.11% | 22.14M 40.48% | 14.81M 33.12% | 16.22M 9.56% | 18.24M 12.45% | 17.88M 2.01% | 18.28M 2.27% | |||||||
othertotal stockholders equity | 24.37K - | -233.16M 956,960.75% | 6.08M 102.61% | 5.70M 6.23% | 221.35M - | 222.44M 0.49% | 226.67M 1.90% | 241.78M 6.66% | 249.00M 2.99% | 253.66M 1.87% | 255.55M 0.75% | 278.79M 9.09% | 294.24M 5.54% | |||||||||
preferred stock | 1K - | |||||||||||||||||||||
property plant equipment net | 3.15M - | 3.27M 3.84% | 3.16M 3.33% | 2.95M 6.58% | 3.25M 9.89% | 2.66M 17.90% | 3.10M 16.55% | 2.81M 9.37% | 2.72M 3.48% | |||||||||||||
retained earnings | -1K - | -1.08M - | -704.56K 34.97% | -19.61M 2,683.80% | -16.72M 14.76% | -13.88M 16.97% | -11.54M 16.84% | -11.66M 1.01% | -13.27M 13.79% | -13.86M 4.43% | -15.12M 9.13% | -212.87M 1,307.79% | -248.38M 16.68% | -261.60M 5.32% | -265.93M 1.66% | -269.44M 1.32% | -279.55M 3.75% | -289.92M 3.71% | -298.21M 2.86% | -320.97M 7.63% | ||
short term debt | 42.50K - | 809K - | 944K 16.69% | 944K 0% | 1.03M 9.24% | 3.02M 192.43% | 3.33M 10.45% | 379K 88.62% | 351K 7.39% | 363K 3.42% | 323K 11.02% | 266K 17.65% | 216K 18.80% | 118K 45.37% | 123K 4.24% | 129K 4.88% | ||||||
short term investments | 250.00M - | 251.02M - | 20.22M - | 12.08M 40.27% | ||||||||||||||||||
tax assets | 22.09K - | 61.73M - | ||||||||||||||||||||
tax payables | 28.20K - | 163.49K 479.70% | 27.85K 82.96% | 54.97K 97.36% | 30.69K 44.16% | 31K - | 34K 9.68% | 34K - | ||||||||||||||
total assets | 67.50K - | 13.85M 20,423.30% | 251.79M 1,717.59% | 251.21M 0.23% | 250.76M 0.18% | 250.53M 0.09% | 250.40M 0.05% | 250.55M 0.06% | 251.33M 0.31% | 20.19M 91.97% | 20.52M 1.65% | 12.24M 40.36% | 33.55M 174.18% | 25.73M 23.33% | 17.89M 30.46% | 32.43M 81.29% | 27.48M 15.28% | 23.97M 12.76% | 28.63M 19.42% | 41.32M 44.34% | 36.46M 11.75% | |
total current assets | 25K - | 250.00M 999,913.19% | 1.76M 99.30% | 1.17M 33.58% | 702.37K 39.82% | 525.88K 25.13% | 346.81K 34.05% | 266.43K 23.18% | 306.22K 14.93% | 359.89K 17.53% | 300.88K 16.40% | 161.45K 46.34% | 29.04M 17,887.17% | 20.86M 28.16% | 13.19M 36.77% | 27.94M 111.82% | 23.81M 14.79% | 652K 97.26% | 25.10M 3,749.08% | 38.08M 51.75% | 33.33M 12.49% | |
total current liabilities | 43.50K - | 160.01K - | 354.01K 121.24% | 696.57K 96.76% | 1.06M 51.83% | 2.08M 96.80% | 1.74M 16.52% | 1.91M 10.15% | 2.50M 30.74% | 4.66M 86.42% | 6.03M 29.31% | 9.30M 54.27% | 14.69M 57.84% | 14.39M 1.99% | 12.00M 16.65% | 9.92M 17.33% | 10.23M 3.13% | 11.75M 14.91% | 9.32M 20.67% | 10.91M 17.01% | ||
total debt | 42.50K - | 544K - | 809K 48.71% | 1.44M 78.49% | 1.64M 13.85% | 2.37M 44.29% | 3.02M 27.12% | 3.33M 10.45% | 1.70M 49.05% | 1.59M 6.01% | 1.58M 0.88% | 22.76M 1,339.78% | 23.45M 3.02% | 23.63M 0.76% | 33.12M 40.15% | 33.66M 1.65% | 34.12M 1.37% | |||||
total investments | 250.00M - | 250.29M - | 251.02M 0.29% | 19.83M 92.10% | 20.22M 1.97% | 12.08M 40.27% | 350K - | |||||||||||||||
total liabilities | 43.50K - | 8.85M 20,252.22% | 23.65M 167.15% | 22.69M 4.08% | 20.37M 10.19% | 17.25M 15.33% | 14.28M 17.21% | 12.05M 15.63% | 12.16M 0.92% | 13.65M 12.29% | 14.21M 4.07% | 15.31M 7.75% | 25.07M 63.71% | 51.66M 106.10% | 52.81M 2.22% | 56.58M 7.13% | 47.91M 15.32% | 49.87M 4.08% | 62.99M 26.33% | 60.74M 3.58% | 63.19M 4.03% | |
total liabilities and stockholders equity | 67.50K - | 13.85M 20,423.30% | 251.79M 1,717.59% | 251.21M 0.23% | 250.76M 0.18% | 250.53M 0.09% | 250.40M 0.05% | 250.55M 0.06% | 251.33M 0.31% | 20.19M 91.97% | 20.52M 1.65% | 12.24M 40.36% | 33.55M 174.18% | 25.73M 23.33% | 17.89M 30.46% | 32.43M 81.29% | 27.48M 15.28% | 23.97M 12.76% | 28.63M 19.42% | 41.32M 44.34% | 36.46M 11.75% | |
total non current assets | 42.50K - | 22.09K 48.02% | 250.04M 1,131,754.25% | 250.04M 0.00% | 250.06M 0.01% | 250.01M 0.02% | 250.05M 0.02% | 250.29M 0.09% | 251.02M 0.29% | 19.83M 92.10% | 20.22M 1.97% | 12.08M 40.27% | 4.51M 62.63% | 4.86M 7.76% | 4.70M 3.39% | 4.49M 4.43% | 3.67M 18.29% | 64.40M 1,655.19% | 3.53M 94.52% | 3.23M 8.39% | 3.13M 3.03% | |
total non current liabilities | 23.49M - | 22.33M 4.94% | 19.68M 11.88% | 16.19M 17.71% | 12.20M 24.66% | 10.31M 15.48% | 10.25M 0.63% | 11.15M 8.85% | 9.55M 14.40% | 9.28M 2.78% | 15.76M 69.84% | 36.98M 134.59% | 38.42M 3.90% | 44.58M 16.05% | 37.99M 14.78% | 39.64M 4.33% | 51.24M 29.28% | 51.42M 0.34% | 52.28M 1.68% | |||
total stockholders equity | 24K - | 5.00M 20,733.38% | 228.14M 4,462.86% | 228.52M 0.17% | 230.39M 0.82% | 233.28M 1.26% | 236.12M 1.22% | 238.51M 1.01% | 239.17M 0.28% | 6.53M 97.27% | 6.31M 3.42% | -3.07M 148.72% | 8.49M 376.06% | -25.94M 405.62% | -34.92M 34.64% | -24.15M 30.85% | -20.43M 15.38% | -25.89M 26.72% | -34.37M 32.73% | -19.42M 43.49% | -26.73M 37.59% |
All numbers in USD (except ratios and percentages)