NASDAQ:PWFL
PowerFleet, Inc.
- Stock
Last Close
4.56
28/06 20:00
Market Cap
490.59M
Beta: 1.46
Volume Today
13.70M
Avg: 66.01K
PE Ratio
−23.23
PFCF: −24.17
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Dec '23 | Mar '24 | Mar '24 | Jun '24 | Jun '24 | Sep '24 | Dec '24 | Mar '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 12.74M - | 11.12M 12.75% | 9.93M 10.74% | 10.58M 6.60% | 10.16M 4.01% | 10.48M 3.15% | 8.90M 15.01% | 8.21M 7.74% | 9.23M 12.31% | 8.00M 13.30% | 10.71M 33.84% | 11.09M 3.55% | 11.17M 0.73% | 13.38M 19.81% | 14.81M 10.69% | 13.38M 9.62% | 11.49M 14.15% | 13.61M 18.45% | 16.27M 19.57% | 16.88M 3.75% | 35.15M 108.16% | 30.80M 12.37% | 25.77M 16.34% | 27.60M 7.13% | 29.43M 6.61% | 28.99M 1.48% | 33.55M 15.72% | 29.25M 12.82% | 34.42M 17.70% | 33.16M 3.67% | 34.59M 4.32% | 34.29M 0.88% | 33.11M 3.42% | 32.84M 0.83% | 32.05M 2.40% | 34.20M 6.69% | 34.55M 1.04% | 34.50M 0.14% | 33.74M 2.21% | 33.74M 0% | 75.43M 123.56% | 75.43M 0% | 77.02M 2.11% | 106.43M 38.19% | 103.64M 2.62% | |
cost of revenue | 8.32M - | 7.17M 13.78% | 5.80M 19.13% | 6.22M 7.33% | 5.56M 10.62% | 5.28M 5.12% | 4.18M 20.84% | 4.21M 0.81% | 4.86M 15.29% | 3.85M 20.75% | 5.17M 34.19% | 5.46M 5.69% | 5.56M 1.81% | 6.92M 24.45% | 8.39M 21.35% | 6.59M 21.52% | 5.37M 18.53% | 6.59M 22.84% | 9.20M 39.59% | 9.25M 0.55% | 18.50M 99.92% | 15.93M 13.88% | 11.72M 26.43% | 12.68M 8.16% | 14.24M 12.33% | 14.52M 1.96% | 17.50M 20.54% | 14.98M 14.41% | 19.02M 26.96% | 18.76M 1.36% | 18.36M 2.12% | 17.11M 6.84% | 16.75M 2.06% | 16.22M 3.18% | 16.02M 1.26% | 17.08M 6.64% | 17.17M 0.54% | 17.17M 0.01% | 17.54M 2.13% | 17.54M 0% | 35.78M 104.04% | 35.78M 0% | 35.67M 0.30% | 47.65M 33.56% | 48.88M 2.58% | |
gross profit | 4.43M - | 3.95M 10.82% | 4.13M 4.51% | 4.36M 5.57% | 4.59M 5.44% | 5.20M 13.17% | 4.72M 9.10% | 4.00M 15.30% | 4.37M 9.17% | 4.15M 5.01% | 5.54M 33.52% | 5.63M 1.55% | 5.61M 0.32% | 6.46M 15.21% | 6.42M 0.73% | 6.80M 5.95% | 6.12M 9.90% | 7.02M 14.60% | 7.07M 0.76% | 7.63M 7.91% | 16.64M 118.15% | 14.87M 10.69% | 14.04M 5.54% | 14.92M 6.27% | 15.19M 1.76% | 14.47M 4.71% | 16.05M 10.88% | 14.27M 11.09% | 15.40M 7.98% | 14.40M 6.52% | 16.23M 12.72% | 17.18M 5.86% | 16.36M 4.78% | 16.62M 1.58% | 16.03M 3.52% | 17.11M 6.75% | 17.38M 1.53% | 17.33M 0.27% | 16.20M 6.50% | 16.20M 0% | 39.65M 144.70% | 39.65M 0% | 41.34M 4.28% | 58.78M 42.18% | 54.76M 6.84% | |
selling and marketing expenses | -3.77M - | -1.83M - | -14.30M - | |||||||||||||||||||||||||||||||||||||||||||
general and administrative expenses | 5.99M - | 6.32M 5.47% | 16.45M 160.21% | 15.10M 8.18% | 12.17M 19.45% | 27.27M - | ||||||||||||||||||||||||||||||||||||||||
selling general and administrative expenses | 6.33M - | 6.77M 6.87% | 6.22M 8.04% | 5.21M 16.35% | 4.55M 12.64% | 4.79M 5.21% | 5.02M 4.87% | 4.98M 0.70% | 5.34M 7.08% | 4.78M 10.40% | 5.19M 8.51% | 5.21M 0.46% | 5.87M 12.58% | 5.70M 2.95% | 5.99M 5.21% | 5.92M 1.20% | 7.06M 19.25% | 6.11M 13.47% | 5.99M 1.91% | 6.32M 5.47% | 12.68M 100.63% | 15.10M 19.09% | 10.34M 31.55% | 10.26M 0.79% | 12.97M 26.49% | 13.61M 4.89% | 13.42M 1.37% | 13.96M 4.01% | 16.11M 15.42% | 14.91M 7.45% | 15.82M 6.07% | 16.66M 5.35% | 15.61M 6.34% | 16.79M 7.55% | 16.99M 1.19% | 17.99M 5.89% | 19.24M 6.95% | 15.62M 18.82% | 21.83M 39.78% | 21.83M 0% | 54.78M 150.93% | 54.78M 0% | 37.34M 31.85% | 55.41M 48.40% | 56.84M 2.59% | |
research and development expenses | 2.39M - | 1.23M 48.49% | 1.12M 8.87% | 1.11M 0.54% | 1.09M 1.89% | 1.13M 3.39% | 1.19M 5.49% | 1.10M 7.89% | 1.12M 1.64% | 1.24M 10.93% | 854K 31.02% | 958K 12.18% | 915K 4.49% | 1.74M 90.49% | 1.54M 11.53% | 1.70M 9.99% | 1.88M 10.97% | 1.66M 11.80% | 2.02M 21.93% | 1.82M 9.88% | 3.03M 66.23% | 3.17M 4.62% | 2.58M 18.60% | 2.54M 1.82% | 2.31M 8.95% | 2.75M 18.93% | 2.78M 1.24% | 2.73M 1.58% | 2.80M 2.34% | 3.23M 15.36% | 2.00M 38.03% | 1.74M 13.29% | 2.00M 15.22% | 1.72M 13.81% | 2.18M 26.47% | 2.38M 9.41% | 2.01M 15.65% | 1.97M 2.14% | 2.02M 2.54% | 2.02M 0% | 3.10M 53.67% | 3.10M 0% | 3.44M 10.77% | 4.62M 34.53% | 4.90M 6.12% | |
other expenses | 18K - | 18K 0% | -15K 183.33% | -15K 0% | 1K 106.67% | 1K - | 5K 400% | 1K 80% | -1K 200% | -1K 0% | -33K - | -11K 66.67% | -109K 890.91% | -12K 88.99% | -38K 216.67% | -8K 78.95% | -4K - | 2K 150% | 5K 150% | -109K - | -2K - | 7K 450% | 3K 57.14% | -1K 133.33% | 3K 400% | 23K - | -66K 386.96% | 69K 204.55% | -24K 134.78% | -7K 70.83% | -55K - | -55K 0% | ||||||||||||||
cost and expenses | 17.48M - | 15.17M 13.21% | 13.14M 13.35% | 12.55M 4.56% | 11.21M 10.68% | 11.20M 0.10% | 10.39M 7.19% | 10.29M 0.91% | 11.31M 9.86% | 9.87M 12.74% | 11.21M 13.57% | 11.63M 3.77% | 12.34M 6.12% | 14.36M 16.32% | 15.93M 10.96% | 14.21M 10.82% | 14.31M 0.74% | 14.36M 0.37% | 17.22M 19.89% | 17.40M 1.04% | 36.26M 108.39% | 34.21M 5.65% | 26.47M 22.62% | 26.85M 1.44% | 29.52M 9.96% | 30.87M 4.58% | 33.70M 9.16% | 31.68M 6.02% | 37.93M 19.75% | 36.90M 2.71% | 36.18M 1.95% | 35.51M 1.87% | 34.36M 3.22% | 34.73M 1.08% | 35.18M 1.30% | 37.45M 6.45% | 38.42M 2.59% | 34.76M 9.54% | 41.39M 19.07% | 41.39M 0% | 93.67M 126.32% | 93.67M 0% | 76.44M 18.38% | 107.67M 40.85% | 110.62M 2.74% | |
operating expenses | 9.16M - | 8.00M 12.70% | 7.34M 8.16% | 6.32M 13.94% | 5.64M 10.74% | 5.92M 4.86% | 6.21M 4.99% | 6.08M 2.08% | 6.45M 6.10% | 6.02M 6.71% | 6.04M 0.38% | 6.17M 2.12% | 6.78M 9.93% | 7.44M 9.66% | 7.54M 1.29% | 7.62M 1.09% | 8.94M 17.41% | 7.77M 13.12% | 8.02M 3.18% | 8.14M 1.60% | 17.76M 118.00% | 18.27M 2.92% | 14.75M 19.30% | 14.17M 3.91% | 15.28M 7.83% | 16.35M 7.02% | 16.20M 0.94% | 16.69M 3.05% | 18.91M 13.28% | 18.14M 4.07% | 17.82M 1.78% | 18.40M 3.26% | 17.61M 4.30% | 18.51M 5.13% | 19.17M 3.54% | 20.37M 6.29% | 21.25M 4.31% | 17.59M 17.24% | 23.85M 35.61% | 23.85M 0% | 57.88M 142.70% | 57.88M 0% | 40.77M 29.56% | 60.03M 47.23% | 61.74M 2.86% | |
interest expense | 57K - | 87K 52.63% | 78K 10.34% | 71K 8.97% | 73K 2.82% | 75K 2.74% | 100K 33.33% | 94K 6% | 57K 39.36% | 59K 3.51% | 34K 42.37% | 23K 32.35% | 20K 13.04% | 26K 30% | 10K 61.54% | 892K 8,820% | -145K 116.26% | 1.48M 1,123.45% | 817K 44.95% | 304K 62.79% | 470K 54.61% | 611K 30% | 516K 15.55% | 357K 30.81% | 113K 68.35% | 575K 408.85% | 522K 9.22% | 154K 70.50% | 541K 251.30% | 173K 68.02% | -583K 436.99% | 1.14M 295.20% | 591K 48.07% | 709K 19.97% | 709K 0% | -2.69M 479.55% | 2.69M 200% | -4.04M 250.20% | -7.94M 96.49% | -5.66M 28.80% | ||||||
ebitda | -4.18M - | -3.83M 8.41% | -3.04M 20.59% | -1.80M 40.78% | -888K 50.72% | -464K 47.75% | -1.23M 165.73% | -1.85M 49.72% | -1.85M 0.16% | -1.65M 10.55% | -215K 87.00% | -137K 36.28% | -701K 411.68% | -540K 22.97% | -668K 23.70% | -471K 29.49% | -2.40M 409.34% | -343K 85.70% | -476K 38.78% | -31K 93.49% | 942K 3,138.71% | -1.34M 242.46% | 1.15M 185.32% | 2.87M 150.74% | 2.08M 27.73% | 273K 86.84% | 1.94M 611.36% | -265K 113.65% | -1.32M 397.74% | -1.65M 25.32% | -1.57M 5.02% | 821K 152.29% | 909K 10.72% | 299K 67.11% | -777K 359.87% | -3.26M 319.18% | -611K 81.24% | 2.03M 432.90% | -5.50M 370.40% | -5.50M 0% | -18.23M 231.55% | -18.23M 0% | 573K 103.14% | -1.24M 316.93% | -6.98M 461.54% | |
operating income | -4.73M - | -4.05M 14.45% | -3.22M 20.52% | -1.97M 38.96% | -1.05M 46.62% | -718K 31.55% | -1.49M 106.96% | -2.08M 39.97% | -2.08M 0.19% | -1.87M 10.27% | -502K 73.16% | -544K 8.37% | -1.18M 115.99% | -977K 16.85% | -1.12M 14.64% | -820K 26.79% | -2.82M 243.78% | -2.20M 21.92% | -2.56M 16.27% | -2.13M 16.92% | -3.30M 55.08% | -3.41M 3.40% | -705K 79.32% | 752K 206.67% | -96K 112.77% | -1.88M 1,861.46% | -155K 91.77% | -2.43M 1,467.10% | -3.51M 44.42% | -3.74M 6.67% | -1.59M 57.56% | -1.20M 24.56% | -1.20M 0.25% | -1.93M 61.03% | -3.13M 62.00% | -3.26M 3.96% | -3.87M 18.91% | -257K 93.36% | -7.65M 2,875.49% | -7.65M 0% | -18.23M 138.46% | -18.23M 0% | 573K 103.14% | -1.24M 316.93% | -6.98M 461.54% | |
depreciation and amortization | 550K - | 218K 60.36% | 176K 19.27% | 163K 7.39% | 161K 1.23% | 177K 9.94% | 177K 0% | 168K 5.08% | 163K 2.98% | 159K 2.45% | 234K 47.17% | 349K 49.15% | 390K 11.75% | 393K 0.77% | 389K 1.02% | 392K 0.77% | 387K 1.28% | 382K 1.29% | 470K 23.04% | 447K 4.89% | 2.04M 356.82% | 2.07M 1.22% | 1.83M 11.56% | 2.11M 15.37% | 2.27M 7.44% | 2.14M 5.38% | 2.09M 2.66% | 2.15M 2.83% | 2.18M 1.40% | 2.09M 4.00% | 18K 99.14% | 2.02M 11,116.67% | 2.11M 4.51% | 2.23M 5.83% | 2.27M 1.43% | 2.43M 7.20% | 3.26M 34.35% | 2.29M 29.77% | 1.94M 15.19% | 1.94M 0% | 9.06M - | 13.64M 50.52% | ||||
total other income expenses net | 18K - | 18K 0% | -15K 183.33% | -15K 0% | 1K 106.67% | 20K 1,900% | -11K 155% | 1K 109.09% | 5K 400% | 1K 80% | -1K 200% | -1K 0% | -10K 900% | -33K 230.00% | -11K 66.67% | -109K 890.91% | -12K 88.99% | -1.49M 12,291.67% | -1.62M 9.01% | -1.61M 0.62% | -2.19M 35.94% | 2K 100.09% | 5K 150% | -807K 16,240% | -2.12M 162.21% | 1.03M 148.53% | -617K 160.08% | -254K 58.83% | -958K 277.17% | 112K 111.69% | 1.51M 1,249.11% | -331K 121.91% | -268K 19.03% | 7.10M 2,748.13% | 352K 95.04% | -155K 144.03% | 406K 361.94% | -3.28M 907.64% | -505K 84.60% | -55K 89.11% | -3.01M 5,374.55% | -3.01M 0% | -2.20M 26.93% | -9.59M 336.09% | -5.76M 39.94% | |
income before tax | -4.59M - | -3.94M 14.15% | -3.14M 20.35% | -1.90M 39.69% | -970K 48.81% | -698K 28.04% | -1.50M 114.47% | -2.09M 39.75% | -2.08M 0.43% | -1.89M 9.46% | -524K 72.22% | -586K 11.83% | -1.19M 102.22% | -990K 16.46% | -1.12M 12.73% | -897K 19.62% | -2.81M 213.15% | -2.19M 21.89% | -2.58M 17.82% | -2.10M 18.80% | -4.18M 99.05% | -3.25M 22.26% | -2.17M 33.28% | -55K 97.46% | -2.50M 4,449.09% | -1.31M 47.48% | -1.37M 4.34% | -3.19M 132.53% | -4.81M 50.97% | -3.63M 24.58% | -77K 97.88% | -1.53M 1,885.71% | -1.47M 3.92% | 5.16M 451.46% | -2.93M 156.79% | -3.41M 16.37% | -3.56M 4.45% | -3.54M 0.79% | -8.15M 130.54% | -8.15M 0% | -21.25M 160.62% | -21.25M 0% | -1.63M 92.34% | -10.84M 566.07% | -12.74M 17.58% | |
income tax expense | -121K - | -87K 28.10% | -92K 5.75% | -85K 7.61% | -78K 8.24% | 77K 198.72% | 76K 1.30% | 79K 3.95% | 76K 3.80% | 74K 2.63% | 74K 0% | 99K 33.78% | -311K 414.14% | 24K 107.72% | 48K 100% | -75K 256.25% | 11K 114.67% | -18K 263.64% | 18K 200% | 10K 44.44% | -75K 850% | 193K 357.33% | 460K 138.34% | 529K 15% | -144K 127.22% | 473K 428.47% | 67K 85.84% | 161K 140.30% | 1.91M 1,083.85% | -703K 136.88% | 40K 105.69% | 770K 1,825% | 189K 75.45% | 397K 110.05% | 39K 90.18% | -262K 771.79% | -92K 64.89% | -296K 221.74% | 352K 218.92% | 352K 0% | -1.05M 399.15% | -1.05M 0% | -256K 75.69% | -3.51M 1,272.27% | 304K 108.65% | |
net income | -4.59M - | -3.94M 14.15% | -3.14M 20.35% | -1.90M 39.69% | -970K 48.81% | -698K 28.04% | -1.50M 114.47% | -2.09M 39.75% | -2.08M 0.43% | -1.89M 9.46% | -524K 72.22% | -586K 11.83% | -874K 49.15% | -990K 13.27% | -1.12M 12.73% | -897K 19.62% | -2.81M 213.15% | -2.19M 21.89% | -2.58M 17.82% | -2.10M 18.80% | -4.08M 94.62% | -3.43M 16.13% | -2.63M 23.35% | -590K 77.53% | -2.37M 300.85% | -1.79M 24.44% | -1.44M 19.59% | -3.35M 132.78% | -6.72M 100.87% | -2.93M 56.44% | -117K 96.00% | -2.30M 1,864.96% | -1.66M 27.88% | 4.77M 387.64% | -2.98M 162.42% | -4.97M 66.91% | -3.50M 29.48% | -3.27M 6.62% | -19.64M 500.21% | -19.64M 0% | -22.34M 13.74% | -22.34M 0% | -1.89M 91.55% | -14.35M 660.01% | -12.44M 13.31% | |
weighted average shs out | 12.18M - | 12.22M 0.34% | 12.57M 2.92% | 12.77M 1.53% | 12.88M 0.91% | 12.89M 0.08% | 12.94M 0.35% | 13.00M 0.50% | 13.10M 0.72% | 13.26M 1.25% | 13.45M 1.43% | 16.19M 20.37% | 16.89M 4.32% | 16.98M 0.54% | 17.07M 0.50% | 17.31M 1.44% | 17.56M 1.46% | 17.62M 0.32% | 17.68M 0.32% | 17.93M 1.42% | 28.58M 59.42% | 29.03M 1.58% | 29.40M 1.26% | 30.14M 2.53% | 30.23M 0.28% | 33.26M 10.03% | 34.90M 4.93% | 35.02M 0.35% | 35.08M 0.18% | 35.33M 0.71% | 35.39M 0.15% | 35.41M 0.06% | 35.45M 0.11% | 35.55M 0.29% | 35.60M 0.16% | 35.65M 0.13% | 111.69M 213.26% | 35.71M 68.03% | 107.44M 200.90% | 35.81M 66.67% | 107.14M 199.15% | 107.14M 0% | 107.53M 0.37% | 132.19M 22.93% | 132.79M 0.46% | |
weighted average shs out dil | 12.18M - | 12.22M 0.34% | 12.57M 2.92% | 12.77M 1.53% | 12.88M 0.91% | 12.89M 0.08% | 12.94M 0.35% | 13.00M 0.50% | 13.10M 0.72% | 13.26M 1.25% | 13.45M 1.43% | 16.19M 20.37% | 16.89M 4.32% | 16.98M 0.54% | 17.07M 0.50% | 17.31M 1.44% | 17.56M 1.46% | 17.62M 0.32% | 17.68M 0.32% | 17.93M 1.42% | 28.58M 59.42% | 29.03M 1.58% | 29.40M 1.26% | 30.14M 2.53% | 30.23M 0.28% | 33.26M 10.03% | 34.90M 4.93% | 35.02M 0.35% | 35.08M 0.18% | 35.33M 0.71% | 35.39M 0.15% | 35.41M 0.06% | 35.45M 0.11% | 35.63M 0.51% | 35.60M 0.06% | 35.65M 0.13% | 111.69M 213.26% | 35.71M 68.03% | 107.44M 200.90% | 35.81M 66.67% | 107.14M 199.15% | 107.14M 0% | 107.53M 0.37% | 132.19M 22.93% | 132.79M 0.46% | |
eps | -0.38 - | -0.32 15.79% | -0.25 21.88% | -0.15 40% | -0.08 49.80% | -0.05 28.15% | -0.12 121.81% | -0.16 33.33% | -0.16 0% | -0.14 12.50% | -0.04 72.14% | -0.04 7.18% | -0.05 42.82% | -0.06 12.77% | -0.07 12.18% | -0.05 20.80% | -0.16 208.88% | -0.12 25.00% | -0.15 25% | -0.12 20% | -0.14 16.67% | -0.12 14.29% | -0.09 25.58% | -0.02 78.05% | -0.08 298.98% | -0.05 31.33% | -0.04 23.28% | -0.10 131.80% | -0.19 98.95% | -0.08 56.42% | -0.00 96.01% | -0.06 1,866.67% | -0.05 27.89% | 0.11 335.04% | -0.08 176% | -0.14 67.46% | -0.03 77.60% | -0.09 192.03% | -0.18 100.14% | -0.55 200.00% | -0.21 61.82% | -0.21 0% | -0.02 90.48% | -0.11 450% | -0.09 18.18% | |
epsdiluted | -0.38 - | -0.32 15.79% | -0.25 21.88% | -0.15 40% | -0.08 49.80% | -0.05 28.15% | -0.12 121.81% | -0.16 33.33% | -0.16 0% | -0.14 12.50% | -0.04 72.14% | -0.04 7.18% | -0.05 42.82% | -0.06 12.77% | -0.07 12.18% | -0.05 20.80% | -0.16 208.88% | -0.12 25.00% | -0.15 25% | -0.12 20% | -0.14 16.67% | -0.12 14.29% | -0.09 25.58% | -0.02 78.05% | -0.08 298.98% | -0.05 31.33% | -0.04 23.28% | -0.10 131.80% | -0.19 98.95% | -0.08 56.42% | -0.00 96.01% | -0.06 1,866.67% | -0.05 27.89% | 0.11 335.04% | -0.08 176% | -0.14 67.46% | -0.03 77.60% | -0.09 192.03% | -0.18 100.14% | -0.55 200.00% | -0.21 61.82% | -0.21 0% | -0.02 90.48% | -0.11 450% | -0.09 18.18% |
All numbers in USD (except ratios and percentages)