NASDAQ:RMR
The RMR Group
- Stock
Last Close
15.80
06/11 21:00
Market Cap
739.96M
Beta: 1.51
Volume Today
134.10K
Avg: 87.22K
PE Ratio
4.68
PFCF: 7.55
Dividend Yield
6.39%
Payout:30.24%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 19.65M - | 25.18M 28.17% | 16.27M 35.38% | 16.32M 0.27% | 70.38M 331.32% | 15.75M 77.62% | 17.40M 10.50% | 18.83M 8.22% | 60.20M 219.67% | 17.75M 70.52% | 17.61M 0.81% | 13.12M 25.50% | 159.32M 1,114.73% | 19.64M 87.67% | 19.45M 0.98% | 19.01M 2.25% | 118.08M 521.11% | 18.71M 84.16% | 13.37M 28.52% | 18.88M 41.20% | 21.62M 14.52% | 14.92M 31.00% | 15.39M 3.18% | 14.39M 6.51% | 19.75M 37.24% | 11.48M 41.88% | 19.03M 65.76% | 30.75M 61.60% | 18.29M 40.52% | 14.59M 20.24% | 17.27M 18.34% | 27.32M 58.25% | 14.24M 47.88% | 41.30M 190.04% | 55.17M 33.58% | 17.06M 69.08% | 15.53M 8.98% | 12.71M 18.12% | 12.40M 2.43% | 12.49M 0.66% | 14.11M 12.99% | |
depreciation and amortization | 579K - | 571K 1.38% | 512K 10.33% | 455K 11.13% | 483K 6.15% | 501K 3.73% | 349K 30.34% | 435K 24.64% | 555K 27.59% | 528K 4.86% | 467K 11.55% | 488K 4.50% | 380K 22.13% | 372K 2.11% | 244K 34.41% | 252K 3.28% | 255K 1.19% | 257K 0.78% | 250K 2.72% | 255K 2% | 256K 0.39% | 246K 3.91% | 229K 6.91% | 237K 3.49% | 238K 0.42% | 251K 5.46% | 245K 2.39% | 239K 2.45% | 236K 1.26% | 242K 2.54% | 253K 4.55% | 262K 3.56% | 268K 2.29% | 272K 1.49% | 281K 3.31% | 281K 0% | 423K 50.53% | 1.22M 189.13% | 1.23M 0.90% | 1.83M 48.54% | 4.70M 156.46% | |
deferred income tax | 344K - | 436K 26.74% | 451K 3.44% | -436K 196.67% | 1.86M 526.15% | 638K 65.66% | -9K 101.41% | -2.21M 24,444.44% | 20.15M 1,012.18% | 299K 98.52% | 304K 1.67% | -938K 408.55% | -76K 91.90% | 439K 677.63% | -656K 249.43% | 290K 144.21% | 427K 47.24% | 38K 91.10% | 643K 1,592.11% | 721K 12.13% | 1.62M 124.83% | -187K 111.54% | 549K 393.58% | 3.25M 491.26% | 498K 84.66% | -221K 144.38% | -409K 85.07% | 1.69M 513.45% | -440K 126.02% | 4.30M 1,077.27% | -5.33M 223.86% | 358K 106.72% | 864K 141.34% | 1.51M - | 817K 45.97% | |||||||
stock based compensation | 165K - | 66K 60% | 45K 31.82% | 272K 504.44% | 305K 12.13% | 165K 45.90% | 4.37M 2,547.88% | 2.73M 37.42% | -565K 120.67% | 6.90M 1,321.59% | 1.67M 75.78% | -1.34M 180.20% | 2.23M 266.22% | 13.58M 509.38% | -2.73M 120.08% | -8.53M 212.65% | 13.16M 254.29% | -1.18M 108.97% | -12.04M 919.92% | -1.20M 90.06% | 13.16M 1,200.25% | 5.43M - | 14.32M 163.68% | 14.88M 3.91% | 15.23M 2.37% | -1.13M 107.39% | -3.45M 206.48% | 22.63M 755.72% | 22.79M 0.69% | |||||||||||||
change in working capital | 28.51M - | 8.01M 71.91% | 1.38M 82.73% | -10.74M 876.79% | -59.20M 451.08% | 38.14M 164.43% | 4.84M 87.32% | -20.55M 524.91% | -40.69M 97.97% | 54.78M 234.62% | 1.20M 97.81% | -11.67M 1,074.04% | -117.50M 906.98% | 140.86M 219.87% | -360K 100.26% | -26.89M 7,368.33% | -70.89M 163.68% | 99.67M 240.59% | -5.62M 105.64% | -20.50M 265.00% | 17.93M 187.46% | -14.38M 180.17% | 12.84M 189.34% | -17.43M 235.69% | 11.20M 164.25% | -10.75M 196.00% | 14.70M 236.81% | -24.26M 264.97% | 14.23M 158.66% | -7.45M 152.37% | 13.73M 284.29% | -11.93M 186.86% | 5.42M 145.42% | -7.67M 241.55% | 18.42M 340.14% | -24.38M 232.37% | 13.70M 156.21% | -22.02M - | 6.80M 130.88% | |||
accounts receivables | 24.98M - | 1.25M 95.01% | -10.17M - | -11.86M 16.58% | 3.14M 126.47% | 8.96M 185.56% | -6.83M 176.19% | 4.49M 165.78% | -32.12M - | 10.42M 132.44% | ||||||||||||||||||||||||||||||||
inventory | -191.61M - | 10.17M - | 11.86M 16.58% | -3.14M 126.47% | -8.96M 185.56% | 6.83M 176.19% | -4.49M 165.78% | |||||||||||||||||||||||||||||||||||
accounts payables | 2.57M - | 2.41M 6.11% | 8.84M 266.57% | -13.53M 253.09% | 5.71M 142.21% | 6.04M 5.81% | 5.44M 9.91% | -19.66M 461.22% | 10.86M 155.23% | -4.48M - | 35.57M 894.71% | -8.54M 124.00% | 1.79M 120.96% | -25.68M 1,535.55% | 87.51M 440.74% | 70.00M - | 1.09M 98.44% | -3.57M - | 11.18M 413.31% | -12.90M - | 7.29M 156.48% | 9.57M - | -15.29M 259.76% | 6.99M 145.73% | -4.63M 166.26% | 16.97M 466.22% | -23.00M 235.55% | 10.33M 144.91% | 11.33M - | 10.97M 3.20% | ||||||||||||
other working capital | 958K - | 195.96M 20,355.53% | -7.46M 103.80% | 2.79M 137.38% | -64.91M 2,429.17% | 32.10M 149.45% | -607K 101.89% | -888K 46.29% | -51.55M 5,705.18% | 54.78M 206.26% | 1.20M 97.81% | -7.19M 700.42% | -153.08M 2,028.12% | 149.39M 197.59% | -2.15M 101.44% | -1.20M 43.97% | -158.40M 13,056.31% | 99.67M 162.92% | -5.62M 105.64% | -90.50M 1,511.27% | 16.84M 118.61% | -14.38M 185.35% | 12.84M 189.34% | -13.86M 207.90% | 14K 100.10% | -10.75M 76,871.43% | 14.70M 236.81% | -11.36M 177.23% | 6.94M 161.14% | 4.16M - | 3.36M 19.22% | -1.57M 146.82% | -3.04M 92.88% | 1.45M 147.73% | -1.38M 195.24% | 3.38M 344.57% | -1.23M - | -14.59M 1,086.82% | ||||
other non cash items | -3.51M - | -3.57M 1.88% | 52K 101.46% | 2.41M 4,538.46% | 2.46M 1.82% | 2.61M 6.23% | 2.43M 6.90% | 3.18M 31.04% | 2.46M 22.59% | 2.90M 17.57% | 2.46M 14.98% | 3.23M 31.30% | -22.16M 785.31% | 4.24M 119.15% | 2.72M 35.98% | 3.97M 45.97% | 3.98M 0.28% | 3.28M 17.43% | 3.73M 13.61% | 3.76M 0.86% | 3.02M 19.67% | 3.76M 24.28% | -12.64M 436.41% | 3.51M 127.78% | 3.38M 3.70% | -5.51M 262.97% | 2.92M 152.98% | 1.48M 49.33% | 2.91M 96.69% | -4.95M 270.30% | 8.68M 275.27% | -11.36M 230.88% | -5.71M 49.76% | -39.07M 584.41% | -12.20M 68.78% | 3.33M 127.30% | 2.87M 13.96% | 497K - | -1.40M 381.09% | |||
net cash provided by operating activities | 45.23M - | 30.19M 33.25% | 18.22M 39.65% | 8.44M 53.67% | 14.46M 71.29% | 57.44M 297.23% | 25.47M 55.66% | 1.46M 94.26% | 24.39M 1,569.27% | 76.75M 214.72% | 21.79M 71.61% | 3.00M 86.21% | 40.46M 1,246.36% | 165.72M 309.61% | 22.52M 86.41% | -226K 101.00% | 54.08M 24,028.32% | 121.79M 125.22% | 17.98M 85.23% | 4.36M 75.75% | 41.92M 861.25% | 6.82M 83.74% | 30.05M 340.93% | -1.29M 104.30% | 27.66M 2,239.21% | 8.45M 69.47% | 36.27M 329.44% | -577K 101.59% | 34.97M 6,160.31% | 15.36M 56.07% | 39.52M 157.27% | 11.41M 71.12% | 28.10M 146.19% | 14.02M 50.12% | 71.58M 410.72% | -4.48M 106.25% | 29.93M 768.55% | -5.69M - | 25.03M 539.57% | |||
investments in property plant and equipment | -218K - | -99K 54.59% | -859K 767.68% | -228K 73.46% | -806K 253.51% | -144K 82.13% | -5K 96.53% | -115K 2,200% | -34K 70.43% | -243K 614.71% | -327K 34.57% | -223K 31.80% | -186K 16.59% | -79K 57.53% | -205K 159.49% | -178K 13.17% | -170K 4.49% | 45K 126.47% | -174K 486.67% | -403K 131.61% | -148K 63.28% | -204K 37.84% | -52K 74.51% | -197K 278.85% | -560K 184.26% | -198K 64.64% | -182K 8.08% | -202K 10.99% | -165K 18.32% | -445K 169.70% | -305K 31.46% | -206K 32.46% | -917K 345.15% | -961K 4.80% | -1.35M 40.37% | -756K 43.96% | -1.12M 48.54% | -1.24M - | -1.47M 18.37% | |||
acquisitions net | -8.38M - | -5.65M - | -78.77M - | -213K - | ||||||||||||||||||||||||||||||||||||||
purchases of investments | -167.76M - | -8.38M - | 8.38M - | |||||||||||||||||||||||||||||||||||||||
sales maturities of investments | 16.76M - | 53.48M - | ||||||||||||||||||||||||||||||||||||||||
other investing activites | 368K - | 494K 34.24% | -42.31M 8,664.17% | 167.76M 496.54% | -2.48M - | -12.00M - | -8.38M - | -8.38M - | -5.32M - | -9.47M - | -126.99M - | -2.17M 98.29% | ||||||||||||||||||||||||||||||
net cash used for investing activites | 150K - | 395K 163.33% | -43.17M 11,028.10% | -228K 99.47% | -806K 253.51% | -144K 82.13% | -5K 96.53% | -2.59M 51,780.00% | -34K 98.69% | -243K 614.71% | -327K 34.57% | -12.22M 3,638.53% | -186K 98.48% | -79K 57.53% | -205K 159.49% | -178K 13.17% | -8.55M 4,704.49% | 45K 100.53% | -5.82M 13,042.22% | -403K 93.08% | -148K 63.28% | -204K 37.84% | -52K 74.51% | -5.52M 10,507.69% | -560K 89.85% | -198K 64.64% | -182K 8.08% | -202K 10.99% | -165K 18.32% | -445K 169.70% | -9.77M 2,096.40% | -206K 97.89% | -917K 345.15% | -961K 4.80% | 52.13M 5,524.56% | -756K 101.45% | -79.89M 10,467.99% | -128.44M - | -3.64M 97.17% | |||
debt repayment | -1.80M - | -1.80M - | ||||||||||||||||||||||||||||||||||||||||
common stock issued | 1.80M - | |||||||||||||||||||||||||||||||||||||||||
common stock repurchased | -91K - | -358K - | -859K - | -156K - | -671K 330.13% | -60K - | -368K 513.33% | -203K - | -612K 201.48% | -8K 98.69% | -23K 187.50% | -516K - | -25K 95.16% | -54K 116.00% | -100K 85.19% | -555K 455% | -12K 97.84% | -986K - | -6K 99.39% | |||||||||||||||||||||||
dividends paid | -6.39M - | -11.60M 81.38% | -206.15M 1,677.27% | -197K 99.90% | -8.42M 4,172.08% | -4.79M - | -4.00M 16.47% | -4.02M 0.47% | -4.02M 0.02% | -4.02M 0.10% | -4.02M 0% | -4.04M 0.42% | -4.04M 0.02% | -4.04M 0.10% | -4.04M 0% | -5.68M 40.45% | -5.68M 0% | -5.68M 0.07% | -5.68M 0.02% | -6.20M 9.01% | -6.19M 0.02% | -6.20M 0.10% | -6.20M 0% | -6.23M 0.48% | -6.23M 0% | -6.24M 0.11% | -121.09M 1,841.41% | -6.26M 94.83% | -6.26M 0.02% | -6.60M 5.36% | -6.60M 0.02% | -6.64M 0.64% | -6.64M 0.02% | -6.65M 0.11% | -6.64M 0.05% | -6.68M 0.59% | -7.53M - | |||||
other financing activites | 57.91M - | -14.66M - | -11.81M 19.45% | -10.10M 14.49% | -10.09M 0.12% | -11.33M 12.28% | -14.27M 25.99% | -12.79M 10.41% | -15.47M 20.99% | -18.91M 22.21% | -11.20M 40.74% | -14.11M 25.93% | -18.36M 30.14% | -12.54M 31.72% | -16.12M 28.55% | -13.32M 17.36% | -16.27M 22.15% | -8.33M 48.80% | -8.75M 5.05% | -7.45M 14.88% | -10.62M 42.50% | -5.52M 48.02% | -8.98M 62.70% | -8.10M 9.84% | -115.49M 1,326.67% | -6.48M 94.39% | -8.78M 35.47% | -8.95M 2.02% | -10.94M 22.18% | -8.64M 21.03% | -9.35M 8.17% | -19.52M 108.83% | -15.00M 23.13% | -8.90M 40.66% | 76.27M - | -15.40M 120.20% | ||||||
net cash used provided by financing activities | -6.39M - | -11.60M 81.38% | -148.24M 1,178.03% | -197K 99.87% | -23.08M 11,615.23% | -11.81M 48.82% | -14.89M 26.08% | -14.18M 4.77% | -15.35M 8.23% | -18.29M 19.18% | -16.81M 8.10% | -19.85M 18.10% | -22.95M 15.59% | -15.24M 33.57% | -18.15M 19.08% | -23.27M 28.16% | -18.22M 21.70% | -21.80M 19.65% | -19.16M 12.10% | -22.62M 18.08% | -14.53M 35.80% | -14.95M 2.89% | -13.71M 8.27% | -17.18M 25.34% | -13.55M 21.14% | -15.21M 12.24% | -14.54M 4.43% | -237.19M 1,531.83% | -12.75M 94.62% | -15.06M 18.15% | -15.55M 3.25% | -18.06M 16.08% | -15.31M 15.23% | -16.04M 4.80% | -26.26M 63.73% | -22.20M 15.47% | -15.60M 29.74% | 67.76M - | -15.41M 122.74% | |||
effect of forex changes on cash | -145K - | -133K 8.28% | 290K 318.05% | -47K 116.21% | 10K 121.28% | 6K 40% | -3K 150% | 10K 433.33% | -10K 200% | 9K 190% | 1K - | -2K - | -3K 50% | -1K 66.67% | 2K 300% | -87K 4,450% | 85K - | -26.76M - | 26.76M 200% | |||||||||||||||||||||||
net change in cash | 38.84M - | 18.85M 51.46% | -172.90M 1,017.07% | 7.97M 104.61% | -9.42M 218.16% | 45.49M 583.08% | 10.57M 76.76% | -15.30M 244.80% | 9.00M 158.78% | 58.23M 547.27% | 4.65M 92.01% | -29.07M 724.65% | 17.33M 159.60% | 150.39M 768.02% | 4.16M 97.24% | -23.67M 669.26% | 27.31M 215.38% | 99.95M 265.98% | -7M 107.00% | -18.66M 166.64% | 27.25M 245.98% | -8.33M 130.58% | 16.29M 295.52% | -23.99M 247.25% | 13.55M 156.48% | -6.96M 151.37% | 21.55M 409.57% | -237.97M 1,204.30% | 22.05M 109.27% | -147K 100.67% | 14.20M 9,757.14% | -6.85M 148.24% | 11.88M 273.44% | -2.99M 125.14% | 97.44M 3,363.36% | -27.43M 128.15% | -65.56M 138.98% | -66.38M - | 5.98M 109.01% | |||
cash at beginning of period | 141.73M - | 180.57M 27.40% | 199.42M 10.44% | 26.53M 86.70% | 34.50M 30.04% | 25.08M 27.30% | 70.57M 181.36% | 81.14M 14.98% | 65.83M 18.86% | 74.83M 13.66% | 133.06M 77.81% | 137.71M 3.50% | 108.64M 21.11% | 125.97M 15.95% | 276.36M 119.39% | 280.52M 1.50% | 256.85M 8.44% | 284.16M 10.63% | 384.11M 35.18% | 377.11M 1.82% | 358.45M 4.95% | 385.69M 7.60% | 377.36M 2.16% | 393.65M 4.32% | 369.66M 6.09% | 383.21M 3.67% | 376.25M 1.82% | 397.80M 5.73% | 159.84M 59.82% | 181.89M 13.80% | 181.74M 0.08% | 195.94M 7.81% | 189.09M 3.50% | 200.97M 6.28% | 197.98M 1.49% | 295.42M 49.22% | 267.99M 9.29% | 207.98M - | 141.60M 31.92% | |||
cash at end of period | 180.57M - | 199.42M 10.44% | 26.53M 86.70% | 34.50M 30.04% | 25.08M 27.30% | 70.57M 181.36% | 81.14M 14.98% | 65.83M 18.86% | 74.83M 13.66% | 133.06M 77.81% | 137.71M 3.50% | 108.64M 21.11% | 125.97M 15.95% | 276.36M 119.39% | 280.52M 1.50% | 256.85M 8.44% | 284.16M 10.63% | 384.11M 35.18% | 377.11M 1.82% | 358.45M 4.95% | 385.69M 7.60% | 377.36M 2.16% | 393.65M 4.32% | 369.66M 6.09% | 383.21M 3.67% | 376.25M 1.82% | 397.80M 5.73% | 159.84M 59.82% | 181.89M 13.80% | 181.74M 0.08% | 195.94M 7.81% | 189.09M 3.50% | 200.97M 6.28% | 197.98M 1.49% | 295.42M 49.22% | 267.99M 9.29% | 202.43M 24.46% | 141.60M - | 147.58M 4.22% | |||
operating cash flow | 45.23M - | 30.19M 33.25% | 18.22M 39.65% | 8.44M 53.67% | 14.46M 71.29% | 57.44M 297.23% | 25.47M 55.66% | 1.46M 94.26% | 24.39M 1,569.27% | 76.75M 214.72% | 21.79M 71.61% | 3.00M 86.21% | 40.46M 1,246.36% | 165.72M 309.61% | 22.52M 86.41% | -226K 101.00% | 54.08M 24,028.32% | 121.79M 125.22% | 17.98M 85.23% | 4.36M 75.75% | 41.92M 861.25% | 6.82M 83.74% | 30.05M 340.93% | -1.29M 104.30% | 27.66M 2,239.21% | 8.45M 69.47% | 36.27M 329.44% | -577K 101.59% | 34.97M 6,160.31% | 15.36M 56.07% | 39.52M 157.27% | 11.41M 71.12% | 28.10M 146.19% | 14.02M 50.12% | 71.58M 410.72% | -4.48M 106.25% | 29.93M 768.55% | -5.69M - | 25.03M 539.57% | |||
capital expenditure | -218K - | -99K 54.59% | -859K 767.68% | -228K 73.46% | -806K 253.51% | -144K 82.13% | -5K 96.53% | -115K 2,200% | -34K 70.43% | -243K 614.71% | -327K 34.57% | -223K 31.80% | -186K 16.59% | -79K 57.53% | -205K 159.49% | -178K 13.17% | -170K 4.49% | 45K 126.47% | -174K 486.67% | -403K 131.61% | -148K 63.28% | -204K 37.84% | -52K 74.51% | -197K 278.85% | -560K 184.26% | -198K 64.64% | -182K 8.08% | -202K 10.99% | -165K 18.32% | -445K 169.70% | -305K 31.46% | -206K 32.46% | -917K 345.15% | -961K 4.80% | -1.35M 40.37% | -756K 43.96% | -1.12M 48.54% | -1.24M - | -1.47M 18.37% | |||
free cash flow | 45.01M - | 30.09M 33.15% | 17.36M 42.31% | 8.21M 52.69% | 13.65M 66.24% | 57.29M 319.63% | 25.46M 55.56% | 1.35M 94.71% | 24.35M 1,709.36% | 76.51M 214.16% | 21.46M 71.95% | 2.78M 87.04% | 40.27M 1,347.59% | 165.64M 311.30% | 22.31M 86.53% | -404K 101.81% | 53.91M 13,443.56% | 121.84M 126.01% | 17.81M 85.38% | 3.96M 77.78% | 41.77M 955.38% | 6.61M 84.17% | 30.00M 353.75% | -1.49M 104.97% | 27.10M 1,918.79% | 8.25M 69.57% | 36.08M 337.54% | -779K 102.16% | 34.80M 4,567.65% | 14.92M 57.14% | 39.22M 162.90% | 11.21M 71.42% | 27.18M 142.53% | 13.05M 51.98% | 70.23M 437.98% | -5.23M 107.45% | 28.81M 650.51% | -6.93M - | 23.56M 439.73% |
All numbers in USD (except ratios and percentages)