NASDAQ:RTL
The Necessity Retail REIT, Inc.
- Stock
Last Close
7.53
11/09 20:00
Market Cap
1.09B
Beta: 1.37
Volume Today
10.24M
Avg: 684.03K
PE Ratio
−4.20
PFCF: 18.76
Dividend Yield
5.58%
Payout:−56.86%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | ||
|---|---|---|---|---|---|---|---|---|---|---|
net income | -2.00M - | -21.12M 957.44% | -54.26M 156.93% | -46.58M 14.15% | -37.47M 19.55% | 4.16M 111.11% | -31.91M 866.42% | -40.19M 25.96% | -82.60M 105.54% | |
depreciation and amortization | 94.80M - | 103.21M 8.87% | 101.56M 1.61% | 148.48M 46.21% | 123.40M 16.89% | 115.82M 6.15% | 129.13M 11.49% | 128.20M 0.72% | 193.37M 50.83% | |
deferred income tax | -297K - | 751K 352.86% | 26.80M 3,469.24% | 9.77M 63.57% | -21.26M - | 7.27M 134.20% | 36.42M 401.02% | |||
stock based compensation | 21K - | 51K 142.86% | 67K 31.37% | 128K 91.04% | 5.27M 4,014.06% | 12.72M 141.49% | 13.04M 2.51% | 17.26M 32.43% | 14.43M 16.40% | |
change in working capital | 8.79M - | -4.37M 149.70% | -5.31M 21.46% | -22.30M 320.20% | -8.25M 63.02% | -15.67M 89.96% | -33.08M 111.15% | -5.88M 82.23% | -16.38M 178.63% | |
accounts receivables | -9.50M - | -9.52M 0.21% | -19.82M 108.21% | -7.03M 64.52% | -8.26M 17.50% | |||||
inventory | -1.69M - | -3.21M 89.37% | -9.14M 184.88% | -4.65M 49.14% | ||||||
accounts payables | 2.42M - | 1.18M 51.30% | 3.17M 169.58% | -7.78M 345.19% | 1.69M 121.77% | -262K 115.47% | -3.52M 1,242.37% | 6.07M 272.68% | 17.66M 190.84% | |
other working capital | 6.38M - | -5.55M 187.01% | -8.48M 52.89% | -14.52M 71.25% | 1.25M 108.63% | -2.67M 313.32% | -598K 77.64% | -270K 54.85% | -25.78M 9,447.04% | |
other non cash items | -1.80M - | 11.68M 747.20% | 31.31M 168.02% | 12.74M 59.32% | 12.09M 5.12% | 9.79M 18.96% | 8.27M 15.57% | 9.40M 13.72% | 46.03M 389.41% | |
net cash provided by operating activities | 99.81M - | 89.46M 10.37% | 73.37M 17.98% | 92.46M 26.03% | 95.04M 2.78% | 105.57M 11.08% | 92.72M 12.17% | 145.23M 56.63% | 154.85M 6.63% | |
investments in property plant and equipment | -538.13M - | -34.24M - | -8.92M 73.96% | -10.43M 16.92% | -13.65M 30.94% | -9.20M 32.63% | -13.41M 45.76% | -19.80M 47.65% | ||
acquisitions net | -51.14M - | |||||||||
purchases of investments | -109.61M - | |||||||||
sales maturities of investments | 47.32M - | 47.89M 1.21% | 56.88M 18.78% | 34.68M - | 11.12M 67.93% | 251K 97.74% | 11.87M 4,630.28% | 291.19M 2,352.51% | ||
other investing activites | 15.19M - | 181.32M 1,093.67% | -212.47M 217.18% | -402.30M 89.34% | -214.01M 46.80% | -219.19M 2.42% | -951.39M 334.05% | |||
net cash used for investing activites | -490.81M - | -61.72M 87.43% | 37.83M 161.29% | -19.16M 150.64% | -188.22M 882.38% | -404.83M 115.09% | -222.96M 44.93% | -220.72M 1.00% | -680.00M 208.08% | |
debt repayment | -989K - | -619.43M 62,532.05% | -1.01M 99.84% | -315.84M 31,048.03% | -142.20M 54.98% | -293.70M 106.54% | -920.53M 213.43% | -575.16M 37.52% | -48.18M 91.62% | |
common stock issued | 127K - | 780M 614,073.23% | 352.35M - | 31.60M - | 1.19B 3,655.92% | 128.41M 89.18% | 32.18M 74.94% | |||
common stock repurchased | -2.02M - | -31.73M 1,470.54% | -16.25M 48.77% | -29.06M 78.79% | -20.53M 29.34% | -274K 98.67% | -211K 22.99% | -560K 165.40% | -768K 37.14% | |
dividends paid | -44.87M - | -74.15M 65.25% | -87.50M 18.01% | -87.66M 0.18% | -104.82M 19.58% | -121.78M 16.18% | -90.65M 25.56% | -119.38M 31.69% | -136M 13.92% | |
other financing activites | 412.34M - | 761.19M 84.60% | -5.71M 100.75% | 347.40M 6,181.97% | 343.11M 1.24% | 673.62M 96.33% | -31.72M 104.71% | 765.64M 2,513.46% | 529.83M 30.80% | |
net cash used provided by financing activities | 364.59M - | 35.89M 90.16% | -110.48M 407.87% | -85.16M 22.92% | 75.56M 188.73% | 289.46M 283.12% | 143.80M 50.32% | 198.95M 38.36% | 377.06M 89.52% | |
effect of forex changes on cash | ||||||||||
net change in cash | -26.42M - | 63.63M 340.87% | 715K 98.88% | -11.85M 1,757.48% | -17.62M 48.70% | -9.79M 44.44% | 13.56M 238.46% | 123.45M 810.61% | -148.10M 219.96% | |
cash at beginning of period | 101.18M - | 74.76M 26.11% | 130.50M 74.56% | 139.10M 6.59% | 127.25M 8.52% | 109.63M 13.85% | 99.84M 8.93% | 113.40M 13.58% | 236.85M 108.87% | |
cash at end of period | 74.76M - | 138.39M 85.11% | 131.22M 5.18% | 127.25M 3.02% | 109.63M 13.85% | 99.84M 8.93% | 113.40M 13.58% | 236.85M 108.87% | 88.75M 62.53% | |
operating cash flow | 99.81M - | 89.46M 10.37% | 73.37M 17.98% | 92.46M 26.03% | 95.04M 2.78% | 105.57M 11.08% | 92.72M 12.17% | 145.23M 56.63% | 154.85M 6.63% | |
capital expenditure | -538.13M - | -34.24M - | -8.92M 73.96% | -10.43M 16.92% | -13.65M 30.94% | -9.20M 32.63% | -13.41M 45.76% | -19.80M 47.65% | ||
free cash flow | -438.32M - | 89.46M 120.41% | 39.13M 56.26% | 83.55M 113.54% | 84.61M 1.27% | 91.92M 8.64% | 83.52M 9.14% | 131.82M 57.83% | 135.05M 2.45% |
All numbers in USD (except ratios and percentages)