NASDAQ:SUNW
Sunworks, Inc.
- Stock
Last Close
0.10
14/02 21:00
Market Cap
3.41M
Beta: 1.89
Volume Today
31.50M
Avg: 662.00K
PE Ratio
−0.15
PFCF: −0.45
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | ||
|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 3.00 - | 1.54 48.71% | 2.07 34.58% | 1.88 9.22% | 2.20 17.10% | 1.94 11.88% | 0.72 62.71% | 1.00 38.53% | 1.35 34.56% | |
cash conversion cycle | -0.40 - | 32.29 8,252.58% | 11.32 64.95% | 35.85 216.78% | 20.20 43.67% | 36.90 82.70% | 21.82 40.88% | 109.43 401.54% | 120.94 10.52% | |
cash per share | 0.25 - | 4.97 1,885.89% | 3.83 22.88% | 2.00 47.74% | 1.02 49.15% | 0.71 30.34% | 2.50 252.45% | 0.73 70.72% | 0.24 67.50% | |
company equity multiplier | 3.43 - | 1.48 56.81% | 1.97 32.78% | 2.63 33.63% | 3.22 22.58% | 3.65 13.27% | 1.54 57.87% | 1.39 9.86% | 1.88 35.40% | |
days of inventory outstanding | 0.57 - | 12.63 2,098.91% | 19.26 52.48% | 25.46 32.19% | 20.10 21.06% | 20.39 1.43% | 13.18 35.35% | 66.01 400.74% | 106.34 61.10% | |
days of payables outstanding | 37.55 - | 42.54 13.28% | 66.96 57.40% | 60.87 9.09% | 73.73 21.13% | 59.56 19.22% | 42.26 29.04% | 25.38 39.95% | 63.32 149.50% | |
days of sales outstanding | 36.58 - | 62.20 70.02% | 59.01 5.12% | 71.26 20.75% | 73.83 3.61% | 76.07 3.04% | 50.90 33.09% | 68.80 35.16% | 77.92 13.27% | |
dividend yield | ||||||||||
ebit per revenue | 0.02 - | 0.04 186.50% | -0.09 310.18% | -0.08 12.13% | -0.07 10.85% | -0.14 91.53% | -0.30 112.87% | -0.23 20.74% | -0.17 25.84% | |
ebt per ebit | -79.96 - | 0.45 100.56% | 1.17 162.67% | 1.14 2.23% | 1.11 2.71% | 1.10 0.89% | 1.42 28.63% | 1.12 21.01% | 1.00 11.05% | |
effective tax rate | -1.01 - | 1.25 222.99% | -0.15 111.66% | -0.13 13.41% | -0.43 243.92% | -0.09 78.12% | -0.05 51.98% | -0.12 170.80% | -0.00 97.28% | |
enterprise value multiple | 170.22 - | 22.48 86.79% | -4.12 118.33% | -3.22 21.96% | -2.67 16.85% | -0.97 63.71% | -4.41 354.27% | -4.77 8.30% | -2.01 57.98% | |
fixed asset turnover | 239.76 - | 72.10 69.93% | 51.63 28.40% | 62.81 21.67% | 83.29 32.60% | 29.68 64.37% | 42.50 43.22% | 14.24 66.50% | 21.82 53.27% | |
free cash flow per share | -0.30 - | 0.42 243.56% | 0.40 5.36% | -1.31 426.03% | -1.62 23.41% | -1.46 9.89% | -0.28 80.80% | -1.11 298.18% | -0.88 21.19% | |
gross profit margin | 0.28 - | 0.32 14.21% | 0.26 19.40% | 0.18 31.04% | 0.17 2.04% | 0.11 35.56% | 0.14 24.77% | 0.44 217.65% | 0.44 0.22% | |
interest coverage | 0.07 - | 1.70 2,197.67% | -7.76 555.37% | -6.83 11.96% | -9.48 38.76% | -9.65 1.79% | -15.74 63.04% | -62.36 296.32% | -164.01 162.99% | |
inventory turnover | 635.31 - | 28.89 95.45% | 18.95 34.42% | 14.33 24.35% | 18.16 26.67% | 17.90 1.41% | 27.69 54.67% | 5.53 80.03% | 3.43 37.93% | |
long term debt to capitalization | 0.01 - | 0.05 427.34% | 0.07 30.03% | 0.28 316.18% | 0.33 17.86% | 0.06 82.26% | 0.03 52.91% | 0.05 71.33% | ||
net income per ebt | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1.09 9.46% | 1.05 4.49% | 1.12 7.42% | 1.00 10.66% | |
net profit margin | -1.23 - | 0.02 101.60% | -0.11 652.08% | -0.09 14.09% | -0.08 13.26% | -0.17 107.78% | -0.44 161.52% | -0.30 32.75% | -0.17 41.06% | |
operating cash flow per share | -0.25 - | 0.52 309.11% | 0.63 22.37% | -1.29 303.68% | -1.61 25.26% | -1.45 10.07% | -0.28 80.85% | -1.08 289.91% | -0.86 20.79% | |
operating cycle | 37.16 - | 74.83 101.39% | 78.27 4.60% | 96.72 23.57% | 93.93 2.89% | 96.46 2.70% | 64.08 33.57% | 134.81 110.36% | 184.26 36.69% | |
operating profit margin | 0.02 - | 0.04 186.50% | -0.09 310.18% | -0.08 12.13% | -0.07 10.85% | -0.14 91.53% | -0.30 112.87% | -0.23 20.74% | -0.17 25.84% | |
payables turnover | 9.72 - | 8.58 11.72% | 5.45 36.47% | 6.00 10.00% | 4.95 17.45% | 6.13 23.79% | 8.64 40.93% | 14.38 66.53% | 5.76 59.92% | |
pretax profit margin | -1.23 - | 0.02 101.60% | -0.11 652.08% | -0.09 14.09% | -0.08 13.26% | -0.15 89.82% | -0.42 173.82% | -0.26 37.39% | -0.17 34.03% | |
price fair value | 27.21 - | 2.67 90.20% | 1.91 28.43% | 1.49 21.92% | 0.65 56.22% | 0.66 0.93% | 2.35 256.17% | 1.14 51.52% | 0.81 28.64% | |
receivables turnover | 9.98 - | 5.87 41.18% | 6.19 5.40% | 5.12 17.19% | 4.94 3.48% | 4.80 2.95% | 7.17 49.46% | 5.31 26.01% | 4.68 11.71% | |
return on assets | -3.70 - | 0.03 100.82% | -0.23 843.00% | -0.18 22.01% | -0.18 1.58% | -0.33 83.10% | -0.32 2.48% | -0.30 6.83% | -0.24 20.70% | |
return on capital employed | 0.16 - | 0.10 37.27% | -0.36 458.58% | -0.37 3.88% | -0.36 1.86% | -0.64 75.95% | -0.30 52.95% | -0.31 3.68% | -0.41 31.49% | |
return on equity | -12.69 - | 0.04 100.35% | -0.44 1,086.52% | -0.46 4.22% | -0.57 24.51% | -1.19 107.40% | -0.49 58.92% | -0.41 16.02% | -0.44 7.38% | |
total debt to capitalization | 0.48 - | 0.14 70.39% | 0.10 29.78% | 0.11 12.35% | 0.33 195.74% | 0.39 17.73% | 0.09 75.66% | 0.05 51.70% | 0.07 55.88% |
All numbers in USD (except ratios and percentages)