NASDAQ:SWIR
Sierra Wireless, Inc.
- Stock
Last Close
30.98
12/01 21:00
Market Cap
1.21B
Beta: -
Volume Today
1.66M
Avg: 667.90K
PE Ratio
−2.47
PFCF: −7.72
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | ||
|---|---|---|---|---|---|---|---|---|---|
asset turnover | 1.06 - | 1.11 4.53% | 1.06 4.34% | 1.00 5.63% | 1.16 15.54% | 1.12 3.82% | 0.75 33.16% | 0.87 15.96% | |
cash conversion cycle | 13.77 - | 26.56 92.83% | 22.58 14.98% | 55.53 145.94% | 49.12 11.56% | 51.88 5.62% | 12.43 76.04% | 35.16 182.81% | |
cash per share | 6.57 - | 2.92 55.56% | 3.21 9.86% | 2.01 37.38% | 2.47 23.10% | 2.09 15.64% | 4.41 111.46% | 2.07 53.11% | |
company equity multiplier | 1.44 - | 1.52 5.58% | 1.60 4.92% | 1.48 7.75% | 1.54 4.34% | 1.68 8.88% | 1.69 0.64% | 1.97 16.77% | |
days of inventory outstanding | 17.23 - | 28.95 68.00% | 37.53 29.66% | 42.34 12.80% | 35.03 17.25% | 40.15 14.61% | 41.32 2.92% | 94.80 129.39% | |
days of payables outstanding | 74.52 - | 72.20 3.12% | 100.21 38.80% | 75.67 24.49% | 64.90 14.24% | 55.51 14.47% | 84.69 52.56% | 125.44 48.12% | |
days of sales outstanding | 71.07 - | 69.81 1.77% | 85.26 22.13% | 88.87 4.23% | 78.98 11.13% | 67.23 14.87% | 55.80 17.01% | 65.80 17.93% | |
dividend yield | |||||||||
ebit per revenue | -0.03 - | -0.00 92.68% | 0.03 1,436.66% | 0.01 66.62% | -0.03 376.75% | -0.08 180.47% | -0.13 61.94% | -0.19 39.13% | |
ebt per ebit | 1.01 - | 1.11 9.73% | 1.00 9.87% | 0.98 1.79% | 1.01 2.87% | 1.00 0.22% | 1.36 35.19% | 1.00 26.33% | |
effective tax rate | 0.07 - | -0.66 1,032.41% | 0.22 133.32% | 0.43 96.62% | -0.04 108.98% | -0.18 373.79% | 0.15 179.23% | -0.00 100.05% | |
enterprise value multiple | 232.98 - | 21.99 90.56% | 8.76 60.14% | 15.74 79.56% | 25.28 60.65% | -11.52 145.58% | -14.09 22.30% | -10.08 28.48% | |
fixed asset turnover | 26.48 - | 21.00 20.70% | 18.01 14.22% | 16.10 10.59% | 19.92 23.69% | 10.89 45.34% | 8.71 19.97% | 10.40 19.40% | |
free cash flow per share | 1.20 - | -0.02 101.41% | 0.92 5,527.37% | -0.52 156.14% | 0.73 240.27% | -0.37 151.11% | -0.82 120.39% | -2.60 218.17% | |
gross profit margin | 0.33 - | 0.32 2.25% | 0.35 10.90% | 0.34 4.02% | 0.33 1.80% | 0.31 7.52% | 0.35 14.78% | 0.33 6.37% | |
interest coverage | -134.30 - | -9.48 92.94% | 278.39 3,036.49% | 46.65 83.24% | -150.88 423.45% | -225.68 49.57% | -73.88 67.27% | -281.57 281.14% | |
inventory turnover | 21.18 - | 12.61 40.48% | 9.72 22.88% | 8.62 11.35% | 10.42 20.85% | 9.09 12.75% | 8.83 2.84% | 3.85 56.41% | |
long term debt to capitalization | 0.06 - | 0.05 26.74% | 0.08 77.33% | ||||||
net income per ebt | 0.93 - | 1.66 78.23% | 0.78 52.85% | 0.57 27.07% | 1.04 82.31% | 1.18 13.91% | 0.85 27.75% | 1.00 16.98% | |
net profit margin | -0.03 - | -0.00 85.68% | 0.02 668.06% | 0.01 76.09% | -0.03 619.02% | -0.10 218.80% | -0.16 58.18% | -0.19 19.91% | |
operating cash flow per share | 1.55 - | 0.45 70.76% | 1.48 227.29% | -0.03 101.94% | 1.31 4,671.86% | 0.19 85.53% | -0.21 212.48% | -2.06 866.10% | |
operating cycle | 88.30 - | 98.76 11.85% | 122.79 24.34% | 131.21 6.85% | 114.02 13.10% | 107.39 5.81% | 97.12 9.56% | 160.60 65.36% | |
operating profit margin | -0.03 - | -0.00 92.68% | 0.03 1,436.66% | 0.01 66.62% | -0.03 376.75% | -0.08 180.47% | -0.13 61.94% | -0.19 39.13% | |
payables turnover | 4.90 - | 5.06 3.22% | 3.64 27.96% | 4.82 32.43% | 5.62 16.60% | 6.58 16.92% | 4.31 34.45% | 2.91 32.49% | |
pretax profit margin | -0.03 - | -0.00 91.97% | 0.03 1,304.78% | 0.01 67.22% | -0.03 384.69% | -0.08 179.86% | -0.18 118.93% | -0.19 2.50% | |
price fair value | 4.18 - | 1.41 66.23% | 1.39 1.57% | 1.42 1.89% | 1.09 23.14% | 0.91 16.84% | 1.49 64.70% | 2.36 57.90% | |
receivables turnover | 5.14 - | 5.23 1.80% | 4.28 18.12% | 4.11 4.06% | 4.62 12.52% | 5.43 17.47% | 6.54 20.50% | 5.55 15.20% | |
return on assets | -0.03 - | -0.00 85.03% | 0.03 643.40% | 0.01 77.44% | -0.04 699.68% | -0.11 206.61% | -0.12 5.73% | -0.16 39.05% | |
return on capital employed | -0.05 - | -0.00 92.48% | 0.05 1,482.60% | 0.01 70.22% | -0.05 428.78% | -0.13 173.39% | -0.14 7.93% | -0.25 79.41% | |
return on equity | -0.05 - | -0.01 84.20% | 0.04 670.12% | 0.01 79.19% | -0.06 725.70% | -0.18 233.83% | -0.20 6.40% | -0.32 62.37% | |
total debt to capitalization | 0.08 - | 0.06 15.78% | 0.09 37.78% |
All numbers in USD (except ratios and percentages)