NSE:ARVINDFASN
Arvind Fashions
- Stock
Last Close
396.35
02/05 08:51
Market Cap
69.13B
Beta: 0.51
Volume Today
92.75K
Avg: 138.87K
PE Ratio
280.79
PFCF: -
Dividend Yield
0.20%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | Mar '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
average inventory | 4.72B - | 8.35B 77.07% | 8.57B 2.56% | 11.46B 33.76% | 10.58B 7.69% | 8.20B 22.45% | 9.06B 10.48% | 9.46B 4.34% | 9.95B 5.19% | ||
average payables | 3.74B - | 9.08B 142.82% | 11.53B 27.05% | 12.82B 11.15% | 11.29B 11.98% | 9.90B 12.29% | 10.34B 4.43% | 9.78B 5.40% | 10.54B 7.80% | ||
average receivables | 1.31B - | 8.49B 545.54% | 14.30B 68.44% | 12.97B 9.31% | 11.62B 10.38% | 11.06B 4.81% | 8.09B 26.87% | 2.89B 64.28% | 3.65B 26.23% | ||
book value per share | 84.37 - | 138.68 64.38% | 145.29 4.77% | 76.98 47.02% | 56.22 26.96% | 61.45 9.29% | 68.64 11.70% | 89.76 30.77% | 83.92 6.50% | ||
capex per share | -7.03 - | -22.26 216.66% | -19.73 11.34% | -16.70 15.39% | -4.90 70.63% | -0.73 85.04% | -4.77 550.26% | 6.19 229.78% | 6.91 11.51% | ||
capex to depreciation | -1.28 - | -1.22 4.08% | -1.00 18.18% | -0.30 70.37% | -0.14 54.06% | -0.03 74.80% | -0.26 671.41% | 0.33 224.62% | 0.37 13.51% | ||
capex to operating cash flow | 0.38 - | 2.26 499.14% | -0.88 138.84% | -0.63 27.96% | 0.58 191.39% | -0.03 105.18% | -0.20 567.65% | 0.19 195.06% | 0.18 4.50% | ||
capex to revenue | -0.04 - | -0.04 4.94% | -0.03 17.67% | -0.03 1.23% | -0.02 38.41% | -0.00 85.82% | -0.01 387.30% | 0.02 235.28% | 0.02 7.19% | ||
cash per share | 5.43 - | 1.61 70.29% | 0.99 38.31% | -26.02 2,716.36% | 8.31 131.95% | 17.91 115.39% | 18.43 2.91% | 11.53 37.44% | 11.87 2.98% | ||
days of inventory on hand | 494.94 - | 124.51 74.84% | 146.37 17.55% | 209.47 43.11% | 215.21 2.74% | 163.97 23.81% | 156.39 4.63% | 131.35 16.01% | 183.40 39.63% | ||
days payables outstanding | 392.25 - | 182.84 53.39% | 183.87 0.56% | 212.59 15.62% | 247.57 16.45% | 206.81 16.46% | 162.38 21.49% | 135.23 16.72% | 199.01 47.16% | ||
days sales outstanding | 74.28 - | 124.16 67.15% | 112.57 9.34% | 110.43 1.90% | 191.77 73.66% | 126.36 34.11% | 46.33 63.34% | 57.63 - | |||
debt to assets | 0.65 - | 0.26 59.52% | 0.23 10.26% | 0.23 0.22% | 0.49 107.73% | 0.51 5.56% | 0.34 34.07% | 0.34 1.90% | 0.13 62.49% | 0.30 135.02% | |
debt to equity | 2.22 - | 0.88 60.56% | 0.70 19.83% | 0.73 3.85% | 3.61 395.09% | 3.64 0.64% | 1.47 59.56% | 1.39 5.41% | 0.46 66.59% | 1.21 160.16% | |
dividend yield | 0.00 - | 0.00 40.92% | |||||||||
earnings yield | 0.00 - | 0.00 12.07% | 0.00 24.65% | -0.35 17,171.84% | -0.38 9.10% | -0.03 92.15% | 0.02 178.98% | 0.01 43.47% | -0.01 149.58% | ||
enterprise value | 80K - | 54.10B 67,623,151.50% | 54.74B 1.18% | 89.06B 62.71% | 32.91B 63.04% | 31.80B 3.39% | 44.82B 40.96% | 47.94B 6.96% | 70.09B 46.21% | 63.43B 9.51% | |
enterprise value over ebitda | 69.82 - | 22.86 67.25% | 32.30 41.29% | 12.64 60.86% | 23.92 89.26% | 17.40 27.26% | 9.49 45.46% | 13.14 38.48% | 10.54 19.83% | ||
ev to operating cash flow | -37.15 - | -72.59 95.40% | 50.87 170.08% | 16.00 68.54% | -40.28 351.70% | 14.93 137.08% | 15.11 1.18% | 16.14 6.84% | 11.98 25.81% | ||
ev to sales | 4.19 - | 1.30 69.00% | 1.93 48.53% | 0.85 55.79% | 1.45 69.63% | 1.47 1.58% | 1.08 26.15% | 1.65 52.04% | 1.37 16.73% | ||
free cash flow per share | -25.70 - | -32.12 25.00% | 2.79 108.69% | 9.76 249.50% | -13.41 237.36% | 23.85 277.85% | 19.17 19.62% | 26.49 38.19% | 31.26 17.99% | ||
free cash flow yield | -0.04 - | -0.05 25.00% | 0.00 105.18% | 0.07 2,382.05% | -0.10 244.88% | 0.08 187.06% | 0.07 18.43% | 0.06 14.62% | 0.08 38.53% | ||
graham net net | -107.57 - | -75.70 29.63% | -94.46 24.78% | -313.44 231.82% | -189.67 39.49% | -80.75 57.43% | -107.43 33.05% | -135.99 26.58% | -100.38 26.19% | ||
graham number | 60.41 - | 72.63 20.22% | 83.58 15.08% | 298.28 256.89% | 259.27 13.08% | 108.56 58.13% | 101.22 6.76% | 101.56 0.34% | |||
income quality | -75.07 - | -6.52 91.31% | 13.59 308.49% | -0.41 103.05% | 0.14 134.39% | -1.27 989.93% | 3.65 387.75% | 2.23 38.84% | -15.51 794.86% | ||
intangibles to total assets | 0 - | 0.02 Infinity% | 0.06 129.17% | 0.05 13.78% | 0.05 6.14% | 0.05 8.11% | 0.05 0.23% | 0.04 15.56% | 0.04 0.20% | 0.04 4.74% | |
interest coverage | 1.06 - | 1.41 33.44% | 1.29 8.52% | -0.70 153.75% | -0.98 41.39% | -0.03 96.85% | 1.93 6,316.40% | 1.84 4.47% | |||
interest debt per share | 78.12 - | 106.75 36.64% | 118.21 10.74% | 310.88 162.98% | 226.47 27.15% | 99.20 56.20% | 105.90 6.75% | 46.83 55.78% | 83.37 78.02% | ||
inventory turnover | 0.74 - | 2.93 297.50% | 2.49 14.93% | 1.74 30.12% | 1.70 2.67% | 2.23 31.25% | 2.33 4.85% | 2.78 19.07% | 1.99 28.38% | ||
invested capital | 2.22 - | 0.88 60.56% | 0.70 19.83% | 0.73 3.85% | 3.61 395.09% | 3.64 0.64% | 1.47 59.56% | 1.39 5.41% | 13.69B 984,271,854,954.82% | 15.47B 13.00% | |
market cap | 48.39B - | 47.41B 2.03% | 80.90B 70.63% | 11.39B 85.92% | 12.90B 13.22% | 34.66B 168.67% | 37.07B 6.95% | 60.14B 62.25% | 53.51B 11.03% | ||
net current asset value | 90K - | -1.68B 1,864,277.78% | 1.44B 185.71% | 1.55B 7.90% | -12.03B 875.18% | -10.24B 14.90% | -3.77B 63.22% | -3.03B 19.60% | -2.27B 24.90% | -2.15B 5.25% | |
net debt to ebitda | 7.36 - | 3.06 58.45% | 2.96 3.20% | 8.27 179.16% | 14.22 72.03% | 3.95 72.25% | 2.15 45.46% | 1.87 13.30% | 1.65 11.70% | ||
net income per share | 1.92 - | 1.69 12.07% | 2.14 26.40% | -51.37 2,503.92% | -53.14 3.45% | -8.52 83.96% | 6.63 177.83% | 6.07 8.50% | -2.56 142.23% | ||
operating cash flow per share | -18.67 - | -9.87 47.15% | 22.52 328.25% | 26.46 17.46% | -8.50 132.14% | 24.58 389.04% | 23.94 2.60% | 32.68 36.52% | 38.16 16.76% | ||
payables turnover | 0.93 - | 2.00 114.53% | 1.99 0.56% | 1.72 13.51% | 1.47 14.13% | 1.76 19.71% | 2.25 27.37% | 2.70 20.08% | 1.83 32.05% | ||
receivables turnover | 4.91 - | 2.94 40.17% | 3.24 10.30% | 3.31 1.94% | 1.90 42.42% | 2.89 51.77% | 7.88 172.75% | 6.33 - | |||
research and ddevelopement to revenue | 0.00 - | ||||||||||
return on tangible assets | 0.01 - | 0.00 38.13% | 0.00 14.98% | -0.09 1,997.76% | -0.14 49.13% | -0.03 76.06% | 0.02 174.46% | 0.02 6.63% | -0.01 141.68% | ||
revenue per share | 165.67 - | 551.88 233.13% | 594.34 7.69% | 496.78 16.41% | 236.93 52.31% | 250.00 5.51% | 333.60 33.44% | 320.03 4.07% | 332.94 4.03% | ||
roe | 0.02 - | 0.01 46.51% | 0.01 20.64% | -0.67 4,637.14% | -0.95 41.64% | -0.14 85.32% | 0.10 169.67% | 0.08 16.84% | -0.04 146.24% | ||
roic | 0.26 - | 0.06 76.26% | 0.10 68.21% | -0.04 137.02% | -0.07 75.58% | -0.00 97.98% | 0.06 4,785.04% | 0.13 97.40% | 0.14 7.50% | ||
sales general and administrative to revenue | 0.01 - | 0.01 14.05% | 0.01 13.39% | 0.01 2.39% | 0.01 56.92% | 0.03 166.64% | 0.03 7.96% | ||||
shareholders equity per share | 84.37 - | 138.68 64.38% | 145.29 4.77% | 76.98 47.02% | 56.22 26.96% | 61.45 9.29% | 68.64 11.70% | 75.52 10.03% | 68.98 8.66% | ||
stock based compensation to revenue | 0.00 - | 0.00 36.24% | 0.00 94.96% | 0.00 202.28% | 0.00 173.24% | 0.00 26.08% | 0.00 42.41% | 0.00 13.34% | 0.00 57.87% | ||
tangible asset value | 90K - | 6.04B 6,712,255.56% | 9.69B 60.44% | 10.51B 8.38% | 4.86B 53.76% | 4.10B 15.56% | 6.90B 68.29% | 9.40B 36.19% | 10.43B 10.98% | 10.14B 2.76% | |
tangible book value per share | 77.45 - | 126.84 63.76% | 135.15 6.55% | 62.48 53.77% | 44.18 29.29% | 56.54 27.96% | 70.93 25.47% | 78.53 10.71% | 73.11 6.90% | ||
working capital | 90K - | 421.98M 468,766.67% | 3.01B 613.93% | 3.30B 9.46% | -1.10B 133.51% | 156.10M 114.13% | 2.84B 1,716.40% | 3.74B 32.03% | 4.68B 24.94% | 5.36B 14.52% |
All numbers in INR (except ratios and percentages)