NSE:DMART
Avenue Supermarts Ltd (ASL)
- Stock
Last Close
3,613.65
25/11 09:40
Market Cap
3.19T
Beta: 0.07
Volume Today
833.68K
Avg: 259.07K
PE Ratio
99.68
PFCF: 20,207.94
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Mar '17 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 31.31B - | 45.76B 46.16% | 48.93B 6.93% | 54.74B 11.88% | 50.88B 7.05% | 58.15B 14.28% | 59.91B 3.03% | 68.09B 13.66% | 62.60B 8.06% | 38.83B 37.97% | 53.06B 36.65% | 75.42B 42.14% | 73.67B 2.32% | 51.83B 29.64% | 77.89B 50.28% | 92.18B 18.34% | 86.95B 5.67% | 100.38B 15.44% | 106.38B 5.98% | 115.69B 8.75% | 105.94B 8.43% | 100.38B 5.25% | 126.24B 25.76% | 135.72B 7.51% | 127.27B 6.23% | 140.69B 10.55% | 144.44B 2.67% | ||
cost of revenue | 26.65B - | 38.49B 44.40% | 41.77B 8.53% | 46.55B 11.45% | 43.83B 5.85% | 48.62B 10.93% | 50.69B 4.26% | 57.66B 13.74% | 54.47B 5.52% | 33.31B 38.85% | 45.36B 36.16% | 63.73B 40.50% | 63.42B 0.48% | 45.04B 28.99% | 66.25B 47.10% | 77.97B 17.69% | 74.99B 3.82% | 83.98B 11.98% | 90.29B 7.52% | 98.51B 9.10% | 91.06B 7.57% | 83.98B 7.78% | 107.72B 28.27% | 115.52B 7.25% | 113.33B 1.90% | 123.35B 8.84% | 127.83B 3.63% | ||
gross profit | 4.65B - | 7.27B 56.25% | 7.16B 1.56% | 8.19B 14.45% | 7.05B 13.91% | 9.52B 35.10% | 9.22B 3.24% | 10.43B 13.19% | 8.13B 22.11% | 5.52B 32.04% | 7.71B 39.56% | 11.69B 51.75% | 10.25B 12.35% | 6.79B 33.72% | 11.64B 71.34% | 14.21B 22.09% | 11.96B 15.81% | 16.41B 37.11% | 16.09B 1.91% | 17.18B 6.75% | 14.88B 13.36% | 16.41B 10.23% | 18.53B 12.93% | 20.20B 9.05% | 13.93B 31.02% | 17.34B 24.46% | 16.62B 4.18% | ||
selling and marketing expenses | |||||||||||||||||||||||||||||
general and administrative expenses | -43.97M - | ||||||||||||||||||||||||||||
selling general and administrative expenses | -748.00M - | 6.55B - | 7.06B 7.80% | 7.76B 9.92% | |||||||||||||||||||||||||
research and development expenses | |||||||||||||||||||||||||||||
other expenses | 48.53M - | 135.70M 179.60% | 137.30M 1.18% | 78.10M 43.12% | -286.90M 467.35% | 109.50M 138.17% | 81.20M 25.84% | 60.70M 25.25% | -188.80M 411.04% | 506M 368.01% | 521.70M 3.10% | 453.20M 13.13% | -1.40B 409.58% | 314.60M 122.42% | 275M 12.59% | 259.60M 5.60% | -777.50M 399.50% | 291.40M 137.48% | 355.70M 22.07% | 315.60M 11.27% | 330.70M 4.78% | 7.77B 2,249.56% | 369.20M 95.25% | 329.20M 10.83% | |||||
cost and expenses | 29.54B - | 41.96B 42.06% | 45.52B 8.49% | 50.80B 11.60% | 47.82B 5.88% | 53.00B 10.85% | 55.65B 4.99% | 63.07B 13.34% | 59.47B 5.71% | 38.66B 34.99% | 50.77B 31.33% | 69.67B 37.21% | 68.58B 1.56% | 50.66B 26.12% | 72.36B 42.83% | 84.80B 17.18% | 80.99B 4.49% | 91.75B 13.29% | 99.08B 8.00% | 107.72B 8.72% | 99.87B 7.29% | 91.75B 8.13% | 117.94B 28.55% | 126.42B 7.19% | 119.88B 5.17% | 130.41B 8.78% | 135.59B 3.97% | ||
operating expenses | 2.88B - | 3.47B 20.44% | 3.75B 8.00% | 4.25B 13.31% | 3.99B 6.21% | 4.38B 10.00% | 4.96B 13.15% | 5.42B 9.20% | 5.00B 7.73% | 5.35B 7.08% | 5.42B 1.24% | 5.94B 9.62% | 5.15B 13.21% | 5.63B 9.14% | 6.11B 8.67% | 6.83B 11.71% | 6.00B 12.20% | 7.77B 29.57% | 8.79B 13.12% | 9.21B 4.74% | 8.81B 4.31% | 7.77B 11.79% | 10.22B 31.53% | 10.90B 6.62% | 6.55B 39.91% | 7.06B 7.80% | 7.76B 9.92% | ||
interest expense | 312.64M - | 100.40M 67.89% | 101.70M 1.29% | 149.60M 47.10% | 116M 22.46% | 181.50M 56.47% | 190.10M 4.74% | 176M 7.42% | 132.10M 24.94% | 88.20M 33.23% | 92.70M 5.10% | 113M 21.90% | 120.10M 6.28% | 108.40M 9.74% | 123.70M 14.11% | 139.50M 12.77% | 164.50M 17.92% | 172.20M 4.68% | 176.80M 2.67% | 169.80M 3.96% | 155.30M 8.54% | 172.20M 10.88% | 155.90M 9.47% | 145.50M 6.67% | 134.20M 7.77% | 159.60M 18.93% | 163.20M 2.26% | ||
ebitda | 2.08B - | 4.37B 109.60% | 4.02B 7.97% | 4.58B 13.85% | 3.85B 15.82% | 6.08B 57.79% | 5.26B 13.51% | 6.03B 14.69% | 4.51B 25.18% | 1.62B 64.00% | 3.82B 135.06% | 7.34B 92.43% | 6.61B 10.06% | 2.56B 61.30% | 6.96B 172.29% | 8.92B 28.21% | 7.72B 13.53% | 10.37B 34.43% | 9.28B 10.58% | 9.97B 7.46% | 8.05B 19.29% | 10.37B 28.93% | 10.42B 0.43% | 11.53B 10.65% | 9.44B 18.14% | 12.21B 29.42% | 11.27B 7.69% | ||
operating income | 1.77B - | 3.80B 114.62% | 3.41B 10.30% | 3.94B 15.70% | 3.06B 22.22% | 5.14B 67.72% | 4.26B 17.22% | 5.01B 17.85% | 3.13B 37.64% | 169.90M 94.57% | 2.29B 1,246.56% | 5.75B 151.52% | 5.09B 11.46% | 1.17B 77.09% | 5.80B 396.89% | 7.64B 31.73% | 6.25B 18.16% | 8.93B 42.74% | 7.66B 14.23% | 8.29B 8.24% | 6.41B 22.71% | 8.93B 39.37% | 8.68B 2.81% | 9.63B 11.06% | 7.39B 23.32% | 10.28B 39.22% | 8.86B 13.86% | ||
depreciation and amortization | 358.99M - | 434.20M 20.95% | 475.60M 9.53% | 556.60M 17.03% | 658.50M 18.31% | 826.90M 25.57% | 919.10M 11.15% | 952.40M 3.62% | 1.05B 9.80% | 947.80M 9.36% | 1.01B 6.27% | 1.14B 12.89% | 1.05B 7.69% | 1.07B 2.36% | 1.16B 7.98% | 1.28B 10.59% | 1.46B 14.05% | 1.45B 1.09% | 1.62B 11.90% | 1.68B 3.78% | 1.64B 2.39% | 1.45B 11.79% | 1.74B 20.46% | 1.89B 8.59% | 2.05B 8.22% | 1.93B 5.92% | 2.08B 7.79% | ||
total other income expenses net | -361.09M - | 35.30M 109.78% | 35.60M 0.85% | -71.50M 300.84% | 11.80M 116.50% | -72M 710.17% | -108.70M 50.97% | -115.30M 6.07% | 204.90M 277.71% | 417.80M 103.90% | 429M 2.68% | 340.20M 20.70% | 340.80M 0.18% | 206.20M 39.50% | -123.70M 159.99% | -139.50M 12.77% | -164.50M 17.92% | -172.20M 4.68% | -176.80M 2.67% | -169.80M 3.96% | -155.30M 8.54% | -172.20M 10.88% | -155.90M 9.47% | -145.50M 6.67% | 244.50M 268.04% | 256.40M 4.87% | 172M 32.92% | ||
income before tax | 1.41B - | 3.83B 172.17% | 3.44B 10.20% | 3.87B 12.43% | 3.08B 20.48% | 5.07B 64.74% | 4.15B 18.19% | 4.90B 18.16% | 3.33B 31.99% | 587.70M 82.36% | 2.72B 362.28% | 6.09B 124.32% | 5.44B 10.81% | 1.37B 74.73% | 5.68B 313.29% | 7.50B 32.14% | 6.09B 18.83% | 8.75B 43.77% | 7.48B 14.56% | 8.12B 8.53% | 6.25B 23.01% | 8.75B 40.07% | 8.52B 2.68% | 9.49B 11.38% | 7.63B 19.57% | 10.54B 38.12% | 9.03B 14.32% | ||
income tax expense | 549.37M - | 1.38B 151.63% | 1.25B 9.24% | 1.40B 11.32% | 1.16B 16.88% | 1.84B 58.32% | 920.50M 49.92% | 1.06B 15.11% | 619.70M 41.52% | 186.90M 69.84% | 731.50M 291.39% | 1.62B 122.13% | 1.30B 20.19% | 420M 67.62% | 1.50B 257% | 1.98B 31.81% | 1.82B 7.84% | 2.33B 27.67% | 622.40M 73.23% | 2.22B 256.86% | 1.65B 25.77% | 2.33B 41.04% | 2.29B 1.69% | 2.59B 13.09% | 2.00B 22.61% | 2.80B 40.18% | 2.44B 13.09% | ||
net income | 912.82M - | 2.45B 168.41% | 2.19B 10.74% | 2.47B 13.06% | 1.92B 22.51% | 3.23B 68.64% | 3.23B 0.13% | 3.84B 19.02% | 2.71B 29.36% | 400.90M 85.22% | 1.99B 395.26% | 4.47B 125.12% | 4.14B 7.39% | 953.70M 76.96% | 4.18B 338.07% | 5.53B 32.26% | 4.27B 22.75% | 6.43B 50.63% | 6.86B 6.66% | 5.90B 14.01% | 4.60B 21.97% | 6.59B 43.17% | 6.24B 5.34% | 6.91B 10.75% | 5.63B 18.44% | 7.74B 37.38% | 6.60B 14.76% | ||
weighted average shs out | 624.08M - | 646.74M 3.63% | 623.44M 3.60% | 624.83M 0.22% | 624.37M 0.07% | 646.74M 3.58% | 623.73M 3.56% | 624.10M 0.06% | 625.42M 0.21% | 646.74M 3.41% | 646.61M 0.02% | 646.74M 0.02% | 647.78M 0.16% | 647.78M 0% | 648.78M 0.15% | 647.74M 0.16% | 647.78M 0.01% | 647.54M 0.04% | 647.46M 0.01% | 648.18M 0.11% | 648M 0.03% | 647.47M 0.08% | 647.46M 0.00% | 650.90M 0.53% | 650.29M 0.09% | 650.73M - | 650.73M 0.00% | ||
weighted average shs out dil | 624.08M - | 646.74M 3.63% | 633.10M 2.11% | 633.88M 0.12% | 632.35M 0.24% | 646.74M 2.28% | 632.27M 2.24% | 631.43M 0.13% | 630.56M 0.14% | 646.74M 2.57% | 657.21M 1.62% | 653.13M 0.62% | 652.51M 0.09% | 647.78M 0.72% | 653.22M 0.84% | 652.80M 0.06% | 653.14M 0.05% | 652.53M 0.09% | 652.72M 0.03% | 653.11M 0.06% | 653.02M 0.01% | 648.17M 0.74% | 652.72M 0.70% | 651.58M 0.18% | 652.13M 0.09% | 652.46M - | 652.40M 0.01% | ||
eps | 0 - | 1.41 Infinity% | 3.93 178.72% | 3.50 10.94% | 3.96 13.14% | 2.96 25.25% | 5.18 75.00% | 5.17 0.19% | 6.14 18.76% | 4.19 31.76% | 0.62 85.20% | 3.07 395.16% | 6.90 124.76% | 6.39 7.39% | 1.47 77.00% | 6.45 338.78% | 8.53 32.25% | 6.59 22.74% | 9.93 50.68% | 10.58 6.55% | 9.10 13.99% | 7.11 21.87% | 9.93 39.66% | 9.58 3.52% | 10.62 10.86% | 8.66 18.46% | 11.89 37.30% | 10.14 14.72% | |
epsdiluted | 0 - | 1.41 Infinity% | 3.87 174.47% | 3.45 10.85% | 3.91 13.33% | 2.96 24.30% | 5.11 72.64% | 5.11 0% | 6.09 19.18% | 4.19 31.20% | 0.61 85.44% | 3.04 398.36% | 6.85 125.33% | 6.39 6.72% | 1.46 77.15% | 6.40 338.36% | 8.46 32.19% | 6.54 22.70% | 9.85 50.61% | 10.50 6.60% | 9.03 14.00% | 7.11 21.26% | 9.85 38.54% | 9.57 2.84% | 10.59 10.66% | 8.64 18.41% | 11.86 37.27% | 10.11 14.76% |
All numbers in INR (except ratios and percentages)