NSE:HCLTECH
HCLTech
- Stock
Last Close
1,567.50
02/05 08:51
Market Cap
4.10T
Beta: 0.71
Volume Today
1.30M
Avg: 2.93M
PE Ratio
27.45
PFCF: 24.45
Dividend Yield
3.34%
Payout:64.90%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | Mar '24 | Mar '25 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 367.01B - | 413.25B 12.60% | 475.68B 15.11% | 505.69B 6.31% | 604.27B 19.49% | 706.76B 16.96% | 753.79B 6.65% | 856.51B 13.63% | 1.01T 18.45% | 1.10T 8.34% | 1.10T 0% | 1.17T 6.50% | |
cost of revenue | 192.60B - | 271.87B 41.16% | 326.05B 19.93% | 350.27B 7.43% | 412.49B 17.76% | 480.66B 16.53% | 517.77B 7.72% | 600.51B 15.98% | 722.35B 20.29% | 830.28B 14.94% | 652.77B 21.38% | 687.83B 5.37% | |
gross profit | 174.42B - | 141.38B 18.94% | 149.63B 5.84% | 155.42B 3.87% | 191.78B 23.39% | 226.10B 17.90% | 236.02B 4.39% | 256B 8.47% | 292.21B 14.14% | 268.85B 7.99% | 446.36B 66.03% | 482.72B 8.15% | |
selling and marketing expenses | 561.80M - | 668.50M - | |||||||||||
general and administrative expenses | 2.93B - | 4.59B - | 4.47B 2.61% | 5.46B 22.15% | 6.38B 16.85% | 6.48B - | 13.09B - | ||||||
selling general and administrative expenses | 3.49B - | 52.72B 1,412.09% | 4.59B 91.29% | 4.47B 2.61% | 5.46B 22.15% | 6.38B 16.85% | 14.09B 120.85% | 6.48B 54.01% | 68.60B - | 28.50B 58.45% | 34.16B 19.86% | ||
research and development expenses | 1.03B - | 9.25B - | 12.86B 39.03% | 14B 8.86% | 205M 98.54% | 16.32B - | 16.51B 1.16% | ||||||
other expenses | 188.90M - | 230M - | 60M 73.91% | 70M 16.67% | 130M 85.71% | 310M 138.46% | 10.67B 3,341.94% | 13.58B 27.27% | 2.27B - | 1.67B 26.43% | |||
cost and expenses | 285.78B - | 216.02B 24.41% | 380.06B 75.93% | 407.06B 7.10% | 485.74B 19.33% | 567.65B 16.86% | 599.42B 5.60% | 694.47B 15.86% | 829.73B 19.48% | 898.88B 8.33% | 699.86B 22.14% | 740.17B 5.76% | |
operating expenses | 93.19B - | -55.85B 159.93% | 54.01B 196.71% | 56.79B 5.15% | 73.25B 28.98% | 86.99B 18.76% | 81.65B 6.14% | 93.96B 15.08% | 107.38B 14.28% | 68.60B 36.11% | 47.09B 31.36% | 52.34B 11.15% | |
interest expense | 703.10M - | 720M - | 530M 26.39% | 1.16B 118.87% | 4.40B 279.31% | 3.76B 14.55% | 3.19B 15.16% | 3.53B 10.66% | 5.53B 56.66% | 5.53B 0% | 6.44B 16.46% | ||
ebitda | 94.12B - | 88.65B 5.81% | 114B 28.59% | 122.99B 7.89% | 146.33B 18.98% | 177.31B 21.17% | 206.48B 16.45% | 215.96B 4.59% | 239.86B 11.07% | 241.98B 0.88% | 256.93B 6.18% | 279.89B 8.94% | |
operating income | 82.91B - | 109.16B - | 119.98B 9.91% | 141.29B 17.76% | 156.34B 10.65% | 200.25B - | 399.27B 99.39% | 430.38B 7.79% | |||||
depreciation and amortization | 4.04B - | 5.75B 42.33% | 8.28B 44.09% | 13.83B 67.03% | 20.73B 49.89% | 34.20B 64.98% | 46.11B 34.82% | 43.26B 6.18% | 41.45B 4.18% | 41.73B 0.68% | 41.73B 0% | 40.84B 2.13% | |
total other income expenses net | 10.19B - | 1.08B - | 6.24B 477.78% | -1.09B 117.47% | 2.19B 300.92% | 9.42B - | -189.60B 2,112.74% | -197.77B 4.31% | |||||
income before tax | 91.17B - | 93.10B 2.11% | 105.42B 13.24% | 110.24B 4.57% | 126.22B 14.50% | 139.80B 10.76% | 158.53B 13.40% | 169.51B 6.93% | 194.88B 14.97% | 209.67B 7.59% | 209.67B 0% | 232.61B 10.94% | |
income tax expense | 18.15B - | 18.99B 4.63% | 19.36B 1.94% | 23.02B 18.90% | 25.02B 8.69% | 29.23B 16.83% | 46.84B 60.25% | 34.28B 26.81% | 46.43B 35.44% | 52.57B 13.22% | 52.57B 0% | 58.62B 11.51% | |
net income | 73.17B - | 74.12B 1.29% | 86.06B 16.12% | 87.21B 1.34% | 101.20B 16.04% | 110.57B 9.26% | 111.45B 0.80% | 134.99B 21.12% | 148.51B 10.02% | 157.02B 5.73% | 157.02B 0% | 173.90B 10.75% | |
weighted average shs out | 2.81B - | 2.81B 0.18% | 2.85B 1.36% | 2.80B 1.76% | 2.75B 1.85% | 2.71B 1.37% | 2.71B 0.02% | 2.71B 0.05% | 2.71B 0.17% | 2.71B - | 2.71B 0.09% | ||
weighted average shs out dil | 2.83B - | 2.82B 0.11% | 2.86B 1.18% | 2.80B 1.79% | 2.75B 1.88% | 2.71B 1.39% | 2.71B 0% | 2.71B 0.05% | 2.71B 0.06% | 2.71B - | 2.71B 0.02% | ||
eps | 26.05 - | 26.33 1.07% | 30.17 14.58% | 31.12 3.15% | 36.79 18.22% | 40.75 10.76% | 41.07 0.79% | 49.77 21.18% | 54.85 10.21% | 57.99 5.72% | 57.99 0% | 64.16 10.64% | |
epsdiluted | 25.90 - | 26.26 1.39% | 30.14 14.78% | 31.09 3.15% | 36.78 18.30% | 40.75 10.79% | 41.07 0.79% | 49.77 21.18% | 54.79 10.09% | 57.86 5.60% | 57.86 0% | 64.09 10.77% |
All numbers in INR (except ratios and percentages)