NSE:HEIDELBERG
HeidelbergCement India Limited
- Stock
Last Close
191.69
02/05 08:51
Market Cap
51.87B
Beta: 0.45
Volume Today
44.04K
Avg: 130.22K
PE Ratio
32.94
PFCF: -
Dividend Yield
3.11%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | Mar '24 | Mar '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 2.84B - | 1.86B 34.60% | 3.23B 73.92% | 3.73B 15.36% | 4.43B 18.63% | 4.38B 1.13% | 4.61B 5.41% | 4.66B 0.96% | 2.63B 43.53% | 3.10B 17.98% | 3.10B 0% | 2.96B 4.47% | |
accumulated other comprehensive income loss | -8.47B - | -1.95B 76.93% | -2.94B 50.41% | -3.93B 33.64% | 809M - | ||||||||
cash and cash equivalents | 1.49B - | 77.70M 94.78% | 243.60M 213.51% | 2.12B 771.02% | 3.37B 58.86% | 4.70B 39.36% | 4.30B 8.40% | 3.69B 14.25% | 4.73B 28.18% | 5.55B 17.31% | 5.33B 3.97% | 4.78B 10.25% | |
cash and short term investments | 1.50B - | 77.70M 94.82% | 251.30M 223.42% | 2.12B 744.33% | 3.37B 58.86% | 4.71B 39.62% | 4.30B 8.57% | 4.98B 15.85% | 5.84B 17.11% | 5.55B 4.97% | 5.33B 3.97% | 4.78B 10.25% | |
common stock | 2.27B - | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | 2.27B 0% | |
deferred revenue | 2.32B - | 2.07B 10.53% | 2.36B 13.73% | 3.33B 41.25% | 3.45B 3.40% | 3.58B 4.02% | 3.31B 7.60% | 270.20M - | |||||
deferred revenue non current | -3.14B - | 191.60M 106.10% | 279.10M 45.67% | 511.80M 83.38% | 650M 27.00% | 504.70M 22.35% | 359.40M 28.79% | 214.10M 40.43% | 89.70M 58.10% | 4.20M 95.32% | 8.40M 100% | ||
deferrred tax liabilities non current | 471.10M - | 748.90M 58.97% | 530M 29.23% | 835M 57.55% | 1.30B 56.08% | 1.90B 45.98% | 1.94B 1.83% | 2.18B 12.27% | 2.13B 1.91% | 2.05B 3.90% | 2.05B 0% | 1.97B 3.88% | |
goodwill | |||||||||||||
goodwill and intangible assets | 49.60M - | 36.90M 25.60% | 26.50M 28.18% | 16.50M 37.74% | 5.70M 65.45% | 2.30M 59.65% | 2.10M 8.70% | 3.40M 61.90% | 11.20M 229.41% | 20.90M 86.61% | 20.90M 0% | 21.80M 4.31% | |
intangible assets | 16.50M - | 5.70M 65.45% | 2.30M 59.65% | 2.10M 8.70% | 3.40M 61.90% | 20.90M - | |||||||
inventory | 1.91B - | 1.78B 6.70% | 1.40B 21.64% | 1.27B 9.13% | 1.67B 31.94% | 1.46B 12.94% | 1.61B 10.26% | 1.73B 7.68% | 1.75B 1.26% | 1.76B 0.30% | 1.76B 0% | 1.71B 2.69% | |
long term debt | 9.25B - | 6.86B 25.82% | 5.75B 16.16% | 4.69B 18.42% | 3.92B 16.50% | 2.88B 26.57% | 1.82B 36.77% | 1.62B 10.81% | 1.15B 28.83% | 556.80M 51.79% | 647.90M 16.36% | 77.60M 88.02% | |
long term investments | -1.09B - | -750.70M 31.21% | 419.20M 155.84% | 140.80M 66.41% | 497M 252.98% | ||||||||
net debt | 11.50B - | 7.48B 34.91% | 6.81B 9.01% | 4.07B 40.22% | 1.80B 55.84% | -501.70M 127.91% | -1.24B 147.04% | -1.70B 37.32% | -2.91B 71.12% | -4.18B 43.43% | -3.96B 5.27% | -4.03B 1.78% | |
net receivables | 1.05B - | 3.28B 211.57% | 312.10M 90.50% | 1.13B 262.22% | 1.56B 38.25% | 1.07B 31.81% | 1.81B 69.39% | 2.03B 12.53% | 311.20M 84.68% | 550.20M 76.80% | 550.20M 0% | 571.80M 3.93% | |
other assets | |||||||||||||
other current assets | 2.57B - | 827.50M 67.74% | 2.70B 226.16% | 2.09B 22.68% | 2.27B 8.60% | 3.01B 32.88% | 2.25B 25.40% | 3.10B 37.76% | 3.23B 4.26% | 3.56B 10.19% | 3.78B 6.19% | 3.07B 18.69% | |
other current liabilities | 443.80M - | 5.07B 1,042.27% | 623M 87.71% | 11.30M 98.19% | 11.20M 0.88% | 11.30M 0.89% | 11.30M 0% | 3.35B 29,504.42% | 5.21B 55.71% | 5.22B 0.29% | 4.94B 5.36% | 5.61B 13.51% | |
other liabilities | |||||||||||||
other non current assets | 1.75B - | 923.90M 47.09% | 584M 36.79% | 579M 0.86% | 540.20M 6.70% | 596.80M 10.48% | 2.12B 255.01% | 1.60B 24.52% | 556M 65.23% | 402.70M 27.57% | 681.10M 69.13% | 222.30M 67.36% | |
other non current liabilities | 3.37B - | 30.20M 99.10% | 328.10M 986.42% | 249.80M 23.86% | 238.50M 4.52% | 206.90M 13.25% | 218.90M 5.80% | 207.30M 5.30% | 154.20M 25.62% | 248.40M 61.09% | 157.30M 36.67% | 139M 11.63% | |
othertotal stockholders equity | 4.81B - | 13.36B 177.58% | 6.92B 48.21% | 8.05B 16.29% | 9.17B 13.92% | 5.22B 43.03% | 5.23B 0.05% | 4.52B 13.51% | 12.35B 173.18% | 12.43B 0.68% | 3.71B 70.13% | 11.69B 214.68% | |
preferred stock | |||||||||||||
property plant equipment net | 19.14B - | 19.56B 2.19% | 18.81B 3.84% | 18.12B 3.63% | 17.54B 3.25% | 17.09B 2.55% | 16.37B 4.19% | 15.88B 2.97% | 14.95B 5.88% | 14.36B 3.97% | 14.36B 0% | 14.54B 1.30% | |
retained earnings | 1.59B - | 1.80B 13.20% | 2.44B 35.46% | 3.09B 26.76% | 4.21B 36.13% | 5.66B 34.51% | 7.45B 31.64% | 8.87B 19.07% | 7.91B - | ||||
short term debt | 3.74B - | 700M 81.27% | 1.30B 85.86% | 1.50B 15.30% | 1.25B 16.67% | 1.32B 5.47% | 1.24B 5.65% | 364.70M 70.68% | 661.80M 81.46% | 722.50M 9.17% | 722.50M 0% | 704.30M 2.52% | |
short term investments | 11M - | 7.70M - | 8.80M - | 822.60M 9,247.73% | 1.30B 57.46% | 1.11B 14.41% | 575.20M 48.11% | 278.40M 51.60% | 344.20M 23.64% | ||||
tax assets | 750.70M - | 217.30M - | |||||||||||
tax payables | 471M - | 492.30M 4.52% | 300.80M 38.90% | 578M 92.15% | 468.60M 18.93% | 9.60M - | |||||||
total assets | 27.96B - | 26.49B 5.27% | 24.08B 9.12% | 25.33B 5.20% | 26.96B 6.42% | 27.93B 3.61% | 28.45B 1.88% | 28.24B 0.76% | 26.65B 5.64% | 26.61B 0.13% | 26.61B 0% | 25.42B 4.48% | |
total current assets | 7.03B - | 5.97B 15.04% | 4.66B 21.99% | 6.61B 41.84% | 8.87B 34.29% | 10.24B 15.40% | 9.96B 2.73% | 11.84B 18.87% | 11.13B 6.03% | 11.41B 2.54% | 11.41B 0% | 10.13B 11.19% | |
total current liabilities | 9.34B - | 9.70B 3.86% | 7.52B 22.53% | 8.58B 14.07% | 9.13B 6.51% | 9.29B 1.72% | 9.18B 1.19% | 8.37B 8.86% | 8.50B 1.60% | 9.05B 6.45% | 9.05B 0% | 9.28B 2.56% | |
total debt | 12.99B - | 7.56B 41.78% | 7.05B 6.72% | 6.19B 12.20% | 5.17B 16.54% | 4.20B 18.82% | 3.06B 26.99% | 1.99B 35.12% | 1.82B 8.59% | 1.37B 24.57% | 1.37B 0% | 754.10M 44.97% | |
total investments | 11M - | 7.70M - | 8.80M - | 822.60M 9,247.73% | 335.80M 59.18% | 357.90M 6.58% | 419.20M 17.13% | 419.20M 0% | 497M 18.56% | ||||
total liabilities | 19.29B - | 17.54B 9.12% | 14.41B 17.84% | 14.86B 3.17% | 15.24B 2.55% | 14.78B 3.03% | 13.52B 8.57% | 12.59B 6.88% | 12.03B 4.40% | 11.91B 1.03% | 11.91B 0.04% | 11.47B 3.74% | |
total liabilities and stockholders equity | 27.96B - | 26.49B 5.27% | 24.08B 9.12% | 25.33B 5.20% | 26.96B 6.42% | 27.93B 3.61% | 28.45B 1.88% | 28.24B 0.76% | 26.65B 5.64% | 26.61B 0.13% | 26.61B 0% | 25.42B 4.48% | |
total non current assets | 20.93B - | 20.52B 1.98% | 19.42B 5.37% | 18.72B 3.59% | 18.08B 3.41% | 17.69B 2.18% | 18.49B 4.55% | 16.40B 11.33% | 15.52B 5.35% | 15.20B 2.05% | 15.20B 0% | 15.29B 0.56% | |
total non current liabilities | 9.95B - | 7.83B 21.30% | 6.89B 12.03% | 6.29B 8.71% | 6.11B 2.84% | 5.49B 10.12% | 4.34B 21.06% | 4.22B 2.67% | 3.53B 16.28% | 2.86B 19.04% | 2.86B 0.15% | 2.19B 23.62% | |
total stockholders equity | 8.67B - | 8.96B 3.31% | 9.67B 7.96% | 10.46B 8.22% | 11.71B 11.93% | 13.15B 12.25% | 14.94B 13.63% | 15.65B 4.78% | 14.61B 6.63% | 14.70B 0.58% | 14.70B 0% | 13.95B 5.08% |
All numbers in INR (except ratios and percentages)