NSE:HINDZINC
Hindustan Zinc
- Stock
Last Close
439.20
02/05 08:51
Market Cap
2.84T
Beta: 0.74
Volume Today
1.58M
Avg: 1.25M
PE Ratio
16.05
PFCF: 8,331.80
Dividend Yield
12.36%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '15 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Mar '16 | Jun '16 | Sep '16 | Jan '17 | Mar '17 | Jun '17 | Sep '17 | Jan '18 | Mar '18 | Jun '18 | Sep '18 | Jan '19 | Mar '19 | Jun '19 | Sep '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 23.93B - | 19.97B 16.51% | 19.21B 3.84% | 22.85B 18.97% | 21.53B 5.81% | 21.47B 0.25% | 10.37B 51.71% | 19.02B 83.43% | 25.50B 34.08% | 30.57B 19.88% | 18.76B 38.63% | 25.45B 35.66% | 31.24B 22.76% | 25.05B 19.82% | 19.18B 23.43% | 18.15B 5.37% | 26.14B 44.02% | 20.12B 23.03% | 17.65B 12.28% | 20.81B 17.90% | 20.98B 0.79% | 13.39B 36.16% | 13.59B 1.49% | 19.40B 42.75% | 22B 13.40% | 24.81B 12.77% | 19.83B 20.07% | 20.17B 1.71% | 27.01B 33.91% | 29.28B 8.40% | 30.92B 5.60% | 26.80B 13.32% | 21.56B 19.55% | 25.83B 19.81% | 19.64B 23.96% | 17.29B 11.97% | 20.28B 17.29% | 20.38B 0.49% | 23.45B 15.06% | |
depreciation and amortization | 1.61B - | 1.61B 0% | 1.61B 0% | 1.61B 0% | 1.78B 10.54% | 1.78B 0% | 1.78B 0% | 4.53B - | 4.53B 0% | 4.53B 0% | 3.71B - | 3.71B 0% | 3.71B 0% | 4.71B - | 4.71B 0% | 4.71B 0% | 5.70B - | 5.70B 0% | 5.70B 0% | 5.70B 0% | 7.98B - | 8.07B 1.13% | 9.28B 14.99% | 8.01B 13.69% | 8.25B 3.00% | 9.05B 9.70% | ||||||||||||||
deferred income tax | ||||||||||||||||||||||||||||||||||||||||
stock based compensation | 120M - | 60M - | 160M - | |||||||||||||||||||||||||||||||||||||
change in working capital | 236.70M - | 236.70M 0% | 236.70M 0% | 236.70M 0% | 4.23B 1,686.23% | 4.23B 0% | 4.23B 0% | 495M - | 495M 0% | 495M 0% | 1.24B - | 1.24B 0% | 1.24B 0% | 1.68B - | 1.68B 0% | 1.68B 0% | -2.79B - | -2.79B 0% | -2.79B 0% | -2.79B 0% | ||||||||||||||||||||
accounts receivables | ||||||||||||||||||||||||||||||||||||||||
inventory | -33.77M - | -33.77M 0% | -33.77M 0% | -33.77M 0% | 383.82M 1,236.42% | 383.82M 0% | 383.82M 0% | -2.19B - | -2.19B 0% | -2.19B 0% | 1.39B - | 1.39B 0% | 1.39B 0% | -412.50M - | -412.50M 0% | -412.50M 0% | -727.50M - | -727.50M 0% | -727.50M 0% | -727.50M 0% | ||||||||||||||||||||
accounts payables | ||||||||||||||||||||||||||||||||||||||||
other working capital | 270.48M - | 270.48M 0% | 270.48M 0% | 270.48M 0% | 3.84B 1,321.27% | 3.84B 0% | 3.84B 0% | 2.69B - | 2.69B 0% | 2.69B 0% | -157.50M - | -157.50M 0% | -157.50M 0% | 2.09B - | 2.09B 0% | 2.09B 0% | -2.06B - | -2.06B 0% | -2.06B 0% | -2.06B 0% | ||||||||||||||||||||
other non cash items | -11.95B - | -8.00B 33.07% | -7.23B 9.59% | -10.87B 50.41% | -11.29B 3.78% | -11.23B 0.48% | -127.88M 98.86% | -19.02B 14,772.88% | -11.58B 39.11% | -16.65B 43.78% | -4.84B 70.93% | -25.45B 425.83% | -11.59B 54.45% | -5.40B 53.42% | 470M 108.70% | -18.15B 3,961.70% | -10.57B 41.75% | -4.55B 56.94% | -2.08B 54.26% | -20.81B 899.28% | -7.33B 64.79% | 257.50M 103.51% | 57.50M 77.67% | -5.75B 10,104.35% | -22B 282.44% | -24.93B 13.32% | -19.83B 20.46% | -20.17B 1.71% | -27.01B 33.91% | -29.34B 8.63% | -30.92B 5.39% | -18.82B 39.13% | -13.49B 28.32% | -35.11B 160.27% | -11.63B 66.88% | -9.04B 22.27% | -11.23B 24.23% | -20.38B 81.48% | -23.45B 15.06% | |
net cash provided by operating activities | 13.83B - | 13.83B 0% | 13.83B 0% | 13.83B 0% | 16.25B 17.52% | 16.25B 0% | 16.25B 0% | 18.94B - | 18.94B 0% | 18.94B 0% | 24.59B - | 24.59B 0% | 24.59B 0% | 21.95B - | 21.95B 0% | 21.95B 0% | 16.55B - | 16.55B 0% | 16.55B 0% | 16.55B 0% | 120M - | 60M - | 15.96B - | 16.14B 1.13% | 160M 99.01% | 16.02B 9,912.50% | 16.50B 3.00% | 18.10B 9.70% | ||||||||||||
investments in property plant and equipment | -4.04B - | -4.04B 0% | -4.04B 0% | -4.04B 0% | -3.99B 1.29% | -3.99B 0% | -3.99B 0% | -5.02B - | -5.02B 0% | -5.02B 0% | -6.83B - | -6.83B 0% | -6.83B 0% | -8.50B - | -8.50B 0% | -8.50B 0% | -9.09B - | -9.09B 0% | -9.09B 0% | -9.09B 0% | ||||||||||||||||||||
acquisitions net | ||||||||||||||||||||||||||||||||||||||||
purchases of investments | -121.45B - | -121.45B 0% | -121.45B 0% | -121.45B 0% | -112.23B 7.59% | -112.23B 0% | -112.23B 0% | -88.67B - | -88.67B 0% | -88.67B 0% | -84.84B - | -84.84B 0% | -84.84B 0% | -104.15B - | -104.15B 0% | -104.15B 0% | -89.04B - | -89.04B 0% | -89.04B 0% | -89.04B 0% | ||||||||||||||||||||
sales maturities of investments | 114.04B - | 114.04B 0% | 114.04B 0% | 114.04B 0% | 106.70B 6.44% | 106.70B 0% | 106.70B 0% | 102.36B - | 102.36B 0% | 102.36B 0% | 96.39B - | 96.39B 0% | 96.39B 0% | 109.14B - | 109.14B 0% | 109.14B 0% | 90.16B - | 90.16B 0% | 90.16B 0% | 90.16B 0% | ||||||||||||||||||||
other investing activites | 11.45B - | 11.45B 0% | 11.45B 0% | 11.45B 0% | 9.52B 16.86% | 9.52B 0% | 9.52B 0% | -8.67B - | -8.67B 0% | -8.67B 0% | -4.72B - | -4.72B 0% | -4.72B 0% | 3.51B - | 3.51B 0% | 3.51B 0% | 7.97B - | 7.97B 0% | 7.97B 0% | 7.97B 0% | ||||||||||||||||||||
net cash used for investing activites | -11.45B - | -11.45B 0% | -11.45B 0% | -11.45B 0% | -9.52B 16.86% | -9.52B 0% | -9.52B 0% | 8.67B - | 8.67B 0% | 8.67B 0% | 4.72B - | 4.72B 0% | 4.72B 0% | -3.51B - | -3.51B 0% | -3.51B 0% | -7.97B - | -7.97B 0% | -7.97B 0% | -7.97B 0% | ||||||||||||||||||||
debt repayment | -19.68B - | -19.68B 0% | -19.68B 0% | -50.56B - | -50.56B 0% | -50.56B 0% | -24.68B - | -24.68B 0% | -24.68B 0% | -22.17B - | -22.17B 0% | -22.17B 0% | -22.17B 0% | |||||||||||||||||||||||||||
common stock issued | ||||||||||||||||||||||||||||||||||||||||
common stock repurchased | ||||||||||||||||||||||||||||||||||||||||
dividends paid | -4.70B - | -4.70B 0% | -4.70B 0% | -4.70B 0% | -8.01B 70.55% | -8.01B 0% | -8.01B 0% | -47.43B - | -47.43B 0% | -47.43B 0% | -26.17B - | -26.17B 0% | -26.17B 0% | -29.89B - | -29.89B 0% | -29.89B 0% | ||||||||||||||||||||||||
other financing activites | 4.70B - | 4.70B 0% | 4.70B 0% | 4.70B 0% | 8.01B 70.55% | 8.01B 0% | 8.01B 0% | 67.11B - | 67.11B 0% | 67.11B 0% | 76.73B - | 76.73B 0% | 76.73B 0% | 54.57B - | 54.57B 0% | 54.57B 0% | 22.17B - | 22.17B 0% | 22.17B 0% | 22.17B 0% | ||||||||||||||||||||
net cash used provided by financing activities | -4.70B - | -4.70B 0% | -4.70B 0% | -4.70B 0% | -8.01B 70.55% | -8.01B 0% | -8.01B 0% | -67.11B - | -67.11B 0% | -67.11B 0% | -76.73B - | -76.73B 0% | -76.73B 0% | -54.57B - | -54.57B 0% | -54.57B 0% | -22.17B - | -22.17B 0% | -22.17B 0% | -22.17B 0% | ||||||||||||||||||||
effect of forex changes on cash | 3.50M - | 3.50M 0% | 3.50M 0% | 3.50M 0% | -1.13M 132.14% | -1.13M 0% | -1.13M 0% | 39.84B - | 39.84B 0% | 39.84B 0% | 31.39B - | 31.39B 0% | 31.39B 0% | 31.28B - | 31.28B 0% | 31.28B 0% | 18.28B - | 18.28B 0% | 18.28B 0% | 18.28B 0% | ||||||||||||||||||||
net change in cash | -445.68M - | -445.68M 0% | -445.68M 0% | -445.68M 0% | 2.15M 100.48% | 2.15M 0% | 2.15M 0% | 345M - | 345M 0% | 345M 0% | -16.04B - | -16.04B 0% | -16.04B 0% | -4.85B - | -4.85B 0% | -4.85B 0% | 4.69B - | 4.69B 0% | 4.69B 0% | 4.69B 0% | 120M - | 60M - | 15.96B - | 16.14B 1.13% | 160M 99.01% | 16.02B 9,912.50% | 16.50B 3.00% | 18.10B 9.70% | ||||||||||||
cash at beginning of period | 571.13M - | 571.13M 0% | 571.13M 0% | 571.13M 0% | 125.45M 78.03% | 125.45M 0% | 125.45M 0% | 127.50M - | 127.50M 0% | 127.50M 0% | 20.95B - | 20.95B 0% | 20.95B 0% | 4.91B - | 4.91B 0% | 4.91B 0% | 57.50M - | 57.50M 0% | 57.50M 0% | 57.50M 0% | 27.37B - | 43.33B 58.31% | 13.96B 67.78% | 14.12B 1.15% | -10.64B 175.35% | 5.86B 155.08% | ||||||||||||||
cash at end of period | 125.45M - | 125.45M 0% | 125.45M 0% | 125.45M 0% | 127.60M 1.71% | 127.60M 0% | 127.60M 0% | 472.50M - | 472.50M 0% | 472.50M 0% | 4.91B - | 4.91B 0% | 4.91B 0% | 57.50M - | 57.50M 0% | 57.50M 0% | 4.75B - | 4.75B 0% | 4.75B 0% | 4.75B 0% | 120M - | 60M - | 43.33B - | 59.47B 37.25% | 14.12B 76.26% | 30.14B 113.46% | 5.86B 80.56% | 23.96B 308.87% | ||||||||||||
operating cash flow | 13.83B - | 13.83B 0% | 13.83B 0% | 13.83B 0% | 16.25B 17.52% | 16.25B 0% | 16.25B 0% | 18.94B - | 18.94B 0% | 18.94B 0% | 24.59B - | 24.59B 0% | 24.59B 0% | 21.95B - | 21.95B 0% | 21.95B 0% | 16.55B - | 16.55B 0% | 16.55B 0% | 16.55B 0% | 120M - | 60M - | 15.96B - | 16.14B 1.13% | 160M 99.01% | 16.02B 9,912.50% | 16.50B 3.00% | 18.10B 9.70% | ||||||||||||
capital expenditure | -4.04B - | -4.04B 0% | -4.04B 0% | -4.04B 0% | -3.99B 1.29% | -3.99B 0% | -3.99B 0% | -5.02B - | -5.02B 0% | -5.02B 0% | -6.83B - | -6.83B 0% | -6.83B 0% | -8.50B - | -8.50B 0% | -8.50B 0% | -9.09B - | -9.09B 0% | -9.09B 0% | -9.09B 0% | ||||||||||||||||||||
free cash flow | 9.78B - | 9.78B 0% | 9.78B 0% | 9.78B 0% | 12.26B 25.30% | 12.26B 0% | 12.26B 0% | 13.92B - | 13.92B 0% | 13.92B 0% | 17.76B - | 17.76B 0% | 17.76B 0% | 13.45B - | 13.45B 0% | 13.45B 0% | 7.46B - | 7.46B 0% | 7.46B 0% | 7.46B 0% | 120M - | 60M - | 15.96B - | 16.14B 1.13% | 160M 99.01% | 16.02B 9,912.50% | 16.50B 3.00% | 18.10B 9.70% |
All numbers in INR (except ratios and percentages)