NSE:MOL
Meghmani Organics Ltd
- Stock
Last Close
68.50
02/05 08:51
Market Cap
21.00B
Beta: -
Volume Today
516.81K
Avg: 569.03K
PE Ratio
86.96
PFCF: -
Dividend Yield
1.62%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '19 | Sep '19 | Mar '20 | Sep '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Dec '23 | Mar '24 | Mar '24 | Jun '24 | Jun '24 | Sep '24 | Sep '24 | Dec '24 | Mar '25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
account payables | 2.57B - | 3.19B 24.14% | 2.75B 13.56% | 2.85B 3.49% | 3.42B 19.92% | 3.91B - | 5.78B - | 5.78B - | 4.48B - | 2.87B - | 4.94B - | 4.94B 0% | 7.00B - | 7.00B 0% | 5.50B - | |||||||||||
accumulated other comprehensive income loss | 11.73B - | 12.71B - | 14.66B - | 15.84B - | 15.02B 5.18% | 15.02B 0% | 15.28B 1.69% | 15.28B 0% | 14.99B - | 14.90B 0.63% | ||||||||||||||||
cash and cash equivalents | 1.33B - | 714.24M 46.42% | 85.89M 87.97% | 628.78M 632.03% | 207.16M 67.05% | -1.23B 694.49% | 573.18M 146.54% | -2.14B 473.74% | 104.90M 104.90% | -104.90M 200.00% | 190.55M 281.65% | 310.57M - | 153.59M - | -324.95M - | 202.60M 162.35% | 202.60M 0% | -330.74M 263.24% | -330.74M 0% | 231.61M 170.03% | 231.61M 0% | 311.77M - | |||||
cash and short term investments | 1.33B - | 1.70B 27.51% | 87.60M 94.85% | 1.70B 1,843.64% | 1.23B 27.58% | 1.23B 0.13% | 2.69B 118.78% | 2.14B 20.49% | 117.22M 94.53% | 104.90M 10.51% | 1.23B 1,069.18% | 1.52B - | 1.26B - | 324.95M - | 364.57M 12.19% | 364.57M 0% | 330.74M 9.28% | 330.74M 0% | 1.06B 219.17% | 1.06B 0% | 327.80M 68.95% | 311.77M 4.89% | ||||
common stock | 254.31M - | 254.31M 0% | 254.31M 0% | 254.31M 0% | 254.31M 0% | 254.31M - | 254.31M - | 254.31M - | 254.31M - | 254.31M - | 254.31M - | 254.31M 0% | 254.31M - | 254.31M 0% | 254.31M - | |||||||||||
deferred revenue | 2.72B - | 3.49B - | 1.74B - | 931.79M - | 1.89B - | 1.48B - | 1.07B - | 187.30M - | 187.30M 0% | 234.90M - | ||||||||||||||||
deferred revenue non current | 212.16M - | -669.85M 415.73% | 751.51M 212.19% | -1.18B 257.44% | 3.09B 361.50% | 172.29M - | 1.50M - | 1.50M 0% | ||||||||||||||||||
deferrred tax liabilities non current | 504.18M - | 408.28M 19.02% | 344.67M 15.58% | 453.43M 31.55% | 440.45M 2.86% | 501.19M - | 611.35M - | 557.92M - | 573.50M - | 484.18M - | 378.16M - | 378.16M 0% | 316.85M - | 316.85M 0% | ||||||||||||
goodwill | ||||||||||||||||||||||||||
goodwill and intangible assets | 164.33M - | 272.29M 65.69% | 244.83M 10.08% | 456.68M 86.53% | 111.12M 75.67% | 110.59M - | 110.49M - | 111.07M - | 118.98M - | 127.67M - | 139.84M - | 139.84M 0% | 154.05M - | 154.05M 0% | 170.87M - | |||||||||||
intangible assets | 164.33M - | 272.29M 65.69% | 244.83M 10.08% | 456.68M 86.53% | 111.12M 75.67% | 110.59M - | 110.49M - | 111.07M - | 118.98M - | 127.67M - | 139.84M - | 139.84M 0% | 154.05M - | 154.05M 0% | 170.87M - | |||||||||||
inventory | 4.11B - | 3.96B 3.66% | 3.52B 11.18% | 3.88B 10.33% | 3.76B 3.06% | 5.31B - | 6.39B - | 7.85B - | 6.52B - | 4.79B - | 5.17B - | 5.17B 0% | 6.00B - | 6.00B 0% | 5.99B - | |||||||||||
long term debt | 4.51B - | 4.87B 8.18% | 4.84B 0.79% | 5.10B 5.56% | 1.28B 74.91% | 2.46B - | 2.12B - | 3.41B - | 4.03B - | 4.15B - | 3.83B - | 3.83B 0.04% | 3.33B - | 3.33B 0% | 2.83B - | |||||||||||
long term investments | 4.41M - | -890.72M 20,288.55% | 4.01M 100.45% | -847.04M 21,207.45% | 994.33M 217.39% | 53.28M - | 2.10B - | 1.13B - | 439.76M - | 498.20M - | 1.09B - | 1.09B 0% | -283.74M - | -283.74M 0% | 32.12M - | |||||||||||
net debt | 5.83B - | 5.59B 4.14% | 7.93B 41.89% | 6.00B 24.31% | 2.47B 58.81% | 1.23B 50.18% | 3.62B 193.92% | 2.14B 40.82% | 4.89B 128.22% | 104.90M 97.85% | 6.46B 6,055.50% | 7.93B - | 8.39B - | 324.95M - | 8.17B 2,412.85% | 8.17B 0% | 330.74M 95.95% | 330.74M 0% | 7.75B 2,243.64% | 7.74B 0.13% | 7.98B - | |||||
net receivables | 5.26B - | 4.16B 20.93% | 6.15B 47.96% | 4.80B 22.00% | 4.94B 3.03% | 4.18B - | 7.84B - | 5.91B - | 5.24B - | 3.91B - | 5.24B - | 4.33B 17.41% | 5.67B - | |||||||||||||
other assets | ||||||||||||||||||||||||||
other current assets | 14.54M - | 477.07M 3,180.65% | 16.12M 96.62% | 405.63M 2,416.32% | 11.98M 97.05% | 778.54M - | 13.07M - | 1.31B - | 1.38B - | 1.19B - | 2.30B - | 2.26B 1.59% | 6.35B - | 6.35B 0% | -327.80M 105.16% | 1.53B 567.23% | ||||||||||
other current liabilities | 1.85B - | 83.47M 95.49% | 2.13B 2,448.17% | 452.82M 78.71% | 1.32B 191.80% | 436.32M - | 764.10M - | 1.02B - | 141.40M - | 195.18M - | 804.84M - | 904.70M 12.41% | 1.12B - | 1.36B 20.93% | 1.07B - | |||||||||||
other liabilities | ||||||||||||||||||||||||||
other non current assets | 505.31M - | 727.74M 44.02% | 418.99M 42.43% | 197.59M 52.84% | 2.33B 1,081.66% | -1.23B 152.75% | 66.09M 105.37% | -2.14B 3,341.19% | 167.20M 107.80% | -104.90M 162.74% | 272.78M 360.04% | 232.41M - | 257.27M - | -324.95M - | 447.94M 237.85% | 447.94M 0% | -330.74M 173.84% | -330.74M 0% | 1.86B 662.68% | 1.86B 0% | 746.14M - | |||||
other non current liabilities | -58.01M - | 961.43M 1,757.49% | -605.49M 162.98% | 1.45B 339.00% | -2.94B 303.24% | 222.78M - | 59.15M - | 341.37M - | 384.12M - | 366.14M - | 351.02M - | 351.02M 0% | -15.28B - | 294.89M 101.93% | 294.89M 0% | -14.99B 5,184.27% | 832.62M 105.55% | |||||||||
othertotal stockholders equity | 1.81B - | 11.07B 511.61% | 1.93B 82.55% | 13.03B 574.69% | 2.13B 83.65% | 12.46B - | 2.37B - | 15.80B - | 16.44B - | 15.59B - | 1.57B - | 14.74B - | 14.74B 0% | |||||||||||||
preferred stock | ||||||||||||||||||||||||||
property plant equipment net | 12.38B - | 14.64B 18.30% | 16.94B 15.67% | 17.77B 4.92% | 7.35B 58.64% | 8.27B - | 10.88B - | 13.22B - | 15.10B - | 15.97B - | 16.59B - | 16.59B 0% | 16.80B - | 16.80B 0% | 16.40B - | |||||||||||
retained earnings | 7.97B - | 9.91B - | 9.35B - | 12.04B - | 12.67B - | |||||||||||||||||||||
short term debt | 2.66B - | 1.43B 46.26% | 3.18B 122.68% | 1.53B 52.01% | 1.40B 8.34% | 1.74B - | 2.87B - | 3.24B - | 4.20B - | 4.39B - | 4.54B - | 4.54B 0% | 4.66B - | 4.64B 0.22% | 5.46B - | |||||||||||
short term investments | 1.33M - | 987.13M 74,176.30% | 1.71M 99.83% | 1.07B 62,775.35% | 1.03B 4.46% | 2.46B 140.07% | 2.12B 13.88% | 4.28B 101.99% | 12.32M 99.71% | 209.80M 1,603.46% | 1.04B 393.76% | 1.21B - | 1.11B - | 649.90M - | 161.97M 75.08% | 161.97M 0% | 661.48M 308.41% | 661.48M 0% | 824.01M 24.57% | 824.01M 0% | ||||||
tax assets | 2.81M - | 1.10B 39,072.67% | -4.01M 100.37% | 1.15B 28,646.67% | -994.33M 186.80% | 2.25B - | 347.42M - | 1.24B - | 1.44B - | 1.37B - | 283.74M - | 283.74M 0% | ||||||||||||||
tax payables | 141.47M - | 165.64M 17.08% | 180.78M 9.15% | 318.42M 76.13% | 195.33M 38.66% | 316.67M - | 194.82M - | 512.21M - | 187.23M - | 187.28M - | 187.30M - | 187.30M 0% | 224.63M - | 224.63M 0% | ||||||||||||
total assets | 23.77B - | 26.14B 10.00% | 27.37B 4.69% | 29.51B 7.81% | 19.74B 33.09% | 23.71B - | 27.98B - | 32.28B - | 31.98B - | 29.37B - | 30.40B - | 30.40B 0% | 31.94B - | 31.94B 0% | 30.85B - | |||||||||||
total current assets | 10.71B - | 10.29B 3.93% | 9.77B 5.10% | 10.78B 10.39% | 9.95B 7.76% | 1.23B 87.62% | 12.97B 952.80% | 2.14B 83.48% | 14.37B 570.76% | 104.90M 99.27% | 16.30B 15,439.40% | 14.66B - | 11.15B - | 324.95M - | 12.13B 3,633.33% | 12.13B 0% | 330.74M 97.27% | 330.74M 0% | 13.41B 3,953.36% | 13.41B 0% | 13.50B - | |||||
total current liabilities | 7.07B - | 7.42B 4.84% | 8.06B 8.65% | 8.32B 3.21% | 6.14B 26.22% | 7.81B - | 10.35B - | 11.92B - | 10.30B - | 8.53B - | 10.56B - | 10.56B 0% | 13.01B - | 13.01B 0% | 12.04B - | |||||||||||
total debt | 7.16B - | 6.30B 12.01% | 8.01B 27.17% | 6.63B 17.27% | 2.68B 59.59% | 4.19B - | 4.99B - | 6.65B - | 8.24B - | 8.54B - | 8.37B - | 8.37B 0% | 7.98B - | 7.97B 0.13% | 8.29B - | |||||||||||
total investments | 5.74M - | 96.41M 1,579.38% | 5.72M 94.07% | 226.87M 3,865.55% | 2.02B 790.52% | 2.46B 21.92% | 2.17B 11.72% | 4.28B 97.04% | 2.11B 50.64% | 209.80M 90.08% | 2.17B 932.40% | 1.65B - | 1.61B - | 649.90M - | 1.25B 93.07% | 1.25B 0% | 661.48M 47.28% | 661.48M 0% | 540.26M 18.33% | 540.26M 0% | 32.12M - | |||||
total liabilities | 12.24B - | 12.99B 6.15% | 13.39B 3.03% | 14.14B 5.63% | 8.01B 43.34% | 10.99B - | 13.31B - | 16.23B - | 15.29B - | 13.53B - | 15.12B - | 15.12B 0% | -15.28B - | 16.95B 210.92% | 16.95B 0% | -14.99B 188.48% | 15.70B 204.73% | |||||||||
total liabilities and stockholders equity | 23.77B - | 26.14B 10.00% | 27.37B 4.69% | 29.51B 7.81% | 19.74B 33.09% | 11.73B 40.58% | 23.71B 102.12% | 12.71B 46.37% | 27.98B 120.03% | 14.66B 47.59% | 32.28B 120.15% | 31.98B - | 29.37B - | 15.84B - | 30.40B 91.90% | 30.40B 0% | 15.28B 49.75% | 15.28B 0% | 31.94B 109.06% | 31.94B 0% | 30.85B - | |||||
total non current assets | 13.05B - | 15.85B 21.43% | 17.60B 11.04% | 18.72B 6.37% | 9.79B 47.68% | -1.23B 112.57% | 10.74B 972.33% | -2.14B 119.94% | 13.61B 735.19% | -104.90M 100.77% | 15.98B 15,331.36% | 17.33B - | 18.23B - | -324.95M - | 18.27B 5,722.42% | 18.27B 0% | -330.74M 101.81% | -330.74M 0% | 18.53B 5,703.22% | 18.53B 0% | 17.35B - | |||||
total non current liabilities | 5.16B - | 5.57B 7.94% | 5.33B 4.45% | 5.82B 9.30% | 1.87B 67.81% | 3.18B - | 2.97B - | 4.31B - | 4.99B - | 5.00B - | 4.56B - | 4.56B 0% | -15.28B - | 3.94B 125.79% | 3.94B 0% | -14.99B 480.57% | 3.67B 124.45% | |||||||||
total stockholders equity | 10.04B - | 11.32B 12.79% | 12.09B 6.81% | 13.28B 9.85% | 11.73B 11.68% | 11.73B 0% | 12.71B 8.39% | 12.71B 0% | 14.66B 15.32% | 14.66B 0% | 16.05B 9.47% | 16.69B - | 15.84B - | 15.84B - | 15.28B 3.57% | 15.28B 0% | 15.28B 0% | 15.28B 0% | 14.99B 1.86% | 14.99B 0% | 14.99B 0% | 15.15B 1.06% |
All numbers in INR (except ratios and percentages)