NXTD
NSE:NXTDIGITAL
Nxtdigital Limited
- Stock
Last Close
117.00
08/05 09:59
Market Cap
3.94B
Beta: −0.10
Volume Today
6.99K
Avg: 10.09K
PE Ratio
−8.50
PFCF: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jan '14 | Mar '14 | Jun '14 | Sep '14 | Jan '15 | Mar '15 | Jun '15 | Sep '15 | Jan '16 | Mar '16 | Jun '16 | Jan '17 | Mar '17 | Jun '17 | Jan '18 | Mar '18 | Jun '18 | Jan '19 | Mar '19 | Jun '19 | Jan '20 | Mar '20 | Jun '20 | Sep '20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | -245.09M - | -245.09M 0% | -245.09M 0% | -245.09M 0% | -90.80M 62.95% | -90.80M 0% | -90.80M 0% | -90.80M 0% | -131.46M 44.79% | -131.46M 0% | -131.46M 0% | -465.89M 254.39% | -465.89M 0% | -465.89M 0% | -584.16M 25.39% | -584.16M 0% | -238.53M 59.17% | -909.70M 281.38% | 55.21M 106.07% | -631.35M 1,243.54% | -758.81M 20.19% | -2.27B 198.57% | -229.33M 89.88% | -115.05M 49.83% | |
depreciation and amortization | 304.61M - | 304.61M 0% | 304.61M 0% | 304.61M 0% | 210.47M 30.90% | 210.47M 0% | 210.47M 0% | 210.47M 0% | 223.06M 5.98% | 223.06M 0% | 223.06M 0% | 310.10M 39.02% | 310.10M 0% | 310.10M 0% | 383.65M 23.72% | 383.65M 0% | 383.65M 0% | 382.29M 0.35% | 382.29M 0% | 382.29M 0% | 493.70M 29.14% | 493.70M 0% | 493.70M 0% | 493.70M 0% | |
deferred income tax | |||||||||||||||||||||||||
stock based compensation | 52.81M - | 52.81M 0% | 52.81M 0% | ||||||||||||||||||||||
change in working capital | -308.00M - | -308.00M 0% | -308.00M 0% | -308.00M 0% | -414.64M 34.63% | -414.64M 0% | -414.64M 0% | -414.64M 0% | 1.18B 384.54% | 1.18B 0% | 1.18B 0% | 30.68M 97.40% | 30.68M 0% | 30.68M 0% | -108.28M 452.97% | -108.28M 0% | -108.28M 0% | -125.73M 16.12% | -125.73M 0% | -125.73M 0% | -166.65M 32.54% | -166.65M 0% | -166.65M 0% | -166.65M 0% | |
accounts receivables | |||||||||||||||||||||||||
inventory | 99.39M - | 99.39M 0% | 99.39M 0% | 99.39M 0% | -49.27M 149.57% | -49.27M 0% | -49.27M 0% | -49.27M 0% | -150.14M 204.73% | -150.14M 0% | -150.14M 0% | 173.50M 215.56% | 173.50M 0% | 173.50M 0% | 154.80M 10.78% | 154.80M 0% | 154.80M 0% | 5.55M 96.42% | 5.55M 0% | 5.55M 0% | -6.33M 214.04% | -6.33M 0% | -6.33M 0% | -6.33M 0% | |
accounts payables | |||||||||||||||||||||||||
other working capital | -407.38M - | -407.38M 0% | -407.38M 0% | -407.38M 0% | -365.37M 10.31% | -365.37M 0% | -365.37M 0% | -365.37M 0% | 1.33B 464.00% | 1.33B 0% | 1.33B 0% | -142.82M 110.74% | -142.82M 0% | -142.82M 0% | -263.08M 84.20% | -263.08M 0% | -263.08M 0% | -131.28M 50.10% | -131.28M 0% | -131.28M 0% | -160.32M 22.12% | -160.32M 0% | -160.32M 0% | -160.32M 0% | |
other non cash items | 496.65M - | 496.65M 0% | 496.65M 0% | 496.65M 0% | 252.43M 49.17% | 252.43M 0% | 252.43M 0% | 252.43M 0% | 46.11M 81.74% | 46.11M 0% | 46.11M 0% | 378.14M 720.16% | 378.14M 0% | 378.14M 0% | 491.80M 30.06% | 491.80M 0% | 146.17M 70.28% | 309.34M 111.63% | -655.56M 311.92% | 31.00M 104.73% | 86.74M 179.83% | 1.59B 1,737.09% | -442.74M 127.78% | -557.02M 25.81% | |
net cash provided by operating activities | 248.18M - | 248.18M 0% | 248.18M 0% | 248.18M 0% | -42.53M 117.14% | -42.53M 0% | -42.53M 0% | -42.53M 0% | 1.37B 3,321.82% | 1.37B 0% | 1.37B 0% | 253.03M 81.54% | 253.03M 0% | 253.03M 0% | 183.01M 27.67% | 183.01M 0% | 183.01M 0% | -343.79M 287.85% | -343.79M 0% | -343.79M 0% | -345.02M 0.36% | -345.02M 0% | -345.02M 0% | -345.02M 0% | |
investments in property plant and equipment | -272.65M - | -272.65M 0% | -272.65M 0% | -272.65M 0% | -246.88M 9.45% | -246.88M 0% | -246.88M 0% | -246.88M 0% | -1.07B 334.81% | -1.07B 0% | -1.07B 0% | -109.51M 89.80% | -109.51M 0% | -109.51M 0% | -358.78M 227.63% | -358.78M 0% | -358.78M 0% | -201.24M 43.91% | -201.24M 0% | -201.24M 0% | -178.87M 11.11% | -178.87M 0% | -178.87M 0% | -178.87M 0% | |
acquisitions net | |||||||||||||||||||||||||
purchases of investments | -520.73M - | -520.73M 0% | -520.73M 0% | -520.73M 0% | -18.75M 96.40% | -18.75M 0% | -18.75M 0% | -18.75M 0% | -680M 3,526.67% | -680M 0% | -680M 0% | -32.96M 95.15% | -32.96M 0% | -32.96M 0% | -112.88M 242.48% | -112.88M 0% | -112.88M 0% | -36.00M 68.11% | -36.00M 0% | -36.00M 0% | -35.31M 1.92% | -35.31M 0% | -35.31M 0% | -35.31M 0% | |
sales maturities of investments | 733.40M - | 733.40M 0% | 733.40M 0% | 733.40M 0% | 323.32M 55.91% | 323.32M 0% | 323.32M 0% | 323.32M 0% | 167.95M 48.06% | 167.95M 0% | 167.95M 0% | 482.76M 187.45% | 482.76M 0% | 482.76M 0% | 1.58B - | 1.58B 0% | 1.58B 0% | 1.77B 11.81% | 1.77B 0% | 1.77B 0% | 1.77B 0% | ||||
other investing activites | 59.98M - | 59.98M 0% | 59.98M 0% | 59.98M 0% | -57.69M 196.18% | -57.69M 0% | -57.69M 0% | -57.69M 0% | 1.59B 2,848.27% | 1.59B 0% | 1.59B 0% | -340.29M 121.46% | -340.29M 0% | -340.29M 0% | 471.65M 238.60% | 471.65M 0% | 471.65M 0% | -1.34B 384.44% | -1.34B 0% | -1.34B 0% | -1.55B 15.62% | -1.55B 0% | -1.55B 0% | -1.55B 0% | |
net cash used for investing activites | -59.98M - | -59.98M 0% | -59.98M 0% | -59.98M 0% | 57.69M 196.18% | 57.69M 0% | 57.69M 0% | 57.69M 0% | -1.59B 2,848.27% | -1.59B 0% | -1.59B 0% | 340.29M 121.46% | 340.29M 0% | 340.29M 0% | -471.65M 238.60% | -471.65M 0% | -471.65M 0% | 1.34B 384.44% | 1.34B 0% | 1.34B 0% | 1.55B 15.62% | 1.55B 0% | 1.55B 0% | 1.55B 0% | |
debt repayment | -126.08M - | -126.08M 0% | -126.08M 0% | -126.08M 0% | -855.72M - | -855.72M 0% | -855.72M 0% | -768.13M 10.24% | -768.13M 0% | -768.13M 0% | -768.13M 0% | ||||||||||||||
common stock issued | 292.07M - | 292.07M 0% | 292.07M 0% | ||||||||||||||||||||||
common stock repurchased | |||||||||||||||||||||||||
dividends paid | -78.09M - | -78.09M 0% | -78.09M 0% | -78.09M 0% | -77.02M 1.37% | -77.02M 0% | -77.02M 0% | -77.02M 0% | -166.48M 116.14% | -166.48M 0% | -166.48M 0% | -623.50K 99.63% | -623.50K 0% | -623.50K 0% | -90.03M 14,339.21% | -90.03M 0% | -90.03M 0% | -89.93M 0.11% | -89.93M 0% | -89.93M 0% | -95.93M 6.67% | -95.93M 0% | -95.93M 0% | -95.93M 0% | |
other financing activites | 204.17M - | 204.17M 0% | 204.17M 0% | 204.17M 0% | 77.02M 62.28% | 77.02M 0% | 77.02M 0% | 77.02M 0% | 166.48M 116.14% | 166.48M 0% | 166.48M 0% | -291.45M 275.07% | -291.45M 0% | -291.45M 0% | 90.03M 130.89% | 90.03M 0% | 90.03M 0% | 945.65M 950.39% | 945.65M 0% | 945.65M 0% | 864.06M 8.63% | 864.06M 0% | 864.06M 0% | 864.06M 0% | |
net cash used provided by financing activities | -217.27M - | -217.27M 0% | -217.27M 0% | -217.27M 0% | -90.12M 58.52% | -90.12M 0% | -90.12M 0% | -90.12M 0% | -200.20M 122.14% | -200.20M 0% | -200.20M 0% | 291.17M 245.44% | 291.17M 0% | 291.17M 0% | -108.34M 137.21% | -108.34M 0% | -108.34M 0% | -964.14M 789.95% | -964.14M 0% | -964.14M 0% | -872.36M 9.52% | -872.36M 0% | -872.36M 0% | -872.36M 0% | |
effect of forex changes on cash | -2.04M - | -2.04M 0% | -2.04M 0% | -2.04M 0% | 1.36M 166.94% | 1.36M 0% | 1.36M 0% | 1.36M 0% | 4.86M 255.99% | 4.86M 0% | 4.86M 0% | 23.85M 390.82% | 23.85M 0% | 23.85M 0% | -9.96M 141.74% | -9.96M 0% | -9.96M 0% | -11.32M 13.76% | -11.32M 0% | -11.32M 0% | 31.84M 381.14% | 31.84M 0% | 31.84M 0% | 31.84M 0% | |
net change in cash | 31.81M - | 31.81M 0% | 31.81M 0% | 31.81M 0% | 28.39M 10.76% | 28.39M 0% | 28.39M 0% | 28.39M 0% | 49.91M 75.78% | 49.91M 0% | 49.91M 0% | -11.27M 122.59% | -11.27M 0% | -11.27M 0% | -66.34M 488.47% | -66.34M 0% | -66.34M 0% | -21.02M 68.32% | -21.02M 0% | -21.02M 0% | -11.54M 45.09% | -11.54M 0% | -11.54M 0% | -11.54M 0% | |
cash at beginning of period | 65.55M - | 65.55M 0% | 65.55M 0% | 65.55M 0% | 107.19M 63.53% | 107.19M 0% | 107.19M 0% | 107.19M 0% | 135.58M 26.49% | 135.58M 0% | 135.58M 0% | 185.49M 36.81% | 185.49M 0% | 185.49M 0% | 174.22M 6.08% | 174.22M 0% | 174.22M 0% | 99.89M 42.66% | 99.89M 0% | 99.89M 0% | 78.88M 21.04% | 78.88M 0% | 78.88M 0% | 78.88M 0% | |
cash at end of period | 97.36M - | 97.36M 0% | 97.36M 0% | 97.36M 0% | 135.58M 39.26% | 135.58M 0% | 135.58M 0% | 135.58M 0% | 185.49M 36.81% | 185.49M 0% | 185.49M 0% | 174.22M 6.08% | 174.22M 0% | 174.22M 0% | 107.87M 38.08% | 107.87M 0% | 107.87M 0% | 78.88M 26.88% | 78.88M 0% | 78.88M 0% | 67.34M 14.63% | 67.34M 0% | 67.34M 0% | 67.34M 0% | |
operating cash flow | 248.18M - | 248.18M 0% | 248.18M 0% | 248.18M 0% | -42.53M 117.14% | -42.53M 0% | -42.53M 0% | -42.53M 0% | 1.37B 3,321.82% | 1.37B 0% | 1.37B 0% | 253.03M 81.54% | 253.03M 0% | 253.03M 0% | 183.01M 27.67% | 183.01M 0% | 183.01M 0% | -343.79M 287.85% | -343.79M 0% | -343.79M 0% | -345.02M 0.36% | -345.02M 0% | -345.02M 0% | -345.02M 0% | |
capital expenditure | -272.65M - | -272.65M 0% | -272.65M 0% | -272.65M 0% | -246.88M 9.45% | -246.88M 0% | -246.88M 0% | -246.88M 0% | -1.07B 334.81% | -1.07B 0% | -1.07B 0% | -109.51M 89.80% | -109.51M 0% | -109.51M 0% | -358.78M 227.63% | -358.78M 0% | -358.78M 0% | -201.24M 43.91% | -201.24M 0% | -201.24M 0% | -178.87M 11.11% | -178.87M 0% | -178.87M 0% | -178.87M 0% | |
free cash flow | -24.47M - | -24.47M 0% | -24.47M 0% | -24.47M 0% | -289.42M 1,082.81% | -289.42M 0% | -289.42M 0% | -289.42M 0% | 296.87M 202.58% | 296.87M 0% | 296.87M 0% | 143.52M 51.65% | 143.52M 0% | 143.52M 0% | -175.76M 222.46% | -175.76M 0% | -175.76M 0% | -545.03M 210.09% | -545.03M 0% | -545.03M 0% | -523.89M 3.88% | -523.89M 0% | -523.89M 0% | -523.89M 0% |
All numbers in INR (except ratios and percentages)