NSE:PNB
Punjab National Bank
- Stock
Last Close
100.21
02/05 08:51
Market Cap
1.31T
Beta: 0.76
Volume Today
12.77M
Avg: 39.82M
PE Ratio
17.55
PFCF: -
Dividend Yield
0.53%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '15 | Mar '16 | Mar '17 | Mar '18 | Mar '19 | Mar '20 | Mar '21 | Mar '22 | Mar '23 | Mar '24 | Mar '24 | Mar '25 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 235.38B - | 234.47B 0.39% | 244.98B 4.48% | 240.75B 1.73% | 248.40B 3.18% | 248.40B 0% | 436.00B 75.52% | 411.54B 5.61% | 411.54B 0% | 538.60B 30.88% | 552.61B 2.60% | 1.40T 154.17% | |
cost of revenue | 685.34B - | 807.04B 17.76% | |||||||||||
gross profit | 235.38B - | 234.47B 0.39% | 244.98B 4.48% | 240.75B 1.73% | 248.40B 3.18% | 248.40B 0% | 436.00B 75.52% | 411.54B 5.61% | 411.54B 0% | 538.60B 30.88% | 538.60B 0% | 597.53B 10.94% | |
selling and marketing expenses | 487.60M - | 789.40M 61.89% | 559.30M 29.15% | 480.10M 14.16% | 471.90M 1.71% | 471.90M 0% | 563.64M 19.44% | 846.80M 50.24% | 846.80M 0% | 944.70M 11.56% | 944.70M 0% | ||
general and administrative expenses | 1.20B - | 1.68B 40.10% | 1.62B 3.32% | 1.65B 1.62% | 4.98B 202.31% | 4.98B 0% | 1.82B 63.50% | 1.62B 10.70% | 1.62B 0% | 2.14B 31.74% | 2.14B 0% | ||
selling general and administrative expenses | 1.68B - | 2.47B 46.41% | 2.18B 11.59% | 2.13B 2.43% | 5.45B 156.27% | 5.45B 0% | 2.38B 56.32% | 2.47B 3.72% | 2.47B 0% | 186.43B 7,446.65% | 3.08B 98.35% | ||
research and development expenses | |||||||||||||
other expenses | 104.24B - | 98.60B 5.41% | 90.28B 8.44% | 131.64B 45.81% | 148.42B 12.75% | 148.42B 0% | 204.66B 37.89% | 227.86B 11.34% | 209.44B 8.08% | -92.60B 144.21% | 292.99B 416.40% | 337.00B 15.02% | |
cost and expenses | 108.09B - | 103.50B 4.25% | 95.24B 7.98% | 136.43B 43.25% | 153.88B 12.79% | 153.88B 0% | 199.74B 29.80% | 202.59B 1.43% | 211.91B 4.60% | 282.06B 33.10% | 296.07B 4.97% | 1.14T 286.41% | |
operating expenses | 108.09B - | 103.50B 4.25% | 95.24B 7.98% | 136.43B 43.25% | 153.88B 12.79% | 153.88B 0% | 211.28B 37.31% | 211.91B 0.30% | 211.91B 0% | 282.06B 33.10% | 296.07B 4.97% | 337.00B 13.83% | |
interest expense | 313.43B - | 343.31B 9.53% | 327.22B 4.68% | 335.30B 2.47% | 346.56B 3.36% | 346.56B 0% | 508.05B 46.60% | 468.23B 7.84% | 468.23B 0% | 685.34B 46.37% | 685.34B 0% | 807.04B 17.76% | |
ebitda | 351.47B - | 310.75B 11.59% | 343.98B 10.70% | 219.81B 36.10% | 203.31B 7.51% | 203.31B 0% | 25.62B 87.40% | 38.61B 50.69% | 524.99B 1,259.81% | 150.16B 71.40% | 133.25B 11.26% | 270.10B 102.70% | |
operating income | 347.43B - | 306.41B 11.81% | 339.10B 10.67% | 214.00B 36.89% | 197.47B 7.73% | 197.47B 0% | 15.80B 92.00% | 29.65B 87.66% | 516.02B 1,640.64% | 141.10B 72.66% | 133.32B 5.52% | 260.53B 95.42% | |
depreciation and amortization | 4.05B - | 4.34B 7.21% | 4.89B 12.71% | 5.81B 18.84% | 5.84B 0.51% | 5.84B 0% | 9.82B 68.19% | 8.96B 8.76% | 8.96B 0% | 167.90K 100.00% | 9.06B 5,393,747.35% | 9.58B 5.73% | |
total other income expenses net | -314.01B - | -343.04B 9.24% | -330.08B 3.78% | -339.85B 2.96% | -351.12B 3.32% | -351.12B 0% | 26.95B 107.67% | 39.08B 45.02% | -467.76B 1,297.06% | -7.78B 98.34% | |||
income before tax | 33.41B - | -36.63B 209.63% | 9.01B 124.60% | -125.84B 1,496.51% | -153.65B 22.09% | -153.65B 0% | 37.82B 124.62% | 48.26B 27.59% | 48.26B 0% | 133.32B 176.24% | 133.32B 0% | 271.66B 103.77% | |
income tax expense | -581.70M - | 265M 145.56% | -2.86B 1,179.66% | -4.54B 58.80% | -53.38B 1,074.99% | -53.38B 0% | 16.30B 130.53% | 9.19B 43.65% | 9.19B 0% | 50.03B 444.67% | 50.03B 0% | 86.13B 72.16% | |
net income | 34.00B - | -36.90B 208.54% | 11.87B 132.18% | -121.30B 1,121.70% | -95.70B 21.10% | -95.70B 0% | 25.62B 126.77% | 38.61B 50.69% | 33.48B 13.27% | 91.07B 171.98% | 91.07B 0% | 184.80B 102.92% | |
weighted average shs out | 1.81B - | 1.91B 5.46% | 2.05B 7.53% | 2.22B 7.99% | 3.22B 45.40% | 3.22B 0% | 9.71B 201.05% | 10.95B 12.78% | 10.95B 0% | 11.01B 0.60% | 11.01B 0% | 11.25B 2.20% | |
weighted average shs out dil | 1.81B - | 1.91B 5.46% | 2.05B 7.53% | 2.22B 7.99% | 3.22B 45.40% | 3.22B 0% | 9.71B 201.05% | 10.95B 12.78% | 10.95B 0% | 11.01B 0.60% | 11.01B 0.01% | 11.25B 2.21% | |
eps | 18.78 - | -19.32 202.88% | 5.78 129.92% | -54.70 1,046.37% | -29.68 45.74% | -29.68 0% | 2.64 108.89% | 3.53 33.71% | 3.53 0% | 8.27 134.28% | 8.27 0% | 16.42 98.55% | |
epsdiluted | 18.78 - | -19.32 202.88% | 5.78 129.92% | -54.70 1,046.37% | -29.68 45.74% | -29.68 0% | 2.64 108.89% | 3.53 33.71% | 3.53 0% | 8.27 134.28% | 8.27 0% | 16.42 98.55% |
All numbers in INR (except ratios and percentages)