NSE:SBIN
State Bank of India
- Stock
Last Close
788.65
02/05 08:51
Market Cap
7.65T
Beta: 0.67
Volume Today
13.92M
Avg: 17.61M
PE Ratio
8.41
PFCF: -
Dividend Yield
1.76%
Payout:0%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.01 - | 0.01 11.86% | 0.01 24.43% | 0.01 7.84% | 0.01 0.69% | 0.01 13.92% | 0.01 13.07% | 0.01 5.12% | 0.01 3.97% | 0.01 7.93% | 0.01 - | 0.01 2.64% | 0.01 11.19% | 0.01 8.85% | 0.01 4.49% | 0.01 6.13% | 0.01 9.14% | 0.01 5.81% | 0.01 10.43% | 0.01 9.04% | 0.01 6.65% | 0.01 15.12% | 0.01 16.72% | 0.01 0.60% | 0.01 6.28% | 0.01 16.02% | 0.01 10.15% | 0.01 1.36% | 0.01 39.27% | 0.01 27.49% | 0.01 27.43% | 0.01 9.02% | 0.01 3.47% | 0.01 11.71% | 0.01 4.07% | 0.01 1.69% | 0.02 87.13% | 0.02 8.31% | 0.01 42.32% | ||
cash per share | 209.37 - | 233.80 11.67% | 195.59 16.34% | 186.62 4.59% | 169.82 9.00% | 296.14 74.39% | 196.55 33.63% | 253.85 29.15% | 245.11 3.44% | 382.12 55.89% | 206.77 - | 208.56 0.87% | 326.10 56.36% | 194.13 40.47% | 197.87 1.93% | 207.90 5.07% | 407.73 96.12% | 234.59 42.46% | 255.42 8.88% | 278.26 8.94% | 467.71 68.08% | 296.07 36.70% | 244.07 17.57% | 400.72 64.18% | 595.57 48.62% | 424.95 28.65% | 448.79 5.61% | 428.74 4.47% | 666.39 55.43% | 322.78 51.56% | 339.72 5.25% | 321.38 5.40% | 356.65 10.97% | 242.35 32.05% | 405.92 67.49% | 315.88 22.18% | -365.93 215.84% | -339.89 7.12% | 397.81 217.04% | ||
company equity multiplier | 15.73 - | 16.73 6.33% | 15.96 4.63% | 15.39 3.53% | 15.54 0.95% | 16.45 5.88% | 13.93 15.31% | 14.38 3.18% | 15.35 6.80% | 15.86 3.32% | 13.99 - | 14.97 7.07% | 15.70 4.86% | 15.54 1.01% | 15.99 2.86% | 16.12 0.85% | 16.58 2.84% | 16.05 3.20% | 16.24 1.18% | 16.09 0.91% | 16.72 3.89% | 16.75 0.16% | 16.66 0.54% | 17.06 2.44% | 17.58 3.06% | 17.19 2.27% | 17.21 0.15% | 17.15 0.35% | 17.54 2.28% | 16.97 3.24% | 16.82 0.93% | 16.39 2.55% | 16.59 1.24% | 15.91 4.10% | 16.03 0.74% | 15.99 0.23% | 16.23 1.49% | 15.43 4.92% | 15.04 2.54% | ||
days of inventory outstanding | |||||||||||||||||||||||||||||||||||||||||
days of payables outstanding | |||||||||||||||||||||||||||||||||||||||||
days of sales outstanding | 316.99 - | 302.57 - | 266.33 - | 244.99 - | 237.38 - | 191.45 - | 178.55 - | 451.61 - | 244.36 - | ||||||||||||||||||||||||||||||||
dividend yield | 0.00 - | 0.00 2.32% | 0.00 19.85% | 0.00 9.83% | 0.00 155.04% | 0.00 1.32% | 0.00 2.22% | 0.00 - | 0.00 25.73% | 0.00 16.73% | 0.00 - | 0.00 20.47% | 0.00 5.13% | ||||||||||||||||||||||||||||
ebit per revenue | 1.27 - | 1.14 10.51% | 1.50 31.55% | 1.40 6.56% | 1.20 13.91% | 0.99 17.86% | 1.15 16.08% | 1.02 11.41% | 1.10 7.77% | 0.98 10.34% | 1.26 27.69% | 0.98 21.79% | 0.79 19.17% | 0.69 13.48% | 0.82 19.79% | 0.98 18.62% | 1.07 9.74% | 0.99 7.16% | 1.05 5.32% | 0.93 11.04% | 0.96 3.10% | 0.91 5.12% | 0.99 8.37% | 0.82 17.02% | 0.79 3.07% | 0.72 9.20% | 0.88 22.01% | 0.81 7.62% | 0.81 0.86% | 1.30 61.60% | 0.98 24.38% | 0.94 4.64% | 0.90 3.78% | 0.92 1.38% | 0.34 63.25% | 0.27 20.89% | 0.18 33.61% | -0.00 101.21% | -0.00 9.49% | -2.24 95,745.05% | |
ebt per ebit | 0.14 - | 0.19 32.87% | 0.17 10.13% | 0.18 6.54% | 0.06 67.25% | 0.03 47.39% | 0.04 21.10% | -0.01 113.88% | 0.08 1,551.17% | -0.10 228.52% | 0.10 207.98% | 0.04 64.09% | -0.21 654.90% | -0.48 131.78% | -0.20 59.50% | 0.05 124.92% | 0.16 238.06% | -0.02 109.57% | 0.13 895.15% | 0.13 5.06% | 0.24 80.20% | 0.13 45.79% | 0.15 19.17% | 0.16 3.31% | 0.18 16.41% | 0.21 11.81% | 0.21 3.50% | 0.24 14.59% | 0.25 2.51% | 0.26 3.72% | 0.20 23.68% | 0.31 57.15% | 0.30 2.53% | 0.31 1.05% | 1.01 228.55% | 1.01 0.51% | 1.01 0.14% | -81.89 8,171.72% | -74.27 9.31% | -0.14 99.82% | |
effective tax rate | 0.30 - | 0.37 26.61% | 0.31 16.91% | 0.33 7.78% | 0.39 15.11% | -0.18 145.71% | 0.39 320.76% | 0.39 0.12% | 0.28 29.14% | -0.00 100.79% | 0.29 13,344.52% | -0.38 230.65% | 0.72 291.07% | 0.36 49.59% | 0.33 8.85% | 0.61 85.59% | 0.38 37.40% | 2.90 652.52% | 0.40 86.02% | 0.40 2.19% | 0.46 15.23% | 0.28 39.28% | 0.28 0.55% | 0.26 6.50% | 0.26 1.36% | 0.25 3.66% | 0.27 8.88% | 0.26 1.92% | 0.26 0.50% | 0.28 6.04% | 0.27 4.38% | 0.26 1.82% | 0.27 1.71% | 0.22 18.39% | 0.26 18.15% | 0.25 1.41% | 0.26 2.68% | 0.25 5.11% | 0.26 3.52% | 0.26 3.43% | |
enterprise value multiple | 7.56 - | 6.93 8.28% | 6.94 0.06% | 6.74 2.90% | 7.77 15.30% | 4.92 36.63% | 6.88 39.74% | 7.12 3.49% | 7.10 0.29% | 7.95 12.04% | 7.83 - | 11.83 51.08% | 9.09 23.18% | 10.35 13.89% | 10.17 1.79% | 9.67 4.88% | 6.24 35.43% | 8.89 42.37% | 6.63 25.41% | 6.25 5.70% | 1.66 73.44% | 4.73 184.56% | 5.61 18.59% | 6.81 21.49% | 4.69 31.10% | 8.49 80.91% | 8.70 2.45% | 10.45 20.12% | 5.69 45.55% | 12.16 113.80% | 46.51 282.43% | 11.90 74.41% | 8.75 26.52% | 26.35 201.29% | 33.24 26.16% | 58.64 76.39% | -2.81K 4,890.65% | -4.73K 68.27% | |||
fixed asset turnover | 2.65 - | 2.97 12.18% | 2.23 24.91% | 2.41 7.85% | 2.46 2.31% | 2.48 0.72% | 0.70 71.91% | 0.72 3.11% | 0.74 2.30% | 0.70 5.30% | 0.75 - | 0.92 23.36% | 0.86 6.42% | 0.91 5.68% | 1.00 9.87% | 1.09 8.86% | 1.03 5.49% | 1.08 4.47% | 1.22 13.69% | 1.37 11.60% | 1.34 1.62% | 1.20 10.85% | 1.42 18.33% | 1.47 4.01% | 1.62 9.89% | 1.38 14.62% | 1.57 13.86% | 1.65 4.57% | 1.04 37.00% | 1.20 15.79% | 1.59 32.83% | 1.78 11.57% | 1.88 5.54% | 1.67 10.82% | 1.83 9.37% | 1.91 4.13% | 3.69 93.39% | 3.41 7.58% | 1.99 41.52% | ||
free cash flow per share | 14.39 - | 12.04 16.36% | 14.19 17.92% | 14.07 0.87% | 3.29 76.60% | 2.89 12.31% | 3.32 15.14% | 23.48 - | 20.45 12.91% | 22.27 8.88% | -28.24 - | -27.26 3.44% | -27.25 0.04% | 7.44 - | 7.44 0.03% | 7.45 0.09% | 5.85 - | 5.84 0.05% | 5.84 0.01% | 5.85 0.07% | |||||||||||||||||||||
gross profit margin | 1 - | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | |
interest coverage | 1.16 - | 1.22 5.22% | 1.20 2.04% | 1.21 1.28% | 1.06 12.67% | 1.03 2.83% | 1.04 1.45% | 1.00 4.35% | 1.08 8.04% | 0.92 14.58% | 1.11 20.94% | 1.04 7.06% | 0.82 20.40% | 0.67 18.28% | 0.83 23.58% | 1.05 25.68% | 1.19 14.08% | 1.03 13.65% | 1.13 9.71% | 1.14 1.14% | 1.30 13.85% | 1.21 6.75% | 1.17 3.78% | 1.18 1.27% | 1.22 3.21% | 1.22 0.05% | 1.27 3.58% | 1.31 3.90% | 1.33 1.45% | 1.34 0.13% | 1.24 7.54% | 1.44 16.90% | 1.42 1.32% | 1.43 0.30% | 0.43 69.85% | 0.34 20.17% | 0.22 35.84% | -0.00 102.26% | -2.75 - | ||
inventory turnover | |||||||||||||||||||||||||||||||||||||||||
long term debt to capitalization | 0.58 - | 0.62 7.35% | 0.59 5.26% | 0.59 0.34% | 0.58 0.65% | 0.61 4.19% | 0.54 11.52% | 0.55 2.49% | 0.57 3.44% | 0.63 9.94% | 0.51 - | 0.54 5.71% | 0.57 4.37% | 0.54 3.79% | 0.60 9.60% | 0.62 4.19% | 0.59 4.64% | 0.56 5.99% | 0.55 1.89% | 0.53 3.06% | 0.56 6.40% | 0.56 0.85% | 0.54 2.92% | 0.61 12.70% | 0.61 0.70% | 0.59 2.18% | 0.60 0.90% | 0.63 5.42% | 0.60 5.15% | 0.61 2.30% | 0.61 0.96% | 0.62 2.45% | 0.59 4.86% | 0.54 8.73% | 0.58 7.62% | 0.59 1.90% | 0.61 2.34% | 0.59 3.01% | |||
net income per ebt | 0.69 - | 0.60 13.65% | 0.67 11.89% | 0.64 3.79% | 0.56 12.52% | 1.09 93.25% | 0.74 32.31% | -0.11 114.72% | 0.70 740.97% | 0.88 26.75% | 0.69 21.26% | 1.30 86.96% | 0.30 76.74% | 0.64 111.97% | 0.70 8.97% | 0.30 57.63% | 0.60 103.22% | -1.90 415.58% | 0.52 127.38% | 0.56 7.76% | 0.52 6.57% | 1.10 109.76% | 0.66 39.58% | 0.72 8.41% | 0.73 1.17% | 0.63 12.71% | 0.72 12.79% | 0.72 0.16% | 0.73 1.45% | 0.69 5.17% | 0.71 3.56% | 0.73 1.62% | 0.72 0.06% | 0.77 6.52% | 0.74 4.75% | 0.73 0.19% | 0.73 1.11% | 0.74 2.12% | 0.73 1.34% | 0.72 1.53% | |
net profit margin | 0.12 - | 0.13 2.67% | 0.17 32.27% | 0.16 4.22% | 0.04 75.33% | 0.03 16.49% | 0.03 4.85% | 0.00 98.19% | 0.06 9,923.78% | -0.08 246.05% | 0.09 208.56% | 0.05 47.49% | -0.05 204.34% | -0.21 325.05% | -0.11 47.14% | 0.01 112.53% | 0.11 653.94% | 0.03 71.97% | 0.07 129.30% | 0.07 0.70% | 0.12 73.58% | 0.13 7.89% | 0.10 21.97% | 0.09 7.07% | 0.11 14.15% | 0.09 11.38% | 0.13 42.43% | 0.14 6.03% | 0.15 3.10% | 0.23 58.95% | 0.14 40.24% | 0.21 52.29% | 0.20 6.27% | 0.22 9.13% | 0.25 15.02% | 0.20 20.64% | 0.13 34.25% | 0.13 0.41% | 0.13 2.03% | 0.22 72.68% | |
operating cash flow per share | 15.55 - | 13.00 16.36% | 15.33 17.92% | 15.20 0.87% | 4.50 70.40% | 3.94 12.31% | 4.54 15.14% | 24.91 - | 21.69 12.91% | 23.62 8.88% | -28.01 - | -27.04 3.44% | -27.03 0.04% | 8.28 - | 8.28 0.03% | 8.29 0.09% | 6.70 - | 6.70 0.05% | 6.70 0.01% | 6.71 0.07% | |||||||||||||||||||||
operating profit margin | 1.27 - | 1.14 10.51% | 1.50 31.55% | 1.40 6.56% | 1.20 13.91% | 0.99 17.86% | 1.15 16.08% | 1.02 11.41% | 1.10 7.77% | 0.98 10.34% | 1.26 27.69% | 0.98 21.79% | 0.79 19.17% | 0.69 13.48% | 0.82 19.79% | 0.98 18.62% | 1.07 9.74% | 0.99 7.16% | 1.05 5.32% | 0.93 11.04% | 0.96 3.10% | 0.91 5.12% | 0.99 8.37% | 0.82 17.02% | 0.79 3.07% | 0.72 9.20% | 0.88 22.01% | 0.81 7.62% | 0.81 0.86% | 1.30 61.60% | 0.98 24.38% | 0.94 4.64% | 0.90 3.78% | 0.92 1.38% | 0.34 63.25% | 0.27 20.89% | 0.18 33.61% | -0.00 101.21% | -0.00 9.49% | -2.24 95,745.05% | |
payables turnover | |||||||||||||||||||||||||||||||||||||||||
pretax profit margin | 0.18 - | 0.21 18.91% | 0.25 18.22% | 0.25 0.45% | 0.07 71.80% | 0.03 56.79% | 0.04 40.57% | -0.01 112.30% | 0.08 1,663.86% | -0.10 215.23% | 0.13 237.87% | 0.04 71.91% | -0.17 548.54% | -0.33 100.53% | -0.16 51.49% | 0.05 129.56% | 0.18 271.00% | -0.02 108.88% | 0.13 937.47% | 0.12 6.55% | 0.23 85.78% | 0.12 48.56% | 0.15 29.15% | 0.13 14.27% | 0.15 12.83% | 0.15 1.53% | 0.19 26.28% | 0.20 5.86% | 0.20 1.63% | 0.34 67.61% | 0.20 42.29% | 0.29 49.85% | 0.27 6.22% | 0.28 2.44% | 0.34 20.76% | 0.27 20.49% | 0.18 33.51% | 0.17 2.48% | 0.17 0.70% | 0.30 75.36% | |
price fair value | 1.45 - | 1.48 1.96% | 1.17 20.79% | 1.00 14.33% | 0.97 3.61% | 0.96 0.61% | 0.79 17.47% | 0.80 1.51% | 0.89 10.87% | 1.21 35.21% | 0.92 - | 1.16 26.77% | 0.95 17.80% | 1.02 7.04% | 1.06 3.66% | 1.14 7.35% | 1.23 8.12% | 1.36 10.87% | 1.00 26.20% | 1.20 19.36% | 0.70 41.63% | 0.61 12.99% | 0.62 1.98% | 0.90 44.59% | 1.18 31.44% | 1.32 11.59% | 1.38 4.95% | 1.36 1.56% | 1.44 5.88% | 1.31 9.28% | 1.42 8.74% | 1.56 9.79% | 1.30 16.55% | 1.35 3.96% | 1.36 0.09% | 1.41 3.99% | 1.63 15.73% | 1.71 4.93% | 1.52 11.28% | ||
receivables turnover | 0.28 - | 0.30 - | 0.34 - | 0.37 - | 0.38 - | 0.47 - | 0.50 - | 0.20 - | 0.37 - | ||||||||||||||||||||||||||||||||
return on assets | 0.00 - | 0.00 14.85% | 0.00 0.05% | 0.00 3.29% | 0.00 75.16% | 0.00 4.87% | 0.00 17.29% | 0.00 98.10% | 0.00 9,525.72% | -0.00 234.47% | 0.00 - | -0.00 201.58% | -0.00 277.50% | -0.00 42.46% | 0.00 113.09% | 0.00 700.18% | 0.00 74.54% | 0.00 142.62% | 0.00 11.21% | 0.00 89.27% | 0.00 0.72% | 0.00 33.76% | 0.00 8.47% | 0.00 13.47% | 0.00 5.81% | 0.00 19.61% | 0.00 16.79% | 0.00 4.50% | 0.00 3.48% | 0.00 23.81% | 0.00 94.05% | 0.00 2.19% | 0.00 12.92% | 0.00 1.55% | 0.00 17.41% | 0.00 33.14% | 0.00 86.36% | 0.00 10.18% | 0.00 0.40% | ||
return on capital employed | 0.02 - | 0.02 1.06% | 0.02 1.54% | 0.02 0.77% | 0.01 13.32% | 0.01 5.47% | 0.01 0.11% | 0.01 6.87% | 0.01 3.49% | 0.01 17.08% | 0.01 - | 0.01 21.30% | 0.01 22.82% | 0.01 29.82% | 0.01 23.94% | 0.01 16.47% | 0.01 15.34% | 0.01 11.03% | 0.01 1.76% | 0.01 12.42% | 0.01 11.09% | 0.01 8.35% | 0.01 3.15% | 0.01 3.65% | 0.01 3.19% | 0.01 2.14% | 0.01 1.76% | 0.01 0.49% | 0.01 1.54% | 0.01 3.92% | 0.01 21.51% | 0.01 4.90% | 0.01 5.38% | 0.00 67.70% | 0.00 17.67% | 0.00 32.48% | -0.00 102.26% | -0.00 0.39% | -0.03 55,180.33% | ||
return on equity | 0.02 - | 0.03 22.11% | 0.03 4.68% | 0.03 0.36% | 0.01 74.93% | 0.01 0.72% | 0.00 29.95% | 0.00 98.04% | 0.01 10,180.34% | -0.01 238.93% | 0.01 - | -0.01 208.76% | -0.03 295.85% | -0.02 43.04% | 0.00 113.46% | 0.02 707.01% | 0.01 73.81% | 0.01 134.85% | 0.01 12.52% | 0.03 87.54% | 0.03 4.65% | 0.02 33.66% | 0.02 7.88% | 0.02 16.24% | 0.02 2.92% | 0.03 16.90% | 0.03 16.97% | 0.03 4.13% | 0.03 1.28% | 0.02 26.28% | 0.04 92.25% | 0.04 0.42% | 0.05 14.32% | 0.05 2.61% | 0.04 16.80% | 0.03 33.29% | 0.05 89.14% | 0.04 14.59% | 0.04 2.94% | ||
total debt to capitalization | 0.58 - | 0.62 7.35% | 0.59 5.26% | 0.59 0.34% | 0.58 0.65% | 0.61 4.19% | 0.54 11.52% | 0.55 2.49% | 0.57 3.44% | 0.63 9.94% | 0.51 - | 0.54 5.71% | 0.57 4.37% | 0.54 3.79% | 0.60 9.60% | 0.62 4.19% | 0.59 4.64% | 0.56 5.99% | 0.55 1.89% | 0.53 3.06% | 0.56 6.40% | 0.56 0.85% | 0.54 2.92% | 0.61 12.70% | 0.61 0.70% | 0.59 2.18% | 0.60 0.90% | 0.63 5.42% | 0.60 5.15% | 0.61 2.30% | 0.61 0.96% | 0.62 2.45% | 0.59 4.86% | 0.54 8.73% | 0.58 7.62% | 0.59 1.90% | 0.61 2.34% | 0.59 3.01% |
All numbers in INR (except ratios and percentages)