NYSE:DRE
Duke Realty Corporation
- Stock
Last Close
47.97
30/09 20:00
Volume Today
41.77M
Avg: -
PE Ratio
52.18
PFCF: -
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 12.80M - | 65.97M 415.38% | 454.17M 588.45% | 77.21M 83.00% | 24.52M 68.24% | 43.76M 78.46% | 110.18M 151.81% | 113.16M 2.70% | 48.18M 57.42% | 70.78M 46.91% | 1.23B 1,634.60% | 165.63M 86.51% | 190.17M 14.82% | 73.65M 61.27% | 195.67M 165.68% | 53.52M 72.65% | 64.43M 20.37% | 44.92M 30.27% | 71.67M 59.54% | 228.53M 218.87% | 87.52M 61.70% | 19.66M 77.54% | 40.22M 104.58% | 72.52M 80.30% | 170.36M 134.93% | 80.20M 52.92% | 177.66M 121.51% | 499.76M 181.31% | 103.99M 79.19% | 251.48M 141.82% | 103.69M 58.77% | |
depreciation and amortization | 73.32M - | 66.83M 8.84% | 61.79M 7.55% | 63.51M 2.79% | 61.55M 3.09% | 62.12M 0.93% | 64.47M 3.79% | 64.96M 0.75% | 63.87M 1.69% | 66.17M 3.61% | 58.71M 11.28% | 55.03M 6.26% | 62.69M 13.91% | 63.94M 2.00% | 62.09M 2.89% | 64.42M 3.75% | 65.79M 2.13% | 62.42M 5.12% | 69.45M 11.27% | 70.38M 1.34% | 70.16M 0.32% | 71.58M 2.03% | 72.34M 1.06% | 75.77M 4.74% | 77.46M 2.23% | 79.06M 2.06% | 77.41M 2.09% | 73.85M 4.59% | 74.61M 1.03% | 79.02M 5.91% | 79.17M 0.19% | |
deferred income tax | 4.05M - | 4.75M - | 7.18M - | |||||||||||||||||||||||||||||
stock based compensation | -4.05M - | -4.75M - | -7.18M - | |||||||||||||||||||||||||||||
change in working capital | 29.66M - | -52.03M 275.44% | 40.11M 177.08% | 19.05M 52.50% | -3.37M 117.71% | -29.31M 768.64% | 23.49M 180.15% | 20.59M 12.35% | -4.97M 124.15% | -3.50M 29.66% | 7.68M 319.47% | 20.30M 164.36% | -23.46M 215.59% | 19.86M 184.67% | 4.90M 75.34% | 18.87M 285.20% | 4.08M 78.35% | -10.89M 366.72% | 20.91M 291.99% | 16.85M 19.44% | -18.39M 209.17% | -6.74M 63.37% | 18.20M 370.08% | 30.95M 70.10% | -13.08M 142.26% | 14.65M 211.99% | 9.34M 36.24% | 27.94M 199.11% | -3.74M 113.39% | -9.37M 150.35% | 21.70M 331.61% | |
accounts receivables | ||||||||||||||||||||||||||||||||
inventory | ||||||||||||||||||||||||||||||||
accounts payables | ||||||||||||||||||||||||||||||||
other working capital | ||||||||||||||||||||||||||||||||
other non cash items | 7.71M - | -38.09M 593.88% | -423.09M 1,010.67% | -57.21M 86.48% | 18.47M 132.29% | -9.86M 153.38% | -73.48M 645.36% | -42.71M 41.88% | -4.31M 89.91% | -23.51M 445.78% | -1.17B 4,887.46% | -111.91M 90.46% | -141.78M 26.70% | -44.29M 68.76% | -145.21M 227.84% | 4.22M 102.91% | -21.54M 610.47% | 18.11M 184.05% | -18.80M 203.86% | -169.47M 801.23% | -37.48M 77.88% | 30.05M 180.17% | 15.85M 47.25% | -1.46M 109.21% | -107.25M 7,251.06% | -23.77M 77.83% | -102.60M 331.54% | -419.40M 308.78% | -26.55M 93.67% | -178.80M 573.46% | -18.78M 89.50% | |
net cash provided by operating activities | 123.49M - | 42.68M 65.44% | 132.97M 211.58% | 102.57M 22.87% | 101.16M 1.37% | 66.71M 34.06% | 124.66M 86.88% | 156.00M 25.14% | 102.76M 34.13% | 109.94M 6.99% | 121.50M 10.52% | 129.05M 6.21% | 87.62M 32.11% | 113.16M 29.16% | 117.46M 3.79% | 141.03M 20.07% | 112.76M 20.05% | 114.56M 1.60% | 143.23M 25.03% | 146.29M 2.14% | 101.81M 30.41% | 114.55M 12.51% | 146.61M 27.99% | 177.78M 21.26% | 127.49M 28.29% | 150.14M 17.76% | 161.81M 7.77% | 182.16M 12.58% | 148.31M 18.58% | 142.33M 4.03% | 185.78M 30.52% | |
investments in property plant and equipment | -31.20M - | -890K 97.15% | -20.04M 2,151.57% | -7.92M 60.48% | -154.61M - | -114.37M 26.03% | -123.10M 7.64% | -383.40M 211.44% | -361.73M 5.65% | -22.80M 93.70% | -186.11M 716.25% | -139.19M - | -76.08M 45.34% | -32.12M 57.78% | -38.43M 19.65% | -63.59M 65.47% | -298.21M - | |||||||||||||||
acquisitions net | -5.70M - | -49.69M 771.89% | -519K 98.96% | -4.81M 827.17% | -17.39M 261.33% | -23.24M 33.65% | -27.72M 19.28% | -3.90M 85.94% | -3.06M 21.47% | -297K 90.30% | -1.74M 486.53% | -4.26M 144.78% | -4.02M 5.72% | -2.62M - | -111K 95.76% | -3.19M 2,775.68% | -6.47M 102.82% | 512K 107.91% | -1K 100.20% | -28.53M 2,853,200% | -2.35M 91.75% | -2.48M 5.40% | -1.33M 46.45% | -50K 96.23% | -8.99M - | -11.17M 24.33% | -2.48M 77.78% | -10.55M 325.18% | -1.97M 81.37% | |||
purchases of investments | ||||||||||||||||||||||||||||||||
sales maturities of investments | ||||||||||||||||||||||||||||||||
other investing activites | -9.92M - | 27.97M 381.81% | 1.06B 3,696.32% | 141.59M 86.66% | -8.72M 106.16% | -39.37M 351.36% | 131.81M 434.79% | 26.70M 79.74% | 118.28M 342.98% | -96.22M 181.35% | 963.24M 1,101.04% | 427.94M 55.57% | 394.30M 7.86% | -15.54M 103.94% | 239.03M 1,638.65% | -341.44M 242.84% | -122.46M 64.13% | -123.75M 1.05% | -93.75M 24.24% | 126.27M 234.69% | -219.12M 273.54% | -156.33M 28.66% | -172.88M 10.59% | -222.14M 28.49% | -458K 99.79% | -210.28M 45,812.66% | -376.33M 78.97% | 461.65M 222.67% | -684.82M 248.34% | -93.20M 86.39% | -355.27M 281.17% | |
net cash used for investing activites | -46.82M - | -22.61M 51.70% | 1.04B 4,704.45% | 128.86M 87.62% | -26.11M 120.26% | -62.61M 139.79% | 104.10M 266.26% | 22.80M 78.09% | -39.39M 272.72% | -210.89M 435.44% | 838.40M 497.55% | 40.28M 95.20% | 28.55M 29.13% | -38.34M 234.30% | 50.30M 231.21% | -341.55M 779.03% | -264.85M 22.46% | -206.31M 22.10% | -125.36M 39.24% | 87.83M 170.07% | -311.25M 454.35% | -158.68M 49.02% | -175.36M 10.51% | -223.47M 27.43% | -298.71M 33.67% | -210.28M 29.61% | -385.32M 83.24% | 450.48M 216.91% | -687.30M 252.57% | -103.76M 84.90% | -357.24M 244.30% | |
debt repayment | -20.38M - | -313.69M 1,439.46% | -758.83M 141.90% | -14.51M 98.09% | -106.78M 635.87% | -16.96M 84.12% | -478.45M 2,721.74% | -213.65M 55.35% | -108.81M 49.07% | -18.16M 83.31% | -621.89M 3,325.46% | -165.60M 73.37% | -7.14M 95.69% | -2.00M 71.97% | -5.03M 151.32% | -226.04M 4,394.69% | -6.36M 97.19% | -42.66M 571.26% | -837K 98.04% | -31.15M 3,621.62% | -256.68M 724.00% | -317.53M 23.71% | -231.35M 27.14% | -1.38M 99.40% | -10.17M 638.24% | -350.66M 3,347.00% | -190.88M 45.57% | -379.88M 99.02% | -150.65M 60.34% | -321.17M 113.19% | -1.08M 99.66% | |
common stock issued | 33.16M - | 4.88M 85.28% | -126K 102.58% | -164K 30.16% | -62K 62.20% | 548K 983.87% | 99.30M 18,019.71% | 117.67M 18.50% | 2.75M 97.67% | 786K 71.37% | 2.90M 269.47% | 3.62M 24.62% | 6.07M 67.84% | 706K 88.38% | 670K 5.10% | 29.21M 4,260.45% | 4.32M 85.21% | 4.49M 3.93% | 37.64M 737.85% | 180.54M 379.71% | 50.09M 72.26% | 5.46M 89.09% | 71.21M 1,203.07% | 43.09M 39.50% | 68.09M 58.03% | 30.38M 55.38% | 156.84M 416.23% | 124.02M 20.92% | 95.34M 23.13% | 40.58M 57.44% | 75.53M 86.13% | |
common stock repurchased | -332.80M - | 381.75M - | -2K 100.00% | |||||||||||||||||||||||||||||
dividends paid | -64.92M - | -58.61M 9.72% | -58.67M 0.10% | -58.69M 0.04% | -131.20M 123.54% | -62.26M 52.54% | -62.39M 0.20% | -63.23M 1.35% | -67.39M 6.58% | -67.55M 0.24% | -67.58M 0.03% | -67.64M 0.09% | -374.06M 453.03% | -71.40M 80.91% | -71.41M 0.02% | -71.66M 0.35% | -77.04M 7.51% | -77.24M 0.26% | -77.31M 0.10% | -77.77M 0.59% | -86.38M 11.07% | -86.56M 0.21% | -86.57M 0.01% | -87.30M 0.84% | -94.86M 8.66% | -95.31M 0.48% | -95.77M 0.48% | -96.54M 0.80% | -106.87M 10.70% | -107.17M 0.29% | -107.65M 0.44% | |
other financing activites | 260.05M - | 347.24M 33.53% | -354.06M 201.97% | -2.44M 99.31% | 9.64M 495.12% | 67.68M 601.68% | 288.85M 326.81% | -1.07M 100.37% | 12.51M 1,263.63% | 186.62M 1,391.89% | -210.40M 212.74% | 11.28M 105.36% | 299.21M 2,553.52% | 32.60M 89.10% | -77.71M 338.35% | 499.15M 742.35% | -16.12M 103.23% | 203.81M 1,364.08% | 17.50M 91.41% | -72.25M 512.91% | 373.30M 616.71% | 511.81M 37.10% | 143.57M 71.95% | 46.08M 67.91% | 261.98M 468.59% | 430.72M 64.41% | 2.53M 99.41% | -5.05M 299.57% | 475.96M 9,515.63% | 267.74M 43.75% | 244.85M 8.55% | |
net cash used provided by financing activities | -124.88M - | -20.18M 83.84% | -1.17B 5,705.59% | -75.81M 93.53% | -228.39M 201.28% | -10.99M 95.19% | -152.70M 1,289.06% | -160.29M 4.97% | -160.95M 0.41% | 101.70M 163.19% | -896.96M 982.00% | -218.34M 75.66% | -75.92M 65.23% | -40.09M 47.19% | -153.48M 282.83% | 230.68M 250.30% | -95.20M 141.27% | 88.40M 192.86% | -23.02M 126.04% | -625K 97.28% | 80.33M 12,953.44% | 113.18M 40.89% | -103.14M 191.12% | 485K 100.47% | 225.05M 46,301.24% | 15.13M 93.28% | 254.47M 1,582.36% | -357.45M 240.47% | 313.78M 187.78% | -120.03M 138.25% | 211.65M 276.33% | |
effect of forex changes on cash | ||||||||||||||||||||||||||||||||
net change in cash | -48.21M - | -116K 99.76% | 2.45M 2,210.34% | 155.62M 6,257.03% | -153.34M 198.54% | -6.89M 95.50% | 76.06M 1,203.44% | 18.51M 75.66% | -97.57M 627.10% | 750K 100.77% | 62.94M 8,291.60% | -49.01M 177.87% | 40.25M 182.12% | 34.74M 13.69% | 14.28M 58.89% | 30.16M 111.21% | -247.28M 919.93% | -3.35M 98.65% | -5.14M 53.51% | 233.50M 4,642.02% | -129.10M 155.29% | 69.05M 153.49% | -131.89M 291.00% | -45.20M 65.73% | 53.83M 219.09% | -45.01M 183.63% | 30.96M 168.79% | 275.20M 788.82% | -225.21M 181.83% | -81.46M 63.83% | 40.19M 149.34% | |
cash at beginning of period | 66.13M - | 17.92M 72.90% | 17.81M 0.65% | 20.25M 13.75% | 175.87M 768.34% | 22.53M 87.19% | 15.64M 30.59% | 91.70M 486.32% | 110.21M 20.19% | 12.64M 88.53% | 13.39M 5.93% | 76.33M 470.06% | 27.32M 64.21% | 193.63M 608.87% | 228.36M 17.94% | 242.64M 6.25% | 272.80M 12.43% | 25.52M 90.65% | 22.17M 13.12% | 17.03M 23.19% | 250.53M 1,371.38% | 121.43M 51.53% | 190.48M 56.87% | 58.60M 69.24% | 13.40M 77.13% | 67.22M 401.74% | 22.21M 66.96% | 53.17M 139.40% | 328.37M 517.55% | 103.16M 68.58% | 21.71M 78.96% | |
cash at end of period | 17.92M - | 17.81M 0.65% | 20.25M 13.75% | 175.87M 768.34% | 22.53M 87.19% | 15.64M 30.59% | 91.70M 486.32% | 110.21M 20.19% | 12.64M 88.53% | 13.39M 5.93% | 76.33M 470.06% | 27.32M 64.21% | 67.56M 147.34% | 228.36M 238.01% | 242.64M 6.25% | 272.80M 12.43% | 25.52M 90.65% | 22.17M 13.12% | 17.03M 23.19% | 250.53M 1,371.38% | 121.43M 51.53% | 190.48M 56.87% | 58.60M 69.24% | 13.40M 77.13% | 67.22M 401.74% | 22.21M 66.96% | 53.17M 139.40% | 328.37M 517.55% | 103.16M 68.58% | 21.71M 78.96% | 61.90M 185.14% | |
operating cash flow | 123.49M - | 42.68M 65.44% | 132.97M 211.58% | 102.57M 22.87% | 101.16M 1.37% | 66.71M 34.06% | 124.66M 86.88% | 156.00M 25.14% | 102.76M 34.13% | 109.94M 6.99% | 121.50M 10.52% | 129.05M 6.21% | 87.62M 32.11% | 113.16M 29.16% | 117.46M 3.79% | 141.03M 20.07% | 112.76M 20.05% | 114.56M 1.60% | 143.23M 25.03% | 146.29M 2.14% | 101.81M 30.41% | 114.55M 12.51% | 146.61M 27.99% | 177.78M 21.26% | 127.49M 28.29% | 150.14M 17.76% | 161.81M 7.77% | 182.16M 12.58% | 148.31M 18.58% | 142.33M 4.03% | 185.78M 30.52% | |
capital expenditure | -31.20M - | -890K 97.15% | -20.04M 2,151.57% | -7.92M 60.48% | -154.61M - | -114.37M 26.03% | -123.10M 7.64% | -383.40M 211.44% | -361.73M 5.65% | -22.80M 93.70% | -186.11M 716.25% | -139.19M - | -76.08M 45.34% | -32.12M 57.78% | -38.43M 19.65% | -63.59M 65.47% | -298.21M - | |||||||||||||||
free cash flow | 92.29M - | 41.79M 54.72% | 112.94M 170.26% | 94.65M 16.19% | 101.16M 6.89% | 66.71M 34.06% | 124.66M 86.88% | 156.00M 25.14% | -51.84M 133.23% | -4.43M 91.46% | -1.60M 63.87% | -254.34M 15,806.50% | -274.11M 7.77% | 90.36M 132.96% | -68.66M 175.98% | 141.03M 305.41% | -26.43M 118.74% | 38.48M 245.56% | 111.11M 188.77% | 107.86M 2.92% | 38.22M 64.57% | 114.55M 199.72% | 146.61M 27.99% | 177.78M 21.26% | -170.71M 196.02% | 150.14M 187.95% | 161.81M 7.77% | 182.16M 12.58% | 148.31M 18.58% | 142.33M 4.03% | 185.78M 30.52% |
All numbers in USD (except ratios and percentages)