NYSE:NETI
Eneti Inc.
- Stock
Last Close
11.32
28/12 21:00
Market Cap
437.87M
Beta: 1.07
Volume Today
206.04K
Avg: 457.82K
PE Ratio
−11.14
PFCF: −9.81
Dividend Yield
0.35%
Payout:−4.19%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | ||
|---|---|---|---|---|---|---|---|---|---|---|
net income | -116.56M - | -510.79M 338.20% | -124.83M 75.56% | -59.73M 52.16% | -12.70M 78.74% | 44.65M 451.66% | -671.98M 1,604.87% | 26.08M 103.88% | 104.89M 302.18% | |
depreciation and amortization | 686K - | 14.26M 1,979.15% | 36.56M 156.34% | 48.51M 32.68% | 56.61M 16.69% | 54.22M 4.21% | 48.37M 10.80% | 10.80M 77.66% | 25.41M 135.23% | |
deferred income tax | 31.62M - | 414.42M 1,210.72% | -4.27M 101.03% | 4.30M 200.54% | -162K 103.77% | -91.81M 56,573.46% | -7.32M 92.03% | -6.07M 17.10% | -7.82M 28.93% | |
stock based compensation | 23.87M - | 24.60M 3.06% | 18.61M 24.35% | 12.64M 32.05% | 7.88M 37.67% | 8.96M 13.64% | 7.32M 18.30% | -22.63M 409.21% | 7.82M 134.57% | |
change in working capital | -13.97M - | -4.22M 69.75% | -1.00M 76.21% | -4.87M 384.88% | 1.90M 138.91% | 7.34M 287.03% | 59.09M 705.23% | 48.11M 18.58% | -20.28M 142.15% | |
accounts receivables | -17.72M - | 1.15M - | -882K 176.96% | -2.36M 167.12% | -197K 91.64% | -7.88M 3,898.48% | 63.28M 903.39% | -14.17M 122.40% | ||
inventory | 13.90M - | 1.98M - | -1.80M 190.72% | 5.26M 392.49% | 24.69M 369.44% | 9.93M 59.79% | 51K 99.49% | |||
accounts payables | 5.01M - | 5.37M 7.14% | 1.59M - | 6.25M 291.54% | 7.63M 22.15% | 32.96M 332.13% | -42.04M 227.53% | -9.95M 76.34% | ||
other working capital | -15.17M - | -9.60M 36.74% | -2.15M 77.59% | -7.57M 251.84% | -195K 97.42% | -5.35M 2,644.62% | 9.31M 274.03% | 16.94M 81.87% | 3.79M 77.62% | |
other non cash items | 24.02M - | 26.59M 10.69% | 22.75M 14.45% | 18.73M 17.66% | 17.46M 6.76% | 10.52M 39.76% | 525.69M 4,897.55% | -48.06M 109.14% | -46.76M 2.71% | |
net cash provided by operating activities | -50.34M - | -35.14M 30.19% | -52.20M 48.53% | 19.58M 137.52% | 70.99M 262.51% | 33.88M 52.27% | -38.83M 214.62% | 8.24M 121.22% | 63.26M 667.66% | |
investments in property plant and equipment | -651.50M - | -875.97M 34.45% | -408.31M 53.39% | -217.03M 46.85% | -21.80M 89.96% | -32.61M 49.59% | -42.36M 29.90% | -36.46M 13.92% | -76.33M 109.32% | |
acquisitions net | -100M - | 1.55M 101.55% | 42.71M 2,660.89% | 89.87M 110.42% | 82.50M 8.21% | |||||
purchases of investments | -100M - | -1.50M 98.50% | 42.36M 2,923.93% | -63.29M 249.42% | ||||||
sales maturities of investments | 100M - | 1.55M 98.45% | 42.71M 2,660.89% | 64.16M 50.21% | ||||||
other investing activites | -31.28M - | 219.89M 803.05% | 172.93M 21.36% | 44.34M 74.36% | -1.24M 102.79% | 84.86M 6,971.01% | 110.08M 29.73% | 496.11M 350.67% | 646K 99.87% | |
net cash used for investing activites | -682.78M - | -656.08M 3.91% | -235.38M 64.12% | -172.69M 26.63% | -123.03M 28.76% | 53.84M 143.76% | 195.50M 263.12% | 550.38M 181.52% | 6.82M 98.76% | |
debt repayment | -62.67M - | -185.24M 195.58% | -153.00M 17.40% | -358.86M 134.54% | -409.00M 13.97% | -364.17M 10.96% | -651.42M 78.88% | -205.04M 68.52% | ||
common stock issued | 187.62M - | 218.00M 16.19% | 128.11M 41.23% | 287.55M 124.46% | 469.23M 63.18% | 82.25M - | 165.90M 101.69% | |||
common stock repurchased | -11.00M - | -45.72M 315.45% | -16.72M - | -1.41M 91.59% | -16.95M 1,104.83% | |||||
dividends paid | -1.51M - | -6.04M 300.40% | -5.75M 4.87% | -3.23M 43.72% | -1.71M 47.08% | -1.60M 6.48% | ||||
other financing activites | 84.28M - | 463.52M 449.95% | 246.13M 46.90% | -2.13M 100.86% | -7.60M 257.57% | 302.06M 4,073.48% | 186.67M 38.20% | 126.77M - | ||
net cash used provided by financing activities | 271.90M - | 618.85M 127.60% | 189.01M 69.46% | 119.91M 36.56% | 51.01M 57.46% | -112.69M 320.92% | -115.20M 2.23% | -488.64M 324.17% | -96.83M 80.18% | |
effect of forex changes on cash | ||||||||||
net change in cash | -461.22M - | -72.37M 84.31% | -98.57M 36.19% | -33.20M 66.32% | -1.04M 96.87% | -24.96M 2,300.48% | 41.47M 266.12% | 69.97M 68.73% | -26.75M 138.23% | |
cash at beginning of period | 733.90M - | 272.67M 62.85% | 200.30M 26.54% | 101.73M 49.21% | 68.53M 32.63% | 67.50M 1.52% | 42.53M 36.99% | 84.00M 97.51% | 153.98M 83.30% | |
cash at end of period | 272.67M - | 200.30M 26.54% | 101.73M 49.21% | 68.53M 32.63% | 67.50M 1.52% | 42.53M 36.99% | 84.00M 97.51% | 153.98M 83.30% | 127.23M 17.37% | |
operating cash flow | -50.34M - | -35.14M 30.19% | -52.20M 48.53% | 19.58M 137.52% | 70.99M 262.51% | 33.88M 52.27% | -38.83M 214.62% | 8.24M 121.22% | 63.26M 667.66% | |
capital expenditure | -651.50M - | -875.97M 34.45% | -408.31M 53.39% | -217.03M 46.85% | -21.80M 89.96% | -32.61M 49.59% | -42.36M 29.90% | -36.46M 13.92% | -76.33M 109.32% | |
free cash flow | -701.85M - | -911.11M 29.82% | -460.50M 49.46% | -197.45M 57.12% | 49.19M 124.91% | 1.27M 97.42% | -81.19M 6,493.15% | -28.22M 65.24% | -13.06M 53.71% |
All numbers in USD (except ratios and percentages)