NYSE:SYY
Sysco Corporation
- Stock
Last Close
75.08
22/11 21:00
Market Cap
34.68B
Beta: 1.10
Volume Today
2.47M
Avg: 2.24M
PE Ratio
19.59
PFCF: 20.14
Dividend Yield
2.46%
Payout:48.01%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '13 | Mar '14 | Jun '14 | Sep '14 | Dec '14 | Mar '15 | Jun '15 | Sep '15 | Dec '15 | Mar '16 | Jul '16 | Oct '16 | Dec '16 | Apr '17 | Jul '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jul '21 | Oct '21 | Jan '22 | Apr '22 | Jul '22 | Oct '22 | Dec '22 | Apr '23 | Jul '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.86 - | 0.86 0.60% | 0.93 8.71% | 0.91 2.06% | 0.67 26.40% | 0.65 2.89% | 0.69 5.55% | 0.94 36.28% | 0.93 1.17% | 0.90 3.18% | 0.82 9.21% | 0.77 5.05% | 0.76 1.50% | 0.75 1.13% | 0.81 7.59% | 0.80 2.03% | 0.79 0.56% | 0.77 2.62% | 0.85 10.03% | 0.82 3.18% | 0.81 1.10% | 0.81 0.77% | 0.86 6.95% | 0.81 6.28% | 0.78 3.92% | 0.67 13.56% | 0.39 41.56% | 0.52 32.17% | 0.51 0.76% | 0.54 4.37% | 0.75 40.48% | 0.74 1.20% | 0.76 2.30% | 0.76 0.60% | 0.86 13.16% | 0.86 0.51% | 0.84 2.24% | 0.83 1.23% | 0.86 3.97% | 0.84 2.48% | 0.78 7.53% | 0.78 0.59% | 1.50 90.76% | |
cash conversion cycle | 26.96 - | 26.09 3.22% | 22.86 12.38% | 25.68 12.34% | 26.23 2.13% | 25.05 4.48% | 22.65 9.57% | 24.89 9.88% | 25.07 0.70% | 24.46 2.41% | 19.90 18.65% | 21.49 8.01% | 22.22 3.40% | 21.08 5.14% | 17.51 16.93% | 20.77 18.62% | 20.30 2.30% | 19.59 3.47% | 16.98 13.35% | 19.02 12.01% | 18.52 2.62% | 19.71 6.43% | 16.52 16.16% | 19.65 18.94% | 21.45 9.15% | 22.01 2.63% | 26.13 18.69% | 15.33 41.33% | 18.26 19.12% | 15.23 16.62% | 13.04 14.35% | 15.67 20.17% | 17.77 13.41% | 17.19 3.31% | 15.48 9.92% | 17.43 12.57% | 19.40 11.33% | 17.46 10.02% | 14.59 16.42% | 18.05 23.71% | 18.94 4.92% | 19.37 2.27% | 8.52 56.03% | |
cash per share | 0.77 - | 0.58 24.39% | 0.70 20.96% | 0.65 7.09% | 8.31 1,169.78% | 8.56 3.03% | 8.62 0.68% | 0.65 92.45% | 1.05 61.47% | 1.08 2.63% | 6.96 545.69% | 1.37 80.35% | 1.55 13.61% | 1.59 2.02% | 1.63 2.66% | 1.72 5.92% | 1.84 6.92% | 1.73 6.29% | 1.06 38.67% | 1.52 43.21% | 1.44 5.21% | 1.01 29.46% | 1.00 1.65% | 0.89 11.09% | 1.03 15.96% | 4.40 328.20% | 11.92 170.65% | 11.76 1.38% | 11.31 3.82% | 9.58 15.29% | 5.87 38.73% | 4.03 31.25% | 2.69 33.35% | 1.72 35.91% | 1.70 1.46% | 0.86 49.22% | 0.99 14.31% | 1.49 51.44% | 1.47 1.44% | 1.12 23.71% | 1.90 69.45% | 1.20 37.03% | 1.40 17.21% | |
company equity multiplier | 2.45 - | 2.51 2.36% | 2.50 0.45% | 2.56 2.35% | 3.36 31.43% | 3.38 0.64% | 3.42 1.03% | 2.52 26.31% | 3.32 31.77% | 3.36 1.28% | 4.81 42.88% | 5.97 24.16% | 7.12 19.33% | 7.69 8.00% | 7.46 3.01% | 8.24 10.48% | 8.03 2.54% | 7.92 1.34% | 7.21 9.03% | 7.03 2.51% | 8.39 19.44% | 7.71 8.19% | 7.18 6.84% | 7.72 7.57% | 7.66 0.75% | 10.07 31.40% | 19.53 93.93% | 17.49 10.43% | 15.76 9.89% | 15.79 0.21% | 13.79 12.70% | 13.21 4.21% | 17.55 32.84% | 16.89 3.73% | 16.01 5.25% | 19.91 24.41% | 15.37 22.79% | 14.41 6.27% | 11.36 21.16% | 10.95 3.64% | 10.29 6.00% | 11.76 14.30% | 13.40 13.89% | |
days of inventory outstanding | 24.33 - | 24.51 0.74% | 23.12 5.69% | 24.97 8.03% | 25.12 0.60% | 24.61 2.02% | 23.79 3.33% | 24.77 4.09% | 24.64 0.54% | 24.68 0.17% | 21.31 13.64% | 24.15 13.31% | 25.06 3.79% | 24.11 3.80% | 23.12 4.12% | 24.14 4.43% | 24.39 1.02% | 25.13 3.04% | 22.69 9.73% | 24.52 8.09% | 24.84 1.30% | 25.29 1.80% | 23.16 8.40% | 24.66 6.47% | 25.89 4.97% | 29.89 15.45% | 38.15 27.66% | 29.52 22.63% | 29.50 0.08% | 29.86 1.23% | 25.15 15.76% | 27.06 7.59% | 27.58 1.92% | 28.57 3.58% | 25.81 9.68% | 26.95 4.43% | 27.52 2.12% | 26.93 2.16% | 25.14 6.64% | 26.19 4.20% | 26.89 2.68% | 26.96 0.25% | 12.59 53.30% | |
days of payables outstanding | 23.72 - | 26.43 11.45% | 25.15 4.86% | 25.66 2.04% | 25.18 1.89% | 26.35 4.65% | 25.47 3.31% | 25.17 1.18% | 24.40 3.07% | 26.53 8.73% | 23.71 10.64% | 29.66 25.11% | 29.35 1.06% | 31.53 7.42% | 30.65 2.78% | 29.99 2.14% | 28.78 4.03% | 32.66 13.45% | 30.02 8.06% | 30.83 2.69% | 31.74 2.95% | 32.46 2.26% | 31.08 4.27% | 30.93 0.48% | 30.69 0.76% | 32.08 4.52% | 42.49 32.45% | 38.00 10.57% | 33.82 11.01% | 39.16 15.80% | 33.25 15.08% | 34.96 5.14% | 33.64 3.79% | 37.08 10.23% | 33.61 9.35% | 34.64 3.05% | 32.00 7.61% | 34.39 7.48% | 33.80 1.72% | 32.66 3.38% | 32.68 0.05% | 33.43 2.30% | 16.93 49.35% | |
days of sales outstanding | 26.35 - | 28.02 6.33% | 24.89 11.14% | 26.37 5.94% | 26.28 0.34% | 26.79 1.91% | 24.34 9.15% | 25.30 3.95% | 24.83 1.84% | 26.31 5.97% | 22.30 15.27% | 27.01 21.13% | 26.51 1.85% | 28.50 7.50% | 25.04 12.12% | 26.62 6.32% | 24.69 7.26% | 27.12 9.83% | 24.31 10.33% | 25.33 4.16% | 25.42 0.36% | 26.88 5.75% | 24.44 9.10% | 25.92 6.07% | 26.26 1.31% | 24.21 7.80% | 30.47 25.86% | 23.81 21.85% | 22.58 5.16% | 24.52 8.61% | 21.14 13.80% | 23.57 11.50% | 23.83 1.09% | 25.69 7.82% | 23.29 9.36% | 25.11 7.85% | 23.88 4.91% | 24.92 4.37% | 23.26 6.69% | 24.52 5.42% | 24.72 0.83% | 25.83 4.51% | 12.86 50.24% | |
dividend yield | 0.01 - | 0.01 5.38% | 0.01 5.07% | 0.01 0.91% | 0.01 7.62% | 0.01 9.05% | 0.01 0.85% | 0.01 3.49% | 0.01 4.19% | 0.01 7.55% | 0.01 8.29% | 0.01 3.76% | 0.01 11.48% | 0.01 13.08% | 0.01 3.23% | 0.01 6.55% | 0.01 11.58% | 0.01 10.45% | 0.01 12.30% | 0.00 6.79% | 0.01 21.30% | 0.01 4.15% | 0.01 3.50% | 0.00 10.28% | 0.00 7.83% | 0.01 95.96% | 0.01 3.75% | 0.01 15.63% | 0.01 14.04% | 0.01 10.17% | 0.01 3.99% | 0.01 0.17% | 0.01 3.30% | 0.01 5.12% | 0.01 4.71% | 0.01 28.05% | 0.01 7.61% | 0.01 1.02% | 0.01 4.14% | 0.01 14.15% | 0.01 9.54% | 0.01 8.15% | ||
ebit per revenue | 0.03 - | 0.03 5.78% | 0.03 17.14% | 0.04 8.29% | 0.03 30.24% | 0.03 6.77% | 0.01 64.99% | 0.04 302.63% | 0.04 9.39% | 0.03 11.61% | 0.04 27.35% | 0.04 1.28% | 0.04 9.83% | 0.03 11.90% | 0.04 20.02% | 0.04 9.92% | 0.04 13.16% | 0.03 8.31% | 0.04 32.59% | 0.04 8.05% | 0.03 25.87% | 0.04 18.05% | 0.05 28.87% | 0.04 6.20% | 0.04 15.80% | 0.00 88.03% | -0.06 1,462.58% | 0.04 159.42% | 0.02 48.50% | 0.02 8.75% | 0.04 76.95% | 0.04 8.73% | 0.03 28.98% | 0.03 7.59% | 0.04 37.90% | 0.04 5.07% | 0.02 56.50% | 0.04 120.22% | 0.05 33.61% | 0.04 17.34% | 0.04 8.54% | 0.04 6.51% | 0.03 33.76% | |
ebt per ebit | 0.93 - | 0.89 3.81% | 0.94 5.78% | 0.94 0.55% | 0.75 20.20% | 0.81 8.67% | 0.57 30.17% | 0.77 36.17% | 0.91 17.45% | 0.87 4.75% | 0.61 30.03% | 0.88 45.75% | 0.86 2.81% | 0.83 3.82% | 0.87 5.01% | 0.88 1.20% | 0.85 3.23% | 0.75 11.52% | 0.86 14.87% | 0.86 0.70% | 0.78 8.39% | 0.81 3.71% | 0.95 16.37% | 0.87 8.06% | 0.86 0.93% | -0.48 155.36% | 1.39 390.06% | 0.62 55.48% | 0.38 37.97% | 0.44 13.97% | 0.25 42.82% | 0.80 221.78% | 0.48 40.41% | 0.78 62.67% | 0.84 7.66% | 0.81 3.23% | 0.57 29.05% | 0.80 38.86% | 0.99 23.81% | 0.83 15.86% | 0.76 8.50% | 0.72 5.07% | 0.82 13.95% | |
effective tax rate | 0.35 - | 0.39 10.31% | 0.37 6.34% | 0.36 0.99% | 0.33 8.47% | 0.34 1.34% | -0.06 118.54% | 0.36 678.26% | 0.31 14.66% | 0.34 9.33% | 0.35 3.92% | 0.35 1.12% | 0.35 1.15% | 0.34 3.16% | 0.37 9.23% | 0.33 11.29% | 0.37 13.39% | 0.10 74.30% | 0.24 154.96% | 0.20 18.24% | 0.25 23.71% | -0.02 108.62% | 0.21 1,113.55% | 0.22 2.50% | 0.20 11.22% | 0.89 353.08% | 0.16 81.93% | 0.16 1.04% | 0.17 5.44% | 0.14 20.59% | -0.06 147.20% | 0.25 497.49% | 0.21 16.25% | 0.21 0.19% | 0.21 3.60% | 0.22 5.81% | 0.21 3.97% | 0.22 7.58% | 0.23 4.21% | 0.24 2.67% | 0.24 0.85% | 0.23 2.14% | 0.24 2.42% | |
enterprise value multiple | 49.19 - | 50.98 3.65% | 42.42 16.81% | 40.83 3.73% | 56.79 39.08% | 52.94 6.78% | 95.12 79.68% | 40.96 56.94% | 46.39 13.24% | 53.11 14.50% | 52.79 0.60% | 43.68 17.25% | 51.48 17.85% | 54.20 5.29% | 43.07 20.54% | 45.23 5.02% | 54.30 20.05% | 56.90 4.80% | 48.88 14.10% | 56.55 15.69% | 62.37 10.30% | 59.86 4.01% | 45.91 23.31% | 56.15 22.31% | 68.97 22.84% | 128.62 86.47% | -118.61 192.21% | 65.20 154.97% | 103.74 59.13% | 110.01 6.04% | 59.25 46.14% | 60.35 1.86% | 111.09 84.06% | 72.44 34.79% | 54.74 24.43% | 50.23 8.24% | 94.72 88.56% | 54.94 42.00% | 36.28 33.97% | 4.45 87.73% | 50.71 1,039.36% | 51.70 1.95% | 48.77 5.67% | |
fixed asset turnover | 2.83 - | 2.85 0.63% | 3.08 8.15% | 3.14 1.72% | 3.02 3.71% | 2.96 2.02% | 3.11 5.26% | 3.17 1.83% | 3.09 2.65% | 3.08 0.33% | 3.52 14.29% | 3.16 10.11% | 3.11 1.72% | 3.17 1.90% | 3.29 4.06% | 3.34 1.34% | 3.30 1.14% | 3.27 1.02% | 3.39 3.68% | 3.41 0.56% | 3.37 0.93% | 3.35 0.76% | 3.44 2.65% | 2.99 13.05% | 2.88 3.80% | 2.62 8.83% | 1.75 33.19% | 2.34 33.79% | 2.30 1.71% | 2.38 3.52% | 3.20 34.41% | 3.23 0.81% | 3.24 0.39% | 3.29 1.54% | 3.66 11.14% | 3.70 1.14% | 3.53 4.70% | 3.52 0.14% | 3.49 0.83% | 3.39 3.10% | 3.22 4.75% | 3.14 2.64% | 5.81 84.93% | |
free cash flow per share | 0.26 - | 0.47 76.41% | 0.87 86.32% | -0.10 111.01% | 0.36 473.11% | 0.45 26.96% | 0.99 118.80% | -0.64 164.77% | 1.06 265.94% | 0.72 32.42% | 1.38 92.08% | 0.19 86.13% | 0.39 103.76% | 0.54 38.59% | 1.77 226.84% | -0.10 105.74% | 1.40 1,477.00% | 0.15 89.44% | 1.38 835.67% | 0.32 76.79% | 1.02 217.81% | 0.56 44.91% | 1.43 155.18% | -0.01 100.56% | 0.72 8,963.68% | 0.22 68.84% | 0.83 273.55% | 1.68 101.58% | -0.16 109.64% | 0.89 650.45% | 0.40 55.25% | 0.05 87.39% | 0.33 560.52% | 0.44 31.76% | 1.45 230.96% | -0.02 101.18% | 0.40 2,439.31% | 1.49 274.09% | 2.22 48.58% | -0.17 107.49% | 1.17 806.13% | 0.67 43.01% | ||
gross profit margin | 0.17 - | 0.18 1.16% | 0.18 0.80% | 0.18 0.23% | 0.17 1.91% | 0.18 1.53% | 0.18 2.20% | 0.18 0.49% | 0.18 0.38% | 0.18 0.60% | 0.18 2.72% | 0.19 5.08% | 0.19 0.83% | 0.19 1.95% | 0.19 2.12% | 0.19 0.35% | 0.19 1.77% | 0.19 0.45% | 0.19 2.13% | 0.19 0.22% | 0.19 1.64% | 0.19 0.10% | 0.19 2.46% | 0.19 0.09% | 0.19 2.13% | 0.19 0.56% | 0.18 5.67% | 0.19 6.74% | 0.18 3.68% | 0.18 1.12% | 0.18 0.66% | 0.18 0.06% | 0.18 1.90% | 0.18 0.64% | 0.18 1.91% | 0.18 0.40% | 0.18 1.24% | 0.18 0.91% | 0.19 2.76% | 0.19 0.47% | 0.18 2.83% | 0.18 2.17% | 0.10 44.22% | |
interest coverage | 11.81 - | 10.32 12.60% | 13.60 31.80% | 15.05 10.64% | 4.09 72.80% | 4.71 14.94% | 1.57 66.73% | 3.89 148.36% | 9.16 135.52% | 6.54 28.54% | 7.36 12.45% | 7.70 4.62% | 6.82 11.45% | 5.38 21.05% | 7.34 36.37% | 7.70 4.96% | 6.19 19.64% | 3.57 42.34% | 7.44 108.36% | 7.06 5.11% | 5.19 26.49% | 5.60 8.02% | 8.03 43.23% | 8.02 0.07% | 7.20 10.25% | 0.72 90.01% | -3.24 550.20% | 2.86 188.37% | 1.45 49.38% | 1.62 11.80% | 1.29 20.21% | 4.93 281.52% | 1.83 62.82% | 4.00 118.23% | 5.97 49.26% | 5.91 0.86% | 2.35 60.24% | 5.14 118.77% | 7.15 38.93% | 5.93 17.00% | 4.96 16.32% | 4.86 2.14% | 5.92 21.89% | |
inventory turnover | 3.70 - | 3.67 0.74% | 3.89 6.03% | 3.60 7.43% | 3.58 0.60% | 3.66 2.07% | 3.78 3.44% | 3.63 3.93% | 3.65 0.54% | 3.65 0.17% | 4.22 15.79% | 3.73 11.75% | 3.59 3.65% | 3.73 3.95% | 3.89 4.29% | 3.73 4.24% | 3.69 1.01% | 3.58 2.95% | 3.97 10.78% | 3.67 7.49% | 3.62 1.28% | 3.56 1.77% | 3.89 9.17% | 3.65 6.08% | 3.48 4.73% | 3.01 13.38% | 2.36 21.67% | 3.05 29.25% | 3.05 0.08% | 3.01 1.22% | 3.58 18.70% | 3.33 7.05% | 3.26 1.89% | 3.15 3.46% | 3.49 10.71% | 3.34 4.24% | 3.27 2.08% | 3.34 2.21% | 3.58 7.12% | 3.44 4.03% | 3.35 2.61% | 3.34 0.25% | 7.15 114.12% | |
long term debt to capitalization | 0.36 - | 0.36 1.80% | 0.31 14.25% | 0.33 6.69% | 0.58 73.14% | 0.58 0.40% | 0.30 47.81% | 0.36 19.87% | 0.52 43.76% | 0.52 0.24% | 0.68 30.81% | 0.72 6.43% | 0.77 6.73% | 0.77 0.58% | 0.76 1.57% | 0.79 3.60% | 0.79 0.60% | 0.79 0.54% | 0.75 4.98% | 0.75 0.07% | 0.79 4.97% | 0.77 1.56% | 0.76 1.36% | 0.79 3.22% | 0.77 1.91% | 0.84 8.39% | 0.92 9.73% | 0.91 1.27% | 0.90 0.84% | 0.90 0.33% | 0.88 2.21% | 0.87 0.83% | 0.90 3.55% | 0.90 0.74% | 0.89 1.09% | 0.91 2.43% | 0.88 2.51% | 0.87 1.21% | 0.85 3.20% | 0.84 0.33% | 0.83 1.12% | 0.85 2.25% | 0.87 1.99% | |
net income per ebt | 0.65 - | 0.61 5.64% | 0.63 4.05% | 0.64 0.57% | 0.67 4.80% | 0.66 0.66% | 1.06 59.88% | 0.64 39.73% | 0.69 8.24% | 0.66 4.13% | 0.65 1.98% | 0.65 0.60% | 0.65 0.63% | 0.66 1.69% | 0.63 4.71% | 0.67 6.60% | 0.63 6.51% | 0.90 43.83% | 0.76 16.34% | 0.80 5.86% | 0.75 5.88% | 1.02 35.42% | 0.79 23.11% | 0.78 0.68% | 0.80 3.17% | 0.11 85.76% | 0.84 633.22% | 0.84 0.20% | 0.83 1.05% | 0.86 4.23% | 1.06 23.05% | 0.75 29.88% | 0.79 5.53% | 0.79 0.05% | 0.79 0.97% | 0.78 1.50% | 0.79 1.10% | 0.78 2.00% | 0.77 1.22% | 0.76 0.81% | 0.76 0.27% | 0.77 0.67% | 0.76 0.74% | |
net profit margin | 0.02 - | 0.02 14.48% | 0.02 28.93% | 0.02 8.30% | 0.01 41.66% | 0.02 15.26% | 0.01 60.91% | 0.02 230.42% | 0.02 15.20% | 0.02 19.29% | 0.02 12.65% | 0.02 46.73% | 0.02 11.81% | 0.02 13.83% | 0.02 20.11% | 0.03 18.58% | 0.02 21.44% | 0.02 16.68% | 0.03 27.42% | 0.03 3.35% | 0.02 36.08% | 0.03 65.80% | 0.03 15.32% | 0.03 14.35% | 0.03 13.94% | -0.00 100.94% | -0.07 28,879.30% | 0.02 126.40% | 0.01 68.39% | 0.01 29.19% | 0.01 24.50% | 0.02 145.33% | 0.01 55.33% | 0.02 74.92% | 0.03 49.91% | 0.02 9.52% | 0.01 68.80% | 0.02 199.68% | 0.04 63.41% | 0.03 31.02% | 0.02 16.09% | 0.02 1.79% | 0.02 25.08% | |
operating cash flow per share | 0.49 - | 0.67 34.57% | 1.10 65.18% | 0.11 90.32% | 0.66 519.96% | 0.69 4.10% | 1.17 69.96% | -0.44 137.53% | 1.29 394.01% | 0.92 28.74% | 1.68 82.68% | 0.45 73.31% | 0.65 45.97% | 0.78 19.13% | 2.28 192.69% | 0.16 93.11% | 1.63 939.23% | 0.37 77.57% | 1.98 442.20% | 0.52 73.77% | 1.25 139.86% | 0.87 30.31% | 2.03 133.56% | 0.33 83.56% | 1.14 242.06% | 0.64 44.28% | 1.06 66.88% | 1.83 72.04% | 0.01 99.38% | 1.06 9,302.03% | 0.83 22.12% | 0.22 73.87% | 0.52 140.95% | 0.73 39.26% | 2.05 182.21% | 0.31 84.74% | 0.68 117.42% | 1.82 167.39% | 2.85 56.69% | 0.17 93.96% | 1.52 784.06% | 1.04 31.86% | ||
operating cycle | 50.68 - | 52.52 3.65% | 48.01 8.60% | 51.34 6.94% | 51.41 0.12% | 51.40 0.01% | 48.13 6.36% | 50.07 4.02% | 49.47 1.19% | 50.99 3.08% | 43.61 14.48% | 51.15 17.31% | 51.57 0.82% | 52.61 2.01% | 48.16 8.45% | 50.77 5.41% | 49.08 3.32% | 52.25 6.45% | 47.00 10.04% | 49.85 6.06% | 50.26 0.82% | 52.17 3.80% | 47.60 8.76% | 50.58 6.26% | 52.14 3.09% | 54.09 3.74% | 68.62 26.85% | 53.33 22.29% | 52.08 2.35% | 54.38 4.43% | 46.29 14.88% | 50.63 9.37% | 51.41 1.54% | 54.26 5.55% | 49.09 9.53% | 52.06 6.05% | 51.40 1.27% | 51.85 0.87% | 48.39 6.67% | 50.71 4.79% | 51.61 1.78% | 52.79 2.29% | 25.45 51.80% | |
operating profit margin | 0.03 - | 0.03 5.78% | 0.03 17.14% | 0.04 8.29% | 0.03 30.24% | 0.03 6.77% | 0.01 64.99% | 0.04 302.63% | 0.04 9.39% | 0.03 11.61% | 0.04 27.35% | 0.04 1.28% | 0.04 9.83% | 0.03 11.90% | 0.04 20.02% | 0.04 9.92% | 0.04 13.16% | 0.03 8.31% | 0.04 32.59% | 0.04 8.05% | 0.03 25.87% | 0.04 18.05% | 0.05 28.87% | 0.04 6.20% | 0.04 15.80% | 0.00 88.03% | -0.06 1,462.58% | 0.04 159.42% | 0.02 48.50% | 0.02 8.75% | 0.04 76.95% | 0.04 8.73% | 0.03 28.98% | 0.03 7.59% | 0.04 37.90% | 0.04 5.07% | 0.02 56.50% | 0.04 120.22% | 0.05 33.61% | 0.04 17.34% | 0.04 8.54% | 0.04 6.51% | 0.03 33.76% | |
payables turnover | 3.79 - | 3.40 10.28% | 3.58 5.11% | 3.51 2.00% | 3.57 1.93% | 3.42 4.44% | 3.53 3.42% | 3.58 1.20% | 3.69 3.16% | 3.39 8.03% | 3.80 11.90% | 3.03 20.07% | 3.07 1.07% | 2.85 6.91% | 2.94 2.86% | 3.00 2.19% | 3.13 4.20% | 2.76 11.86% | 3.00 8.76% | 2.92 2.62% | 2.84 2.86% | 2.77 2.21% | 2.90 4.46% | 2.91 0.48% | 2.93 0.76% | 2.81 4.32% | 2.12 24.50% | 2.37 11.83% | 2.66 12.37% | 2.30 13.64% | 2.71 17.76% | 2.57 4.89% | 2.68 3.94% | 2.43 9.28% | 2.68 10.31% | 2.60 2.96% | 2.81 8.23% | 2.62 6.96% | 2.66 1.75% | 2.76 3.50% | 2.75 0.05% | 2.69 2.25% | 5.32 97.44% | |
pretax profit margin | 0.03 - | 0.03 9.37% | 0.03 23.91% | 0.04 7.69% | 0.02 44.33% | 0.02 16.03% | 0.01 75.55% | 0.03 448.27% | 0.03 6.43% | 0.03 15.81% | 0.02 10.88% | 0.04 47.62% | 0.03 12.36% | 0.03 15.27% | 0.03 26.04% | 0.04 11.25% | 0.03 15.96% | 0.03 18.88% | 0.04 52.30% | 0.04 8.70% | 0.02 32.08% | 0.03 22.43% | 0.04 49.97% | 0.04 13.76% | 0.03 16.59% | -0.00 106.62% | -0.08 3,852.35% | 0.02 126.46% | 0.01 68.06% | 0.01 23.94% | 0.01 1.18% | 0.03 249.87% | 0.01 57.68% | 0.02 75.01% | 0.03 48.46% | 0.03 8.14% | 0.01 69.14% | 0.03 205.79% | 0.05 65.43% | 0.03 30.45% | 0.03 16.31% | 0.03 1.12% | 0.02 24.52% | |
price fair value | 4.06 - | 4.03 0.65% | 4.22 4.61% | 4.15 1.58% | 4.49 8.17% | 4.27 4.93% | 4.34 1.77% | 4.47 2.91% | 5.94 32.94% | 6.60 11.09% | 8.21 24.37% | 9.01 9.80% | 12.19 35.28% | 12.01 1.44% | 11.29 6.04% | 12.73 12.74% | 13.95 9.65% | 13.31 4.64% | 14.20 6.71% | 14.46 1.83% | 14.88 2.90% | 14.53 2.32% | 14.54 0.07% | 16.50 13.44% | 17.30 4.86% | 12.65 26.88% | 22.94 81.37% | 24.29 5.84% | 25.89 6.59% | 29.53 14.07% | 25.27 14.41% | 24.75 2.05% | 32.87 32.80% | 31.70 3.56% | 31.89 0.57% | 32.18 0.92% | 27.01 16.05% | 24.89 7.86% | 18.71 24.82% | 15.75 15.80% | 15.39 2.32% | 19.16 24.50% | 19.03 0.67% | |
receivables turnover | 3.42 - | 3.21 5.95% | 3.62 12.54% | 3.41 5.60% | 3.42 0.34% | 3.36 1.88% | 3.70 10.08% | 3.56 3.80% | 3.62 1.87% | 3.42 5.63% | 4.04 18.03% | 3.33 17.44% | 3.40 1.88% | 3.16 6.98% | 3.59 13.80% | 3.38 5.94% | 3.65 7.83% | 3.32 8.95% | 3.70 11.52% | 3.55 4.00% | 3.54 0.36% | 3.35 5.44% | 3.68 10.01% | 3.47 5.72% | 3.43 1.29% | 3.72 8.46% | 2.95 20.55% | 3.78 27.96% | 3.99 5.45% | 3.67 7.93% | 4.26 16.02% | 3.82 10.31% | 3.78 1.08% | 3.50 7.25% | 3.87 10.33% | 3.58 7.28% | 3.77 5.16% | 3.61 4.19% | 3.87 7.17% | 3.67 5.14% | 3.64 0.82% | 3.48 4.31% | 7.00 100.95% | |
return on assets | 0.02 - | 0.01 15.00% | 0.02 40.16% | 0.02 6.07% | 0.01 57.06% | 0.01 11.93% | 0.00 58.74% | 0.02 350.29% | 0.02 13.85% | 0.02 21.85% | 0.01 20.70% | 0.02 39.32% | 0.02 13.14% | 0.01 14.81% | 0.02 29.22% | 0.02 16.18% | 0.02 21.87% | 0.02 13.63% | 0.02 40.21% | 0.02 6.43% | 0.01 36.78% | 0.02 64.53% | 0.03 23.33% | 0.02 19.73% | 0.02 17.32% | -0.00 100.82% | -0.03 16,836.77% | 0.01 134.90% | 0.00 68.63% | 0.00 34.83% | 0.01 74.90% | 0.02 142.38% | 0.01 54.31% | 0.01 73.88% | 0.02 69.63% | 0.02 9.06% | 0.01 69.50% | 0.02 195.98% | 0.03 69.90% | 0.02 32.72% | 0.02 22.41% | 0.02 2.39% | 0.02 42.92% | |
return on capital employed | 0.04 - | 0.04 4.73% | 0.05 33.34% | 0.05 6.28% | 0.02 55.04% | 0.02 4.07% | 0.01 41.28% | 0.05 272.66% | 0.05 10.59% | 0.04 12.91% | 0.04 8.88% | 0.04 0.62% | 0.04 12.57% | 0.04 8.66% | 0.05 33.74% | 0.05 6.11% | 0.04 14.28% | 0.04 11.22% | 0.06 55.09% | 0.05 11.88% | 0.04 25.18% | 0.05 14.62% | 0.06 34.19% | 0.05 14.40% | 0.04 14.57% | 0.00 90.17% | -0.03 865.36% | 0.03 180.64% | 0.01 50.10% | 0.02 16.71% | 0.04 157.61% | 0.04 8.79% | 0.03 26.86% | 0.04 10.48% | 0.06 61.81% | 0.06 3.62% | 0.02 59.09% | 0.05 123.19% | 0.07 34.18% | 0.05 20.77% | 0.04 19.18% | 0.05 7.93% | 0.06 32.85% | |
return on equity | 0.04 - | 0.03 12.99% | 0.05 39.53% | 0.05 8.57% | 0.03 43.57% | 0.03 12.65% | 0.01 58.32% | 0.05 231.83% | 0.07 50.02% | 0.05 20.85% | 0.06 13.31% | 0.11 72.99% | 0.11 3.65% | 0.10 8.00% | 0.13 25.33% | 0.16 28.35% | 0.13 23.86% | 0.14 12.10% | 0.18 27.55% | 0.16 8.77% | 0.12 24.49% | 0.19 51.05% | 0.21 14.90% | 0.18 13.65% | 0.15 17.94% | -0.00 101.07% | -0.53 32,746.11% | 0.17 131.26% | 0.05 71.73% | 0.06 35.11% | 0.10 52.70% | 0.23 132.18% | 0.14 39.30% | 0.23 67.40% | 0.37 60.73% | 0.42 13.14% | 0.10 76.45% | 0.27 177.43% | 0.37 33.95% | 0.24 35.18% | 0.17 27.06% | 0.20 17.03% | 0.33 62.77% | |
