NYSE:TRTX
TPG RE Finance Trust, Inc.
- Stock
Last Close
8.93
06/11 22:00
Market Cap
710.09M
Beta: 1.89
Volume Today
679.92K
Avg: 428.22K
PE Ratio
−5.95
PFCF: 5.26
Dividend Yield
16.34%
Payout:−114.68%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Mar '16 | Jun '16 | Sep '16 | Dec '16 | Mar '17 | Jun '17 | Sep '17 | Dec '17 | Mar '18 | Jun '18 | Sep '18 | Dec '18 | Mar '19 | Jun '19 | Sep '19 | Dec '19 | Mar '20 | Jun '20 | Sep '20 | Dec '20 | Mar '21 | Jun '21 | Sep '21 | Dec '21 | Mar '22 | Jun '22 | Sep '22 | Dec '22 | Mar '23 | Jun '23 | Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net income | 16.25M - | 17.12M 5.34% | 17.44M 1.90% | 19.16M 9.85% | 23.48M 22.52% | 25.33M 7.89% | 20.79M 17.91% | 24.76M 19.08% | 25.11M 1.44% | 26.44M 5.27% | 26.82M 1.46% | 28.57M 6.49% | 28.41M 0.54% | 31.97M 12.52% | 33.02M 3.30% | 32.91M 0.36% | -232.79M 807.42% | 42.93M 118.44% | 38.45M 10.44% | 14.59M 62.05% | 31.95M 119.03% | 32.39M 1.37% | 29.32M 9.47% | 44.88M 53.04% | 23.78M 47.01% | -5.43M 122.85% | -114.61M 2,009.07% | 36.19M 131.58% | 7.38M 79.62% | -69.17M 1,037.94% | -61.21M 11.51% | 6.38M 110.42% | 16.20M 153.93% | 27.53M 69.89% | 29.28M 6.38% | 10.68M 63.52% | |
depreciation and amortization | -7.69M - | -489K 93.64% | 1.24M - | 1.07M 13.77% | 2.71M - | 146K 94.61% | 2.42M - | -1.60M 166.25% | 10.29M - | 3.03M 70.55% | -3.63M 219.70% | -1.64M 54.81% | -5.82M 255.03% | -506K 91.30% | 944K 286.56% | 1.20M 26.80% | 1.02M 14.54% | 3.93M 283.97% | 3.21M - | 4.12M 28.06% | |||||||||||||||||
deferred income tax | 6.71M - | 489K 92.71% | -1.24M - | -1.07M 13.77% | -2.71M - | -146K 94.61% | 14.75M - | -220K 101.49% | -7.97M - | -3.03M 61.98% | -944K - | 79.84M 8,557.20% | 17.52M 78.06% | ||||||||||||||||||||||||
stock based compensation | 33K - | 177K 436.36% | 197K 11.30% | 109K 44.67% | 182K 66.97% | 633K 247.80% | 881K 39.18% | 452K 48.69% | 590K 30.53% | 1.40M 137.46% | 1.69M 20.34% | 1.15M 31.97% | 1.53M 33.74% | 1.46M 5.08% | 1.39M 4.33% | 1.25M 10.27% | 1.66M 33.12% | 1.27M 23.92% | 1.33M 4.90% | 932K 29.82% | 1.53M 63.73% | 1.80M 18.22% | 1.81M 0.50% | 1.15M 36.40% | 3.26M 182.65% | 1.67M 48.70% | 1.89M - | ||||||||||
change in working capital | 2.65M - | 1.62M 38.87% | -1.87M 215.34% | -1.09M 41.93% | -2.08M 91.63% | 7.80M 474.51% | -3.04M 139.03% | -3.53M 15.86% | -1.35M 61.79% | 2.59M 292.28% | -2.67M 203.20% | -244K 90.88% | -4.08M 1,573.36% | -6.32M 54.69% | 429K 106.79% | -221K 151.52% | 1.93M 972.40% | -1.04M 153.79% | -6.11M 488.72% | -2.51M 58.89% | -4.43M 76.69% | -229K 94.84% | 2.65M 1,256.33% | 1.95M 26.25% | -657K 133.64% | 6.52M 1,092.39% | -7.12M 209.23% | -8.16M 14.55% | 6.47M 179.36% | -15.47M 338.91% | 7.77M 150.23% | 2.07M 73.32% | 8.90M 329.52% | -2.71M - | 3.72M 237.38% | ||
accounts receivables | 1.78M - | -2.62M 246.80% | -258K 90.15% | 3.49M 1,453.88% | -1.08M 130.80% | 3.15M 393.12% | -2.35M 174.54% | -2.28M 3.02% | -2.77M 21.54% | 1.38M 149.62% | -2.51M 282.76% | -1.26M 49.94% | -3.12M 147.85% | -9.11M 192.17% | 3.56M 139.13% | -192K 105.39% | 2.44M 1,370.83% | -1.21M 149.59% | -888K 26.61% | 2.31M 359.68% | -1.42M 161.45% | -604K 57.37% | 1.77M 392.72% | 2.04M 15.27% | -3.27M 260.70% | 1.06M 132.52% | -7.19M 775.40% | -7.64M 6.26% | 6.92M 190.50% | 1.80M 74.01% | -485K 126.97% | 3.17M 753.40% | 1.19M 62.32% | 569K 52.35% | 9K 98.42% | 3.40M 37,633.33% | |
inventory | 1.41B - | 1.69B 19.67% | 1.35B 19.76% | 1.34B 0.97% | 1.56B 16.31% | 958.94M 38.44% | 950.08M 0.92% | 440.61M 53.62% | 104.06M 76.38% | 1.48B 1,319.48% | 1.19B 19.33% | 1.61B 34.80% | -230.62M 114.36% | -323.62M 40.33% | -303.45M 6.23% | 320.76M - | 11.24M 96.50% | ||||||||||||||||||||
accounts payables | 102K - | 544K 433.33% | 416K 23.53% | -78K 118.75% | 719K 1,021.79% | 994K 38.25% | -887K 189.24% | 1.65M 286.25% | 245K 85.17% | -168K 168.57% | -437K 160.12% | 1.12M 356.52% | 1.82M 62.18% | 1.64M 9.79% | -2.77M 268.72% | -172K 93.78% | -1.53M 791.28% | -1.68M 9.52% | -596K 64.50% | -228K 61.74% | -250K 9.65% | 396K 258.40% | -113K 128.54% | 60K 153.10% | 546K 810% | 1.03M 88.83% | 3.39M 228.52% | 3.39M 0.18% | -524K 115.44% | -88K 83.21% | -363K 312.50% | 120K 133.06% | -1.36M 1,232.50% | 13K - | |||
other working capital | 769K - | 3.70M 380.88% | -2.03M 154.89% | -4.50M 121.77% | -1.73M 61.66% | 3.65M 311.65% | -1.41B 38,650.59% | -1.69B 19.89% | -1.35B 19.97% | -1.34B 0.99% | -1.56B 16.41% | -959.05M 38.42% | -952.86M 0.65% | -439.45M 53.88% | -104.43M 76.24% | -1.48B 1,314.32% | -1.19B 19.39% | -1.60B 34.76% | 226.00M 114.09% | 319.04M 41.17% | 300.68M 5.75% | -21K 100.01% | 993K 4,828.57% | -145K 114.60% | 2.07M 1,528.97% | 4.42M 113.51% | -3.32M 174.95% | -3.91M 17.85% | 81K 102.07% | -337.93M 417,301.23% | -2.63M 99.22% | -1.22M 53.68% | 7.71M 734.05% | 338K - | 314K 7.10% | ||
other non cash items | -733K - | 2.52M 443.38% | 12.83M 409.73% | -166K 101.29% | 3.59M 2,262.05% | -5.49M 252.83% | -3.13M 42.92% | 3.65M 216.64% | -489K 113.39% | -522K 6.75% | 1.77M 439.27% | 1.01M 43.20% | 1.07M 6.46% | 424K 60.41% | 969K 128.54% | 523K 46.03% | 266.99M 50,949.14% | -10.43M 103.91% | -2.05M 80.36% | -812K 60.35% | -816K 0.49% | 1.16M 242.65% | 2.74M 135.40% | -15.67M 671.86% | 8.23M 152.50% | 33.67M 309.25% | 139.90M 315.52% | -5.79M 104.14% | 8.33M 243.87% | 90.14M 982.63% | -2.63M 102.91% | -7.03M 167.73% | 15.00M 313.40% | 1.38M - | 5.09M 268.31% | ||
net cash provided by operating activities | 18.17M - | 21.26M 16.98% | 28.40M 33.61% | 17.91M 36.95% | 24.98M 39.50% | 27.64M 10.66% | 14.62M 47.13% | 23.93M 63.76% | 23.45M 2.00% | 28.70M 22.39% | 26.03M 9.32% | 29.51M 13.37% | 26.03M 11.78% | 26.96M 3.55% | 34.88M 29.37% | 33.80M 3.09% | 37.53M 11.03% | 33.15M 11.66% | 31.44M 5.16% | 29.97M 4.69% | 26.34M 12.10% | 34.72M 31.81% | 35.96M 3.58% | 35.14M 2.28% | 32.62M 7.19% | 32.46M 0.49% | 17.47M 46.18% | 17.96M 2.80% | 23.47M 30.73% | 7.31M 68.85% | 26.12M 257.13% | 23.22M 11.08% | 37.37M 60.92% | 23.71M - | 25.50M 7.54% | ||
investments in property plant and equipment | -79K - | -139K 75.95% | 110K 179.14% | -3K 102.73% | -5.06M - | -2.34M - | -3.03M 29.53% | -1.40M 53.85% | -448K - | -1.91M 326.79% | |||||||||||||||||||||||||||
acquisitions net | -269.26M - | -88.53M - | -11.47M - | ||||||||||||||||||||||||||||||||||
purchases of investments | -49.57M - | -185K 99.63% | 205K 210.81% | -9.96M 4,958.54% | -38.26M 284.13% | -58.35M 52.52% | 316K 100.54% | -96.29M 30,572.78% | -63.65M 33.90% | -79.99M 25.66% | 140K - | -263.87M 188,577.14% | -79K - | -182.69M 231,154.43% | -168.89M 7.56% | -168.89M - | -15.79M - | -974.23M - | -96.77M 90.07% | -161.45M 66.84% | -33.02M 79.55% | -58.15M 76.12% | -82.63M 42.09% | -84.20M 1.90% | -205.77M - | ||||||||||||
sales maturities of investments | 64.87M - | 2.70M - | 28.09M - | 86.44M 207.67% | 680.00M 686.68% | -417.37M - | 204K - | 462.96M - | 185.30M 59.98% | 223.04M 20.37% | 465.50M 108.70% | 330.28M 29.05% | 94.10M 71.51% | 385.06M 309.20% | 209.51M - | ||||||||||||||||||||||
other investing activites | -115.86M - | -383.47M 230.96% | -42.21M 88.99% | 56.33M 233.44% | -158.46M 381.32% | 444.19M 380.32% | -590.87M 233.02% | -350K 99.94% | -417.24M 119,110.29% | -235.21M 43.63% | -170.97M 27.31% | -228.64M 33.73% | -326.20M 42.67% | -678.16M 107.90% | 6.03M 100.89% | 108.25M 1,693.95% | -100.68M 193.01% | -35.65M 64.59% | 176.61M 595.41% | 913.01M 416.97% | -62.34M 106.83% | -301.24M 383.20% | 31.04M 110.30% | 5.24M 83.12% | -205.81M 4,029.21% | 100.23M 148.70% | 169.34M - | 47.14M - | 171.53M 263.84% | 115.88M 32.44% | 66.06M 42.99% | -115.86M - | |||||
net cash used for investing activites | -165.43M - | -383.65M 131.91% | -42.01M 89.05% | 46.37M 210.38% | -196.79M 524.43% | 385.70M 295.99% | -590.44M 253.08% | -301.04M 49.01% | -480.89M 59.74% | -315.20M 34.46% | -170.97M 45.76% | -225.80M 32.07% | -590.07M 161.32% | -678.16M 14.93% | 5.96M 100.88% | -46.35M 878.32% | -183.13M 295.12% | 644.35M 451.85% | 176.61M 72.59% | 326.76M 85.02% | -62.34M 119.08% | -301.24M 383.20% | 31.04M 110.30% | -10.35M 133.34% | -205.81M 1,888.91% | 100.23M 148.70% | -511.26M 610.08% | 164.28M 132.13% | 61.60M 62.51% | 479.62M 678.65% | 441.32M 7.99% | 112.85M 74.43% | 365.51M 223.89% | 3.29M - | -117.77M 3,674.17% | ||
debt repayment | -105.20M - | -187.25M 78.00% | -259.16M 38.40% | -357.81M 38.06% | -184.41M 48.46% | -755.70M 309.78% | -241.02M 68.11% | -175.47M 27.20% | -762.70M 334.67% | -274.97M 63.95% | -394.56M 43.49% | -1.13B 185.43% | -498.56M 55.73% | -625.54M 25.47% | -1.72B 175.73% | -1.71B 1.08% | -553.94M 67.53% | -745.12M 34.51% | -336.34M 54.86% | -622.96M 85.21% | -666.20M 6.94% | -238.25M 64.24% | -328.15M 37.73% | -495.63M 51.04% | -1.21B 143.30% | -477.17M 60.43% | -337.89M 29.19% | -346.93M 2.68% | -441.86M 27.36% | -479.08M 8.42% | -491.29M 2.55% | -329.50M 32.93% | -384.08M 16.56% | -260.30M - | 78.89M 130.31% | ||
common stock issued | 150M - | 219.02M - | 24.64M 88.75% | 1.26B 5,015.69% | 574.24M - | 139.44M 75.72% | 119.10M 14.59% | 17.43M 85.36% | 38.02M - | 12.89M 66.08% | 197.70M - | 201.25M - | -174K - | ||||||||||||||||||||||||
common stock repurchased | 186.02M - | 489.02M - | -7.85M 101.61% | -8.48M 8.08% | -1K - | -481K 48,000% | -42K 91.27% | 1.31B 3,115,357.14% | 1.70B - | 744.98M 56.26% | 14.40M - | 284.16M - | |||||||||||||||||||||||||
dividends paid | -24.60M - | -15.29M 37.84% | -16.26M 6.30% | -16.98M 4.47% | -18.35M 8.03% | -21.29M 16.04% | -20.52M 3.61% | -20.14M 1.85% | -23.07M 14.55% | -25.31M 9.69% | -25.91M 2.39% | -28.92M 11.61% | -29.04M 0.41% | -31.60M 8.83% | -31.99M 1.22% | -31.98M 0.00% | -32.84M 2.66% | -2.26M 93.13% | -54.88M 2,332.71% | -21.66M 60.53% | -35.60M 64.37% | -21.73M 38.95% | -19.21M 11.63% | -21.74M 13.20% | -27.30M 25.57% | -21.85M 19.97% | -21.87M 0.11% | -21.86M 0.07% | -22.11M 1.17% | -22.12M 0.04% | -22.12M 0.02% | -22.07M 0.24% | -22.31M 1.09% | -22.94M - | -22.88M 0.29% | ||
other financing activites | 196.54M - | 563.59M 186.75% | 345.22M 38.75% | -1.65M 100.48% | 353.73M 21,538.18% | 482.01M 36.27% | -6.52M 101.35% | 466.02M 7,246.42% | -9.52M 102.04% | 555.33M 5,933.90% | -5.71M 101.03% | 1.21B 21,240.15% | 987.69M 18.15% | -2.83M 100.29% | 1.75B 61,788.58% | -10.43M 100.60% | -627K 93.99% | 161.76M 25,899.04% | 212.31M 31.25% | 169.90M 19.98% | 720.56M 324.10% | 464.66M 35.51% | 309.72M 33.35% | -1.72M 100.56% | 1.50B 87,028.26% | 370.70M 75.25% | 733.35M 97.83% | 204.29M 72.14% | 286.76M 40.37% | 159.79M 44.28% | 40.63M 74.57% | 120.17M 195.78% | -3.14M 102.62% | 223.47M - | -54K 100.02% | ||
net cash used provided by financing activities | 66.74M - | 361.05M 440.95% | 69.81M 80.67% | -40.42M 157.90% | 150.97M 473.50% | -294.97M 295.38% | 439.98M 249.16% | 287.20M 34.72% | 456.48M 58.94% | 255.05M 44.13% | 148.06M 41.95% | 190.56M 28.70% | 579.15M 203.92% | 665.87M 14.97% | -11.63M 101.75% | -7.48M 35.65% | 170.47M 2,378.73% | -585.62M 443.53% | -178.91M 69.45% | -262.61M 46.78% | 18.75M 107.14% | 204.68M 991.37% | -37.64M 118.39% | -33.69M 10.50% | 264.57M 885.39% | -128.32M 148.50% | 373.59M 391.13% | -164.50M 144.03% | -177.22M 7.73% | -341.41M 92.65% | -472.78M 38.48% | -231.40M 51.06% | -406.54M 75.69% | -59.94M - | 55.96M 193.35% | ||
effect of forex changes on cash | 849K - | -119.38M - | 24.89M 120.85% | ||||||||||||||||||||||||||||||||||
net change in cash | -80.52M - | -1.35M 98.33% | 56.20M 4,269.36% | 23.85M 57.56% | -20.84M 187.38% | 118.37M 667.89% | -135.85M 214.77% | 10.94M 108.05% | -955K 108.73% | -31.44M 3,192.46% | 3.11M 109.90% | -5.73M 284.10% | 15.11M 363.58% | 14.66M 2.98% | 29.20M 99.20% | -20.03M 168.59% | 24.87M 224.14% | 91.89M 269.52% | 29.14M 68.29% | 94.11M 223.01% | -17.25M 118.33% | -61.85M 258.57% | 29.36M 147.47% | -8.89M 130.28% | 91.38M 1,127.78% | 4.36M 95.22% | -120.20M 2,854.47% | 17.74M 114.76% | -92.15M 619.53% | 145.52M 257.92% | -5.34M 103.67% | -95.33M 1,684.48% | -3.66M 96.16% | -32.94M - | -36.32M 10.26% | ||
cash at beginning of period | 104.94M - | 24.42M 76.73% | 23.07M 5.52% | 79.27M 243.63% | 103.13M 30.09% | 82.28M 20.21% | 200.65M 143.86% | 64.80M 67.70% | 75.74M 16.88% | 74.78M 1.26% | 43.34M 42.05% | 46.45M 7.19% | 40.72M 12.34% | 55.83M 37.11% | 70.49M 26.26% | 99.70M 41.43% | 79.67M 20.09% | 104.53M 31.21% | 196.42M 87.90% | 225.55M 14.83% | 319.67M 41.73% | 302.42M 5.40% | 240.57M 20.45% | 269.93M 12.20% | 261.04M 3.29% | 352.42M 35.01% | 356.78M 1.24% | 236.58M 33.69% | 254.31M 7.50% | 162.17M 36.23% | 307.69M 89.74% | 302.35M 1.74% | 207.02M 31.53% | 259.74M - | 226.80M 12.68% | ||
cash at end of period | 24.42M - | 23.07M 5.52% | 79.27M 243.63% | 103.13M 30.09% | 82.28M 20.21% | 200.65M 143.86% | 64.80M 67.70% | 75.74M 16.88% | 74.78M 1.26% | 43.34M 42.05% | 46.45M 7.19% | 40.72M 12.34% | 55.83M 37.11% | 70.49M 26.26% | 99.70M 41.43% | 79.67M 20.09% | 104.53M 31.21% | 196.42M 87.90% | 225.55M 14.83% | 319.67M 41.73% | 302.42M 5.40% | 240.57M 20.45% | 269.93M 12.20% | 261.04M 3.29% | 352.42M 35.01% | 356.78M 1.24% | 236.58M 33.69% | 254.31M 7.50% | 162.17M 36.23% | 307.69M 89.74% | 302.35M 1.74% | 207.02M 31.53% | 203.36M 1.77% | 226.80M - | 190.48M 16.01% | ||
operating cash flow | 18.17M - | 21.26M 16.98% | 28.40M 33.61% | 17.91M 36.95% | 24.98M 39.50% | 27.64M 10.66% | 14.62M 47.13% | 23.93M 63.76% | 23.45M 2.00% | 28.70M 22.39% | 26.03M 9.32% | 29.51M 13.37% | 26.03M 11.78% | 26.96M 3.55% | 34.88M 29.37% | 33.80M 3.09% | 37.53M 11.03% | 33.15M 11.66% | 31.44M 5.16% | 29.97M 4.69% | 26.34M 12.10% | 34.72M 31.81% | 35.96M 3.58% | 35.14M 2.28% | 32.62M 7.19% | 32.46M 0.49% | 17.47M 46.18% | 17.96M 2.80% | 23.47M 30.73% | 7.31M 68.85% | 26.12M 257.13% | 23.22M 11.08% | 37.37M 60.92% | 23.71M - | 25.50M 7.54% | ||
capital expenditure | -79K - | -139K 75.95% | 110K 179.14% | -3K 102.73% | -5.06M - | -2.34M - | -3.03M 29.53% | -1.40M 53.85% | -448K - | -1.91M 326.79% | |||||||||||||||||||||||||||
free cash flow | 18.17M - | 21.26M 16.98% | 28.40M 33.61% | 17.91M 36.95% | 24.90M 39.06% | 27.50M 10.45% | 14.72M 46.46% | 23.93M 62.51% | 23.45M 1.99% | 28.70M 22.39% | 26.03M 9.32% | 29.51M 13.37% | 26.03M 11.78% | 26.96M 3.55% | 34.88M 29.37% | 33.80M 3.09% | 37.53M 11.03% | 33.15M 11.66% | 31.44M 5.16% | 29.97M 4.69% | 26.34M 12.10% | 34.72M 31.81% | 35.96M 3.58% | 35.14M 2.28% | 32.62M 7.19% | 32.46M 0.49% | 17.47M 46.18% | 12.90M 26.17% | 23.47M 82.02% | 7.31M 68.85% | 23.78M 225.17% | 20.20M 15.07% | 35.97M 78.12% | 23.26M - | 23.59M 1.39% |
All numbers in USD (except ratios and percentages)