NYSE:TUYA
Tuya Inc.
- Stock
Last Close
2.20
06/11 22:29
Market Cap
952.74M
Beta: −0.01
Volume Today
1.16M
Avg: 528.85K
PE Ratio
−13.00
PFCF: 254.39
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | ||
|---|---|---|---|---|---|---|---|
account payables | 12.18M - | 23.16M 90.20% | 12.21M 47.27% | 9.60M 21.43% | 11.58M 20.66% | 19.05M 64.56% | |
accumulated other comprehensive income loss | -2.40M - | 481K 120.03% | 2.32M 382.33% | -22.11M 1,053.23% | -17.09M 22.72% | -19.72M 15.36% | |
cash and cash equivalents | 213.26M - | 158.79M 25.54% | 963.94M 507.04% | 133.16M 86.19% | 498.69M 274.50% | 653.33M 31.01% | |
cash and short term investments | 229.92M - | 179.77M 21.81% | 1.07B 493.03% | 954.29M 10.48% | 789.71M 17.25% | 847.87M 7.36% | |
common stock | 11K - | 25K 127.27% | 29K 16% | 29K 0% | 29K 0% | 29K 0% | |
deferred revenue | 14.57M - | 30.55M 109.69% | 40.34M 32.07% | 34.45M 14.60% | 38.58M 11.97% | ||
deferred revenue non current | 261K - | 707K 170.88% | 859K 21.50% | 394K 54.13% | 506K 28.43% | ||
deferrred tax liabilities non current | |||||||
goodwill | |||||||
goodwill and intangible assets | 8.82M - | ||||||
intangible assets | 8.82M - | ||||||
inventory | 23.02M - | 42.27M 83.62% | 62.58M 48.06% | 45.38M 27.49% | 32.87M 27.58% | 23.84M 27.46% | |
long term debt | 5.21M - | 5.69M 9.17% | 16.05M 182.14% | 5.29M 67.02% | 851K - | ||
long term investments | 430K - | 920K 113.95% | 26.08M 2,734.57% | 18.03M 30.86% | 207.49M 1,050.73% | 180.09M 13.20% | |
net debt | -204.28M - | -146.78M 28.15% | -942.19M 541.92% | -124.02M 86.84% | -490.90M 295.83% | -648.68M 32.14% | |
net receivables | 7.07M - | 21.79M 208.03% | 34.09M 56.47% | 14.94M 56.18% | 14.17M 5.15% | 22.71M 60.27% | |
other assets | |||||||
other current assets | 13K - | 27K 107.69% | 27.88M 103,166.67% | 8.75M 68.61% | 11.05M 26.29% | 8.60M 22.22% | |
other current liabilities | 19.85M - | 31.90M 60.67% | 50.85M 59.41% | 33.38M 34.35% | 33.50M 0.34% | 69.91M 108.70% | |
other liabilities | 1 - | ||||||
other non current assets | 769K - | 1.73M 124.84% | 1.82M 5.15% | 1.18M 35.15% | 877K 25.61% | 678K 22.69% | |
other non current liabilities | 333.67M - | 8.48M - | 7.00M 17.44% | 7.79M 11.29% | 1.14M 85.32% | ||
othertotal stockholders equity | 15.18M - | 360.97M 2,278.07% | 1.48B 309.79% | 1.50B 1.29% | 1.56B 4.28% | 1.60B 2.21% | |
preferred stock | 2.68M - | ||||||
property plant equipment net | 11.50M - | 16.64M 44.73% | 28.99M 74.18% | 13.56M 53.21% | 10.24M 24.53% | 11.17M 9.11% | |
retained earnings | -125.56M - | -192.47M 53.29% | -367.90M 91.14% | -514.07M 39.73% | -574.85M 11.82% | -569.85M 0.87% | |
short term debt | 3.76M - | 6.33M 68.11% | 5.70M 9.94% | 3.85M 32.42% | 3.88M 0.86% | 3.80M 2.19% | |
short term investments | 16.66M - | 20.98M 25.88% | 102.13M 386.91% | 821.13M 703.98% | 291.02M 64.56% | 194.54M 33.15% | |
tax assets | |||||||
tax payables | 1.17M - | 3.35M 185.91% | 1.80M 46.36% | 787K 56.18% | 1.58M - | ||
total assets | 279.40M - | 267.32M 4.32% | 1.25B 366.91% | 1.06B 15.38% | 1.07B 0.97% | 1.10B 3.51% | |
total current assets | 266.71M - | 248.03M 7.00% | 1.19B 380.29% | 1.02B 14.09% | 847.80M 17.16% | 903.02M 6.51% | |
total current liabilities | 50.36M - | 91.93M 82.55% | 109.10M 18.68% | 81.28M 25.50% | 87.53M 7.69% | 94.34M 7.77% | |
total debt | 8.97M - | 12.01M 33.89% | 21.75M 81.00% | 9.14M 57.96% | 7.79M 14.82% | 4.65M 40.30% | |
total investments | 17.09M - | 21.90M 28.10% | 128.21M 485.55% | 839.16M 554.51% | 498.51M 40.59% | 374.63M 24.85% | |
total liabilities | 389.50M - | 98.32M 74.76% | 134.49M 36.78% | 93.97M 30.13% | 95.83M 1.98% | 96.33M 0.52% | |
total liabilities and stockholders equity | 279.40M - | 267.32M 4.32% | 1.25B 366.91% | 1.06B 15.38% | 1.07B 0.97% | 1.10B 3.51% | |
total non current assets | 12.70M - | 19.29M 51.93% | 56.88M 194.88% | 32.77M 42.38% | 218.60M 567.02% | 200.76M 8.16% | |
total non current liabilities | 339.14M - | 6.39M 98.11% | 25.39M 297.04% | 12.69M 50.02% | 8.30M 34.59% | 2.00M 75.97% | |
total stockholders equity | -110.09M - | 169M 253.51% | 1.11B 558.97% | 962.17M 13.60% | 970.57M 0.87% | 1.01B 3.80% |
All numbers in USD (except ratios and percentages)