NZE:SPK
Spark New Zealand Limited
- Stock
Last Close
6.32
01/05 20:00
Market Cap
4.56B
Beta: 0.15
Volume Today
18.92K
Avg: 2.23M
PE Ratio
8.81
PFCF: −20.18
Dividend Yield
5.05%
Payout:42.82%
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Jun '15 | Jun '16 | Jun '17 | Jun '18 | Jun '19 | Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 1.04 - | 1.03 1.05% | 1.03 0.27% | 1.05 1.82% | 0.86 18.16% | 0.83 3.92% | 0.87 5.01% | 0.88 1.74% | 0.86 1.96% | 0.81 6.20% | |
cash conversion cycle | -2.04K - | -989.90 51.50% | -1.02K 3.09% | -1.13K 10.38% | -35.49 96.85% | 33.84 195.34% | 19.74 41.65% | 36.53 85.03% | 28.92 20.82% | 50.56 74.82% | |
cash per share | 0.22 - | 0.14 34.86% | 0.14 0.11% | 0.15 5.65% | 0.15 1.93% | 0.14 1.91% | 0.19 34.75% | 0.19 2.29% | 0.27 40.77% | 0.03 87.91% | |
company equity multiplier | 1.80 - | 1.92 6.60% | 2.02 4.96% | 2.22 9.97% | 2.80 25.99% | 2.91 4.16% | 2.74 6.01% | 2.84 3.78% | 2.31 18.65% | 2.92 26.18% | |
days of inventory outstanding | 521.43 - | 428.48 17.83% | 571.83 33.46% | 465.08 18.67% | 22.46 95.17% | 21.08 6.14% | 13.94 33.89% | 22.20 59.30% | 15.44 30.44% | 10.92 29.32% | |
days of payables outstanding | 2.60K - | 1.47K 43.64% | 1.65K 12.51% | 1.65K 0.01% | 57.95 96.48% | 52.05 10.18% | 58.80 12.97% | 53.95 8.25% | 56.70 5.09% | 36.67 35.32% | |
days of sales outstanding | 37.16 - | 46.91 26.21% | 56.23 19.87% | 56.85 1.11% | 64.80 - | 64.60 0.30% | 68.28 5.68% | 70.17 2.78% | 76.32 8.76% | ||
dividend yield | 0.06 - | 0.07 15.98% | 0.07 1.84% | 0.07 0.25% | 0.06 5.82% | 0.06 10.63% | 0.04 33.37% | 0.05 37.10% | 0.05 0.55% | 0.01 74.15% | |
ebit per revenue | 0.10 - | 0.12 22.23% | 0.12 0.39% | 0.15 24.25% | 0.18 18.61% | 0.17 4.16% | 0.17 1.84% | 0.17 1.06% | 0.31 81.91% | 0.14 53.55% | |
ebt per ebit | 1.46 - | 1.27 13.02% | 1.36 6.99% | 0.98 27.80% | 0.93 5.14% | 0.95 1.95% | 0.93 1.74% | 0.94 0.33% | 0.97 3.91% | 0.98 0.55% | |
effective tax rate | 0.22 - | 0.28 24.93% | 0.25 8.57% | 0.27 5.16% | 0.29 10.10% | 0.26 11.46% | 0.31 17.56% | 0.29 3.69% | 0.01 94.99% | 0.38 2,470.39% | |
enterprise value multiple | 5.83 - | 7.19 23.36% | 7.63 6.13% | 8.06 5.61% | 6.69 17.02% | 9.70 44.94% | 9.62 0.76% | 9.35 2.79% | 6.84 26.88% | 37.97 455.13% | |
fixed asset turnover | 3.03 - | 3.03 0.00% | 3.21 5.89% | 3.45 7.63% | 2.08 39.81% | 1.99 4.08% | 1.98 0.92% | 2.16 9.51% | 2.12 2.10% | 1.93 9.06% | |
free cash flow per share | 0.12 - | 0.81 578.75% | 0.89 8.94% | -1.13 227.25% | -1.13 0.13% | -1.07 5.35% | -1.04 2.58% | 1.35 229.64% | -1.29 195.20% | 0.09 106.99% | |
gross profit margin | 0.99 - | 0.98 0.61% | 0.98 0.32% | 0.98 0.02% | 0.54 45.25% | 0.54 0.24% | 0.53 1.29% | 0.52 1.14% | 0.52 1.07% | 0.21 59.80% | |
interest coverage | 6.11 - | 8.76 43.36% | 9.81 11.97% | 11.63 18.56% | 12.20 4.86% | 10.67 12.54% | 12.62 18.28% | 12.94 2.54% | 22.36 72.82% | 6.07 72.86% | |
inventory turnover | 0.70 - | 0.85 21.69% | 0.64 25.07% | 0.78 22.95% | 16.25 1,970.56% | 17.31 6.54% | 26.19 51.26% | 16.44 37.22% | 23.63 43.76% | 33.44 41.49% | |
long term debt to capitalization | 0.23 - | 0.29 23.77% | 0.30 2.14% | 0.38 28.96% | 0.54 - | 0.49 10.04% | 0.51 4.04% | 0.44 13.71% | 0.43 1.72% | ||
net income per ebt | 0.77 - | 0.72 6.62% | 0.75 3.29% | 0.73 1.75% | 0.71 3.67% | 0.74 4.76% | 0.69 6.17% | 0.71 1.63% | 0.99 39.62% | 0.61 38.56% | |
net profit margin | 0.11 - | 0.11 0.72% | 0.12 10.08% | 0.11 11.87% | 0.12 8.38% | 0.12 2.36% | 0.11 9.49% | 0.11 3.04% | 0.29 163.90% | 0.08 71.30% | |
operating cash flow per share | 1.72 - | 1.96 13.90% | 1.96 0.03% | 2.49 - | 0.41 - | ||||||
operating cycle | 558.59 - | 475.39 14.90% | 628.06 32.12% | 521.93 16.90% | 22.46 95.70% | 85.88 282.36% | 78.54 8.55% | 90.48 15.20% | 85.62 5.37% | 87.24 1.89% | |
operating profit margin | 0.10 - | 0.12 22.23% | 0.12 0.39% | 0.15 24.25% | 0.18 18.61% | 0.17 4.16% | 0.17 1.84% | 0.17 1.06% | 0.31 81.91% | 0.14 53.55% | |
payables turnover | 0.14 - | 0.25 77.42% | 0.22 11.12% | 0.22 0.01% | 6.30 2,744.46% | 7.01 11.34% | 6.21 11.48% | 6.77 8.99% | 6.44 4.84% | 9.95 54.60% | |
pretax profit margin | 0.14 - | 0.15 6.32% | 0.16 6.57% | 0.15 10.30% | 0.16 12.51% | 0.16 2.29% | 0.16 3.54% | 0.16 1.39% | 0.30 89.02% | 0.14 53.29% | |
price fair value | 2.89 - | 3.80 31.36% | 4.20 10.68% | 4.52 7.40% | 5.06 11.93% | 5.55 9.80% | 5.95 7.18% | 6.02 1.13% | 4.98 17.25% | 23.89 379.85% | |
receivables turnover | 9.82 - | 7.78 20.77% | 6.49 16.58% | 6.42 1.10% | 5.63 - | 5.65 0.30% | 5.35 5.38% | 5.20 2.70% | 4.78 8.05% | ||
return on assets | 0.12 - | 0.11 1.75% | 0.13 9.78% | 0.11 10.27% | 0.10 11.30% | 0.10 1.65% | 0.09 4.95% | 0.10 4.83% | 0.25 158.73% | 0.07 73.08% | |
return on capital employed | 0.13 - | 0.16 17.63% | 0.16 4.00% | 0.20 22.30% | 0.20 0.49% | 0.17 13.63% | 0.19 9.58% | 0.19 2.30% | 0.33 70.70% | 0.15 54.22% | |
return on equity | 0.21 - | 0.22 4.73% | 0.25 15.23% | 0.25 1.32% | 0.28 11.74% | 0.29 2.44% | 0.26 10.67% | 0.28 8.80% | 0.59 110.48% | 0.20 66.03% | |
total debt to capitalization | 0.28 - | 0.34 22.05% | 0.37 9.42% | 0.44 16.85% | 0.58 - | 0.55 4.09% | 0.56 0.86% | 0.49 13.17% | 0.52 6.90% |
All numbers in NZD (except ratios and percentages)