6008
SHH:600864
Harbin Hatou Investment Co.,Ltd
- Stock
Last Close
5.68
30/04 07:00
Market Cap
10.05B
Beta: 1.08
Volume Today
16.28M
Avg: 20.23M
PE Ratio
−36.40
PFCF: −26.77
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '14 | Dec '15 | Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
asset turnover | 0.16 - | 0.19 18.19% | 0.09 52.32% | 0.06 37.67% | 0.07 27.49% | 0.07 0.57% | 0.09 21.52% | 0.08 8.76% | 0.07 5.47% | 0.07 5.57% | |
cash conversion cycle | -112.08 - | -84.38 24.72% | 958.66 1,236.16% | 1.78K 85.40% | 1.23K 30.92% | 1.40K 13.69% | 1.14K 18.19% | 981.05 14.10% | 1.14K 16.43% | 5.77 99.49% | |
cash per share | 2.20 - | 1.94 11.63% | 5.28 171.65% | 7.02 33.07% | 7.16 1.93% | 10.90 52.28% | 8.76 19.66% | 9.64 10.13% | 8.12 15.77% | 11.53 41.95% | |
company equity multiplier | 1.61 - | 1.61 0.18% | 2.18 35.18% | 3.42 57.04% | 3.09 9.57% | 3.10 0.27% | 2.51 19.01% | 2.80 11.27% | 2.87 2.65% | 3.17 10.58% | |
days of inventory outstanding | 43.01 - | 41.69 3.06% | 46.24 10.90% | 23.33 49.55% | 36.16 55.01% | 31.30 13.45% | 35.80 14.39% | 68.33 90.85% | 57.00 16.58% | 65.55 15.00% | |
days of payables outstanding | 222.33 - | 166.94 24.91% | 139.54 16.42% | 90.25 35.32% | 58.50 35.18% | 105.93 81.08% | 56.95 46.24% | 77.74 36.51% | 82.06 5.56% | 140.98 71.79% | |
days of sales outstanding | 67.24 - | 40.87 39.22% | 1.05K 2,473.91% | 1.84K 75.32% | 1.25K 32.21% | 1.47K 17.62% | 1.16K 20.90% | 990.46 14.85% | 1.17K 17.85% | 81.20 93.04% | |
dividend yield | 0.02 - | 0.01 30.86% | 0.02 50.46% | 0.03 47.70% | 0.11 294.30% | 0.03 69.38% | 0.04 14.49% | 0.04 3.35% | 0.04 19.26% | 0.03 34.26% | |
ebit per revenue | 0.32 - | 0.10 67.75% | 0.23 121.10% | 0.18 20.26% | -0.07 138.32% | 0.07 193.27% | 0.23 259.76% | -0.01 104.73% | -0.13 1,034.13% | 0.12 197.53% | |
ebt per ebit | 1.07 - | 1.03 3.98% | 0.99 3.95% | 1.00 1.77% | 0.87 13.73% | 1.43 65.44% | 0.33 76.82% | -8.28 2,591.74% | 4.40 153.20% | 0.59 86.69% | |
effective tax rate | 0.25 - | -0.00 101.18% | 0.24 8,236.27% | 0.23 4.37% | -0.05 124.24% | 0.11 298.15% | 0.17 60.50% | 0.15 11.49% | 0.27 73.74% | 0.30 11.81% | |
enterprise value multiple | 12.90 - | 40.10 210.81% | 17.27 56.94% | 34.72 101.06% | 16.74 51.80% | 65.85 293.45% | 23.64 64.10% | 72.68 207.41% | 2.74K 3,673.85% | 32.73 98.81% | |
fixed asset turnover | 0.65 - | 0.63 2.63% | 1.12 76.47% | 1.04 6.98% | 1.15 10.35% | 1.19 3.61% | 1.25 5.66% | 0.92 26.69% | 0.79 13.80% | 0.81 1.59% | |
free cash flow per share | -0.13 - | -0.11 10.53% | -6.70 5,872.95% | -4.50 32.82% | 1.43 131.77% | 1.58 10.58% | 1.57 0.97% | 0.36 76.84% | 0.08 78.82% | 0.67 772.38% | |
gross profit margin | 0.24 - | 0.26 10.12% | 0.59 127.25% | 0.29 50.98% | 0.23 19.94% | 0.32 39.64% | 0.34 5.15% | 0.33 3.27% | 0.15 53.46% | 0.41 166.19% | |
interest coverage | 27.42 - | 11.38 58.50% | 70.69 521.14% | 50.08 29.16% | -6.79 113.56% | 6.87 201.16% | 22.71 230.54% | -0.79 103.49% | -6.42 710.02% | ||
inventory turnover | 8.49 - | 8.75 3.16% | 7.89 9.83% | 15.65 98.22% | 10.09 35.49% | 11.66 15.54% | 10.20 12.58% | 5.34 47.60% | 6.40 19.88% | 5.57 13.05% | |
long term debt to capitalization | 0.01 - | 0.00 27.60% | 0.08 1,846.04% | 0.18 144.99% | 0.25 35.72% | 0.20 21.34% | 0.31 57.73% | 0.20 36.37% | 0.21 7.42% | 0.26 21.56% | |
net income per ebt | 0.71 - | 0.88 22.53% | 0.58 34.10% | 0.77 32.66% | 0.85 11.35% | 0.89 4.74% | 0.82 8.15% | 0.88 7.84% | 0.73 17.17% | 1.04 41.49% | |
net profit margin | 0.24 - | 0.09 62.06% | 0.13 39.95% | 0.14 7.66% | -0.05 136.82% | 0.08 261.62% | 0.06 23.39% | 0.08 27.16% | -0.41 599.73% | 0.07 118.36% | |
operating cash flow per share | 0.41 - | 0.14 65.91% | -6.51 4,712.40% | -4.36 33.08% | 1.52 134.95% | 1.68 10.17% | 1.66 1.07% | 0.48 70.95% | 0.21 55.53% | 0.79 268.16% | |
operating cycle | 110.25 - | 82.56 25.11% | 1.10K 1,230.12% | 1.87K 70.06% | 1.29K 31.12% | 1.50K 16.75% | 1.20K 20.17% | 1.06K 11.69% | 1.22K 15.63% | 146.75 88.01% | |
operating profit margin | 0.32 - | 0.10 67.75% | 0.23 121.10% | 0.18 20.26% | -0.07 138.32% | 0.07 193.27% | 0.23 259.76% | -0.01 104.73% | -0.13 1,034.13% | 0.12 197.53% | |
payables turnover | 1.64 - | 2.19 33.18% | 2.62 19.64% | 4.04 54.61% | 6.24 54.28% | 3.45 44.78% | 6.41 86.01% | 4.70 26.74% | 4.45 5.27% | 2.59 41.79% | |
pretax profit margin | 0.34 - | 0.11 69.03% | 0.23 112.37% | 0.18 18.84% | -0.06 133.06% | 0.09 254.32% | 0.08 16.59% | 0.09 17.91% | -0.55 703.33% | 0.07 112.98% | |
price fair value | 1.75 - | 3.00 71.06% | 1.20 59.92% | 1.24 3.44% | 0.73 41.58% | 1.24 70.28% | 1.29 4.28% | 1.00 22.81% | 0.82 18.04% | 0.95 16.23% | |
receivables turnover | 5.43 - | 8.93 64.52% | 0.35 96.11% | 0.20 42.96% | 0.29 47.52% | 0.25 14.98% | 0.31 26.42% | 0.37 17.44% | 0.31 15.15% | 4.50 1,337.52% | |
return on assets | 0.04 - | 0.02 55.16% | 0.01 33.28% | 0.01 32.89% | -0.00 146.94% | 0.01 262.55% | 0.01 6.91% | 0.01 16.02% | -0.03 572.42% | 0.01 117.34% | |
return on capital employed | 0.06 - | 0.02 61.88% | 0.04 57.13% | 0.02 44.27% | -0.01 141.25% | 0.01 224.73% | 0.03 208.12% | -0.00 105.44% | -0.02 983.06% | 0.02 195.83% | |
return on equity | 0.06 - | 0.03 55.24% | 0.03 9.80% | 0.03 5.39% | -0.01 142.44% | 0.02 262.98% | 0.01 24.60% | 0.02 29.10% | -0.09 584.94% | 0.02 119.18% | |
total debt to capitalization | 0.04 - | 0.05 23.89% | 0.25 406.74% | 0.58 132.41% | 0.50 13.02% | 0.58 15.58% | 0.46 19.68% | 0.52 12.93% | 0.53 1.29% | 0.57 6.85% |
All numbers in CNY (except ratios and percentages)