6883
SHH:688399
Jiangsu Bioperfectus Technologies Co., Ltd.
- Stock
Last Close
64.71
30/04 07:00
Market Cap
4.01B
Beta: 1.04
Volume Today
285.28K
Avg: 492.31K
PE Ratio
113.16
PFCF: −706.40
Preview
Full access to financials is available to subscribers only. Please support our work and get full access to all features. You can cancel anytime. If you'd like a demo, free trial or have any questions, please checkout the help page
Dec '16 | Dec '17 | Dec '18 | Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | ||
|---|---|---|---|---|---|---|---|---|---|---|
account payables | 4.99M - | 7.54M 51.11% | 9.28M 23.09% | 44.58M 380.53% | 139.27M 212.37% | 352.84M 153.36% | 433.13M 22.76% | 23.85M - | ||
accumulated other comprehensive income loss | 3.60B - | |||||||||
cash and cash equivalents | 12.40M - | 21.72M 75.13% | 212.14M 876.51% | 248.69M 17.23% | 1.14B 357.90% | 1.29B 13.06% | 1.79B 39.20% | -2.54B 242.00% | 810.63M 131.85% | |
cash and short term investments | 12.40M - | 21.72M 75.13% | 212.14M 876.51% | 829.40M 290.97% | 1.44B 73.26% | 1.91B 32.97% | 2.81B 46.90% | 2.54B 9.34% | 1.95B 23.44% | |
common stock | 43.96M - | 43.96M 0% | 43.96M 0% | 58.62M 33.35% | 58.62M 0% | 58.62M 0% | 58.62M 0% | 56.67M - | ||
deferred revenue | 331.78M - | 343.87M 3.64% | ||||||||
deferred revenue non current | 3.07M - | 2.25M 26.84% | 16.06M 614.22% | 39.24M 144.31% | 90.25M 130.02% | 86.82M 3.80% | 90.82M 4.60% | 64.28M - | ||
deferrred tax liabilities non current | 105.69K - | 483.31K 357.30% | 3.53M 631.25% | 16.24M 359.51% | ||||||
goodwill | ||||||||||
goodwill and intangible assets | 2.87M - | 2.39M 16.79% | 25.63M 973.22% | 25.57M 0.24% | 26.59M 4.00% | 26.82M 0.86% | 27.41M 2.20% | 27.45M - | ||
intangible assets | 2.87M - | 2.39M 16.79% | 25.63M 973.22% | 25.57M 0.24% | 26.59M 4.00% | 26.82M 0.86% | 27.41M 2.20% | 27.45M - | ||
inventory | 15.41M - | 17.94M 16.41% | 14.02M 21.83% | 18.98M 35.36% | 162.86M 758.12% | 250.35M 53.72% | 236.26M 5.63% | 67.04M - | ||
long term debt | 6.90M - | 10.52M 52.30% | 7.22M - | |||||||
long term investments | -687.86M - | |||||||||
net debt | -12.40M - | -21.72M 75.13% | -212.14M 876.51% | -248.69M 17.23% | -1.09B 337.78% | -1.12B 3.17% | -1.69B 50.31% | 2.54B 250.73% | -575.72M 122.62% | |
net receivables | 17.83M - | 14.73M 17.39% | 27.41M 86.05% | 41.95M 53.05% | 178.96M 326.59% | 377.24M 110.80% | 646.02M 71.25% | 59.08M - | ||
other assets | ||||||||||
other current assets | 197.97M - | 196.41M 0.79% | 69.58K 99.96% | 126.62K 81.98% | 1.05M 726.18% | 469.28K 55.14% | 19.79M 4,117.02% | 64.68M - | ||
other current liabilities | 26.03M - | 40.58M 55.90% | 46.13M 13.66% | 49.65M 7.64% | 1.35M 97.29% | 1.60M 18.77% | 406.20M 25,284.90% | 114.30M - | ||
other liabilities | 0.00 - | |||||||||
other non current assets | 718.60K - | 151.50K 78.92% | 45.78M 30,117.22% | 5.13M 88.80% | 335.54M 6,445.28% | 699.84M 108.57% | 1.09B 56.01% | -2.54B 333.08% | 1.61B 163.22% | |
other non current liabilities | 10M - | 62.68M 526.79% | 50M - | |||||||
othertotal stockholders equity | 179.17M - | 210.87M 17.69% | 217.32M 3.06% | 824.03M 279.17% | 833.99M 1.21% | 835.14M 0.14% | 835.14M 0.00% | 685.39M - | ||
preferred stock | ||||||||||
property plant equipment net | 30.45M - | 46.38M 52.31% | 59.87M 29.09% | 219.94M 267.38% | 322.52M 46.64% | 714.97M 121.68% | 731.70M 2.34% | 577.23M - | ||
retained earnings | 28.76M - | 5.44M 81.08% | 62.81M 1,054.12% | 138.14M 119.92% | 771.88M 458.76% | 1.64B 112.82% | 2.88B 75.59% | 2.51B - | ||
short term debt | 50.05M - | 157.32M 214.33% | 93.27M 40.71% | 227.69M - | ||||||
short term investments | 580.70M - | 298.22M 48.64% | 623.33M 109.02% | 1.01B 62.81% | 5.09B 401.52% | 1.14B 77.64% | ||||
tax assets | 682.30K - | 572.92K 16.03% | 2.73M 376.70% | 6.28M 129.96% | 15.08M 140.08% | 19.27M 27.82% | 91.63M 375.45% | 75.01M - | ||
tax payables | 844.01K - | 1.44M 70.29% | 6.08M 322.85% | 8.42M 38.62% | 69.37M 723.45% | 39.29M 43.37% | 100.61M 156.07% | 1.98M - | ||
total assets | 285.99M - | 310.64M 8.62% | 395.56M 27.34% | 1.15B 191.83% | 2.28B 97.31% | 3.50B 53.64% | 4.89B 39.77% | 3.74B - | ||
total current assets | 243.62M - | 250.80M 2.95% | 253.64M 1.13% | 890.45M 251.07% | 1.78B 99.88% | 2.54B 42.65% | 3.71B 46.09% | 2.54B 31.39% | 2.14B 15.94% | |
total current liabilities | 31.02M - | 48.12M 55.13% | 55.40M 15.14% | 94.23M 70.08% | 522.45M 454.42% | 855.63M 63.77% | 932.60M 9.00% | 367.82M - | ||
total debt | 50.05M - | 164.23M 228.13% | 103.79M 36.80% | 234.91M - | ||||||
total investments | 7.65M - | 10.35M 35.25% | 7.92M 23.51% | 580.70M 7,233.47% | 96.31M 83.41% | 122.90M 27.60% | 254.14M 106.78% | 5.09B 1,902.77% | 449.99M 91.16% | |
total liabilities | 34.09M - | 50.37M 47.74% | 71.46M 41.88% | 133.57M 86.91% | 613.18M 359.06% | 962.89M 57.03% | 1.11B 15.57% | 489.32M - | ||
total liabilities and stockholders equity | 285.99M - | 310.64M 8.62% | 395.56M 27.34% | 1.15B 191.83% | 2.28B 97.31% | 3.50B 53.64% | 4.89B 39.77% | 3.60B 26.34% | 3.74B 3.80% | |
total non current assets | 42.37M - | 59.84M 41.22% | 141.92M 137.17% | 263.91M 85.95% | 497.82M 88.63% | 960.46M 92.93% | 1.18B 23.05% | -2.54B 315.33% | 1.60B 162.90% | |
total non current liabilities | 3.07M - | 2.25M 26.84% | 16.06M 614.22% | 39.34M 144.97% | 90.73M 130.63% | 107.26M 18.22% | 180.25M 68.05% | 121.50M - | ||
total stockholders equity | 251.90M - | 260.28M 3.33% | 324.10M 24.52% | 1.02B 214.96% | 1.66B 63.06% | 2.54B 52.39% | 3.78B 48.95% | 3.60B 4.64% | 3.25B 9.78% |
All numbers in CNY (except ratios and percentages)